The median cost of Kidney Stone Removal in the United States is $14,373 cash pay, with prices typically ranging from $543 to $70,689 depending on the metro area. ProcedureRadar scans federally mandated hospital pricing files across 21 major US metros to show you exactly what 410 hospitals charge for this procedure. Minneapolis is currently the cheapest metro at $543, while Denver is the most expensive at $70,689, a difference of 12918%.
The cost of Kidney Stone Removal varies from $543 in Minneapolis to $70,689 in Denver across 21 US metros, a difference of 12918%, based on federal Hospital Price Transparency data updated monthly.
21 metros, ranked by median price. Dot position is price; center bullseye is cheapest. Hover a dot to see the metro.
| Metro | State | Median Price | Hospitals Reporting |
|---|---|---|---|
| Atlanta | GA | $13,352 | 21 |
| Baltimore | MD | $28,969 | 4 |
| Charlotte | NC | $11,962 | 33 |
| Chicago | IL | $13,015 | 29 |
| Dallas-Fort Worth | TX | $13,114 | 47 |
| Denver | CO | $70,689 | 3 |
| Detroit | MI | $6,380 | 15 |
| Houston | TX | $15,373 | 13 |
| Los Angeles | CA | $14,373 | 112 |
| Miami | FL | $31,777 | 19 |
| Minneapolis | MN | $543 | 9 |
| New York | NY | $7,703 | 34 |
| Orlando | FL | $27,362 | 2 |
| Philadelphia | PA | $14,854 | 11 |
| Phoenix | AZ | $864 | 8 |
| Portland | OR | $16,902 | 9 |
| San Diego | CA | $4,424 | 1 |
| Seattle | WA | $24,461 | 14 |
| St. Louis | MO | $12,140 | 9 |
| Tampa | FL | $49,447 | 1 |
| Washington DC | DC | $14,882 | 16 |
Sorted by cheapest median price. Click any metro to see every hospital and its full pricing breakdown.
Cash pay prices, nationwide. Every hospital here publishes its pricing under 45 CFR Part 180.
The questions patients ask us most, answered clearly.
Pricing for similar procedures, sourced from the same 410 hospitals.