94 procedures with published pricing. Cash pay ranges from $3 to $9,919.
Mayo Clinic Health System - Albert Lea And Austin in Minneapolis publishes cash-pay pricing for 94 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $156, with individual procedure prices ranging from $3 to $9,919 as of 2026-09-01. Source: Mayo Clinic Health System - Albert Lea And Austin Machine-Readable File. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
Mayo Clinic Health System - Albert Lea And Austin's cash pay prices range from $3 (Urinalysis) to $9,919 (COPD Management).
| Category | Range | |||
|---|---|---|---|---|
| Abscess Drainage (I&D) | emergency | $0 | $34 to $1,152 | High |
| Ankle Surgery | other | $0 | $247 to $4,859 | High |
| Bronchoscopy | diagnostic | $0 | $102 to $1,551 | High |
| Bunionectomy | other | $0 | $182 to $3,779 | High |
| Cortisone Shot (Joint Injection) | surgery | $0 | $15 to $335 | High |
| Hip Arthroscopy | other | $0 | $356 to $6,250 | High |
| Intermediate Joint Injection | surgery | $0 | $12 to $298 | High |
| Laceration Repair | emergency | $0 | $26 to $1,288 | High |
| Lumpectomy (Breast) | surgery | $0 | $236 to $3,145 | High |
| Mole Removal | other | $0 | $38 to $560 | High |
| Pacemaker Insertion | cardiac | $0 | $150 to $3,432 | High |
| Septoplasty | surgery | $0 | $245 to $4,403 | High |
| Skin Lesion Destruction | other | $0 | $6 to $388 | High |
| Skin Tag Removal | other | $0 | $12 to $312 | High |
| Small Joint Injection | surgery | $0 | $12 to $889 | High |
| Thoracentesis | other | $0 | $30 to $1,395 | High |
| Toenail Removal | surgery | $0 | $16 to $529 | High |
| Trigger Point Injection | therapy | $0 | $12 to $314 | High |
| Wound Debridement | surgery | $0 | $22 to $1,549 | High |
| Urinalysis | lab | $3 | $3 to $31 | Low |
| Vaginal Delivery | obstetric | $4 | $4 to $25,963 | High |
| Prenatal Care | obstetric | $5 | $5 to $29 | Low |
| Tubal Ligation | surgery | $5 | $5 to $6 | High |
| Mammogram | preventive | $6 | $6 to $59 | Low |
| Asthma Management | other | $6 | $6 to $342 | Low |
| EKG (Electrocardiogram) | cardiac | $6 | $5 to $119 | High |
| C-Section (Cesarean Delivery) | obstetric | $6 | $6 to $60,844 | High |
| Blood Test | lab | $6 | $6 to $54 | Low |
| Comprehensive Metabolic Panel | lab | $6 | $6 to $54 | Low |
| Cardiac Catheterization | cardiac | $9 | $6 to $200 | High |
| Cholesterol Management | cardiac | $13 | $13 to $140 | Low |
| Lipid Panel | lab | $13 | $13 to $140 | Low |
| Prostate Cancer Screening | other | $18 | $18 to $155 | Low |
| PSA (Prostate-Specific Antigen) | lab | $18 | $18 to $155 | Low |
| Dental Cleaning | other | $28 | $28 to $209 | Low |
| Prostate Biopsy | other | $35 | $35 to $386 | Low |
| Sleep Study (Polysomnography) | diagnostic | $38 | $38 to $460 | Low |
| Pap Smear | preventive | $46 | $46 to $121 | Low |
| Physical Therapy | therapy | $81 | $81 to $289 | Low |
| Physical Therapy Evaluation | therapy | $81 | $81 to $289 | Low |
| Occupational Therapy | therapy | $83 | $83 to $344 | Low |
| Occupational Therapy Evaluation | therapy | $83 | $83 to $344 | Low |
| Emergency Room Visit | emergency | $92 | $92 to $497 | Low |
| Urgent Care Visit | other | $92 | $92 to $497 | Low |
| COVID-19 Vaccination | preventive | $135 | $135 to $159 | Low |
| ACL Reconstruction | surgery | $156 | $156 to $7,692 | High |
| Angioplasty with Stent (PCI) | other | $156 | $156 to $184 | Low |
| Bone Density Scan | imaging | $156 | $156 to $184 | Low |
| CABG (Heart Bypass Surgery) | other | $156 | $15 to $184 | High |
| Carpal Tunnel Release | surgery | $156 | $19 to $324 | High |
| Colonoscopy (Diagnostic) | diagnostic | $156 | $156 to $184 | Low |
| Colonoscopy with Polypectomy | other | $156 | $156 to $184 | Low |
| CT Chest | imaging | $156 | $156 to $184 | Low |
| CT Head | imaging | $156 | $156 to $184 | Low |
| CT Scan of the Chest | imaging | $156 | $156 to $184 | Low |
| CT Scan of the Head | imaging | $156 | $156 to $184 | Low |
| Cystoscopy | diagnostic | $156 | $156 to $184 | Low |
| Dialysis | other | $156 | $156 to $184 | Low |
| Echocardiogram | imaging | $156 | $156 to $184 | Low |
| Endometrial Ablation | other | $156 | $156 to $184 | Low |
| Endoscopy | preventive | $156 | $156 to $184 | Low |
| ERCP (Gallstone Removal) | other | $156 | $5 to $184 | High |
| Gastric Sleeve (Weight Loss Surgery) | other | $156 | $156 to $184 | Low |
| Heart Valve Replacement | other | $156 | $156 to $184 | Low |
| Hysterectomy (Laparoscopic) | surgery | $156 | $5 to $184 | High |
| Hysteroscopy | other | $156 | $3 to $184 | High |
| Kidney Stone Removal | other | $156 | $4 to $184 | High |
| Knee Arthroscopy | other | $156 | $156 to $5,720 | High |
| Laminectomy (Back Decompression) | other | $156 | $156 to $184 | Low |
| Laryngoscopy | other | $156 | $35 to $1,393 | High |
| MRI of the Brain | imaging | $156 | $156 to $184 | Low |
| MRI of the Shoulder | imaging | $156 | $155 to $2,302 | High |
| Postpartum Care | obstetric | $156 | $156 to $184 | Low |
| Prostatectomy | other | $156 | $5 to $184 | High |
| Radiation Therapy | other | $156 | $156 to $184 | Low |
| Rotator Cuff Repair | surgery | $156 | $156 to $184 | Low |
| Shoulder Surgery | surgery | $156 | $156 to $5,985 | High |
| Spinal Fusion | surgery | $156 | $156 to $14,532 | High |
| Spinal Fusion (Lumbar) | surgery | $156 | $156 to $184 | Low |
| Stress Test | cardiac | $156 | $156 to $184 | Low |
| Thyroidectomy | surgery | $156 | $156 to $184 | Low |
| Tonsillectomy | surgery | $156 | $156 to $184 | Low |
| Total Hip Replacement | surgery | $156 | $156 to $17,244 | High |
| Upper GI Endoscopy (EGD) | diagnostic | $156 | $156 to $184 | Low |
| Vasectomy | surgery | $156 | $3 to $184 | High |
| Vision Exam | other | $156 | $156 to $184 | Low |
| Appendectomy (Laparoscopic) | surgery | $162 | $162 to $41,293 | Low |
| Gallbladder Removal (Laparoscopic) | surgery | $162 | $162 to $60,284 | Low |
| Hernia Repair | surgery | $162 | $3 to $38,372 | High |
| Hernia Repair (Inguinal) | surgery | $162 | $162 to $38,372 | Low |
| Total Knee Replacement | surgery | $162 | $162 to $72,730 | High |
| Breast Biopsy | other | $193 | $57 to $3,862 | High |
| Colonoscopy | preventive | $898 | $898 to $2,112 | Low |
| COPD Management | other | $9,919 | $9,919 to $34,901 | Low |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: