At a glance
Dallas-Fort Worth hospital prices span $1 to $517,936 across 190 shoppable procedures, drawn from 80 reporting hospitals across the metro area. Every price comes directly from federally mandated Machine-Readable Files under 45 CFR Part 180. ProcedureRadar last refreshed Dallas-Fort Worth data in Apr 2026, with monthly updates ongoing.
By Kevin Monangai, Founder, ProcedureRadar.
City pages are how we answer what does healthcare actually cost where I live. We aggregate every procedure we cover, across every hospital in that metro, into one place. About 140 shoppable procedures, all sourced from federally mandated transparency files, all refreshed monthly. If you live there, this is the page we built for you.
Every shoppable procedure in Dallas-Fort Worth, plotted by median price against how much prices vary across hospitals. Hover any point to see the procedure, median, and hospital spread. Click to view hospitals.
| Procedure | Category | Median Price | Low | High | Hospitals |
|---|---|---|---|---|---|
| Urinalysis | lab | $4 | $2 | $141 | 37 |
| Blood Draw (Venipuncture) | lab | $8 | $2 | $3,607 | 19 |
| Complete Blood Count (CBC) | lab | $8 | $6 | $105 | 5 |
| Hepatic Function Panel | lab | $8 | $6 | $8 | 3 |
| Comprehensive Metabolic Panel | lab | $11 | $7 | $105 | 7 |
| Venipuncture | lab | $11 | $4 | $11 | 3 |
| Hemoglobin A1C | lab | $12 | $2 | $316 | 27 |
| Lipid Panel | lab | $12 | $4 | $180 | 3 |
| Cholesterol Management | cardiac | $13 | $4 | $1,500 | 35 |
| DEXA Bone Density Scan | imaging | $15 | $2 | $189 | 4 |
| Complete Blood Count (CBC) | lab | $16 | $4 | $270 | 24 |
| Thyroid Panel (TSH) | lab | $17 | $13 | $113 | 5 |
| PSA (Prostate-Specific Antigen) | lab | $18 | $15 | $288 | 6 |
| Basic Metabolic Panel (BMP) | lab | $20 | $5 | $604 | 28 |
| Prostate Cancer Screening | other | $23 | $6 | $143 | 34 |
| Pap Smear | preventive | $23 | $2 | $182 | 28 |
| Liver Function Panel | lab | $28 | $5 | $441 | 23 |
| Vitamin D Level | lab | $30 | $21 | $235 | 4 |
| Hip X-Ray | imaging | $33 | $24 | $42 | 2 |
| Hydration IV Infusion Init | surgery | $34 | $14 | $433 | 3 |
| Moderate Sedation | other | $35 | $3 | $431 | 24 |
| X-ray Exam of Ankle | imaging | $35 | $23 | $105 | 3 |
| Flu Vaccination | preventive | $37 | $2 | $3,986 | 26 |
| Mammogram | preventive | $38 | $6 | $191 | 20 |
| Dental Cleaning | other | $38 | $5 | $120 | 5 |
| Hospital Observation | other | $40 | $11 | $363 | 23 |
| Blood Test | lab | $41 | $6 | $545 | 36 |
| Thyroid Test (TSH) | lab | $41 | $10 | $337 | 24 |
| IV Infusion, 1st Hr | surgery | $41 | $22 | $214 | 3 |
| Chest X-Ray 1 View | imaging | $42 | $4 | $105 | 5 |
| Lumbar Spine X-Ray | imaging | $42 | $29 | $105 | 3 |
| Therapeutic Injection | preventive | $47 | $8 | $234 | 21 |
| IV Hydration | therapy | $47 | $9 | $254 | 19 |
| Punch Bx Skin Single Lesion | other | $50 | $50 | $50 | 1 |
| Allergy Testing Panel | diagnostic | $51 | $3 | $3,986 | 18 |
| Vitamin D Test | lab | $55 | $18 | $1,195 | 23 |
| Shoulder X-Ray | imaging | $61 | $25 | $105 | 4 |
| X-ray Exam of Shoulder | imaging | $61 | $25 | $130 | 4 |
| Psychotherapy Session (45 min) | therapy | $63 | $53 | $94 | 3 |
| EKG (Electrocardiogram) | cardiac | $64 | $4 | $897 | 37 |
| X-ray Exam Hip Uni 1 View | imaging | $74 | $24 | $200 | 4 |
| IV Drug Infusion | therapy | $75 | $20 | $229 | 19 |
| Psychotherapy Session (60 min) | therapy | $79 | $63 | $94 | 2 |
| Physical Therapy | therapy | $82 | $20 | $573 | 38 |
| Hand/Wrist X-Ray | imaging | $83 | $21 | $215 | 25 |
| Foot X-Ray | imaging | $83 | $19 | $391 | 23 |
| Occupational Therapy | therapy | $84 | $12 | $829 | 38 |
| Diabetes Management | other | $84 | $8 | $3,986 | 19 |
| Ankle X-Ray | imaging | $85 | $23 | $205 | 24 |
| Shoulder X-Ray | imaging | $85 | $24 | $229 | 20 |
| Emergency Room Visit | emergency | $85 | $4 | $3,986 | 31 |
| Cardiac Stress Test | cardiac | $86 | $19 | $247 | 3 |
| X-Ray of the Hand | imaging | $87 | $87 | $87 | 1 |
| Pelvic Ultrasound Complete | imaging | $88 | $42 | $105 | 3 |
| Bone Density Scan | imaging | $89 | $6 | $577 | 36 |
| Spirometry (Pulmonary Function) | diagnostic | $90 | $90 | $90 | 1 |
| Physical Therapy Evaluation | therapy | $93 | $29 | $250 | 9 |
| CT Scan of the Chest | imaging | $93 | $70 | $1,384 | 4 |
| Skin Biopsy | other | $99 | $22 | $832 | 21 |
| Hip/Pelvis X-Ray | imaging | $100 | $22 | $1,025 | 23 |
| Obstetric Ultrasound | imaging | $102 | $42 | $1,266 | 24 |
| Abdominal Ultrasound | imaging | $102 | $10 | $1,630 | 34 |
| X-Ray of the Knee | imaging | $103 | $34 | $812 | 21 |
| Chest X-Ray | imaging | $103 | $16 | $535 | 27 |
| Lumbar Spine X-Ray | imaging | $103 | $28 | $1,103 | 23 |
| Occupational Therapy Evaluation | therapy | $103 | $26 | $170 | 8 |
| Pelvic Ultrasound | imaging | $104 | $23 | $964 | 26 |
| Knee X-Ray | imaging | $105 | $25 | $130 | 5 |
| Ultrasound of the Abdomen | imaging | $105 | $42 | $908 | 5 |
| CT Angiography Chest | imaging | $105 | $105 | $105 | 1 |
| Hip Bilateral 2 V | other | $105 | $105 | $105 | 1 |
| Asthma Management | other | $106 | $11 | $1,246 | 35 |
| Skin Tag Removal | other | $109 | $12 | $1,157 | 18 |
| Skin Lesion Destruction | other | $109 | $8 | $646 | 19 |
| Blood Pressure Monitoring | other | $112 | $50 | $3,986 | 14 |
| COVID-19 Vaccination | preventive | $117 | $1 | $3,986 | 13 |
| Vision Exam | other | $117 | $6 | $3,986 | 17 |
| Foot X-Ray | imaging | $130 | $130 | $130 | 1 |
| CT Scan of the Abdomen and Pelvis | imaging | $139 | $105 | $233 | 3 |
| CT Head | imaging | $160 | $26 | $17,509 | 35 |
| Chemotherapy Administration | other | $161 | $1 | $3,986 | 23 |
| Laceration Repair | emergency | $172 | $33 | $906 | 24 |
| PET Scan | imaging | $172 | $5 | $1,489 | 19 |
| CT Chest | imaging | $183 | $55 | $3,220 | 26 |
| Carotid Duplex Ultrasound | imaging | $192 | $95 | $576 | 4 |
| Emergency Room Visit (Level 5) | emergency | $193 | $68 | $318 | 2 |
| Stress Test | cardiac | $207 | $16 | $3,986 | 31 |
| Pathology (Surgical Specimen) | lab | $211 | $15 | $919 | 24 |
| Tonsillectomy | surgery | $218 | $66 | $3,277 | 20 |
| Toenail Removal | surgery | $219 | $37 | $1,478 | 23 |
| Small Joint Injection | surgery | $219 | $23 | $593 | 19 |
| CT Lumbar Spine without Contrast | imaging | $229 | $105 | $352 | 2 |
| MRI of the Lower Back (Lumbar) | imaging | $233 | $139 | $350 | 3 |
| Carotid Ultrasound | imaging | $236 | $55 | $2,058 | 23 |
| IUD Insertion | other | $247 | $21 | $4,084 | 29 |
| Colonoscopy with Polyp Removal | diagnostic | $247 | $130 | $363 | 2 |
| Trigger Point Injection | therapy | $270 | $22 | $740 | 21 |
| Intermediate Joint Injection | surgery | $270 | $18 | $3,503 | 21 |
| Critical Care | emergency | $290 | $29 | $9,475 | 22 |
| CT Abdomen and Pelvis without Contrast | imaging | $292 | $139 | $1,600 | 4 |
| Postpartum Care | obstetric | $295 | $66 | $1,887 | 14 |
| CT Scan of the Head | imaging | $300 | $70 | $1,940 | 7 |
| Cortisone Shot (Joint Injection) | surgery | $303 | $8 | $1,823 | 29 |
| Colonoscopy | preventive | $307 | $14 | $4,374 | 34 |
| Knee Arthroscopy | other | $318 | $37 | $5,151 | 26 |
| Echocardiogram | imaging | $324 | $11 | $1,938 | 36 |
| Prostate Biopsy | other | $327 | $66 | $3,799 | 24 |
| Drainage of Skin Abscess | other | $332 | $64 | $711 | 4 |
| Urgent Care Visit | other | $336 | $3 | $1,054 | 16 |
| Dialysis | other | $345 | $23 | $517,936 | 42 |
| MRI Spine | imaging | $345 | $55 | $6,765 | 33 |
| MRI of the Brain | imaging | $345 | $55 | $4,479 | 34 |
| CT Abdomen and Pelvis | imaging | $345 | $27 | $8,001 | 28 |
| CT Spine | imaging | $350 | $55 | $5,456 | 25 |
| MRI of the Abdomen | imaging | $350 | $55 | $10,392 | 28 |
| MRI of the Shoulder | imaging | $350 | $55 | $1,777 | 25 |
| MRI of the Knee | imaging | $350 | $55 | $1,980 | 25 |
| CT Abdomen and Pelvis with and without Contrast | imaging | $350 | $350 | $350 | 1 |
| CT Cervical Spine without Contrast | imaging | $352 | $105 | $433 | 3 |
| Colonoscopy (Diagnostic) | diagnostic | $363 | $130 | $948 | 3 |
| ACL Reconstruction | surgery | $372 | $6 | $7,997 | 26 |
| Abscess Drainage (I&D) | emergency | $396 | $8 | $1,659 | 22 |
| Mole Removal | other | $396 | $26 | $1,108 | 20 |
| Deb Subq Tissue 20 SQ Cm/< | other | $397 | $38 | $3,131 | 4 |
| Hip Arthroscopy | other | $425 | $66 | $7,821 | 15 |
| Laryngoscopy | other | $453 | $4 | $4,245 | 30 |
| Shoulder Surgery | surgery | $523 | $66 | $7,821 | 26 |
| LASIK Eye Surgery | other | $530 | $92 | $1,659 | 13 |
| Cystoscopy | diagnostic | $558 | $5 | $7,163 | 33 |
| Lumbar Puncture (Spinal Tap) | other | $574 | $14 | $2,629 | 26 |
| Thoracentesis | other | $587 | $10 | $3,047 | 27 |
| Sleep Study (Polysomnography) | diagnostic | $598 | $55 | $3,986 | 35 |
| Emergency Room Visit (Level 4) | emergency | $598 | $598 | $598 | 1 |
| Epidural Steroid Injection | other | $618 | $63 | $1,108 | 20 |
| Endoscopy | preventive | $626 | $14 | $4,314 | 30 |
| Breast Biopsy | other | $626 | $36 | $23,246 | 32 |
| Hysteroscopy | other | $627 | $14 | $4,486 | 24 |
| Carpal Tunnel Release | surgery | $633 | $22 | $2,437 | 28 |
| Paracentesis | diagnostic | $646 | $14 | $3,267 | 29 |
| Hospital Admission | other | $700 | $63 | $3,986 | 11 |
| Rotator Cuff Repair | surgery | $700 | $346 | $6,391 | 4 |
| Total Hip Replacement | surgery | $710 | $64 | $30,701 | 29 |
| Central Line Insertion | other | $728 | $14 | $8,731 | 27 |
| Radiation Therapy | other | $759 | $33 | $32,758 | 29 |
| Upper GI Endoscopy (EGD) | diagnostic | $770 | $98 | $1,648 | 4 |
| Hypertension Management | cardiac | $792 | $33 | $3,986 | 13 |
| Hernia Repair (Inguinal) | surgery | $862 | $212 | $3,620 | 5 |
| Cardiac Catheterization | cardiac | $867 | $3 | $32,758 | 40 |
| Laminectomy (Back Decompression) | other | $897 | $14 | $7,568 | 21 |
| Wound Debridement | surgery | $936 | $55 | $45,400 | 24 |
| Vasectomy | surgery | $951 | $7 | $2,481 | 24 |
| ERCP (Gallstone Removal) | other | $1,013 | $14 | $6,001 | 27 |
| Ankle Surgery | other | $1,088 | $66 | $7,173 | 23 |
| Colonoscopy with Polypectomy | other | $1,148 | $153 | $4,623 | 21 |
| Hernia Repair | surgery | $1,242 | $66 | $6,516 | 25 |
| Bronchoscopy | diagnostic | $1,420 | $55 | $6,239 | 24 |
| Tubal Ligation | surgery | $1,576 | $14 | $3,906 | 12 |
| Prenatal Care | obstetric | $1,608 | $66 | $3,986 | 13 |
| Circumcision | surgery | $1,673 | $58 | $2,253 | 19 |
| Thyroidectomy | surgery | $1,813 | $66 | $5,976 | 22 |
| Appendectomy (Laparoscopic) | surgery | $1,838 | $66 | $19,382 | 28 |
| Cataract Surgery | surgery | $1,850 | $60 | $5,194 | 19 |
| Septoplasty | surgery | $2,035 | $411 | $3,573 | 17 |
| Mental Health Evaluation | therapy | $2,070 | $16 | $3,986 | 10 |
| Hospital Follow-up Care | other | $2,173 | $36 | $3,986 | 10 |
| Spinal Fusion (Lumbar) | surgery | $2,236 | $215 | $14,400 | 4 |
| Lumpectomy (Breast) | surgery | $2,275 | $190 | $6,564 | 16 |
| Bunionectomy | other | $2,300 | $320 | $3,527 | 17 |
| Endometrial Ablation | other | $2,770 | $230 | $5,392 | 18 |
| Vaginal Delivery | obstetric | $2,828 | $80 | $22,976 | 34 |
| Pacemaker Insertion | cardiac | $2,904 | $80 | $22,976 | 29 |
| C-Section (Cesarean Delivery) | obstetric | $3,041 | $1 | $30,701 | 33 |
| Gastric Sleeve (Weight Loss Surgery) | other | $3,116 | $660 | $28,245 | 18 |
| Hysterectomy (Laparoscopic) | surgery | $3,251 | $80 | $60,675 | 30 |
| Hernia Repair (Umbilical) | surgery | $3,344 | $268 | $3,344 | 7 |
| COPD Management | other | $3,433 | $71 | $31,412 | 35 |
| Angioplasty with Stent (PCI) | other | $3,535 | $59 | $60,675 | 29 |
| CABG (Heart Bypass Surgery) | other | $3,600 | $219 | $10,444 | 13 |
| Annual Wellness Visit (Established) | preventive | $3,986 | $54 | $3,986 | 9 |
| Annual Wellness Visit (New) | preventive | $3,986 | $63 | $3,986 | 9 |
| Hospital Discharge | other | $3,986 | $59 | $3,986 | 8 |
| Newborn Care | obstetric | $3,986 | $26 | $3,986 | 9 |
| Weight Management Program | preventive | $3,986 | $52 | $3,986 | 7 |
| Gallbladder Removal (Laparoscopic) | surgery | $4,350 | $16 | $34,868 | 33 |
| Kidney Stone Removal | other | $5,300 | $46 | $30,701 | 29 |
| Prostatectomy | other | $5,300 | $33 | $30,701 | 27 |
| Cardiac Ablation | other | $5,900 | $80 | $47,759 | 23 |
| Heart Valve Replacement | other | $6,182 | $23 | $60,675 | 27 |
| Total Knee Replacement | surgery | $7,568 | $80 | $32,758 | 30 |
| Spinal Fusion | surgery | $9,355 | $76 | $45,450 | 26 |
Every shoppable procedure with real Dallas-Fort Worth pricing data across 80 hospitals. Sort by median price, variability, or number of reporting hospitals.
Ranked by their median price position across all reporting procedures, relative to the Dallas-Fort Worth metro median. Lower index scores mean consistently cheaper.
Plain-English answers to the questions consumers and journalists ask most about Dallas-Fort Worth hospital pricing.
See how Dallas-Fort Worth prices stack up against neighboring metros.
Pricing data sourced from federally mandated hospital Machine-Readable Files.
Disclosure required by 45 CFR Part 180.
Last updated: