129 procedures with published pricing. Cash pay ranges from $1 to $6,254.
University Of Kansas Hospital Transplant Center in Kansas City publishes cash-pay pricing for 129 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $93, with individual procedure prices ranging from $1 to $6,254 as of 2026-09-01. Source: University Of Kansas Hospital Transplant Center Machine-Readable File. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
University Of Kansas Hospital Transplant Center's cash pay prices range from $1 (Kidney Stone Removal) to $6,254 (COPD Management).
| Category | Range | |||
|---|---|---|---|---|
| Abscess Drainage (I&D) | emergency | $0 | $8 to $19,214 | High |
| Allergy Testing Panel | diagnostic | $0 | $3 to $3,354 | High |
| Ankle Surgery | other | $0 | $650 to $54,137 | High |
| Ankle X-Ray | imaging | $0 | $31 to $1,132 | High |
| Annual Wellness Visit (Established) | preventive | $0 | $10 to $650 | High |
| Annual Wellness Visit (New) | preventive | $0 | $11 to $650 | High |
| Basic Metabolic Panel (BMP) | lab | $0 | $8 to $650 | High |
| Blood Draw (Venipuncture) | lab | $0 | $4 to $650 | High |
| Bronchoscopy | diagnostic | $0 | $9 to $14,166 | High |
| Carotid Ultrasound | imaging | $0 | $6 to $1,657 | High |
| Central Line Insertion | other | $0 | $25 to $23,636 | High |
| Circumcision | surgery | $0 | $8 to $14,469 | High |
| Colonoscopy with Polypectomy | other | $0 | $30 to $10,786 | High |
| Complete Blood Count (CBC) | lab | $0 | $6 to $2,060 | High |
| Cortisone Shot (Joint Injection) | surgery | $0 | $2 to $21,520 | High |
| Critical Care | emergency | $0 | $59 to $8,254 | High |
| CT Abdomen and Pelvis | imaging | $0 | $204 to $10,453 | High |
| CT Spine | imaging | $0 | $49 to $7,168 | High |
| Diabetes Management | other | $0 | $5 to $2,415 | High |
| Epidural Steroid Injection | other | $0 | $11 to $7,500 | High |
| Foot X-Ray | imaging | $0 | $27 to $15,382 | High |
| Hand/Wrist X-Ray | imaging | $0 | $30 to $2,172 | High |
| Hemoglobin A1C | lab | $0 | $9 to $650 | High |
| Hip/Pelvis X-Ray | imaging | $0 | $39 to $1,950 | High |
| Hospital Observation | other | $0 | $5 to $7,500 | High |
| Intermediate Joint Injection | surgery | $0 | $5 to $7,500 | High |
| IV Drug Infusion | therapy | $0 | $23 to $942 | High |
| IV Hydration | therapy | $0 | $17 to $859 | High |
| Laceration Repair | emergency | $0 | $44 to $7,500 | High |
| LASIK Eye Surgery | other | $0 | $205 to $7,933 | High |
| Liver Function Panel | lab | $0 | $7 to $650 | High |
| Lumbar Puncture (Spinal Tap) | other | $0 | $3 to $128,013 | High |
| Lumbar Spine X-Ray | imaging | $0 | $35 to $1,256 | High |
| Lumpectomy (Breast) | surgery | $0 | $518 to $35,482 | High |
| Mental Health Evaluation | therapy | $0 | $74 to $650 | High |
| Moderate Sedation | other | $0 | $10 to $796 | High |
| MRI of the Abdomen | imaging | $0 | $131 to $6,030 | High |
| MRI of the Knee | imaging | $0 | $207 to $12,133 | High |
| MRI of the Shoulder | imaging | $0 | $131 to $9,891 | High |
| Obstetric Ultrasound | imaging | $0 | $57 to $953 | High |
| Paracentesis | diagnostic | $0 | $203 to $9,084 | High |
| Pathology (Surgical Specimen) | lab | $0 | $22 to $650 | High |
| Pelvic Ultrasound | imaging | $0 | $35 to $650 | High |
| PET Scan | imaging | $0 | $120 to $103,333 | High |
| Septoplasty | surgery | $0 | $650 to $36,671 | High |
| Shoulder X-Ray | imaging | $0 | $22 to $652 | High |
| Skin Lesion Destruction | other | $0 | $30 to $7,500 | High |
| Skin Tag Removal | other | $0 | $7 to $7,500 | High |
| Small Joint Injection | surgery | $0 | $99 to $7,500 | High |
| Therapeutic Injection | preventive | $0 | $17 to $15,666 | High |
| Thoracentesis | other | $0 | $5 to $33,700 | High |
| Thyroid Test (TSH) | lab | $0 | $15 to $3,079 | High |
| Toenail Removal | surgery | $0 | $74 to $7,500 | High |
| Trigger Point Injection | therapy | $0 | $0 to $7,500 | High |
| Urgent Care Visit | other | $0 | $32 to $1,646 | High |
| Vision Exam | other | $0 | $43 to $650 | High |
| Vitamin D Test | lab | $0 | $25 to $650 | High |
| Weight Management Program | preventive | $0 | $10 to $650 | High |
| Wound Debridement | surgery | $0 | $26 to $23,021 | High |
| X-Ray of the Knee | imaging | $0 | $30 to $2,230 | High |
| Kidney Stone Removal | other | $1 | $1 to $42,201 | High |
| Cystoscopy | diagnostic | $1 | $1 to $128,013 | High |
| Skin Biopsy | other | $1 | $1 to $7,500 | High |
| Heart Valve Replacement | other | $2 | $0 to $172,000 | High |
| Dialysis | other | $3 | $3 to $22,000 | High |
| Echocardiogram | imaging | $3 | $3 to $66,006 | High |
| Breast Biopsy | other | $4 | $0 to $163,400 | High |
| Prostate Cancer Screening | other | $5 | $5 to $650 | High |
| Gallbladder Removal (Laparoscopic) | surgery | $5 | $5 to $31,274 | High |
| Bunionectomy | other | $6 | $6 to $31,457 | High |
| Cataract Surgery | surgery | $6 | $6 to $11,408 | High |
| Flu Vaccination | preventive | $8 | $8 to $650 | High |
| Asthma Management | other | $10 | $10 to $1,158 | High |
| Bone Density Scan | imaging | $10 | $10 to $1,350 | High |
| Cholesterol Management | cardiac | $11 | $4 to $650 | High |
| Stress Test | cardiac | $16 | $16 to $7,500 | High |
| Pap Smear | preventive | $23 | $13 to $650 | High |
| Mammogram | preventive | $25 | $25 to $650 | Low |
| Abdominal Ultrasound | imaging | $26 | $26 to $7,500 | High |
| Prostate Biopsy | other | $27 | $27 to $19,348 | High |
| CT Head | imaging | $27 | $27 to $5,470 | High |
| Emergency Room Visit | emergency | $29 | $29 to $7,201 | High |
| CT Chest | imaging | $35 | $35 to $6,088 | High |
| Physical Therapy | therapy | $36 | $36 to $714 | High |
| Chemotherapy Administration | other | $42 | $42 to $994 | High |
| Sleep Study (Polysomnography) | diagnostic | $42 | $39 to $11,221 | High |
| Carpal Tunnel Release | surgery | $44 | $9 to $9,956 | High |
| MRI of the Brain | imaging | $48 | $48 to $5,087 | High |
| Blood Test | lab | $51 | $10 to $650 | High |
| MRI Spine | imaging | $56 | $56 to $6,526 | High |
| Occupational Therapy | therapy | $56 | $56 to $653 | High |
| Mole Removal | other | $61 | $26 to $7,500 | High |
| Laryngoscopy | other | $63 | $1 to $39,985 | High |
| Total Hip Replacement | surgery | $87 | $87 to $90,789 | High |
| Vaginal Delivery | obstetric | $93 | $93 to $9,067 | High |
| Endoscopy | preventive | $159 | $30 to $128,013 | High |
| Cardiac Catheterization | cardiac | $159 | $126 to $13,813 | High |
| ACL Reconstruction | surgery | $163 | $163 to $128,013 | High |
| Hernia Repair | surgery | $196 | $22 to $38,525 | High |
| Radiation Therapy | other | $200 | $93 to $15,030 | High |
| Vasectomy | surgery | $215 | $8 to $7,500 | High |
| IUD Insertion | other | $217 | $26 to $13,751 | High |
| Endometrial Ablation | other | $227 | $30 to $40,697 | High |
| Tonsillectomy | surgery | $248 | $248 to $26,351 | High |
| ERCP (Gallstone Removal) | other | $308 | $10 to $128,013 | High |
| Knee Arthroscopy | other | $350 | $27 to $20,278 | High |
| CABG (Heart Bypass Surgery) | other | $431 | $431 to $10,871 | High |
| Appendectomy (Laparoscopic) | surgery | $463 | $5 to $48,041 | High |
| Laminectomy (Back Decompression) | other | $571 | $8 to $202,238 | High |
| Angioplasty with Stent (PCI) | other | $650 | $0 to $50,996 | High |
| C-Section (Cesarean Delivery) | obstetric | $650 | $0 to $128,013 | High |
| Cardiac Ablation | other | $650 | $334 to $73,210 | High |
| Chest X-Ray | imaging | $650 | $16 to $54,357 | High |
| Colonoscopy | preventive | $650 | $89 to $18,393 | High |
| EKG (Electrocardiogram) | cardiac | $650 | $0 to $154,000 | High |
| Hip Arthroscopy | other | $650 | $650 to $86,943 | High |
| Hysterectomy (Laparoscopic) | surgery | $650 | $5 to $79,609 | High |
| Hysteroscopy | other | $650 | $30 to $140,000 | High |
| Pacemaker Insertion | cardiac | $650 | $11 to $69,585 | High |
| Prostatectomy | other | $650 | $240 to $81,202 | High |
| Shoulder Surgery | surgery | $650 | $0 to $163,400 | High |
| Total Knee Replacement | surgery | $650 | $5 to $78,907 | High |
| Urinalysis | lab | $650 | $2 to $154,000 | High |
| Spinal Fusion | surgery | $689 | $5 to $209,619 | High |
| Postpartum Care | obstetric | $941 | $52 to $2,870 | High |
| Gastric Sleeve (Weight Loss Surgery) | other | $984 | $156 to $60,528 | High |
| Thyroidectomy | surgery | $1,074 | $5 to $52,412 | High |
| Prenatal Care | obstetric | $1,925 | $125 to $7,500 | High |
| COPD Management | other | $6,254 | $6,254 to $450,372 | Low |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: