102 procedures with published pricing. Cash pay ranges from $1 to $9,156.
Nemaha Valley Community Hospital in Kansas City publishes cash-pay pricing for 102 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $74, with individual procedure prices ranging from $1 to $9,156 as of 2026-04-18. Source: Nemaha Valley Community Hospital Machine-Readable File. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
Nemaha Valley Community Hospital's cash pay prices range from $1 (Urinalysis) to $9,156 (Total Knee Replacement).
| Category | Range | |||
|---|---|---|---|---|
| Abdominal Ultrasound | imaging | $0 | $133 to $785 | High |
| Abscess Drainage (I&D) | emergency | $0 | $68 to $561 | High |
| Ankle X-Ray | imaging | $0 | $116 to $263 | High |
| Annual Wellness Visit (Established) | preventive | $0 | $130 to $329 | High |
| Annual Wellness Visit (New) | preventive | $0 | $138 to $329 | High |
| Asthma Management | other | $0 | $176 to $399 | High |
| Basic Metabolic Panel (BMP) | lab | $0 | $4 to $49 | High |
| Blood Draw (Venipuncture) | lab | $0 | $2 to $20 | High |
| Carotid Ultrasound | imaging | $0 | $384 to $873 | High |
| Central Line Insertion | other | $0 | $68 to $3,432 | High |
| Chest X-Ray | imaging | $0 | $122 to $278 | High |
| Circumcision | surgery | $0 | $68 to $646 | High |
| Colonoscopy with Polypectomy | other | $0 | $68 to $1,000 | High |
| Complete Blood Count (CBC) | lab | $0 | $4 to $56 | High |
| Critical Care | emergency | $0 | $139 to $1,022 | High |
| CT Abdomen and Pelvis | imaging | $0 | $480 to $2,311 | High |
| CT Chest | imaging | $0 | $480 to $1,922 | High |
| CT Spine | imaging | $0 | $480 to $1,731 | High |
| Diabetes Management | other | $0 | $38 to $306 | High |
| Echocardiogram | imaging | $0 | $24 to $674 | High |
| Endoscopy | preventive | $0 | $116 to $700 | High |
| Foot X-Ray | imaging | $0 | $118 to $268 | High |
| Hand/Wrist X-Ray | imaging | $0 | $102 to $232 | High |
| Hemoglobin A1C | lab | $0 | $1 to $15 | High |
| Hernia Repair (Umbilical) | surgery | $0 | $329 to $1,658 | High |
| Hip/Pelvis X-Ray | imaging | $0 | $160 to $363 | High |
| Hospital Admission | other | $0 | $138 to $381 | High |
| Hospital Discharge | other | $0 | $61 to $329 | High |
| Hospital Follow-up Care | other | $0 | $52 to $329 | High |
| Hospital Observation | other | $0 | $68 to $513 | High |
| Hypertension Management | cardiac | $0 | $54 to $329 | High |
| Intermediate Joint Injection | surgery | $0 | $42 to $600 | High |
| IV Drug Infusion | therapy | $0 | $109 to $248 | High |
| IV Hydration | therapy | $0 | $129 to $293 | High |
| Laceration Repair | emergency | $0 | $40 to $383 | High |
| LASIK Eye Surgery | other | $0 | $645 to $1,466 | High |
| Liver Function Panel | lab | $0 | $7 to $86 | High |
| Lumbar Puncture (Spinal Tap) | other | $0 | $68 to $1,496 | High |
| Lumbar Spine X-Ray | imaging | $0 | $209 to $475 | High |
| Lumpectomy (Breast) | surgery | $0 | $68 to $1,400 | High |
| Mole Removal | other | $0 | $68 to $465 | High |
| MRI of the Abdomen | imaging | $0 | $553 to $1,989 | High |
| MRI of the Brain | imaging | $0 | $553 to $2,202 | High |
| MRI of the Knee | imaging | $0 | $553 to $1,989 | High |
| MRI of the Shoulder | imaging | $0 | $553 to $1,989 | High |
| MRI Spine | imaging | $0 | $553 to $1,989 | High |
| Newborn Care | obstetric | $0 | $242 to $551 | High |
| Obstetric Ultrasound | imaging | $0 | $142 to $619 | High |
| Paracentesis | diagnostic | $0 | $68 to $575 | High |
| Pathology (Surgical Specimen) | lab | $0 | $159 to $362 | High |
| Pelvic Ultrasound | imaging | $0 | $133 to $748 | High |
| Postpartum Care | obstetric | $0 | $132 to $329 | High |
| Prenatal Care | obstetric | $0 | $329 to $2,268 | High |
| Shoulder X-Ray | imaging | $0 | $119 to $271 | High |
| Skin Lesion Destruction | other | $0 | $68 to $1,800 | High |
| Skin Tag Removal | other | $0 | $26 to $329 | High |
| Small Joint Injection | surgery | $0 | $29 to $110 | High |
| Stress Test | cardiac | $0 | $171 to $408 | High |
| Therapeutic Injection | preventive | $0 | $29 to $329 | High |
| Thoracentesis | other | $0 | $68 to $859 | High |
| Thyroid Test (TSH) | lab | $0 | $3 to $15 | High |
| Toenail Removal | surgery | $0 | $46 to $362 | High |
| Trigger Point Injection | therapy | $0 | $33 to $870 | High |
| Urgent Care Visit | other | $0 | $39 to $112 | High |
| Vasectomy | surgery | $0 | $202 to $848 | High |
| Vitamin D Test | lab | $0 | $9 to $30 | High |
| Wound Debridement | surgery | $0 | $52 to $542 | High |
| X-Ray of the Knee | imaging | $0 | $110 to $278 | High |
| Urinalysis | lab | $1 | $1 to $29 | High |
| Chemotherapy Administration | other | $4 | $4 to $8 | High |
| Blood Test | lab | $6 | $6 to $85 | High |
| EKG (Electrocardiogram) | cardiac | $16 | $16 to $329 | High |
| Pap Smear | preventive | $16 | $16 to $80 | High |
| Cardiac Catheterization | cardiac | $17 | $17 to $39 | High |
| Flu Vaccination | preventive | $18 | $18 to $329 | High |
| Mental Health Evaluation | therapy | $22 | $22 to $329 | High |
| Prostate Cancer Screening | other | $24 | $24 to $131 | High |
| Cholesterol Management | cardiac | $30 | $1 to $157 | High |
| Appendectomy (Laparoscopic) | surgery | $68 | $68 to $1,869 | High |
| Colonoscopy | preventive | $68 | $68 to $1,360 | High |
| Gallbladder Removal (Laparoscopic) | surgery | $68 | $68 to $2,880 | High |
| Hysterectomy (Laparoscopic) | surgery | $68 | $68 to $4,012 | High |
| Prostate Biopsy | other | $68 | $68 to $396 | High |
| Prostatectomy | other | $68 | $68 to $2,226 | High |
| Cystoscopy | diagnostic | $71 | $66 to $326 | High |
| Occupational Therapy | therapy | $77 | $77 to $184 | High |
| Physical Therapy | therapy | $81 | $81 to $184 | High |
| IUD Insertion | other | $84 | $84 to $380 | High |
| Mammogram | preventive | $87 | $87 to $198 | High |
| Cortisone Shot (Joint Injection) | surgery | $166 | $37 to $960 | High |
| Bone Density Scan | imaging | $174 | $174 to $395 | High |
| Epidural Steroid Injection | other | $213 | $84 to $1,063 | High |
| Emergency Room Visit | emergency | $221 | $65 to $1,081 | High |
| Breast Biopsy | other | $318 | $56 to $722 | High |
| Carpal Tunnel Release | surgery | $383 | $45 to $870 | High |
| CT Head | imaging | $480 | $480 to $1,731 | High |
| Hernia Repair | surgery | $714 | $68 to $1,590 | High |
| Sleep Study (Polysomnography) | diagnostic | $1,272 | $1,272 to $4,137 | High |
| Vaginal Delivery | obstetric | $3,052 | $3,052 to $7,829 | High |
| C-Section (Cesarean Delivery) | obstetric | $6,104 | $6,104 to $13,381 | High |
| COPD Management | other | $7,224 | $7,224 to $42,060 | High |
| Total Knee Replacement | surgery | $9,156 | $9,156 to $49,131 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: