102 procedures with published pricing. Cash pay ranges from $1 to $9,156.
Nemaha Valley Community Hospital in Kansas City publishes cash-pay pricing for 102 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $74, with individual procedure prices ranging from $1 to $9,156 as of 2026-09-01. Source: Nemaha Valley Community Hospital Machine-Readable File. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
Nemaha Valley Community Hospital's cash pay prices range from $1 (Urinalysis) to $9,156 (Total Knee Replacement).
| Category | Range | |||
|---|---|---|---|---|
| Abdominal Ultrasound | imaging | $0 | $26 to $392 | High |
| Abscess Drainage (I&D) | emergency | $0 | $68 to $419 | High |
| Ankle X-Ray | imaging | $0 | $116 to $263 | High |
| Annual Wellness Visit (Established) | preventive | $0 | $112 to $329 | High |
| Annual Wellness Visit (New) | preventive | $0 | $138 to $329 | High |
| Asthma Management | other | $0 | $176 to $399 | High |
| Basic Metabolic Panel (BMP) | lab | $0 | $22 to $49 | High |
| Blood Draw (Venipuncture) | lab | $0 | $9 to $20 | High |
| Carotid Ultrasound | imaging | $0 | $384 to $873 | High |
| Central Line Insertion | other | $0 | $68 to $2,029 | High |
| Chest X-Ray | imaging | $0 | $107 to $243 | High |
| Circumcision | surgery | $0 | $68 to $507 | High |
| Colonoscopy with Polypectomy | other | $0 | $154 to $1,000 | High |
| Complete Blood Count (CBC) | lab | $0 | $4 to $9 | High |
| Critical Care | emergency | $0 | $1 to $381 | High |
| CT Abdomen and Pelvis | imaging | $0 | $480 to $2,420 | High |
| CT Chest | imaging | $0 | $480 to $1,922 | High |
| CT Spine | imaging | $0 | $480 to $1,731 | High |
| Diabetes Management | other | $0 | $38 to $306 | High |
| Echocardiogram | imaging | $0 | $24 to $282 | High |
| Endoscopy | preventive | $0 | $116 to $700 | High |
| Foot X-Ray | imaging | $0 | $102 to $232 | High |
| Hand/Wrist X-Ray | imaging | $0 | $109 to $247 | High |
| Hemoglobin A1C | lab | $0 | $7 to $15 | High |
| Hernia Repair (Umbilical) | surgery | $0 | $191 to $1,658 | High |
| Hip/Pelvis X-Ray | imaging | $0 | $140 to $318 | High |
| Hospital Admission | other | $0 | $101 to $314 | High |
| Hospital Discharge | other | $0 | $13 to $175 | High |
| Hospital Follow-up Care | other | $0 | $50 to $148 | High |
| Hospital Observation | other | $0 | $49 to $513 | High |
| Hypertension Management | cardiac | $0 | $46 to $329 | High |
| Intermediate Joint Injection | surgery | $0 | $27 to $329 | High |
| IV Drug Infusion | therapy | $0 | $109 to $248 | High |
| IV Hydration | therapy | $0 | $77 to $175 | High |
| Laceration Repair | emergency | $0 | $52 to $545 | High |
| LASIK Eye Surgery | other | $0 | $645 to $1,466 | High |
| Liver Function Panel | lab | $0 | $38 to $86 | High |
| Lumbar Puncture (Spinal Tap) | other | $0 | $53 to $850 | High |
| Lumbar Spine X-Ray | imaging | $0 | $117 to $266 | High |
| Lumpectomy (Breast) | surgery | $0 | $68 to $1,400 | High |
| Mole Removal | other | $0 | $68 to $442 | High |
| MRI of the Abdomen | imaging | $0 | $553 to $1,989 | High |
| MRI of the Brain | imaging | $0 | $553 to $2,371 | High |
| MRI of the Knee | imaging | $0 | $553 to $1,989 | High |
| MRI of the Shoulder | imaging | $0 | $553 to $1,989 | High |
| MRI Spine | imaging | $0 | $553 to $1,989 | High |
| Newborn Care | obstetric | $0 | $162 to $368 | High |
| Obstetric Ultrasound | imaging | $0 | $29 to $282 | High |
| Paracentesis | diagnostic | $0 | $68 to $575 | High |
| Pathology (Surgical Specimen) | lab | $0 | $68 to $155 | High |
| Pelvic Ultrasound | imaging | $0 | $33 to $133 | High |
| Postpartum Care | obstetric | $0 | $132 to $329 | High |
| Prenatal Care | obstetric | $0 | $329 to $769 | High |
| Shoulder X-Ray | imaging | $0 | $100 to $228 | High |
| Skin Lesion Destruction | other | $0 | $58 to $329 | High |
| Skin Tag Removal | other | $0 | $12 to $68 | High |
| Small Joint Injection | surgery | $0 | $29 to $168 | High |
| Stress Test | cardiac | $0 | $171 to $408 | High |
| Therapeutic Injection | preventive | $0 | $29 to $329 | High |
| Thoracentesis | other | $0 | $68 to $859 | High |
| Thyroid Test (TSH) | lab | $0 | $7 to $15 | High |
| Toenail Removal | surgery | $0 | $46 to $153 | High |
| Trigger Point Injection | therapy | $0 | $33 to $390 | High |
| Urgent Care Visit | other | $0 | $39 to $112 | High |
| Vasectomy | surgery | $0 | $202 to $848 | High |
| Vitamin D Test | lab | $0 | $13 to $30 | High |
| Wound Debridement | surgery | $0 | $68 to $468 | High |
| X-Ray of the Knee | imaging | $0 | $110 to $278 | High |
| Urinalysis | lab | $1 | $1 to $29 | High |
| Chemotherapy Administration | other | $4 | $4 to $115 | High |
| Blood Test | lab | $6 | $6 to $85 | High |
| EKG (Electrocardiogram) | cardiac | $16 | $16 to $329 | High |
| Pap Smear | preventive | $16 | $14 to $329 | High |
| Cardiac Catheterization | cardiac | $17 | $17 to $39 | High |
| Flu Vaccination | preventive | $18 | $16 to $329 | High |
| Mental Health Evaluation | therapy | $22 | $22 to $329 | High |
| Prostate Cancer Screening | other | $24 | $9 to $185 | High |
| Cholesterol Management | cardiac | $30 | $13 to $165 | High |
| Appendectomy (Laparoscopic) | surgery | $68 | $68 to $2,065 | High |
| Colonoscopy | preventive | $68 | $68 to $1,360 | High |
| Gallbladder Removal (Laparoscopic) | surgery | $68 | $68 to $2,880 | High |
| Hysterectomy (Laparoscopic) | surgery | $68 | $68 to $3,611 | High |
| Prostate Biopsy | other | $68 | $68 to $450 | High |
| Prostatectomy | other | $68 | $68 to $2,226 | High |
| Cystoscopy | diagnostic | $71 | $17 to $326 | High |
| Occupational Therapy | therapy | $77 | $77 to $190 | High |
| Physical Therapy | therapy | $81 | $81 to $208 | High |
| IUD Insertion | other | $84 | $84 to $380 | High |
| Mammogram | preventive | $87 | $87 to $198 | High |
| Cortisone Shot (Joint Injection) | surgery | $166 | $12 to $852 | High |
| Bone Density Scan | imaging | $174 | $174 to $395 | High |
| Epidural Steroid Injection | other | $213 | $84 to $1,063 | High |
| Emergency Room Visit | emergency | $221 | $40 to $1,081 | High |
| Breast Biopsy | other | $318 | $68 to $770 | High |
| Carpal Tunnel Release | surgery | $383 | $45 to $870 | High |
| CT Head | imaging | $480 | $480 to $1,731 | High |
| Hernia Repair | surgery | $714 | $68 to $2,428 | High |
| Sleep Study (Polysomnography) | diagnostic | $1,272 | $206 to $3,930 | High |
| Vaginal Delivery | obstetric | $3,052 | $329 to $7,829 | High |
| C-Section (Cesarean Delivery) | obstetric | $6,104 | $60 to $13,381 | High |
| COPD Management | other | $7,224 | $106 to $42,060 | High |
| Total Knee Replacement | surgery | $9,156 | $9,156 to $49,131 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: