137 procedures with published pricing. Cash pay ranges from $0 to $0.
University Hospitals Samaritan Medical Center in Columbus publishes cash-pay pricing for 137 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $0. This data is sourced from University Hospitals Samaritan Medical Center's federally mandated Machine-Readable File, updated 2026-09-01. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
University Hospitals Samaritan Medical Center has published cash pay prices for 137 procedures.
| Category | Range | |||
|---|---|---|---|---|
| Abdominal Ultrasound | imaging | $0 | $99 to $1,395 | High |
| Abscess Drainage (I&D) | emergency | $0 | $138 to $9,072 | High |
| ACL Reconstruction | surgery | $0 | $15 to $12,357 | High |
| Allergy Testing Panel | diagnostic | $0 | $35 to $1,625 | High |
| Angioplasty with Stent (PCI) | other | $0 | $53 to $106,126 | High |
| Ankle Surgery | other | $0 | $233 to $11,921 | High |
| Ankle X-Ray | imaging | $0 | $82 to $524 | High |
| Annual Wellness Visit (Established) | preventive | $0 | $27 to $223 | High |
| Annual Wellness Visit (New) | preventive | $0 | $27 to $278 | High |
| Appendectomy (Laparoscopic) | surgery | $0 | $74 to $19,246 | High |
| Asthma Management | other | $0 | $36 to $770 | High |
| Basic Metabolic Panel (BMP) | lab | $0 | $3 to $21,103 | High |
| Blood Draw (Venipuncture) | lab | $0 | $3 to $666 | High |
| Blood Pressure Monitoring | other | $0 | $27 to $180 | High |
| Blood Test | lab | $0 | $5 to $264 | High |
| Bone Density Scan | imaging | $0 | $17 to $822 | High |
| Breast Biopsy | other | $0 | $53 to $39,545 | High |
| Bronchoscopy | diagnostic | $0 | $816 to $4,709 | High |
| Bunionectomy | other | $0 | $1,857 to $5,572 | High |
| C-Section (Cesarean Delivery) | obstetric | $0 | $85 to $24,096 | High |
| CABG (Heart Bypass Surgery) | other | $0 | $748 to $43,973 | High |
| Cardiac Ablation | other | $0 | $258 to $99,502 | High |
| Cardiac Catheterization | cardiac | $0 | $25 to $95,625 | High |
| Carotid Ultrasound | imaging | $0 | $46 to $3,059 | High |
| Carpal Tunnel Release | surgery | $0 | $10 to $3,325 | High |
| Cataract Surgery | surgery | $0 | $2,114 to $4,914 | High |
| Central Line Insertion | other | $0 | $25 to $5,974 | High |
| Chemotherapy Administration | other | $0 | $66 to $1,320 | High |
| Chest X-Ray | imaging | $0 | $82 to $39,825 | High |
| Cholesterol Management | cardiac | $0 | $2 to $184 | High |
| Circumcision | surgery | $0 | $558 to $3,955 | High |
| Colonoscopy | preventive | $0 | $845 to $8,397 | High |
| Colonoscopy with Polypectomy | other | $0 | $743 to $3,520 | High |
| Complete Blood Count (CBC) | lab | $0 | $3 to $131 | High |
| COPD Management | other | $0 | $27 to $25,178 | High |
| Cortisone Shot (Joint Injection) | surgery | $0 | $274 to $1,423 | High |
| COVID-19 Vaccination | preventive | $0 | $34 to $61 | High |
| Critical Care | emergency | $0 | $16 to $6,748 | High |
| CT Abdomen and Pelvis | imaging | $0 | $226 to $3,276 | High |
| CT Chest | imaging | $0 | $99 to $3,197 | High |
| CT Head | imaging | $0 | $99 to $2,954 | High |
| CT Spine | imaging | $0 | $165 to $2,571 | High |
| Cystoscopy | diagnostic | $0 | $122 to $15,430 | High |
| Diabetes Management | other | $0 | $27 to $567 | High |
| Dialysis | other | $0 | $2 to $96,374 | High |
| Echocardiogram | imaging | $0 | $30 to $2,599 | High |
| EKG (Electrocardiogram) | cardiac | $0 | $15 to $1,032 | High |
| Emergency Room Visit | emergency | $0 | $88 to $4,180 | High |
| Endometrial Ablation | other | $0 | $2,086 to $9,465 | High |
| Endoscopy | preventive | $0 | $858 to $6,566 | High |
| Epidural Steroid Injection | other | $0 | $615 to $2,863 | High |
| ERCP (Gallstone Removal) | other | $0 | $28 to $7,295 | High |
| Flu Vaccination | preventive | $0 | $22 to $749 | High |
| Foot X-Ray | imaging | $0 | $82 to $603 | High |
| Gallbladder Removal (Laparoscopic) | surgery | $0 | $86 to $46,976 | High |
| Gastric Sleeve (Weight Loss Surgery) | other | $0 | $987 to $17,373 | High |
| Hand/Wrist X-Ray | imaging | $0 | $82 to $660 | High |
| Heart Valve Replacement | other | $0 | $593 to $83,338 | High |
| Hemoglobin A1C | lab | $0 | $7 to $153 | High |
| Hernia Repair | surgery | $0 | $215 to $11,700 | High |
| Hip Arthroscopy | other | $0 | $2,694 to $12,357 | High |
| Hip/Pelvis X-Ray | imaging | $0 | $82 to $1,475 | High |
| Hospital Admission | other | $0 | $73 to $207 | High |
| Hospital Discharge | other | $0 | $73 to $131 | High |
| Hospital Follow-up Care | other | $0 | $69 to $189 | High |
| Hospital Observation | other | $0 | $13 to $4,646 | High |
| Hypertension Management | cardiac | $0 | $27 to $369 | High |
| Hysterectomy (Laparoscopic) | surgery | $0 | $922 to $30,583 | High |
| Hysteroscopy | other | $0 | $254 to $9,465 | High |
| Intermediate Joint Injection | surgery | $0 | $194 to $1,284 | High |
| IUD Insertion | other | $0 | $88 to $986 | High |
| IV Drug Infusion | therapy | $0 | $68 to $888 | High |
| IV Hydration | therapy | $0 | $43 to $2,083 | High |
| Kidney Stone Removal | other | $0 | $121 to $46,034 | High |
| Knee Arthroscopy | other | $0 | $23 to $5,572 | High |
| Laceration Repair | emergency | $0 | $97 to $423 | High |
| Laminectomy (Back Decompression) | other | $0 | $184 to $15,000 | High |
| Laryngoscopy | other | $0 | $189 to $7,055 | High |
| LASIK Eye Surgery | other | $0 | $509 to $1,946 | High |
| Liver Function Panel | lab | $0 | $3 to $189 | High |
| Lumbar Puncture (Spinal Tap) | other | $0 | $307 to $12,512 | High |
| Lumbar Spine X-Ray | imaging | $0 | $99 to $684 | High |
| Lumpectomy (Breast) | surgery | $0 | $1,058 to $11,308 | High |
| Mammogram | preventive | $0 | $14 to $476 | High |
| Mental Health Evaluation | therapy | $0 | $96 to $421 | High |
| Moderate Sedation | other | $0 | $48 to $440 | High |
| Mole Removal | other | $0 | $370 to $2,002 | High |
| MRI of the Abdomen | imaging | $0 | $226 to $3,906 | High |
| MRI of the Brain | imaging | $0 | $165 to $4,141 | High |
| MRI of the Knee | imaging | $0 | $224 to $3,755 | High |
| MRI of the Shoulder | imaging | $0 | $224 to $3,755 | High |
| MRI Spine | imaging | $0 | $226 to $3,849 | High |
| Newborn Care | obstetric | $0 | $119 to $227 | High |
| Obstetric Ultrasound | imaging | $0 | $99 to $1,487 | High |
| Occupational Therapy | therapy | $0 | $64 to $697 | High |
| Pacemaker Insertion | cardiac | $0 | $3,141 to $48,435 | High |
| Pap Smear | preventive | $0 | $8 to $252 | High |
| Paracentesis | diagnostic | $0 | $516 to $1,981 | High |
| Pathology (Surgical Specimen) | lab | $0 | $31 to $1,435 | High |
| Pelvic Ultrasound | imaging | $0 | $93 to $1,036 | High |
| PET Scan | imaging | $0 | $378 to $6,630 | High |
| Physical Therapy | therapy | $0 | $57 to $318 | High |
| Postpartum Care | obstetric | $0 | $109 to $2,154 | High |
| Prenatal Care | obstetric | $0 | $93 to $1,833 | High |
| Prostate Biopsy | other | $0 | $264 to $6,003 | High |
| Prostate Cancer Screening | other | $0 | $9 to $246 | High |
| Prostatectomy | other | $0 | $739 to $34,172 | High |
| Radiation Therapy | other | $0 | $97 to $55,542 | High |
| Septoplasty | surgery | $0 | $2,694 to $5,646 | High |
| Shoulder Surgery | surgery | $0 | $47 to $12,357 | High |
| Shoulder X-Ray | imaging | $0 | $54 to $1,194 | High |
| Skin Biopsy | other | $0 | $46 to $405 | High |
| Skin Lesion Destruction | other | $0 | $30 to $741 | High |
| Skin Tag Removal | other | $0 | $18 to $519 | High |
| Sleep Study (Polysomnography) | diagnostic | $0 | $32 to $10,355 | High |
| Small Joint Injection | surgery | $0 | $177 to $668 | High |
| Spinal Fusion | surgery | $0 | $6,865 to $84,949 | High |
| Stress Test | cardiac | $0 | $69 to $2,415 | High |
| Therapeutic Injection | preventive | $0 | $43 to $907 | High |
| Thoracentesis | other | $0 | $111 to $3,324 | High |
| Thyroid Test (TSH) | lab | $0 | $8 to $246 | High |
| Thyroidectomy | surgery | $0 | $1,203 to $10,295 | High |
| Toenail Removal | surgery | $0 | $120 to $1,533 | High |
| Tonsillectomy | surgery | $0 | $1,315 to $10,081 | High |
| Total Hip Replacement | surgery | $0 | $11,928 to $48,135 | High |
| Total Knee Replacement | surgery | $0 | $11,928 to $68,945 | High |
| Trigger Point Injection | therapy | $0 | $255 to $1,401 | High |
| Tubal Ligation | surgery | $0 | $1,306 to $5,513 | High |
| Urgent Care Visit | other | $0 | $32 to $280 | High |
| Urinalysis | lab | $0 | $1 to $119 | High |
| Vaginal Delivery | obstetric | $0 | $771 to $22,739 | High |
| Vasectomy | surgery | $0 | $1,857 to $3,560 | High |
| Vision Exam | other | $0 | $49 to $4,325 | High |
| Vitamin D Test | lab | $0 | $8 to $376 | High |
| Weight Management Program | preventive | $0 | $27 to $288 | High |
| Wound Debridement | surgery | $0 | $324 to $43,517 | High |
| X-Ray of the Knee | imaging | $0 | $82 to $1,326 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: