137 procedures with published pricing. Cash pay ranges from $1 to $32,706.
University Hospitals - Elyria Medical Center in Columbus publishes cash-pay pricing for 137 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $289, with individual procedure prices ranging from $1 to $32,706 as of 2026-09-01. Source: University Hospitals - Elyria Medical Center Machine-Readable File. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
University Hospitals - Elyria Medical Center's cash pay prices range from $1 (Dialysis) to $32,706 (Heart Valve Replacement).
| Category | Range | |||
|---|---|---|---|---|
| Abscess Drainage (I&D) | emergency | $0 | $113 to $9,072 | High |
| Ankle X-Ray | imaging | $0 | $61 to $900 | High |
| Annual Wellness Visit (Established) | preventive | $0 | $32 to $900 | High |
| Annual Wellness Visit (New) | preventive | $0 | $32 to $900 | High |
| Basic Metabolic Panel (BMP) | lab | $0 | $3 to $13,350 | High |
| Blood Draw (Venipuncture) | lab | $0 | $3 to $900 | High |
| Bronchoscopy | diagnostic | $0 | $673 to $3,963 | High |
| Carotid Ultrasound | imaging | $0 | $38 to $1,742 | High |
| Central Line Insertion | other | $0 | $31 to $9,707 | High |
| Circumcision | surgery | $0 | $457 to $8,271 | High |
| Complete Blood Count (CBC) | lab | $0 | $3 to $900 | High |
| Critical Care | emergency | $0 | $130 to $6,035 | High |
| CT Spine | imaging | $0 | $166 to $2,310 | High |
| Foot X-Ray | imaging | $0 | $53 to $900 | High |
| Hand/Wrist X-Ray | imaging | $0 | $64 to $900 | High |
| Hemoglobin A1C | lab | $0 | $9 to $900 | High |
| Hip/Pelvis X-Ray | imaging | $0 | $75 to $900 | High |
| Hospital Admission | other | $0 | $115 to $207 | High |
| Hospital Discharge | other | $0 | $73 to $131 | High |
| Hospital Follow-up Care | other | $0 | $69 to $125 | High |
| Hospital Observation | other | $0 | $16 to $3,073 | High |
| Intermediate Joint Injection | surgery | $0 | $179 to $2,758 | High |
| IV Drug Infusion | therapy | $0 | $68 to $900 | High |
| IV Hydration | therapy | $0 | $44 to $900 | High |
| Laceration Repair | emergency | $0 | $97 to $2,758 | High |
| Liver Function Panel | lab | $0 | $3 to $900 | High |
| Lumbar Puncture (Spinal Tap) | other | $0 | $312 to $2,758 | High |
| Lumbar Spine X-Ray | imaging | $0 | $72 to $900 | High |
| Lumpectomy (Breast) | surgery | $0 | $2,453 to $8,271 | High |
| Moderate Sedation | other | $0 | $48 to $900 | High |
| MRI of the Abdomen | imaging | $0 | $312 to $3,277 | High |
| Newborn Care | obstetric | $0 | $126 to $227 | High |
| Obstetric Ultrasound | imaging | $0 | $99 to $1,021 | High |
| Paracentesis | diagnostic | $0 | $444 to $3,963 | High |
| Pathology (Surgical Specimen) | lab | $0 | $40 to $900 | High |
| Pelvic Ultrasound | imaging | $0 | $99 to $1,170 | High |
| PET Scan | imaging | $0 | $900 to $6,446 | High |
| Septoplasty | surgery | $0 | $2,694 to $8,271 | High |
| Shoulder X-Ray | imaging | $0 | $35 to $1,512 | High |
| Skin Lesion Destruction | other | $0 | $79 to $2,758 | High |
| Skin Tag Removal | other | $0 | $18 to $2,758 | High |
| Small Joint Injection | surgery | $0 | $145 to $2,758 | High |
| Therapeutic Injection | preventive | $0 | $51 to $900 | High |
| Thoracentesis | other | $0 | $91 to $3,710 | High |
| Thyroid Test (TSH) | lab | $0 | $8 to $900 | High |
| Toenail Removal | surgery | $0 | $94 to $2,758 | High |
| Trigger Point Injection | therapy | $0 | $193 to $2,758 | High |
| Urgent Care Visit | other | $0 | $72 to $2,758 | High |
| Vitamin D Test | lab | $0 | $8 to $900 | High |
| Wound Debridement | surgery | $0 | $338 to $31,289 | High |
| X-Ray of the Knee | imaging | $0 | $79 to $1,525 | High |
| Dialysis | other | $1 | $1 to $64,672 | High |
| Cholesterol Management | cardiac | $4 | $4 to $900 | High |
| Urinalysis | lab | $5 | $1 to $900 | High |
| Emergency Room Visit | emergency | $5 | $5 to $2,232 | High |
| Pap Smear | preventive | $7 | $7 to $900 | High |
| Prostate Cancer Screening | other | $9 | $9 to $900 | High |
| Mammogram | preventive | $14 | $14 to $900 | High |
| Endoscopy | preventive | $20 | $20 to $5,898 | High |
| Blood Pressure Monitoring | other | $26 | $26 to $900 | High |
| COPD Management | other | $26 | $26 to $13,777 | High |
| Diabetes Management | other | $26 | $26 to $900 | High |
| Hypertension Management | cardiac | $26 | $26 to $900 | High |
| Weight Management Program | preventive | $26 | $26 to $900 | High |
| Echocardiogram | imaging | $26 | $26 to $17,103 | High |
| Kidney Stone Removal | other | $45 | $45 to $17,103 | High |
| Prostate Biopsy | other | $48 | $48 to $8,271 | High |
| Physical Therapy | therapy | $55 | $52 to $900 | High |
| Radiation Therapy | other | $61 | $61 to $44,281 | High |
| Bone Density Scan | imaging | $61 | $55 to $900 | High |
| Occupational Therapy | therapy | $63 | $63 to $900 | High |
| Flu Vaccination | preventive | $71 | $22 to $276 | High |
| Prenatal Care | obstetric | $72 | $72 to $2,469 | High |
| Postpartum Care | obstetric | $85 | $75 to $2,469 | High |
| Skin Biopsy | other | $86 | $46 to $2,758 | High |
| Mental Health Evaluation | therapy | $97 | $79 to $900 | High |
| Cystoscopy | diagnostic | $98 | $98 to $8,271 | High |
| Abdominal Ultrasound | imaging | $99 | $99 to $1,303 | High |
| Asthma Management | other | $100 | $99 to $1,341 | High |
| C-Section (Cesarean Delivery) | obstetric | $103 | $69 to $17,325 | High |
| COVID-19 Vaccination | preventive | $108 | $34 to $120 | High |
| Vision Exam | other | $119 | $48 to $900 | High |
| Shoulder Surgery | surgery | $150 | $150 to $13,901 | High |
| CT Chest | imaging | $165 | $99 to $2,439 | High |
| CT Head | imaging | $165 | $99 to $2,685 | High |
| MRI of the Brain | imaging | $165 | $165 to $3,010 | High |
| EKG (Electrocardiogram) | cardiac | $165 | $15 to $1,073 | High |
| Allergy Testing Panel | diagnostic | $170 | $29 to $900 | High |
| Breast Biopsy | other | $175 | $43 to $26,537 | High |
| Hernia Repair | surgery | $184 | $176 to $13,786 | High |
| Blood Test | lab | $196 | $5 to $900 | High |
| Cortisone Shot (Joint Injection) | surgery | $214 | $205 to $2,758 | High |
| IUD Insertion | other | $214 | $80 to $2,758 | High |
| Sleep Study (Polysomnography) | diagnostic | $289 | $32 to $8,094 | High |
| Stress Test | cardiac | $289 | $69 to $2,758 | High |
| Chemotherapy Administration | other | $307 | $68 to $1,039 | High |
| Cardiac Catheterization | cardiac | $328 | $45 to $116,946 | High |
| CT Abdomen and Pelvis | imaging | $331 | $330 to $3,325 | High |
| MRI of the Knee | imaging | $331 | $226 to $3,505 | High |
| MRI Spine | imaging | $331 | $226 to $3,454 | High |
| Laryngoscopy | other | $351 | $175 to $9,720 | High |
| Mole Removal | other | $370 | $370 to $2,758 | High |
| LASIK Eye Surgery | other | $444 | $442 to $3,710 | High |
| ERCP (Gallstone Removal) | other | $537 | $131 to $8,271 | High |
| Epidural Steroid Injection | other | $575 | $573 to $2,978 | High |
| Vasectomy | surgery | $699 | $696 to $8,271 | High |
| Colonoscopy with Polypectomy | other | $732 | $732 to $3,963 | High |
| Hysteroscopy | other | $759 | $464 to $8,271 | High |
| Carpal Tunnel Release | surgery | $821 | $8 to $8,271 | High |
| Colonoscopy | preventive | $1,315 | $660 to $6,349 | High |
| Cataract Surgery | surgery | $2,114 | $2,114 to $8,271 | High |
| Vaginal Delivery | obstetric | $2,293 | $600 to $16,350 | High |
| ACL Reconstruction | surgery | $2,453 | $56 to $19,204 | High |
| Ankle Surgery | other | $2,453 | $233 to $12,357 | High |
| Bunionectomy | other | $2,453 | $1,857 to $9,707 | High |
| Knee Arthroscopy | other | $2,453 | $2,453 to $9,707 | High |
| Pacemaker Insertion | cardiac | $2,616 | $900 to $60,251 | High |
| Endometrial Ablation | other | $2,694 | $900 to $9,707 | High |
| Tonsillectomy | surgery | $2,694 | $900 to $8,271 | High |
| Tubal Ligation | surgery | $2,948 | $378 to $8,271 | High |
| MRI of the Shoulder | imaging | $3,084 | $330 to $13,350 | High |
| Cardiac Ablation | other | $3,116 | $258 to $44,511 | High |
| Appendectomy (Laparoscopic) | surgery | $3,360 | $74 to $13,901 | High |
| Gastric Sleeve (Weight Loss Surgery) | other | $3,676 | $1,513 to $18,102 | High |
| Prostatectomy | other | $4,427 | $739 to $24,570 | High |
| Thyroidectomy | surgery | $4,427 | $1,203 to $13,901 | High |
| Hip Arthroscopy | other | $4,453 | $2,694 to $13,901 | High |
| Angioplasty with Stent (PCI) | other | $4,755 | $43 to $99,081 | High |
| Gallbladder Removal (Laparoscopic) | surgery | $4,932 | $2,996 to $33,776 | High |
| Hysterectomy (Laparoscopic) | surgery | $4,932 | $900 to $21,990 | High |
| Laminectomy (Back Decompression) | other | $5,206 | $298 to $13,901 | High |
| Spinal Fusion | surgery | $5,939 | $4,453 to $61,079 | High |
| Total Hip Replacement | surgery | $5,939 | $5,939 to $34,610 | High |
| Chest X-Ray | imaging | $9,200 | $57 to $39,825 | High |
| CABG (Heart Bypass Surgery) | other | $9,767 | $748 to $38,054 | High |
| Total Knee Replacement | surgery | $11,727 | $8,392 to $49,572 | High |
| Heart Valve Replacement | other | $32,706 | $593 to $77,806 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: