134 procedures with published pricing. Cash pay ranges from $0 to $0.
University Hospitals Avon Rehabilitation Hospital in Columbus publishes cash-pay pricing for 134 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $0. This data is sourced from University Hospitals Avon Rehabilitation Hospital's federally mandated Machine-Readable File, updated 2026-04-18. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
University Hospitals Avon Rehabilitation Hospital has published cash pay prices for 134 procedures.
| Category | Range | |||
|---|---|---|---|---|
| Abdominal Ultrasound | imaging | $0 | $99 to $1,436 | High |
| Abscess Drainage (I&D) | emergency | $0 | $186 to $5,060 | High |
| ACL Reconstruction | surgery | $0 | $7 to $11,921 | High |
| Allergy Testing Panel | diagnostic | $0 | $32 to $1,698 | High |
| Angioplasty with Stent (PCI) | other | $0 | $40 to $18,924 | High |
| Ankle Surgery | other | $0 | $2,453 to $11,921 | High |
| Ankle X-Ray | imaging | $0 | $59 to $509 | High |
| Annual Wellness Visit (Established) | preventive | $0 | $27 to $218 | High |
| Annual Wellness Visit (New) | preventive | $0 | $27 to $278 | High |
| Appendectomy (Laparoscopic) | surgery | $0 | $3,166 to $12,061 | High |
| Asthma Management | other | $0 | $112 to $433 | High |
| Basic Metabolic Panel (BMP) | lab | $0 | $114 to $21,103 | High |
| Blood Draw (Venipuncture) | lab | $0 | $3 to $2,547 | High |
| Blood Pressure Monitoring | other | $0 | $27 to $173 | High |
| Blood Test | lab | $0 | $5 to $254 | High |
| Bone Density Scan | imaging | $0 | $61 to $988 | High |
| Breast Biopsy | other | $0 | $50 to $6,390 | High |
| Bronchoscopy | diagnostic | $0 | $746 to $3,701 | High |
| Bunionectomy | other | $0 | $2,453 to $6,392 | High |
| C-Section (Cesarean Delivery) | obstetric | $0 | $51 to $12,145 | High |
| CABG (Heart Bypass Surgery) | other | $0 | $5,120 to $42,282 | High |
| Cardiac Ablation | other | $0 | $3,481 to $40,936 | High |
| Cardiac Catheterization | cardiac | $0 | $986 to $125,520 | High |
| Carotid Ultrasound | imaging | $0 | $224 to $1,675 | High |
| Carpal Tunnel Release | surgery | $0 | $274 to $4,432 | High |
| Cataract Surgery | surgery | $0 | $2,114 to $7,716 | High |
| Central Line Insertion | other | $0 | $57 to $5,252 | High |
| Chemotherapy Administration | other | $0 | $307 to $1,118 | High |
| Chest X-Ray | imaging | $0 | $70 to $39,825 | High |
| Cholesterol Management | cardiac | $0 | $2 to $184 | High |
| Circumcision | surgery | $0 | $513 to $4,021 | High |
| Colonoscopy | preventive | $0 | $845 to $9,933 | High |
| Colonoscopy with Polypectomy | other | $0 | $818 to $3,602 | High |
| Complete Blood Count (CBC) | lab | $0 | $3 to $134 | High |
| COPD Management | other | $0 | $27 to $7,143 | High |
| Cortisone Shot (Joint Injection) | surgery | $0 | $239 to $2,412 | High |
| COVID-19 Vaccination | preventive | $0 | $108 to $120 | Low |
| Critical Care | emergency | $0 | $14 to $13,810 | High |
| CT Abdomen and Pelvis | imaging | $0 | $331 to $3,340 | High |
| CT Chest | imaging | $0 | $165 to $2,757 | High |
| CT Head | imaging | $0 | $165 to $21,471 | High |
| CT Spine | imaging | $0 | $165 to $2,345 | High |
| Cystoscopy | diagnostic | $0 | $18 to $15,430 | High |
| Diabetes Management | other | $0 | $27 to $215 | High |
| Dialysis | other | $0 | $1 to $22,286 | High |
| Echocardiogram | imaging | $0 | $25 to $1,318 | High |
| EKG (Electrocardiogram) | cardiac | $0 | $23 to $1,032 | High |
| Emergency Room Visit | emergency | $0 | $29 to $5,300 | High |
| Endometrial Ablation | other | $0 | $2,694 to $8,237 | High |
| Endoscopy | preventive | $0 | $374 to $6,349 | High |
| Epidural Steroid Injection | other | $0 | $642 to $2,863 | High |
| ERCP (Gallstone Removal) | other | $0 | $25 to $6,349 | High |
| Flu Vaccination | preventive | $0 | $29 to $306 | High |
| Foot X-Ray | imaging | $0 | $51 to $538 | High |
| Gallbladder Removal (Laparoscopic) | surgery | $0 | $79 to $17,373 | High |
| Gastric Sleeve (Weight Loss Surgery) | other | $0 | $1,771 to $17,373 | High |
| Hand/Wrist X-Ray | imaging | $0 | $67 to $591 | High |
| Heart Valve Replacement | other | $0 | $51 to $32,289 | High |
| Hemoglobin A1C | lab | $0 | $7 to $147 | High |
| Hernia Repair | surgery | $0 | $205 to $19,869 | High |
| Hernia Repair (Umbilical) | surgery | $0 | $4,470 to $6,972 | Moderate |
| Hip Arthroscopy | other | $0 | $4,453 to $11,921 | High |
| Hip/Pelvis X-Ray | imaging | $0 | $71 to $1,865 | High |
| Hospital Observation | other | $0 | $13 to $2,955 | High |
| Hypertension Management | cardiac | $0 | $27 to $215 | High |
| Hysterectomy (Laparoscopic) | surgery | $0 | $1,941 to $17,373 | High |
| Hysteroscopy | other | $0 | $232 to $8,237 | High |
| Intermediate Joint Injection | surgery | $0 | $202 to $2,412 | High |
| IUD Insertion | other | $0 | $90 to $2,412 | High |
| IV Drug Infusion | therapy | $0 | $43 to $926 | High |
| IV Hydration | therapy | $0 | $43 to $926 | High |
| Kidney Stone Removal | other | $0 | $1,207 to $29,964 | High |
| Knee Arthroscopy | other | $0 | $21 to $5,414 | High |
| Laceration Repair | emergency | $0 | $120 to $2,538 | High |
| Laminectomy (Back Decompression) | other | $0 | $3,870 to $15,000 | High |
| Laryngoscopy | other | $0 | $126 to $2,412 | High |
| LASIK Eye Surgery | other | $0 | $496 to $3,602 | High |
| Liver Function Panel | lab | $0 | $3 to $182 | High |
| Lumbar Puncture (Spinal Tap) | other | $0 | $360 to $12,512 | High |
| Lumbar Spine X-Ray | imaging | $0 | $70 to $901 | High |
| Lumpectomy (Breast) | surgery | $0 | $619 to $10,882 | High |
| Mammogram | preventive | $0 | $14 to $644 | High |
| Mental Health Evaluation | therapy | $0 | $88 to $421 | High |
| Moderate Sedation | other | $0 | $109 to $946 | High |
| Mole Removal | other | $0 | $370 to $2,733 | High |
| MRI of the Abdomen | imaging | $0 | $331 to $3,151 | High |
| MRI of the Brain | imaging | $0 | $165 to $3,344 | High |
| MRI of the Knee | imaging | $0 | $224 to $3,370 | High |
| MRI of the Shoulder | imaging | $0 | $331 to $3,370 | High |
| MRI Spine | imaging | $0 | $331 to $3,321 | High |
| Newborn Care | obstetric | $0 | $119 to $215 | High |
| Obstetric Ultrasound | imaging | $0 | $99 to $1,174 | High |
| Occupational Therapy | therapy | $0 | $66 to $381 | High |
| Pacemaker Insertion | cardiac | $0 | $2,886 to $58,496 | High |
| Pap Smear | preventive | $0 | $8 to $41 | High |
| Paracentesis | diagnostic | $0 | $492 to $2,412 | High |
| Pathology (Surgical Specimen) | lab | $0 | $49 to $650 | High |
| Pelvic Ultrasound | imaging | $0 | $59 to $727 | High |
| PET Scan | imaging | $0 | $1,106 to $6,302 | High |
| Physical Therapy | therapy | $0 | $59 to $352 | High |
| Postpartum Care | obstetric | $0 | $92 to $2,412 | High |
| Prenatal Care | obstetric | $0 | $78 to $2,412 | High |
| Prostate Biopsy | other | $0 | $49 to $912 | High |
| Prostate Cancer Screening | other | $0 | $9 to $164 | High |
| Prostatectomy | other | $0 | $4,470 to $17,373 | High |
| Radiation Therapy | other | $0 | $48 to $19,488 | High |
| Septoplasty | surgery | $0 | $2,694 to $5,412 | High |
| Shoulder Surgery | surgery | $0 | $43 to $11,921 | High |
| Shoulder X-Ray | imaging | $0 | $34 to $1,454 | High |
| Skin Biopsy | other | $0 | $96 to $2,547 | High |
| Skin Lesion Destruction | other | $0 | $28 to $2,412 | High |
| Skin Tag Removal | other | $0 | $139 to $2,412 | High |
| Sleep Study (Polysomnography) | diagnostic | $0 | $172 to $8,467 | High |
| Small Joint Injection | surgery | $0 | $170 to $2,412 | High |
| Spinal Fusion | surgery | $0 | $51 to $35,158 | High |
| Stress Test | cardiac | $0 | $116 to $2,412 | High |
| Therapeutic Injection | preventive | $0 | $43 to $735 | High |
| Thoracentesis | other | $0 | $487 to $3,602 | High |
| Thyroid Test (TSH) | lab | $0 | $8 to $175 | High |
| Thyroidectomy | surgery | $0 | $4,453 to $9,871 | High |
| Toenail Removal | surgery | $0 | $157 to $2,412 | High |
| Tonsillectomy | surgery | $0 | $2,694 to $5,412 | High |
| Total Hip Replacement | surgery | $0 | $5,939 to $25,240 | High |
| Total Knee Replacement | surgery | $0 | $51 to $40,765 | High |
| Trigger Point Injection | therapy | $0 | $226 to $2,412 | High |
| Tubal Ligation | surgery | $0 | $425 to $5,306 | High |
| Urinalysis | lab | $0 | $3 to $83 | High |
| Vaginal Delivery | obstetric | $0 | $674 to $7,979 | High |
| Vasectomy | surgery | $0 | $1,857 to $4,021 | High |
| Vision Exam | other | $0 | $119 to $215 | High |
| Vitamin D Test | lab | $0 | $14 to $340 | High |
| Weight Management Program | preventive | $0 | $27 to $134 | High |
| Wound Debridement | surgery | $0 | $294 to $5,281 | High |
| X-Ray of the Knee | imaging | $0 | $84 to $1,466 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: