119 procedures with published pricing. Cash pay ranges from $0 to $0.
Mercy Hospital Washington in St Louis publishes cash-pay pricing for 119 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $0. This data is sourced from Mercy Hospital Washington's federally mandated Machine-Readable File, updated 2026-09-01. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
Mercy Hospital Washington has published cash pay prices for 119 procedures.
| Category | Range | |||
|---|---|---|---|---|
| Abdominal Ultrasound | imaging | $0 | $53 to $1,226 | High |
| Abscess Drainage (I&D) | emergency | $0 | $21 to $1,106 | High |
| ACL Reconstruction | surgery | $0 | $41 to $32,598 | High |
| Angioplasty with Stent (PCI) | other | $0 | $21 to $26,016 | High |
| Ankle X-Ray | imaging | $0 | $17 to $754 | High |
| Annual Wellness Visit (Established) | preventive | $0 | $16 to $283 | High |
| Annual Wellness Visit (New) | preventive | $0 | $17 to $308 | High |
| Appendectomy (Laparoscopic) | surgery | $0 | $542 to $27,600 | High |
| Asthma Management | other | $0 | $37 to $1,454 | High |
| Basic Metabolic Panel (BMP) | lab | $0 | $8 to $182 | High |
| Blood Draw (Venipuncture) | lab | $0 | $2 to $1,327 | High |
| Blood Test | lab | $0 | $2 to $36 | High |
| Bone Density Scan | imaging | $0 | $17 to $400 | High |
| Breast Biopsy | other | $0 | $432 to $8,873 | High |
| Bronchoscopy | diagnostic | $0 | $103 to $13,361 | High |
| C-Section (Cesarean Delivery) | obstetric | $0 | $17 to $33,712 | High |
| CABG (Heart Bypass Surgery) | other | $0 | $611 to $30,882 | High |
| Cardiac Ablation | other | $0 | $775 to $60,971 | High |
| Cardiac Catheterization | cardiac | $0 | $15 to $56,153 | High |
| Carotid Ultrasound | imaging | $0 | $129 to $3,821 | High |
| Carpal Tunnel Release | surgery | $0 | $71 to $8,826 | High |
| Cataract Surgery | surgery | $0 | $4 to $8,639 | High |
| Central Line Insertion | other | $0 | $23 to $8,636 | High |
| Chemotherapy Administration | other | $0 | $36 to $1,064 | High |
| Chest X-Ray | imaging | $0 | $26 to $31,365 | High |
| Cholesterol Management | cardiac | $0 | $4 to $197 | High |
| Circumcision | surgery | $0 | $27 to $11,393 | High |
| Colonoscopy | preventive | $0 | $58 to $7,751 | High |
| Colonoscopy with Polypectomy | other | $0 | $159 to $8,475 | High |
| Complete Blood Count (CBC) | lab | $0 | $1 to $27 | High |
| COPD Management | other | $0 | $22 to $32,680 | High |
| Cortisone Shot (Joint Injection) | surgery | $0 | $19 to $1,106 | High |
| COVID-19 Vaccination | preventive | $0 | $5 to $92 | High |
| Critical Care | emergency | $0 | $34 to $3,946 | High |
| CT Abdomen and Pelvis | imaging | $0 | $261 to $6,023 | High |
| CT Chest | imaging | $0 | $91 to $2,482 | High |
| CT Head | imaging | $0 | $80 to $2,373 | High |
| CT Spine | imaging | $0 | $91 to $3,394 | High |
| Cystoscopy | diagnostic | $0 | $10 to $18,477 | High |
| Diabetes Management | other | $0 | $8 to $2,237 | High |
| Dialysis | other | $0 | $4 to $788 | High |
| Echocardiogram | imaging | $0 | $81 to $7,942 | High |
| EKG (Electrocardiogram) | cardiac | $0 | $3 to $986 | High |
| Emergency Room Visit | emergency | $0 | $8 to $7,459 | High |
| Endometrial Ablation | other | $0 | $207 to $12,330 | High |
| Endoscopy | preventive | $0 | $115 to $14,117 | High |
| Epidural Steroid Injection | other | $0 | $84 to $5,421 | High |
| ERCP (Gallstone Removal) | other | $0 | $13 to $21,178 | High |
| Flu Vaccination | preventive | $0 | $4 to $427 | High |
| Foot X-Ray | imaging | $0 | $15 to $496 | High |
| Gallbladder Removal (Laparoscopic) | surgery | $0 | $593 to $49,004 | High |
| Gastric Sleeve (Weight Loss Surgery) | other | $0 | $180 to $39,224 | High |
| Hand/Wrist X-Ray | imaging | $0 | $24 to $426 | High |
| Hemoglobin A1C | lab | $0 | $3 to $95 | High |
| Hernia Repair | surgery | $0 | $475 to $24,353 | High |
| Hip/Pelvis X-Ray | imaging | $0 | $18 to $602 | High |
| Hospital Observation | other | $0 | $3 to $74 | High |
| Hypertension Management | cardiac | $0 | $8 to $1,515 | High |
| Hysterectomy (Laparoscopic) | surgery | $0 | $882 to $31,507 | High |
| Hysteroscopy | other | $0 | $186 to $11,071 | High |
| Intermediate Joint Injection | surgery | $0 | $16 to $2,212 | High |
| IUD Insertion | other | $0 | $21 to $8,415 | High |
| IV Drug Infusion | therapy | $0 | $28 to $834 | High |
| IV Hydration | therapy | $0 | $12 to $375 | High |
| Kidney Stone Removal | other | $0 | $89 to $110,221 | High |
| Knee Arthroscopy | other | $0 | $19 to $24,523 | High |
| Laceration Repair | emergency | $0 | $13 to $1,106 | High |
| Laryngoscopy | other | $0 | $14 to $9,166 | High |
| LASIK Eye Surgery | other | $0 | $76 to $7,801 | High |
| Liver Function Panel | lab | $0 | $7 to $266 | High |
| Lumbar Puncture (Spinal Tap) | other | $0 | $5 to $7,801 | High |
| Lumbar Spine X-Ray | imaging | $0 | $22 to $684 | High |
| Lumpectomy (Breast) | surgery | $0 | $298 to $4,590 | High |
| Mental Health Evaluation | therapy | $0 | $25 to $632 | High |
| Moderate Sedation | other | $0 | $7 to $306 | High |
| Mole Removal | other | $0 | $25 to $1,939 | High |
| MRI of the Abdomen | imaging | $0 | $169 to $2,600 | High |
| MRI of the Brain | imaging | $0 | $159 to $2,747 | High |
| MRI of the Knee | imaging | $0 | $169 to $3,891 | High |
| MRI of the Shoulder | imaging | $0 | $183 to $3,792 | High |
| MRI Spine | imaging | $0 | $161 to $3,039 | High |
| Obstetric Ultrasound | imaging | $0 | $43 to $1,348 | High |
| Occupational Therapy | therapy | $0 | $10 to $433 | High |
| Pacemaker Insertion | cardiac | $0 | $22 to $49,125 | High |
| Pap Smear | preventive | $0 | $5 to $184 | High |
| Paracentesis | diagnostic | $0 | $16 to $4,536 | High |
| Pathology (Surgical Specimen) | lab | $0 | $13 to $14,481 | High |
| Pelvic Ultrasound | imaging | $0 | $38 to $1,173 | High |
| PET Scan | imaging | $0 | $297 to $15,826 | High |
| Physical Therapy | therapy | $0 | $10 to $773 | High |
| Prenatal Care | obstetric | $0 | $178 to $2,734 | High |
| Prostate Biopsy | other | $0 | $117 to $10,070 | High |
| Prostate Cancer Screening | other | $0 | $7 to $215 | High |
| Prostatectomy | other | $0 | $672 to $57,313 | High |
| Radiation Therapy | other | $0 | $54 to $102,960 | High |
| Septoplasty | surgery | $0 | $556 to $12,874 | High |
| Shoulder Surgery | surgery | $0 | $910 to $25,929 | High |
| Shoulder X-Ray | imaging | $0 | $13 to $433 | High |
| Skin Lesion Destruction | other | $0 | $10 to $1,126 | High |
| Skin Tag Removal | other | $0 | $14 to $2,382 | High |
| Sleep Study (Polysomnography) | diagnostic | $0 | $51 to $8,198 | High |
| Small Joint Injection | surgery | $0 | $13 to $1,331 | High |
| Stress Test | cardiac | $0 | $18 to $1,869 | High |
| Therapeutic Injection | preventive | $0 | $18 to $439 | High |
| Thoracentesis | other | $0 | $13 to $13,585 | High |
| Thyroid Test (TSH) | lab | $0 | $7 to $110 | High |
| Thyroidectomy | surgery | $0 | $602 to $20,959 | High |
| Toenail Removal | surgery | $0 | $18 to $7,870 | High |
| Tonsillectomy | surgery | $0 | $214 to $13,341 | High |
| Total Hip Replacement | surgery | $0 | $672 to $49,820 | High |
| Total Knee Replacement | surgery | $0 | $30 to $95,377 | High |
| Trigger Point Injection | therapy | $0 | $16 to $1,106 | High |
| Urgent Care Visit | other | $0 | $17 to $1,103 | High |
| Urinalysis | lab | $0 | $1 to $100 | High |
| Vaginal Delivery | obstetric | $0 | $16 to $20,258 | High |
| Vitamin D Test | lab | $0 | $11 to $163 | High |
| Weight Management Program | preventive | $0 | $5 to $248 | High |
| Wound Debridement | surgery | $0 | $22 to $98,761 | High |
| X-Ray of the Knee | imaging | $0 | $16 to $996 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: