97 procedures with published pricing. Cash pay ranges from $0 to $0.
Mercy Hospital Lincoln in St Louis publishes cash-pay pricing for 97 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $0. This data is sourced from Mercy Hospital Lincoln's federally mandated Machine-Readable File, updated 2026-09-01. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
Mercy Hospital Lincoln has published cash pay prices for 97 procedures.
| Category | Range | |||
|---|---|---|---|---|
| Abdominal Ultrasound | imaging | $0 | $12 to $565 | High |
| Abscess Drainage (I&D) | emergency | $0 | $7 to $3,932 | High |
| Ankle X-Ray | imaging | $0 | $2 to $393 | High |
| Appendectomy (Laparoscopic) | surgery | $0 | $672 to $34,859 | High |
| Asthma Management | other | $0 | $27 to $824 | High |
| Basic Metabolic Panel (BMP) | lab | $0 | $8 to $225 | High |
| Blood Draw (Venipuncture) | lab | $0 | $2 to $2,131 | High |
| Blood Test | lab | $0 | $11 to $272 | High |
| Bone Density Scan | imaging | $0 | $17 to $579 | High |
| Breast Biopsy | other | $0 | $15 to $2,127 | High |
| Bronchoscopy | diagnostic | $0 | $144 to $2,344 | High |
| C-Section (Cesarean Delivery) | obstetric | $0 | $3 to $41 | High |
| Carotid Ultrasound | imaging | $0 | $5 to $768 | High |
| Carpal Tunnel Release | surgery | $0 | $1,665 to $9,215 | High |
| Cataract Surgery | surgery | $0 | $1,944 to $7,546 | High |
| Central Line Insertion | other | $0 | $48 to $4,132 | High |
| Chemotherapy Administration | other | $0 | $28 to $435 | High |
| Chest X-Ray | imaging | $0 | $8 to $673 | High |
| Cholesterol Management | cardiac | $0 | $5 to $206 | High |
| Colonoscopy | preventive | $0 | $253 to $10,870 | High |
| Colonoscopy with Polypectomy | other | $0 | $141 to $7,510 | High |
| Complete Blood Count (CBC) | lab | $0 | $6 to $134 | High |
| COPD Management | other | $0 | $11 to $22,495 | High |
| Cortisone Shot (Joint Injection) | surgery | $0 | $24 to $388 | High |
| COVID-19 Vaccination | preventive | $0 | $4 to $64 | High |
| Critical Care | emergency | $0 | $31 to $1,109 | High |
| CT Abdomen and Pelvis | imaging | $0 | $256 to $4,646 | High |
| CT Chest | imaging | $0 | $30 to $2,314 | High |
| CT Head | imaging | $0 | $20 to $2,846 | High |
| CT Spine | imaging | $0 | $127 to $3,695 | High |
| Cystoscopy | diagnostic | $0 | $9 to $876 | High |
| Diabetes Management | other | $0 | $18 to $279 | High |
| Echocardiogram | imaging | $0 | $204 to $4,590 | High |
| EKG (Electrocardiogram) | cardiac | $0 | $32 to $490 | High |
| Emergency Room Visit | emergency | $0 | $14 to $953 | High |
| Endometrial Ablation | other | $0 | $2,087 to $14,369 | High |
| Endoscopy | preventive | $0 | $117 to $11,251 | High |
| Epidural Steroid Injection | other | $0 | $97 to $3,435 | High |
| Flu Vaccination | preventive | $0 | $5 to $427 | High |
| Foot X-Ray | imaging | $0 | $20 to $767 | High |
| Gallbladder Removal (Laparoscopic) | surgery | $0 | $672 to $49,266 | High |
| Hand/Wrist X-Ray | imaging | $0 | $2 to $410 | High |
| Hemoglobin A1C | lab | $0 | $4 to $67 | High |
| Hernia Repair | surgery | $0 | $2,087 to $22,356 | High |
| Hip/Pelvis X-Ray | imaging | $0 | $4 to $472 | High |
| Hospital Admission | other | $0 | $17 to $497 | High |
| Hospital Discharge | other | $0 | $31 to $303 | High |
| Hospital Follow-up Care | other | $0 | $19 to $297 | High |
| Hospital Observation | other | $0 | $27 to $1,025 | High |
| Hypertension Management | cardiac | $0 | $8 to $231 | High |
| Hysteroscopy | other | $0 | $1,081 to $7,343 | High |
| Intermediate Joint Injection | surgery | $0 | $17 to $828 | High |
| IUD Insertion | other | $0 | $22 to $399 | High |
| IV Drug Infusion | therapy | $0 | $19 to $286 | High |
| IV Hydration | therapy | $0 | $17 to $277 | High |
| Knee Arthroscopy | other | $0 | $25 to $16,751 | High |
| Laceration Repair | emergency | $0 | $19 to $661 | High |
| Laryngoscopy | other | $0 | $15 to $1,042 | High |
| LASIK Eye Surgery | other | $0 | $106 to $3,194 | High |
| Liver Function Panel | lab | $0 | $8 to $229 | High |
| Lumbar Puncture (Spinal Tap) | other | $0 | $40 to $3,194 | High |
| Lumbar Spine X-Ray | imaging | $0 | $5 to $747 | High |
| Lumpectomy (Breast) | surgery | $0 | $45 to $5,027 | High |
| Mental Health Evaluation | therapy | $0 | $10 to $226 | High |
| Moderate Sedation | other | $0 | $3 to $251 | High |
| Mole Removal | other | $0 | $7 to $3,194 | High |
| MRI of the Abdomen | imaging | $0 | $227 to $4,079 | High |
| MRI of the Brain | imaging | $0 | $32 to $3,913 | High |
| MRI of the Knee | imaging | $0 | $189 to $5,697 | High |
| MRI of the Shoulder | imaging | $0 | $284 to $5,219 | High |
| MRI Spine | imaging | $0 | $200 to $4,067 | High |
| Obstetric Ultrasound | imaging | $0 | $47 to $716 | High |
| Occupational Therapy | therapy | $0 | $23 to $414 | High |
| Pap Smear | preventive | $0 | $6 to $144 | High |
| Paracentesis | diagnostic | $0 | $46 to $1,231 | High |
| Pathology (Surgical Specimen) | lab | $0 | $28 to $13,230 | High |
| Pelvic Ultrasound | imaging | $0 | $6 to $975 | High |
| Physical Therapy | therapy | $0 | $17 to $568 | High |
| Prostate Cancer Screening | other | $0 | $11 to $198 | High |
| Shoulder X-Ray | imaging | $0 | $29 to $586 | High |
| Skin Lesion Destruction | other | $0 | $4 to $261 | High |
| Skin Tag Removal | other | $0 | $14 to $277 | High |
| Sleep Study (Polysomnography) | diagnostic | $0 | $96 to $7,184 | High |
| Small Joint Injection | surgery | $0 | $14 to $388 | High |
| Stress Test | cardiac | $0 | $105 to $1,619 | High |
| Therapeutic Injection | preventive | $0 | $9 to $231 | High |
| Thoracentesis | other | $0 | $45 to $1,693 | High |
| Thyroid Test (TSH) | lab | $0 | $13 to $206 | High |
| Toenail Removal | surgery | $0 | $40 to $610 | High |
| Total Knee Replacement | surgery | $0 | $672 to $45,414 | High |
| Trigger Point Injection | therapy | $0 | $27 to $484 | High |
| Urgent Care Visit | other | $0 | $13 to $196 | High |
| Urinalysis | lab | $0 | $3 to $68 | High |
| Vaginal Delivery | obstetric | $0 | $198 to $4,174 | High |
| Vitamin D Test | lab | $0 | $21 to $330 | High |
| Wound Debridement | surgery | $0 | $24 to $39,459 | High |
| X-Ray of the Knee | imaging | $0 | $3 to $414 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: