116 procedures with published pricing. Cash pay ranges from $2 to $4,479.
Holton Community Hospital in Kansas City publishes cash-pay pricing for 116 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $62, with individual procedure prices ranging from $2 to $4,479 as of 2026-09-01. Source: Holton Community Hospital Machine-Readable File. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
Holton Community Hospital's cash pay prices range from $2 (EKG (Electrocardiogram)) to $4,479 (Prostatectomy).
| Category | Range | |||
|---|---|---|---|---|
| Abdominal Ultrasound | imaging | $0 | $116 to $763 | High |
| Abscess Drainage (I&D) | emergency | $0 | $38 to $1,247 | High |
| ACL Reconstruction | surgery | $0 | $450 to $12,615 | High |
| Ankle Surgery | other | $0 | $450 to $3,236 | High |
| Ankle X-Ray | imaging | $0 | $103 to $242 | High |
| Annual Wellness Visit (Established) | preventive | $0 | $125 to $236 | High |
| Annual Wellness Visit (New) | preventive | $0 | $131 to $248 | High |
| Asthma Management | other | $0 | $189 to $516 | High |
| Basic Metabolic Panel (BMP) | lab | $0 | $19 to $63 | High |
| Blood Draw (Venipuncture) | lab | $0 | $1 to $19 | High |
| Bunionectomy | other | $0 | $2,386 to $4,501 | High |
| Carotid Ultrasound | imaging | $0 | $382 to $721 | High |
| Central Line Insertion | other | $0 | $277 to $3,960 | High |
| Chemotherapy Administration | other | $0 | $93 to $198 | High |
| Chest X-Ray | imaging | $0 | $110 to $248 | High |
| Circumcision | surgery | $0 | $79 to $3,710 | High |
| Colonoscopy with Polypectomy | other | $0 | $166 to $1,965 | High |
| Complete Blood Count (CBC) | lab | $0 | $13 to $39 | High |
| Critical Care | emergency | $0 | $59 to $1,324 | High |
| CT Abdomen and Pelvis | imaging | $0 | $453 to $2,634 | High |
| CT Chest | imaging | $0 | $453 to $1,964 | High |
| CT Spine | imaging | $0 | $453 to $1,309 | High |
| Diabetes Management | other | $0 | $58 to $176 | High |
| Endometrial Ablation | other | $0 | $2,794 to $5,272 | High |
| Epidural Steroid Injection | other | $0 | $84 to $1,576 | High |
| Foot X-Ray | imaging | $0 | $94 to $305 | High |
| Hand/Wrist X-Ray | imaging | $0 | $103 to $242 | High |
| Hemoglobin A1C | lab | $0 | $28 to $53 | High |
| Hernia Repair (Umbilical) | surgery | $0 | $227 to $4,506 | High |
| Hip/Pelvis X-Ray | imaging | $0 | $250 to $471 | High |
| Hospital Admission | other | $0 | $101 to $180 | High |
| Hospital Discharge | other | $0 | $41 to $146 | High |
| Hospital Follow-up Care | other | $0 | $50 to $133 | High |
| Hospital Observation | other | $0 | $28 to $1,010 | High |
| Hypertension Management | cardiac | $0 | $26 to $77 | High |
| Intermediate Joint Injection | surgery | $0 | $27 to $550 | High |
| IV Drug Infusion | therapy | $0 | $106 to $345 | High |
| IV Hydration | therapy | $0 | $55 to $200 | High |
| Knee Arthroscopy | other | $0 | $485 to $5,759 | High |
| Laceration Repair | emergency | $0 | $52 to $810 | High |
| Liver Function Panel | lab | $0 | $30 to $57 | High |
| Lumbar Puncture (Spinal Tap) | other | $0 | $53 to $650 | High |
| Lumbar Spine X-Ray | imaging | $0 | $173 to $622 | High |
| Lumpectomy (Breast) | surgery | $0 | $443 to $8,398 | High |
| Mental Health Evaluation | therapy | $0 | $80 to $150 | High |
| Moderate Sedation | other | $0 | $10 to $300 | High |
| Mole Removal | other | $0 | $38 to $628 | High |
| MRI of the Abdomen | imaging | $0 | $521 to $1,284 | High |
| MRI of the Brain | imaging | $0 | $521 to $2,069 | High |
| MRI of the Knee | imaging | $0 | $521 to $1,182 | High |
| MRI of the Shoulder | imaging | $0 | $521 to $1,182 | High |
| MRI Spine | imaging | $0 | $521 to $1,027 | High |
| Newborn Care | obstetric | $0 | $25 to $203 | High |
| Obstetric Ultrasound | imaging | $0 | $90 to $615 | High |
| Paracentesis | diagnostic | $0 | $66 to $862 | High |
| Pathology (Surgical Specimen) | lab | $0 | $69 to $131 | High |
| Pelvic Ultrasound | imaging | $0 | $122 to $801 | High |
| Postpartum Care | obstetric | $0 | $144 to $274 | High |
| Prenatal Care | obstetric | $0 | $337 to $1,361 | High |
| Septoplasty | surgery | $0 | $2,658 to $5,016 | High |
| Shoulder X-Ray | imaging | $0 | $105 to $210 | High |
| Skin Lesion Destruction | other | $0 | $58 to $2,700 | High |
| Skin Tag Removal | other | $0 | $12 to $639 | High |
| Small Joint Injection | surgery | $0 | $29 to $515 | High |
| Stress Test | cardiac | $0 | $110 to $208 | High |
| Therapeutic Injection | preventive | $0 | $43 to $116 | High |
| Thoracentesis | other | $0 | $70 to $1,103 | High |
| Thyroid Test (TSH) | lab | $0 | $13 to $65 | High |
| Toenail Removal | surgery | $0 | $46 to $256 | High |
| Total Hip Replacement | surgery | $0 | $1,058 to $27,590 | High |
| Trigger Point Injection | therapy | $0 | $33 to $522 | High |
| Tubal Ligation | surgery | $0 | $359 to $3,397 | High |
| Urgent Care Visit | other | $0 | $39 to $121 | High |
| Vasectomy | surgery | $0 | $202 to $1,321 | High |
| Vitamin D Test | lab | $0 | $203 to $382 | High |
| Weight Management Program | preventive | $0 | $63 to $118 | High |
| Wound Debridement | surgery | $0 | $128 to $967 | High |
| X-Ray of the Knee | imaging | $0 | $148 to $474 | High |
| EKG (Electrocardiogram) | cardiac | $2 | $2 to $250 | High |
| Occupational Therapy | therapy | $2 | $2 to $181 | High |
| Bone Density Scan | imaging | $6 | $6 to $71 | High |
| Urinalysis | lab | $7 | $7 to $34 | High |
| Pap Smear | preventive | $11 | $11 to $105 | High |
| Cortisone Shot (Joint Injection) | surgery | $15 | $15 to $1,496 | High |
| Emergency Room Visit | emergency | $19 | $19 to $633 | High |
| Blood Test | lab | $20 | $19 to $91 | High |
| Cholesterol Management | cardiac | $21 | $14 to $210 | High |
| Cystoscopy | diagnostic | $25 | $25 to $1,674 | High |
| Mammogram | preventive | $26 | $26 to $117 | High |
| Hysteroscopy | other | $28 | $28 to $3,509 | High |
| Prostate Cancer Screening | other | $32 | $32 to $123 | High |
| Cardiac Catheterization | cardiac | $38 | $38 to $910 | High |
| Endoscopy | preventive | $38 | $38 to $1,715 | High |
| Carpal Tunnel Release | surgery | $45 | $38 to $2,415 | High |
| Echocardiogram | imaging | $47 | $47 to $864 | High |
| IUD Insertion | other | $55 | $53 to $1,610 | High |
| Flu Vaccination | preventive | $60 | $19 to $114 | High |
| Physical Therapy | therapy | $64 | $1 to $176 | High |
| Skin Biopsy | other | $103 | $31 to $309 | High |
| Prostate Biopsy | other | $134 | $134 to $1,736 | High |
| Colonoscopy | preventive | $154 | $154 to $2,183 | High |
| Hernia Repair | surgery | $227 | $227 to $5,718 | High |
| Dialysis | other | $317 | $317 to $598 | High |
| Breast Biopsy | other | $359 | $359 to $677 | High |
| Vaginal Delivery | obstetric | $450 | $450 to $7,665 | High |
| CT Head | imaging | $453 | $453 to $1,178 | High |
| Appendectomy (Laparoscopic) | surgery | $463 | $65 to $5,848 | High |
| Shoulder Surgery | surgery | $891 | $891 to $13,910 | High |
| Gallbladder Removal (Laparoscopic) | surgery | $910 | $435 to $4,826 | High |
| C-Section (Cesarean Delivery) | obstetric | $941 | $82 to $2,333 | High |
| Hysterectomy (Laparoscopic) | surgery | $1,296 | $932 to $15,932 | High |
| Total Knee Replacement | surgery | $1,433 | $450 to $27,590 | High |
| Tonsillectomy | surgery | $2,023 | $1,992 to $7,735 | High |
| Cataract Surgery | surgery | $2,072 | $2,072 to $3,910 | High |
| COPD Management | other | $2,866 | $77 to $11,521 | High |
| Prostatectomy | other | $4,479 | $4,479 to $8,451 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: