84 procedures with published pricing. Cash pay ranges from $0 to $0.
Hodgeman County Health Center in Kansas City publishes cash-pay pricing for 84 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $0. This data is sourced from Hodgeman County Health Center's federally mandated Machine-Readable File, updated 2026-04-18. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
Hodgeman County Health Center has published cash pay prices for 84 procedures.
| Category | Range | |||
|---|---|---|---|---|
| Abdominal Ultrasound | imaging | $0 | $111 to $506 | High |
| Abscess Drainage (I&D) | emergency | $0 | $207 to $1,178 | High |
| Ankle X-Ray | imaging | $0 | $132 to $267 | High |
| Asthma Management | other | $0 | $282 to $603 | High |
| Basic Metabolic Panel (BMP) | lab | $0 | $19 to $134 | High |
| Blood Draw (Venipuncture) | lab | $0 | $11 to $26 | High |
| Blood Test | lab | $0 | $19 to $115 | High |
| Bone Density Scan | imaging | $0 | $188 to $398 | High |
| Breast Biopsy | other | $0 | $1,558 to $2,436 | High |
| C-Section (Cesarean Delivery) | obstetric | $0 | $2,600 to $15,234 | High |
| Cardiac Catheterization | cardiac | $0 | $17 to $10,300 | High |
| Carotid Ultrasound | imaging | $0 | $457 to $962 | High |
| Carpal Tunnel Release | surgery | $0 | $469 to $680 | High |
| Central Line Insertion | other | $0 | $2,533 to $3,960 | High |
| Chest X-Ray | imaging | $0 | $149 to $254 | High |
| Cholesterol Management | cardiac | $0 | $41 to $165 | High |
| Colonoscopy | preventive | $0 | $1,383 to $2,161 | High |
| Colonoscopy with Polypectomy | other | $0 | $1,412 to $2,296 | High |
| Complete Blood Count (CBC) | lab | $0 | $13 to $88 | High |
| Cortisone Shot (Joint Injection) | surgery | $0 | $37 to $186 | High |
| Critical Care | emergency | $0 | $95 to $450 | High |
| CT Abdomen and Pelvis | imaging | $0 | $435 to $2,519 | High |
| CT Chest | imaging | $0 | $1,087 to $2,233 | High |
| CT Head | imaging | $0 | $435 to $1,693 | High |
| CT Spine | imaging | $0 | $435 to $1,859 | High |
| Diabetes Management | other | $0 | $179 to $275 | High |
| Dialysis | other | $0 | $77 to $112 | High |
| Echocardiogram | imaging | $0 | $1,456 to $2,367 | High |
| EKG (Electrocardiogram) | cardiac | $0 | $339 to $1,690 | High |
| Emergency Room Visit | emergency | $0 | $160 to $1,584 | High |
| Endoscopy | preventive | $0 | $1,096 to $2,290 | High |
| Epidural Steroid Injection | other | $0 | $622 to $1,142 | High |
| Flu Vaccination | preventive | $0 | $26 to $80 | High |
| Foot X-Ray | imaging | $0 | $128 to $273 | High |
| Gallbladder Removal (Laparoscopic) | surgery | $0 | $3,200 to $7,239 | High |
| Hand/Wrist X-Ray | imaging | $0 | $92 to $176 | High |
| Hemoglobin A1C | lab | $0 | $34 to $104 | High |
| Hernia Repair | surgery | $0 | $3,200 to $5,661 | High |
| Hip/Pelvis X-Ray | imaging | $0 | $168 to $243 | High |
| Hospital Admission | other | $0 | $111 to $409 | High |
| Hospital Discharge | other | $0 | $95 to $242 | High |
| Hospital Follow-up Care | other | $0 | $64 to $256 | High |
| Hospital Observation | other | $0 | $180 to $579 | High |
| Hypertension Management | cardiac | $0 | $127 to $250 | High |
| Hysterectomy (Laparoscopic) | surgery | $0 | $40 to $170 | High |
| Intermediate Joint Injection | surgery | $0 | $314 to $550 | High |
| IV Drug Infusion | therapy | $0 | $80 to $133 | High |
| IV Hydration | therapy | $0 | $80 to $133 | High |
| Laceration Repair | emergency | $0 | $49 to $460 | High |
| Liver Function Panel | lab | $0 | $30 to $159 | High |
| Lumbar Puncture (Spinal Tap) | other | $0 | $412 to $679 | High |
| Lumbar Spine X-Ray | imaging | $0 | $236 to $696 | High |
| Mammogram | preventive | $0 | $25 to $80 | High |
| Moderate Sedation | other | $0 | $97 to $141 | High |
| Mole Removal | other | $0 | $744 to $1,200 | High |
| MRI of the Abdomen | imaging | $0 | $500 to $2,565 | High |
| MRI of the Brain | imaging | $0 | $500 to $2,565 | High |
| MRI of the Knee | imaging | $0 | $500 to $2,245 | High |
| MRI of the Shoulder | imaging | $0 | $500 to $2,245 | High |
| MRI Spine | imaging | $0 | $500 to $2,245 | High |
| Obstetric Ultrasound | imaging | $0 | $134 to $487 | High |
| Occupational Therapy | therapy | $0 | $111 to $175 | High |
| Paracentesis | diagnostic | $0 | $661 to $1,034 | High |
| Pathology (Surgical Specimen) | lab | $0 | $258 to $441 | High |
| Pelvic Ultrasound | imaging | $0 | $117 to $487 | High |
| Physical Therapy | therapy | $0 | $64 to $93 | High |
| Postpartum Care | obstetric | $0 | $759 to $1,100 | High |
| Prostate Cancer Screening | other | $0 | $65 to $159 | High |
| Shoulder X-Ray | imaging | $0 | $133 to $299 | High |
| Skin Lesion Destruction | other | $0 | $78 to $113 | High |
| Small Joint Injection | surgery | $0 | $314 to $509 | High |
| Therapeutic Injection | preventive | $0 | $41 to $106 | High |
| Thoracentesis | other | $0 | $94 to $136 | High |
| Thyroid Test (TSH) | lab | $0 | $42 to $141 | High |
| Toenail Removal | surgery | $0 | $46 to $193 | High |
| Trigger Point Injection | therapy | $0 | $33 to $517 | High |
| Tubal Ligation | surgery | $0 | $3,200 to $5,146 | High |
| Urgent Care Visit | other | $0 | $96 to $275 | High |
| Urinalysis | lab | $0 | $59 to $150 | High |
| Vaginal Delivery | obstetric | $0 | $1,966 to $15,400 | High |
| Vasectomy | surgery | $0 | $40 to $170 | High |
| Vitamin D Test | lab | $0 | $208 to $337 | High |
| Wound Debridement | surgery | $0 | $52 to $685 | High |
| X-Ray of the Knee | imaging | $0 | $206 to $448 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: