110 procedures with published pricing. Cash pay ranges from $2 to $1,733.
Henry County Hospital, Inc in Columbus publishes cash-pay pricing for 110 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $68, with individual procedure prices ranging from $2 to $1,733 as of 2026-09-01. Source: Henry County Hospital, Inc Machine-Readable File. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
Henry County Hospital, Inc's cash pay prices range from $2 (Urinalysis) to $1,733 (ACL Reconstruction).
| Category | Range | |||
|---|---|---|---|---|
| Urinalysis | lab | $2 | $2 to $66 | High |
| Blood Draw (Venipuncture) | lab | $4 | $4 to $384 | High |
| Skin Tag Removal | other | $6 | $6 to $1,749 | Moderate |
| Stress Test | cardiac | $8 | $8 to $398 | High |
| Moderate Sedation | other | $10 | $10 to $23 | Low |
| Complete Blood Count (CBC) | lab | $10 | $10 to $77 | High |
| Flu Vaccination | preventive | $11 | $11 to $214 | High |
| Intermediate Joint Injection | surgery | $13 | $13 to $622 | High |
| Small Joint Injection | surgery | $13 | $13 to $273 | Moderate |
| Trigger Point Injection | therapy | $13 | $13 to $533 | High |
| Urgent Care Visit | other | $14 | $14 to $256 | High |
| Therapeutic Injection | preventive | $15 | $15 to $1,601 | High |
| Ankle X-Ray | imaging | $15 | $15 to $252 | High |
| Foot X-Ray | imaging | $15 | $15 to $165 | High |
| Hand/Wrist X-Ray | imaging | $15 | $15 to $271 | High |
| Hip/Pelvis X-Ray | imaging | $15 | $15 to $263 | High |
| Shoulder X-Ray | imaging | $15 | $15 to $222 | High |
| Cortisone Shot (Joint Injection) | surgery | $16 | $16 to $749 | High |
| Cholesterol Management | cardiac | $16 | $15 to $129 | High |
| Liver Function Panel | lab | $16 | $16 to $106 | High |
| IUD Insertion | other | $18 | $18 to $4,453 | High |
| Thyroid Test (TSH) | lab | $18 | $18 to $175 | High |
| Chest X-Ray | imaging | $19 | $19 to $320 | High |
| Lumbar Spine X-Ray | imaging | $19 | $19 to $301 | High |
| Skin Lesion Destruction | other | $19 | $19 to $105 | High |
| Toenail Removal | surgery | $19 | $19 to $459 | Low |
| Hemoglobin A1C | lab | $19 | $19 to $105 | High |
| EKG (Electrocardiogram) | cardiac | $20 | $7 to $39 | High |
| Hypertension Management | cardiac | $21 | $21 to $229 | High |
| Prostate Cancer Screening | other | $22 | $22 to $4,176 | High |
| Pap Smear | preventive | $24 | $24 to $190 | High |
| Diabetes Management | other | $25 | $25 to $229 | High |
| Laceration Repair | emergency | $26 | $26 to $311 | High |
| Mole Removal | other | $29 | $29 to $574 | Moderate |
| Basic Metabolic Panel (BMP) | lab | $32 | $32 to $119 | High |
| Blood Test | lab | $32 | $32 to $168 | High |
| Hospital Follow-up Care | other | $32 | $32 to $135 | High |
| COPD Management | other | $32 | $32 to $220 | High |
| Hospital Discharge | other | $32 | $32 to $138 | High |
| CT Head | imaging | $33 | $33 to $1,200 | High |
| Vitamin D Test | lab | $34 | $34 to $285 | High |
| Abscess Drainage (I&D) | emergency | $38 | $38 to $2,256 | High |
| Annual Wellness Visit (Established) | preventive | $41 | $38 to $178 | High |
| Vasectomy | surgery | $41 | $41 to $5,012 | High |
| IV Hydration | therapy | $46 | $46 to $2,396 | High |
| Asthma Management | other | $47 | $47 to $356 | High |
| Circumcision | surgery | $51 | $51 to $344 | High |
| CT Abdomen and Pelvis | imaging | $51 | $46 to $3,292 | High |
| IV Drug Infusion | therapy | $53 | $53 to $635 | High |
| Annual Wellness Visit (New) | preventive | $55 | $49 to $287 | High |
| Wound Debridement | surgery | $55 | $55 to $4,377 | Moderate |
| MRI Spine | imaging | $57 | $57 to $2,508 | High |
| Hospital Admission | other | $58 | $58 to $1,582 | High |
| Postpartum Care | obstetric | $65 | $65 to $202 | High |
| CT Chest | imaging | $65 | $65 to $4,270 | High |
| Newborn Care | obstetric | $71 | $71 to $215 | Low |
| MRI of the Brain | imaging | $78 | $78 to $2,847 | High |
| Hospital Observation | other | $84 | $84 to $542 | High |
| X-Ray of the Knee | imaging | $84 | $66 to $330 | High |
| Occupational Therapy | therapy | $89 | $85 to $285 | High |
| Physical Therapy | therapy | $89 | $89 to $265 | High |
| Pathology (Surgical Specimen) | lab | $90 | $63 to $2,594 | High |
| Breast Biopsy | other | $97 | $97 to $1,915 | Moderate |
| Weight Management Program | preventive | $98 | $98 to $130 | Low |
| Carpal Tunnel Release | surgery | $101 | $101 to $1,867 | Moderate |
| Echocardiogram | imaging | $108 | $48 to $1,752 | High |
| Cystoscopy | diagnostic | $110 | $110 to $5,767 | High |
| Hysteroscopy | other | $118 | $118 to $5,823 | Moderate |
| Critical Care | emergency | $121 | $121 to $2,090 | High |
| Thoracentesis | other | $125 | $125 to $1,914 | Moderate |
| Endometrial Ablation | other | $132 | $132 to $5,823 | High |
| Endoscopy | preventive | $133 | $133 to $2,678 | High |
| Colonoscopy | preventive | $133 | $133 to $774 | Moderate |
| Tubal Ligation | surgery | $134 | $134 to $878 | Low |
| Bone Density Scan | imaging | $144 | $144 to $330 | High |
| Emergency Room Visit | emergency | $146 | $146 to $1,416 | High |
| Total Knee Replacement | surgery | $146 | $146 to $14,789 | Moderate |
| Abdominal Ultrasound | imaging | $159 | $159 to $800 | High |
| Pelvic Ultrasound | imaging | $159 | $159 to $800 | High |
| C-Section (Cesarean Delivery) | obstetric | $160 | $160 to $8,184 | High |
| Mammogram | preventive | $172 | $74 to $229 | High |
| Obstetric Ultrasound | imaging | $188 | $182 to $800 | High |
| Chemotherapy Administration | other | $191 | $104 to $547 | Moderate |
| Prostate Biopsy | other | $211 | $211 to $3,038 | Moderate |
| Carotid Ultrasound | imaging | $244 | $244 to $905 | High |
| Lumbar Puncture (Spinal Tap) | other | $251 | $251 to $1,317 | Low |
| Central Line Insertion | other | $262 | $262 to $3,165 | High |
| Colonoscopy with Polypectomy | other | $277 | $203 to $2,783 | High |
| Prenatal Care | obstetric | $307 | $307 to $1,326 | Moderate |
| Lumpectomy (Breast) | surgery | $342 | $342 to $7,335 | Moderate |
| Kidney Stone Removal | other | $402 | $402 to $4,248 | Moderate |
| MRI of the Shoulder | imaging | $468 | $45 to $1,791 | High |
| Paracentesis | diagnostic | $481 | $481 to $2,430 | Moderate |
| Epidural Steroid Injection | other | $510 | $510 to $4,045 | Low |
| MRI of the Knee | imaging | $535 | $42 to $1,475 | High |
| Vaginal Delivery | obstetric | $542 | $542 to $1,909 | High |
| MRI of the Abdomen | imaging | $581 | $41 to $2,009 | High |
| Prostatectomy | other | $688 | $688 to $1,721 | Low |
| Knee Arthroscopy | other | $740 | $740 to $6,494 | High |
| Hernia Repair | surgery | $938 | $938 to $1,949 | Moderate |
| Appendectomy (Laparoscopic) | surgery | $1,079 | $1,079 to $7,028 | Moderate |
| Sleep Study (Polysomnography) | diagnostic | $1,099 | $1,099 to $7,975 | High |
| Total Hip Replacement | surgery | $1,154 | $172 to $8,381 | Moderate |
| Gallbladder Removal (Laparoscopic) | surgery | $1,184 | $1,184 to $12,219 | High |
| Shoulder Surgery | surgery | $1,206 | $1,206 to $2,534 | Low |
| Thyroidectomy | surgery | $1,259 | $1,259 to $1,678 | Low |
| Hysterectomy (Laparoscopic) | surgery | $1,435 | $1,435 to $9,791 | Low |
| CT Spine | imaging | $1,601 | $44 to $2,135 | High |
| PET Scan | imaging | $1,706 | $358 to $7,000 | Moderate |
| ACL Reconstruction | surgery | $1,733 | $1,733 to $2,310 | Low |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: