29 procedures with published pricing. Cash pay ranges from $0 to $0.
Healthsouth Harmarville Rehabilitation Hospital in Philadelphia publishes cash-pay pricing for 29 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $0. This data is sourced from Healthsouth Harmarville Rehabilitation Hospital's federally mandated Machine-Readable File, updated 2026-04-18. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
Healthsouth Harmarville Rehabilitation Hospital has published cash pay prices for 29 procedures.
| Category | Range | |||
|---|---|---|---|---|
| Abdominal Ultrasound | imaging | $0 | $116 to $197 | Moderate |
| Ankle X-Ray | imaging | $0 | $150 to $255 | Moderate |
| Blood Test | lab | $0 | $10 to $17 | Moderate |
| Bone Density Scan | imaging | $0 | $584 to $989 | Moderate |
| C-Section (Cesarean Delivery) | obstetric | $0 | $7 to $110 | Moderate |
| Complete Blood Count (CBC) | lab | $0 | $8 to $14 | Moderate |
| CT Chest | imaging | $0 | $795 to $1,348 | Moderate |
| CT Head | imaging | $0 | $795 to $1,348 | Moderate |
| CT Spine | imaging | $0 | $1,094 to $1,855 | Moderate |
| Dialysis | other | $0 | $770 to $1,305 | Moderate |
| Echocardiogram | imaging | $0 | $181 to $306 | Moderate |
| EKG (Electrocardiogram) | cardiac | $0 | $98 to $166 | Moderate |
| Emergency Room Visit | emergency | $0 | $2,155 to $3,653 | Moderate |
| Foot X-Ray | imaging | $0 | $150 to $255 | Moderate |
| Hand/Wrist X-Ray | imaging | $0 | $150 to $255 | Moderate |
| Hemoglobin A1C | lab | $0 | $11 to $19 | Moderate |
| Hip/Pelvis X-Ray | imaging | $0 | $150 to $255 | Moderate |
| MRI of the Abdomen | imaging | $0 | $1,116 to $1,892 | Moderate |
| MRI of the Brain | imaging | $0 | $1,117 to $1,893 | Moderate |
| MRI Spine | imaging | $0 | $1,117 to $1,893 | Moderate |
| Occupational Therapy | therapy | $0 | $306 to $518 | Moderate |
| Paracentesis | diagnostic | $0 | $1,834 to $3,108 | Moderate |
| Physical Therapy | therapy | $0 | $276 to $468 | Moderate |
| Prostate Cancer Screening | other | $0 | $47 to $79 | Moderate |
| Radiation Therapy | other | $0 | $419 to $710 | Moderate |
| Shoulder X-Ray | imaging | $0 | $150 to $255 | Moderate |
| Thoracentesis | other | $0 | $1,526 to $2,586 | Moderate |
| Urinalysis | lab | $0 | $8 to $14 | Moderate |
| X-Ray of the Knee | imaging | $0 | $150 to $255 | Moderate |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: