123 procedures with published pricing. Cash pay ranges from $3 to $27,895.
Doylestown Hospital in Philadelphia publishes cash-pay pricing for 123 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $100, with individual procedure prices ranging from $3 to $27,895 as of 2026-04-18. Source: Doylestown Hospital Machine-Readable File. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
Doylestown Hospital's cash pay prices range from $3 (Urinalysis) to $27,895 (Wound Debridement).
| Category | Range | |||
|---|---|---|---|---|
| Urinalysis | lab | $3 | $3 to $100 | Low |
| Emergency Room Visit | emergency | $4 | $4 to $48 | Low |
| Vitamin D Test | lab | $7 | $7 to $300 | Low |
| Pap Smear | preventive | $8 | $8 to $100 | Low |
| Liver Function Panel | lab | $8 | $8 to $218 | Low |
| Cholesterol Management | cardiac | $8 | $8 to $130 | Low |
| Basic Metabolic Panel (BMP) | lab | $8 | $8 to $241 | Low |
| Flu Vaccination | preventive | $9 | $9 to $48 | Low |
| Hemoglobin A1C | lab | $10 | $10 to $159 | Low |
| Blood Test | lab | $11 | $11 to $415 | Low |
| Thyroid Test (TSH) | lab | $17 | $17 to $229 | Low |
| Hospital Observation | other | $17 | $17 to $63 | Low |
| Prostate Cancer Screening | other | $18 | $18 to $253 | Low |
| Physical Therapy | therapy | $25 | $25 to $348 | Low |
| Complete Blood Count (CBC) | lab | $27 | $27 to $100 | Low |
| Asthma Management | other | $27 | $27 to $987 | Low |
| Pathology (Surgical Specimen) | lab | $28 | $28 to $581 | Low |
| Sleep Study (Polysomnography) | diagnostic | $29 | $29 to $3,278 | Low |
| Ankle X-Ray | imaging | $29 | $29 to $851 | Low |
| Foot X-Ray | imaging | $29 | $29 to $851 | Low |
| Hand/Wrist X-Ray | imaging | $29 | $29 to $893 | Low |
| Shoulder X-Ray | imaging | $31 | $31 to $499 | Low |
| X-Ray of the Knee | imaging | $35 | $35 to $1,387 | Low |
| ACL Reconstruction | surgery | $38 | $38 to $141 | Low |
| Bone Density Scan | imaging | $39 | $39 to $853 | Low |
| Hip/Pelvis X-Ray | imaging | $44 | $44 to $585 | Low |
| Appendectomy (Laparoscopic) | surgery | $48 | $48 to $46,773 | Low |
| Colonoscopy | preventive | $48 | $48 to $6,344 | Low |
| COPD Management | other | $48 | $48 to $359 | Low |
| CT Chest | imaging | $48 | $48 to $200 | Low |
| Diabetes Management | other | $48 | $48 to $359 | Low |
| Hospital Admission | other | $48 | $48 to $200 | Low |
| Hypertension Management | cardiac | $48 | $48 to $359 | Low |
| Newborn Care | obstetric | $48 | $48 to $4,691 | Low |
| Prostate Biopsy | other | $48 | $48 to $332 | Low |
| Radiation Therapy | other | $48 | $48 to $4,324 | Low |
| Tubal Ligation | surgery | $48 | $48 to $5,130 | Low |
| Urgent Care Visit | other | $48 | $48 to $450 | Low |
| Lumbar Spine X-Ray | imaging | $50 | $50 to $1,750 | Low |
| Occupational Therapy | therapy | $50 | $50 to $542 | Low |
| Chemotherapy Administration | other | $52 | $52 to $691 | Low |
| Mammogram | preventive | $60 | $60 to $595 | Low |
| Chest X-Ray | imaging | $67 | $67 to $1,364 | Low |
| Therapeutic Injection | preventive | $70 | $70 to $517 | Low |
| Obstetric Ultrasound | imaging | $83 | $83 to $2,031 | Low |
| Abdominal Ultrasound | imaging | $83 | $83 to $1,773 | Low |
| Pelvic Ultrasound | imaging | $93 | $93 to $1,557 | Low |
| Abscess Drainage (I&D) | emergency | $100 | $100 to $3,622 | Low |
| Angioplasty with Stent (PCI) | other | $100 | $100 to $25,125 | Low |
| Ankle Surgery | other | $100 | $100 to $24,199 | Low |
| Blood Draw (Venipuncture) | lab | $100 | $100 to $3,622 | Low |
| Blood Pressure Monitoring | other | $100 | $100 to $1,439 | Low |
| Breast Biopsy | other | $100 | $100 to $6,355 | Low |
| Bronchoscopy | diagnostic | $100 | $100 to $3,294 | Low |
| Bunionectomy | other | $100 | $100 to $7,434 | Low |
| Cardiac Ablation | other | $100 | $100 to $32,912 | Low |
| Cardiac Catheterization | cardiac | $100 | $100 to $9,196 | Low |
| Carotid Ultrasound | imaging | $100 | $100 to $1,891 | Low |
| Carpal Tunnel Release | surgery | $100 | $100 to $21,523 | Low |
| Cataract Surgery | surgery | $100 | $100 to $16,783 | Low |
| Central Line Insertion | other | $100 | $100 to $2,913 | Low |
| Circumcision | surgery | $100 | $100 to $3,869 | Low |
| Colonoscopy with Polypectomy | other | $100 | $100 to $4,687 | Low |
| Cortisone Shot (Joint Injection) | surgery | $100 | $100 to $2,808 | Low |
| Critical Care | emergency | $100 | $100 to $3,521 | Low |
| CT Abdomen and Pelvis | imaging | $100 | $100 to $5,552 | Low |
| CT Head | imaging | $100 | $100 to $3,978 | Low |
| CT Spine | imaging | $100 | $100 to $4,975 | Low |
| Cystoscopy | diagnostic | $100 | $100 to $14,383 | Low |
| Dialysis | other | $100 | $100 to $3,388 | Low |
| Echocardiogram | imaging | $100 | $100 to $1,815 | Low |
| EKG (Electrocardiogram) | cardiac | $100 | $100 to $3,663 | Low |
| Endometrial Ablation | other | $100 | $100 to $23,847 | Low |
| Endoscopy | preventive | $100 | $100 to $7,310 | Low |
| Epidural Steroid Injection | other | $100 | $100 to $2,808 | Low |
| ERCP (Gallstone Removal) | other | $100 | $100 to $7,135 | Low |
| Gallbladder Removal (Laparoscopic) | surgery | $100 | $100 to $32,306 | Low |
| Hernia Repair | surgery | $100 | $100 to $26,201 | Low |
| Hysteroscopy | other | $100 | $100 to $22,394 | Low |
| Intermediate Joint Injection | surgery | $100 | $100 to $3,622 | Low |
| IUD Insertion | other | $100 | $100 to $2,808 | Low |
| IV Drug Infusion | therapy | $100 | $100 to $466 | Low |
| IV Hydration | therapy | $100 | $100 to $408 | Low |
| Kidney Stone Removal | other | $100 | $100 to $33,926 | Low |
| Knee Arthroscopy | other | $100 | $100 to $18,253 | Low |
| Laceration Repair | emergency | $100 | $100 to $2,934 | Low |
| Laminectomy (Back Decompression) | other | $100 | $100 to $23,955 | Low |
| Laryngoscopy | other | $100 | $100 to $2,934 | Low |
| Lumbar Puncture (Spinal Tap) | other | $100 | $100 to $2,808 | Low |
| Lumpectomy (Breast) | surgery | $100 | $100 to $17,002 | Low |
| Moderate Sedation | other | $100 | $100 to $17,857 | Low |
| Mole Removal | other | $100 | $100 to $2,808 | Low |
| MRI of the Abdomen | imaging | $100 | $100 to $6,362 | Low |
| MRI of the Brain | imaging | $100 | $100 to $6,496 | Low |
| MRI of the Knee | imaging | $100 | $100 to $4,929 | Low |
| MRI of the Shoulder | imaging | $100 | $100 to $6,335 | Low |
| MRI Spine | imaging | $100 | $100 to $6,009 | Low |
| Pacemaker Insertion | cardiac | $100 | $100 to $53,603 | Low |
| Paracentesis | diagnostic | $100 | $100 to $6,162 | Low |
| PET Scan | imaging | $100 | $100 to $18,016 | Low |
| Septoplasty | surgery | $100 | $100 to $22,625 | Low |
| Shoulder Surgery | surgery | $100 | $100 to $27,123 | Low |
| Skin Biopsy | other | $100 | $100 to $3,622 | Low |
| Skin Tag Removal | other | $100 | $100 to $3,622 | Low |
| Small Joint Injection | surgery | $100 | $100 to $2,808 | Low |
| Stress Test | cardiac | $100 | $100 to $2,006 | Low |
| Thoracentesis | other | $100 | $100 to $3,082 | Low |
| Toenail Removal | surgery | $100 | $100 to $3,622 | Low |
| Tonsillectomy | surgery | $100 | $100 to $20,043 | Low |
| Total Knee Replacement | surgery | $100 | $100 to $37,328 | Low |
| Trigger Point Injection | therapy | $100 | $100 to $2,808 | Low |
| Vasectomy | surgery | $100 | $100 to $17,029 | Low |
| Wisdom Tooth Extraction | other | $100 | $100 to $18,014 | Low |
| Heart Valve Replacement | other | $1,015 | $1,015 to $5,852 | Low |
| Hysterectomy (Laparoscopic) | surgery | $1,400 | $1,400 to $11,932 | Low |
| CABG (Heart Bypass Surgery) | other | $1,458 | $1,458 to $23,196 | Low |
| Thyroidectomy | surgery | $1,836 | $1,836 to $32,438 | Low |
| Vaginal Delivery | obstetric | $4,488 | $4,488 to $16,622 | Low |
| Total Hip Replacement | surgery | $8,851 | $8,851 to $48,817 | Low |
| C-Section (Cesarean Delivery) | obstetric | $9,381 | $9,381 to $34,745 | Low |
| Spinal Fusion | surgery | $9,577 | $9,577 to $107,063 | Low |
| Prostatectomy | other | $10,884 | $10,884 to $52,068 | Low |
| Wound Debridement | surgery | $27,895 | $27,895 to $103,315 | Low |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: