129 procedures with published pricing. Cash pay ranges from $2 to $4,794.
Girard Medical Center in Kansas City publishes cash-pay pricing for 129 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $88, with individual procedure prices ranging from $2 to $4,794 as of 2026-04-18. Source: Girard Medical Center Machine-Readable File. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
Girard Medical Center's cash pay prices range from $2 (Cardiac Catheterization) to $4,794 (Gallbladder Removal (Laparoscopic)).
| Category | Range | |||
|---|---|---|---|---|
| Abdominal Ultrasound | imaging | $0 | $131 to $1,094 | High |
| Abscess Drainage (I&D) | emergency | $0 | $247 to $1,485 | High |
| Ankle Surgery | other | $0 | $428 to $1,589 | High |
| Ankle X-Ray | imaging | $0 | $104 to $569 | High |
| Annual Wellness Visit (Established) | preventive | $0 | $150 to $438 | High |
| Annual Wellness Visit (New) | preventive | $0 | $180 to $525 | High |
| Asthma Management | other | $0 | $169 to $844 | High |
| Basic Metabolic Panel (BMP) | lab | $0 | $20 to $249 | High |
| Blood Draw (Venipuncture) | lab | $0 | $9 to $53 | High |
| Carotid Duplex Ultrasound | imaging | $0 | $319 to $1,596 | High |
| Carotid Ultrasound | imaging | $0 | $319 to $1,596 | High |
| Carpal Tunnel Release | surgery | $0 | $385 to $1,348 | High |
| Central Line Insertion | other | $0 | $277 to $7,560 | High |
| Chest X-Ray | imaging | $0 | $131 to $656 | High |
| Chest X-Ray 1 View | imaging | $0 | $131 to $656 | High |
| Circumcision | surgery | $0 | $247 to $842 | High |
| Colonoscopy (Diagnostic) | diagnostic | $0 | $188 to $1,530 | High |
| Colonoscopy with Polypectomy | other | $0 | $188 to $1,530 | High |
| Complete Blood Count (CBC) | lab | $0 | $13 to $193 | High |
| Complete Blood Count (CBC) | lab | $0 | $13 to $193 | High |
| Comprehensive Metabolic Panel | lab | $0 | $23 to $403 | High |
| Critical Care | emergency | $0 | $188 to $5,024 | High |
| CT Abdomen and Pelvis | imaging | $0 | $480 to $9,464 | High |
| CT Abdomen and Pelvis with and without Contrast | imaging | $0 | $480 to $9,464 | High |
| CT Angiography Chest | imaging | $0 | $480 to $4,813 | High |
| CT Chest | imaging | $0 | $480 to $4,813 | High |
| CT Spine | imaging | $0 | $480 to $4,025 | High |
| Deb Subq Tissue 20 SQ Cm/< | other | $0 | $242 to $705 | High |
| Diabetes Management | other | $0 | $141 to $411 | High |
| Drainage of Skin Abscess | other | $0 | $247 to $1,485 | High |
| Foot X-Ray | imaging | $0 | $95 to $613 | High |
| Gastric Sleeve (Weight Loss Surgery) | other | $0 | $729 to $9,624 | High |
| Hand/Wrist X-Ray | imaging | $0 | $97 to $511 | High |
| Hemoglobin A1C | lab | $0 | $36 to $245 | High |
| Hepatic Function Panel | lab | $0 | $32 to $438 | High |
| Hernia Repair | surgery | $0 | $457 to $1,671 | High |
| Hernia Repair (Inguinal) | surgery | $0 | $457 to $1,671 | High |
| Hip/Pelvis X-Ray | imaging | $0 | $140 to $849 | High |
| Hospital Admission | other | $0 | $149 to $407 | High |
| Hospital Discharge | other | $0 | $70 to $350 | High |
| Hospital Follow-up Care | other | $0 | $67 to $279 | High |
| Hospital Observation | other | $0 | $180 to $1,180 | High |
| Hydration IV Infusion Init | surgery | $0 | $60 to $247 | High |
| Hypertension Management | cardiac | $0 | $78 to $247 | High |
| Intermediate Joint Injection | surgery | $0 | $107 to $331 | High |
| IV Drug Infusion | therapy | $0 | $120 to $350 | High |
| IV Hydration | therapy | $0 | $60 to $247 | High |
| IV Infusion, 1st Hr | surgery | $0 | $120 to $350 | High |
| Knee Arthroscopy | other | $0 | $586 to $2,232 | High |
| Knee X-Ray | imaging | $0 | $108 to $613 | High |
| Laceration Repair | emergency | $0 | $218 to $637 | High |
| Liver Function Panel | lab | $0 | $32 to $438 | High |
| Lumbar Puncture (Spinal Tap) | other | $0 | $668 to $4,456 | High |
| Lumbar Spine X-Ray | imaging | $0 | $158 to $788 | High |
| Lumbar Spine X-Ray | imaging | $0 | $158 to $788 | High |
| Lumpectomy (Breast) | surgery | $0 | $781 to $2,890 | High |
| Mental Health Evaluation | therapy | $0 | $100 to $569 | High |
| Moderate Sedation | other | $0 | $132 to $440 | High |
| Mole Removal | other | $0 | $247 to $784 | High |
| MRI of the Abdomen | imaging | $0 | $553 to $6,125 | High |
| MRI of the Brain | imaging | $0 | $553 to $5,250 | High |
| MRI of the Knee | imaging | $0 | $553 to $5,775 | High |
| MRI of the Shoulder | imaging | $0 | $553 to $5,775 | High |
| MRI Spine | imaging | $0 | $553 to $5,775 | High |
| Obstetric Ultrasound | imaging | $0 | $142 to $919 | High |
| Occupational Therapy Evaluation | therapy | $0 | $61 to $305 | High |
| Paracentesis | diagnostic | $0 | $621 to $3,103 | High |
| Pathology (Surgical Specimen) | lab | $0 | $159 to $795 | High |
| Pelvic Ultrasound | imaging | $0 | $123 to $1,367 | High |
| Pelvic Ultrasound Complete | imaging | $0 | $123 to $1,367 | High |
| Physical Therapy Evaluation | therapy | $0 | $61 to $305 | High |
| Postpartum Care | obstetric | $0 | $247 to $1,470 | High |
| Prenatal Care | obstetric | $0 | $247 to $5,723 | High |
| PSA (Prostate-Specific Antigen) | lab | $0 | $65 to $324 | High |
| Psychotherapy Session (45 min) | therapy | $0 | $100 to $569 | High |
| Rotator Cuff Repair | surgery | $0 | $825 to $3,148 | High |
| Shoulder X-Ray | imaging | $0 | $105 to $525 | High |
| Skin Lesion Destruction | other | $0 | $247 to $1,800 | High |
| Skin Tag Removal | other | $0 | $48 to $525 | High |
| Small Joint Injection | surgery | $0 | $104 to $331 | High |
| Therapeutic Injection | preventive | $0 | $50 to $255 | High |
| Thoracentesis | other | $0 | $693 to $3,463 | High |
| Thyroid Panel (TSH) | lab | $0 | $44 to $383 | High |
| Thyroid Test (TSH) | lab | $0 | $44 to $383 | High |
| Toenail Removal | surgery | $0 | $247 to $915 | High |
| Total Hip Replacement | surgery | $0 | $1,058 to $4,120 | High |
| Total Knee Replacement | surgery | $0 | $1,056 to $4,115 | High |
| Trigger Point Injection | therapy | $0 | $96 to $331 | High |
| Ultrasound of the Abdomen | imaging | $0 | $131 to $1,094 | High |
| Upper GI Endoscopy (EGD) | diagnostic | $0 | $7 to $1,200 | High |
| Urgent Care Visit | other | $0 | $101 to $473 | High |
| Vasectomy | surgery | $0 | $202 to $1,500 | High |
| Venipuncture | lab | $0 | $9 to $53 | High |
| Vitamin D Level | lab | $0 | $130 to $648 | High |
| Vitamin D Test | lab | $0 | $130 to $648 | High |
| Weight Management Program | preventive | $0 | $41 to $247 | High |
| Wound Debridement | surgery | $0 | $242 to $705 | High |
| X-ray Exam Hip Uni 1 View | imaging | $0 | $140 to $849 | High |
| X-ray Exam of Shoulder | imaging | $0 | $105 to $525 | High |
| X-Ray of the Knee | imaging | $0 | $108 to $613 | High |
| Cardiac Catheterization | cardiac | $2 | $2 to $18 | High |
| Emergency Room Visit | emergency | $2 | $2 to $575 | High |
| Urinalysis | lab | $7 | $7 to $35 | High |
| Endoscopy | preventive | $7 | $7 to $1,200 | High |
| Pap Smear | preventive | $11 | $11 to $247 | High |
| ACL Reconstruction | surgery | $16 | $16 to $745 | High |
| Mammogram | preventive | $27 | $27 to $287 | High |
| Blood Test | lab | $32 | $23 to $438 | High |
| Flu Vaccination | preventive | $53 | $53 to $263 | High |
| Occupational Therapy | therapy | $61 | $61 to $305 | High |
| Physical Therapy | therapy | $61 | $61 to $305 | High |
| Prostate Cancer Screening | other | $65 | $65 to $324 | High |
| Echocardiogram | imaging | $68 | $68 to $4,022 | High |
| EKG (Electrocardiogram) | cardiac | $87 | $80 to $436 | High |
| Cholesterol Management | cardiac | $88 | $88 to $438 | High |
| Cortisone Shot (Joint Injection) | surgery | $89 | $89 to $445 | High |
| IUD Insertion | other | $126 | $126 to $613 | High |
| Colonoscopy | preventive | $154 | $154 to $1,122 | High |
| Bone Density Scan | imaging | $175 | $175 to $875 | High |
| Dialysis | other | $221 | $221 to $1,103 | High |
| Skin Biopsy | other | $245 | $245 to $1,225 | High |
| Tonsillectomy | surgery | $252 | $252 to $996 | High |
| CT Head | imaging | $480 | $480 to $4,025 | High |
| Appendectomy (Laparoscopic) | surgery | $520 | $520 to $1,923 | High |
| Breast Biopsy | other | $587 | $587 to $2,937 | High |
| Shoulder Surgery | surgery | $825 | $825 to $3,148 | High |
| Thyroidectomy | surgery | $1,077 | $585 to $6,630 | High |
| COPD Management | other | $4,272 | $4,272 to $8,390 | High |
| Gallbladder Removal (Laparoscopic) | surgery | $4,794 | $4,794 to $28,465 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: