129 procedures with published pricing. Cash pay ranges from $2 to $4,794.
Girard Medical Center in Kansas City publishes cash-pay pricing for 129 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $88, with individual procedure prices ranging from $2 to $4,794 as of 2026-09-01. Source: Girard Medical Center Machine-Readable File. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
Girard Medical Center's cash pay prices range from $2 (Cardiac Catheterization) to $4,794 (Gallbladder Removal (Laparoscopic)).
| Category | Range | |||
|---|---|---|---|---|
| Abdominal Ultrasound | imaging | $0 | $183 to $1,094 | High |
| Abscess Drainage (I&D) | emergency | $0 | $158 to $2,147 | High |
| Ankle Surgery | other | $0 | $428 to $1,589 | High |
| Ankle X-Ray | imaging | $0 | $114 to $569 | High |
| Annual Wellness Visit (Established) | preventive | $0 | $132 to $411 | High |
| Annual Wellness Visit (New) | preventive | $0 | $146 to $481 | High |
| Asthma Management | other | $0 | $169 to $844 | High |
| Basic Metabolic Panel (BMP) | lab | $0 | $27 to $249 | High |
| Blood Draw (Venipuncture) | lab | $0 | $9 to $47 | High |
| Carotid Duplex Ultrasound | imaging | $0 | $319 to $1,596 | High |
| Carotid Ultrasound | imaging | $0 | $319 to $1,596 | High |
| Carpal Tunnel Release | surgery | $0 | $385 to $1,348 | High |
| Central Line Insertion | other | $0 | $216 to $5,674 | High |
| Chest X-Ray | imaging | $0 | $131 to $656 | High |
| Chest X-Ray 1 View | imaging | $0 | $131 to $656 | High |
| Circumcision | surgery | $0 | $247 to $3,527 | High |
| Colonoscopy (Diagnostic) | diagnostic | $0 | $188 to $1,530 | High |
| Colonoscopy with Polypectomy | other | $0 | $166 to $1,224 | High |
| Complete Blood Count (CBC) | lab | $0 | $18 to $165 | High |
| Complete Blood Count (CBC) | lab | $0 | $13 to $193 | High |
| Comprehensive Metabolic Panel | lab | $0 | $23 to $403 | High |
| Critical Care | emergency | $0 | $95 to $1,811 | High |
| CT Abdomen and Pelvis | imaging | $0 | $662 to $7,971 | High |
| CT Abdomen and Pelvis with and without Contrast | imaging | $0 | $480 to $9,464 | High |
| CT Angiography Chest | imaging | $0 | $480 to $4,813 | High |
| CT Chest | imaging | $0 | $662 to $4,813 | High |
| CT Spine | imaging | $0 | $662 to $4,258 | High |
| Deb Subq Tissue 20 SQ Cm/< | other | $0 | $242 to $705 | High |
| Diabetes Management | other | $0 | $111 to $324 | High |
| Drainage of Skin Abscess | other | $0 | $247 to $1,485 | High |
| Foot X-Ray | imaging | $0 | $122 to $609 | High |
| Gastric Sleeve (Weight Loss Surgery) | other | $0 | $729 to $13,258 | High |
| Hand/Wrist X-Ray | imaging | $0 | $105 to $525 | High |
| Hemoglobin A1C | lab | $0 | $49 to $245 | High |
| Hepatic Function Panel | lab | $0 | $32 to $438 | High |
| Hernia Repair | surgery | $0 | $457 to $1,671 | High |
| Hernia Repair (Inguinal) | surgery | $0 | $457 to $1,671 | High |
| Hip/Pelvis X-Ray | imaging | $0 | $140 to $700 | High |
| Hospital Admission | other | $0 | $111 to $306 | High |
| Hospital Discharge | other | $0 | $66 to $350 | High |
| Hospital Follow-up Care | other | $0 | $67 to $185 | High |
| Hospital Observation | other | $0 | $136 to $453 | High |
| Hydration IV Infusion Init | surgery | $0 | $60 to $247 | High |
| Hypertension Management | cardiac | $0 | $72 to $247 | High |
| Intermediate Joint Injection | surgery | $0 | $107 to $875 | High |
| IV Drug Infusion | therapy | $0 | $88 to $438 | High |
| IV Hydration | therapy | $0 | $60 to $378 | High |
| IV Infusion, 1st Hr | surgery | $0 | $120 to $350 | High |
| Knee Arthroscopy | other | $0 | $469 to $1,644 | High |
| Knee X-Ray | imaging | $0 | $108 to $613 | High |
| Laceration Repair | emergency | $0 | $218 to $1,313 | High |
| Liver Function Panel | lab | $0 | $44 to $438 | High |
| Lumbar Puncture (Spinal Tap) | other | $0 | $53 to $1,628 | High |
| Lumbar Spine X-Ray | imaging | $0 | $158 to $788 | High |
| Lumbar Spine X-Ray | imaging | $0 | $158 to $788 | High |
| Lumpectomy (Breast) | surgery | $0 | $570 to $2,105 | High |
| Mental Health Evaluation | therapy | $0 | $114 to $569 | High |
| Moderate Sedation | other | $0 | $11 to $440 | High |
| Mole Removal | other | $0 | $247 to $1,269 | High |
| MRI of the Abdomen | imaging | $0 | $761 to $5,250 | High |
| MRI of the Brain | imaging | $0 | $761 to $5,775 | High |
| MRI of the Knee | imaging | $0 | $761 to $5,775 | High |
| MRI of the Shoulder | imaging | $0 | $761 to $5,775 | High |
| MRI Spine | imaging | $0 | $761 to $5,775 | High |
| Obstetric Ultrasound | imaging | $0 | $183 to $919 | High |
| Occupational Therapy Evaluation | therapy | $0 | $61 to $305 | High |
| Paracentesis | diagnostic | $0 | $66 to $1,691 | High |
| Pathology (Surgical Specimen) | lab | $0 | $67 to $334 | High |
| Pelvic Ultrasound | imaging | $0 | $183 to $1,050 | High |
| Pelvic Ultrasound Complete | imaging | $0 | $123 to $1,367 | High |
| Physical Therapy Evaluation | therapy | $0 | $61 to $305 | High |
| Postpartum Care | obstetric | $0 | $247 to $1,470 | High |
| Prenatal Care | obstetric | $0 | $247 to $3,129 | High |
| PSA (Prostate-Specific Antigen) | lab | $0 | $65 to $324 | High |
| Psychotherapy Session (45 min) | therapy | $0 | $100 to $569 | High |
| Rotator Cuff Repair | surgery | $0 | $825 to $3,148 | High |
| Shoulder X-Ray | imaging | $0 | $105 to $525 | High |
| Skin Lesion Destruction | other | $0 | $131 to $947 | High |
| Skin Tag Removal | other | $0 | $48 to $525 | High |
| Small Joint Injection | surgery | $0 | $104 to $508 | High |
| Therapeutic Injection | preventive | $0 | $30 to $271 | High |
| Thoracentesis | other | $0 | $89 to $3,140 | High |
| Thyroid Panel (TSH) | lab | $0 | $44 to $383 | High |
| Thyroid Test (TSH) | lab | $0 | $61 to $383 | High |
| Toenail Removal | surgery | $0 | $124 to $653 | High |
| Total Hip Replacement | surgery | $0 | $1,058 to $4,120 | High |
| Total Knee Replacement | surgery | $0 | $1,056 to $4,115 | High |
| Trigger Point Injection | therapy | $0 | $96 to $831 | High |
| Ultrasound of the Abdomen | imaging | $0 | $131 to $1,094 | High |
| Upper GI Endoscopy (EGD) | diagnostic | $0 | $7 to $1,200 | High |
| Urgent Care Visit | other | $0 | $93 to $298 | High |
| Vasectomy | surgery | $0 | $202 to $1,500 | High |
| Venipuncture | lab | $0 | $9 to $53 | High |
| Vitamin D Level | lab | $0 | $130 to $648 | High |
| Vitamin D Test | lab | $0 | $130 to $648 | High |
| Weight Management Program | preventive | $0 | $41 to $247 | High |
| Wound Debridement | surgery | $0 | $242 to $2,182 | High |
| X-ray Exam Hip Uni 1 View | imaging | $0 | $140 to $849 | High |
| X-ray Exam of Shoulder | imaging | $0 | $105 to $525 | High |
| X-Ray of the Knee | imaging | $0 | $140 to $700 | High |
| Cardiac Catheterization | cardiac | $2 | $2 to $18 | High |
| Emergency Room Visit | emergency | $2 | $2 to $1,356 | High |
| Urinalysis | lab | $7 | $7 to $35 | High |
| Endoscopy | preventive | $7 | $7 to $1,200 | High |
| Pap Smear | preventive | $11 | $11 to $247 | High |
| ACL Reconstruction | surgery | $16 | $6 to $708 | High |
| Mammogram | preventive | $27 | $27 to $287 | High |
| Blood Test | lab | $32 | $27 to $438 | High |
| Flu Vaccination | preventive | $53 | $18 to $263 | High |
| Occupational Therapy | therapy | $61 | $61 to $452 | High |
| Physical Therapy | therapy | $61 | $61 to $497 | High |
| Prostate Cancer Screening | other | $65 | $58 to $324 | High |
| Echocardiogram | imaging | $68 | $68 to $4,022 | High |
| EKG (Electrocardiogram) | cardiac | $87 | $22 to $436 | High |
| Cholesterol Management | cardiac | $88 | $15 to $438 | High |
| Cortisone Shot (Joint Injection) | surgery | $89 | $37 to $1,050 | High |
| IUD Insertion | other | $126 | $110 to $613 | High |
| Colonoscopy | preventive | $154 | $154 to $1,122 | High |
| Bone Density Scan | imaging | $175 | $175 to $875 | High |
| Dialysis | other | $221 | $79 to $1,103 | High |
| Skin Biopsy | other | $245 | $245 to $1,225 | High |
| Tonsillectomy | surgery | $252 | $241 to $996 | High |
| CT Head | imaging | $480 | $480 to $4,025 | High |
| Appendectomy (Laparoscopic) | surgery | $520 | $520 to $2,044 | High |
| Breast Biopsy | other | $587 | $195 to $2,937 | High |
| Shoulder Surgery | surgery | $825 | $721 to $2,912 | High |
| Thyroidectomy | surgery | $1,077 | $590 to $6,133 | High |
| COPD Management | other | $4,272 | $153 to $11,859 | High |
| Gallbladder Removal (Laparoscopic) | surgery | $4,794 | $63 to $28,465 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: