At a glance
Detroit hospital prices span $1 to $196,753 across 181 shoppable procedures, drawn from 42 reporting hospitals across the metro area. Every price comes directly from federally mandated Machine-Readable Files under 45 CFR Part 180. ProcedureRadar last refreshed Detroit data in Apr 2026, with monthly updates ongoing.
By Kevin Monangai, Founder, ProcedureRadar.
City pages are how we answer what does healthcare actually cost where I live. We aggregate every procedure we cover, across every hospital in that metro, into one place. About 140 shoppable procedures, all sourced from federally mandated transparency files, all refreshed monthly. If you live there, this is the page we built for you.
Every shoppable procedure in Detroit, plotted by median price against how much prices vary across hospitals. Hover any point to see the procedure, median, and hospital spread. Click to view hospitals.
| Procedure | Category | Median Price | Low | High | Hospitals |
|---|---|---|---|---|---|
| Urinalysis | lab | $2 | $1 | $59 | 28 |
| Complete Blood Count (CBC) | lab | $6 | $2 | $175 | 28 |
| Hemoglobin A1C | lab | $6 | $2 | $100 | 27 |
| Comprehensive Metabolic Panel | lab | $6 | $5 | $49 | 5 |
| Basic Metabolic Panel (BMP) | lab | $7 | $4 | $1,474 | 27 |
| Cholesterol Management | cardiac | $8 | $2 | $161 | 28 |
| Liver Function Panel | lab | $8 | $4 | $168 | 25 |
| Hepatic Function Panel | lab | $8 | $5 | $36 | 3 |
| Venipuncture | lab | $8 | $2 | $34 | 4 |
| Blood Draw (Venipuncture) | lab | $9 | $1 | $16,628 | 33 |
| Thyroid Test (TSH) | lab | $10 | $9 | $352 | 26 |
| PSA (Prostate-Specific Antigen) | lab | $11 | $9 | $47 | 5 |
| Thyroid Panel (TSH) | lab | $13 | $9 | $57 | 4 |
| Blood Test | lab | $14 | $4 | $1,857 | 35 |
| Prostate Cancer Screening | other | $16 | $5 | $518 | 27 |
| Pap Smear | preventive | $23 | $8 | $200 | 26 |
| Vitamin D Test | lab | $27 | $15 | $441 | 26 |
| Vitamin D Level | lab | $28 | $18 | $99 | 4 |
| Allergy Testing Panel | diagnostic | $32 | $3 | $78 | 7 |
| Flu Vaccination | preventive | $32 | $7 | $65 | 19 |
| Weight Management Program | preventive | $33 | $16 | $143 | 10 |
| DEXA Bone Density Scan | imaging | $34 | $33 | $35 | 2 |
| Mammogram | preventive | $37 | $2 | $304 | 18 |
| Therapeutic Injection | preventive | $41 | $3 | $444 | 28 |
| COVID-19 Vaccination | preventive | $46 | $46 | $2,191 | 5 |
| Occupational Therapy Evaluation | therapy | $48 | $48 | $48 | 1 |
| Ankle X-Ray | imaging | $49 | $21 | $791 | 26 |
| Foot X-Ray | imaging | $49 | $21 | $593 | 28 |
| Physical Therapy Evaluation | therapy | $49 | $34 | $89 | 5 |
| Intermediate Joint Injection | surgery | $53 | $2 | $1,548 | 28 |
| Hand/Wrist X-Ray | imaging | $55 | $21 | $593 | 28 |
| Chest X-Ray 1 View | imaging | $55 | $55 | $55 | 1 |
| Shoulder X-Ray | imaging | $56 | $21 | $498 | 26 |
| Hypertension Management | cardiac | $59 | $5 | $386 | 26 |
| Pathology (Surgical Specimen) | lab | $62 | $7 | $939 | 26 |
| Moderate Sedation | other | $63 | $8 | $1,285 | 27 |
| Hydration IV Infusion Init | surgery | $63 | $11 | $119 | 4 |
| X-ray Exam of Shoulder | imaging | $63 | $47 | $88 | 4 |
| Newborn Care | obstetric | $68 | $33 | $873 | 8 |
| Bone Density Scan | imaging | $68 | $6 | $1,409 | 28 |
| Psychotherapy Session (45 min) | therapy | $69 | $32 | $160 | 4 |
| Hospital Follow-up Care | other | $70 | $18 | $181 | 10 |
| Pelvic Ultrasound Complete | imaging | $70 | $7 | $106 | 4 |
| Pelvic Ultrasound | imaging | $71 | $7 | $1,223 | 28 |
| Cortisone Shot (Joint Injection) | surgery | $71 | $9 | $2,185 | 28 |
| Urgent Care Visit | other | $72 | $2 | $1,139 | 25 |
| Dental Cleaning | other | $72 | $72 | $72 | 1 |
| X-ray Exam of Ankle | imaging | $72 | $48 | $93 | 4 |
| Vision Exam | other | $73 | $22 | $318 | 6 |
| Hip/Pelvis X-Ray | imaging | $76 | $25 | $528 | 26 |
| IV Hydration | therapy | $76 | $11 | $390 | 26 |
| Shoulder X-Ray | imaging | $76 | $48 | $113 | 4 |
| X-Ray of the Knee | imaging | $77 | $21 | $722 | 26 |
| Diabetes Management | other | $78 | $5 | $496 | 25 |
| Annual Wellness Visit (Established) | preventive | $79 | $45 | $547 | 17 |
| X-ray Exam Hip Uni 1 View | imaging | $79 | $48 | $98 | 4 |
| Hydrate IV Infusion Add-on | surgery | $79 | $11 | $119 | 3 |
| Chest X-Ray | imaging | $81 | $20 | $917 | 27 |
| Small Joint Injection | surgery | $81 | $3 | $1,207 | 28 |
| Lumbar Spine X-Ray | imaging | $83 | $21 | $896 | 26 |
| Physical Therapy | therapy | $83 | $34 | $748 | 34 |
| Skin Tag Removal | other | $85 | $9 | $2,543 | 25 |
| Hospital Observation | other | $88 | $7 | $934 | 19 |
| Hospital Discharge | other | $88 | $67 | $195 | 10 |
| Mental Health Evaluation | therapy | $88 | $32 | $530 | 18 |
| IV Infusion, Ea Add Hr | surgery | $88 | $7 | $135 | 4 |
| Obstetric Ultrasound | imaging | $91 | $29 | $1,634 | 28 |
| Annual Wellness Visit (New) | preventive | $92 | $49 | $329 | 16 |
| Postpartum Care | obstetric | $92 | $20 | $365 | 8 |
| Trigger Point Injection | therapy | $93 | $2 | $1,187 | 27 |
| IUD Insertion | other | $97 | $12 | $3,717 | 26 |
| Radiation Therapy | other | $100 | $1 | $62,724 | 24 |
| Asthma Management | other | $100 | $6 | $3,601 | 35 |
| Skin Biopsy | other | $101 | $46 | $2,074 | 22 |
| Knee X-Ray | imaging | $102 | $65 | $144 | 4 |
| Toenail Removal | surgery | $103 | $29 | $1,787 | 28 |
| Laceration Repair | emergency | $106 | $7 | $1,484 | 25 |
| CT Scan of the Head | imaging | $106 | $106 | $585 | 5 |
| Blood Pressure Monitoring | other | $107 | $32 | $179 | 6 |
| IV Drug Infusion | therapy | $107 | $7 | $868 | 26 |
| Skin Lesion Destruction | other | $107 | $13 | $659 | 25 |
| Lumbar Spine X-Ray | imaging | $107 | $65 | $149 | 4 |
| EKG (Electrocardiogram) | cardiac | $108 | $2 | $1,637 | 32 |
| Hospital Admission | other | $110 | $47 | $260 | 11 |
| Chemotherapy Administration | other | $113 | $2 | $537 | 28 |
| COPD Management | other | $116 | $4 | $17,748 | 33 |
| Occupational Therapy | therapy | $121 | $19 | $882 | 34 |
| Carotid Ultrasound | imaging | $140 | $17 | $1,590 | 26 |
| CT Chest | imaging | $143 | $56 | $9,212 | 28 |
| Cardiac Stress Test | cardiac | $150 | $138 | $151 | 3 |
| Abscess Drainage (I&D) | emergency | $152 | $46 | $1,443 | 28 |
| Emergency Room Visit | emergency | $159 | $2 | $3,772 | 29 |
| Mole Removal | other | $164 | $67 | $3,034 | 25 |
| Ultrasound of the Abdomen | imaging | $164 | $65 | $241 | 4 |
| Drainage of Skin Abscess | other | $168 | $107 | $219 | 3 |
| CT Angiography Chest | imaging | $177 | $106 | $1,126 | 5 |
| Emergency Room Visit (Level 5) | emergency | $182 | $2 | $340 | 4 |
| CT Spine | imaging | $187 | $56 | $7,413 | 28 |
| Stress Test | cardiac | $188 | $12 | $3,648 | 24 |
| Carotid Duplex Ultrasound | imaging | $189 | $17 | $405 | 4 |
| MRI of the Brain | imaging | $219 | $100 | $11,486 | 28 |
| MRI of the Lower Back (Lumbar) | imaging | $219 | $2 | $1,001 | 4 |
| Abdominal Ultrasound | imaging | $222 | $45 | $2,539 | 35 |
| MRI Spine | imaging | $222 | $2 | $9,248 | 28 |
| CT Abdomen and Pelvis | imaging | $225 | $100 | $5,939 | 28 |
| MRI of the Shoulder | imaging | $225 | $7 | $10,388 | 28 |
| MRI of the Knee | imaging | $237 | $12 | $7,672 | 28 |
| Spinal Fusion | surgery | $275 | $95 | $164,335 | 23 |
| Laryngoscopy | other | $304 | $2 | $1,661 | 24 |
| LASIK Eye Surgery | other | $308 | $126 | $3,791 | 8 |
| Wound Debridement | surgery | $320 | $39 | $25,176 | 33 |
| Njx Interlaminar Lmbr/sac | other | $322 | $16 | $690 | 4 |
| Upper GI Endoscopy (EGD) | diagnostic | $343 | $43 | $1,118 | 6 |
| Critical Care | emergency | $362 | $2 | $60,650 | 27 |
| Lumbar Puncture (Spinal Tap) | other | $373 | $36 | $2,881 | 27 |
| Epidural Steroid Injection | other | $387 | $16 | $3,770 | 26 |
| Paracentesis | diagnostic | $396 | $67 | $3,230 | 34 |
| Echocardiogram | imaging | $406 | $4 | $30,199 | 35 |
| Endoscopy | preventive | $421 | $3 | $4,513 | 24 |
| Prenatal Care | obstetric | $421 | $60 | $1,456 | 7 |
| Angioplasty with Stent (PCI) | other | $434 | $16 | $196,753 | 27 |
| CT Head | imaging | $438 | $37 | $14,015 | 35 |
| Prostate Biopsy | other | $439 | $95 | $6,962 | 22 |
| Sleep Study (Polysomnography) | diagnostic | $457 | $100 | $10,347 | 27 |
| Colonoscopy with Polypectomy | other | $513 | $100 | $5,085 | 24 |
| Thoracentesis | other | $520 | $7 | $5,174 | 29 |
| CT Scan of the Chest | imaging | $548 | $106 | $1,126 | 3 |
| CT Scan of the Abdomen and Pelvis | imaging | $565 | $219 | $1,871 | 4 |
| Breast Biopsy | other | $584 | $96 | $104,206 | 32 |
| Colonoscopy (Diagnostic) | diagnostic | $584 | $275 | $1,117 | 3 |
| CT Cervical Spine without Contrast | imaging | $620 | $620 | $620 | 1 |
| Dialysis | other | $624 | $8 | $3,329 | 27 |
| Colonoscopy | preventive | $720 | $32 | $9,631 | 26 |
| MRI of the Abdomen | imaging | $780 | $17 | $10,809 | 35 |
| Central Line Insertion | other | $824 | $21 | $3,863 | 29 |
| ERCP (Gallstone Removal) | other | $847 | $275 | $2,901 | 26 |
| CT Abdomen and Pelvis without Contrast | imaging | $889 | $219 | $1,871 | 3 |
| PET Scan | imaging | $903 | $100 | $6,569 | 23 |
| Cystoscopy | diagnostic | $907 | $5 | $7,228 | 26 |
| Circumcision | surgery | $910 | $15 | $4,997 | 23 |
| Vasectomy | surgery | $910 | $10 | $5,812 | 18 |
| Tubal Ligation | surgery | $925 | $535 | $7,166 | 4 |
| Bronchoscopy | diagnostic | $930 | $26 | $7,049 | 22 |
| Wisdom Tooth Extraction | other | $934 | $934 | $934 | 1 |
| Carpal Tunnel Release | surgery | $939 | $66 | $1,947 | 24 |
| Cardiac Ablation | other | $1,069 | $11 | $83,834 | 26 |
| Cataract Surgery | surgery | $1,240 | $13 | $5,812 | 16 |
| Tonsillectomy | surgery | $1,365 | $100 | $5,812 | 20 |
| Cardiac Catheterization | cardiac | $1,472 | $16 | $10,696 | 32 |
| Hysteroscopy | other | $1,557 | $70 | $8,165 | 22 |
| Septoplasty | surgery | $1,620 | $100 | $5,812 | 19 |
| Bunionectomy | other | $1,680 | $275 | $7,166 | 12 |
| Knee Arthroscopy | other | $1,680 | $100 | $23,829 | 20 |
| Hernia Repair | surgery | $1,750 | $27 | $10,893 | 22 |
| Lumpectomy (Breast) | surgery | $1,751 | $100 | $5,812 | 18 |
| Vaginal Delivery | obstetric | $1,785 | $100 | $12,867 | 27 |
| Hernia Repair (Inguinal) | surgery | $1,884 | $27 | $7,473 | 5 |
| Hernia Repair (Umbilical) | surgery | $1,889 | $275 | $6,556 | 12 |
| Kidney Stone Removal | other | $2,141 | $16 | $39,285 | 29 |
| Appendectomy (Laparoscopic) | surgery | $2,326 | $100 | $9,464 | 27 |
| Endometrial Ablation | other | $2,378 | $100 | $7,166 | 21 |
| Heart Valve Replacement | other | $2,389 | $100 | $142,719 | 20 |
| Gastric Sleeve (Weight Loss Surgery) | other | $2,471 | $275 | $9,407 | 5 |
| Gallbladder Removal (Laparoscopic) | surgery | $3,011 | $100 | $39,562 | 31 |
| Ankle Surgery | other | $3,013 | $275 | $7,166 | 13 |
| Hysterectomy (Laparoscopic) | surgery | $3,018 | $95 | $29,692 | 24 |
| Thyroidectomy | surgery | $3,087 | $275 | $9,115 | 17 |
| ACL Reconstruction | surgery | $3,153 | $100 | $7,121 | 22 |
| Deb Musc/fascia 20 SQ Cm/< | other | $3,535 | $275 | $10,668 | 4 |
| Total Hip Replacement | surgery | $3,586 | $100 | $53,663 | 30 |
| Shoulder Surgery | surgery | $3,647 | $100 | $15,700 | 14 |
| Hip Arthroscopy | other | $3,708 | $645 | $11,780 | 9 |
| Rotator Cuff Repair | surgery | $3,708 | $3,641 | $6,280 | 3 |
| Laminectomy (Back Decompression) | other | $3,822 | $275 | $17,120 | 17 |
| Prostatectomy | other | $4,098 | $100 | $48,129 | 22 |
| Total Knee Replacement | surgery | $4,107 | $100 | $43,539 | 31 |
| C-Section (Cesarean Delivery) | obstetric | $4,176 | $100 | $19,404 | 24 |
| Pacemaker Insertion | cardiac | $5,578 | $100 | $57,198 | 30 |
| Spinal Fusion (Lumbar) | surgery | $5,692 | $275 | $16,002 | 5 |
| Deb Subq Tissue 20 SQ Cm/< | other | $6,735 | $275 | $10,668 | 3 |
| CABG (Heart Bypass Surgery) | other | $10,598 | $7 | $28,813 | 11 |
Every shoppable procedure with real Detroit pricing data across 42 hospitals. Sort by median price, variability, or number of reporting hospitals.
Ranked by their median price position across all reporting procedures, relative to the Detroit metro median. Lower index scores mean consistently cheaper.
Plain-English answers to the questions consumers and journalists ask most about Detroit hospital pricing.
See how Detroit prices stack up against neighboring metros.
Pricing data sourced from federally mandated hospital Machine-Readable Files.
Disclosure required by 45 CFR Part 180.
Last updated: