The median cost of healthcare in Baltimore ranges from $1 for a blood pressure monitoring to $149,940 for a heart valve replacement across 9 reporting Baltimore hospitals. ProcedureRadar scans federally mandated Machine-Readable Files every month to show exactly what Baltimore hospitals charge for 113 shoppable procedures. The most affordable Baltimore hospital in our data is JOHNS HOPKINS HOWARD COUNTY MEDICAL CENTER, currently running about 11% below the metro median.
Every shoppable procedure in Baltimore, plotted by median price against how much prices vary across hospitals. Hover any point to see the procedure, median, and hospital spread. Click to view hospitals.
| Procedure | Category | Median Price | Low | High | Hospitals |
|---|---|---|---|---|---|
| Blood Pressure Monitoring | other | $12 | $12 | $12 | 1 |
| Blood Draw (Venipuncture) | lab | $25 | $9 | $30 | 9 |
| Complete Blood Count (CBC) | lab | $25 | $3 | $121 | 9 |
| Urinalysis | lab | $28 | $4 | $108 | 6 |
| Cholesterol Management | cardiac | $29 | $6 | $70 | 9 |
| Liver Function Panel | lab | $33 | $11 | $41 | 9 |
| Basic Metabolic Panel (BMP) | lab | $35 | $12 | $1,804 | 9 |
| Flu Vaccination | preventive | $35 | $17 | $55 | 4 |
| Cataract Surgery | surgery | $41 | $41 | $41 | 1 |
| Thyroid Test (TSH) | lab | $45 | $15 | $55 | 9 |
| Vitamin D Test | lab | $47 | $23 | $55 | 8 |
| Skin Biopsy | other | $54 | $16 | $91 | 2 |
| Blood Test | lab | $55 | $45 | $424 | 9 |
| Hemoglobin A1C | lab | $60 | $21 | $68 | 9 |
| Hospital Observation | other | $62 | $39 | $143 | 3 |
| Cardiac Ablation | other | $66 | $66 | $66 | 1 |
| Epidural Steroid Injection | other | $66 | $66 | $66 | 1 |
| Gastric Sleeve (Weight Loss Surgery) | other | $68 | $68 | $68 | 1 |
| Pap Smear | preventive | $88 | $20 | $135 | 8 |
| Angioplasty with Stent (PCI) | other | $90 | $71 | $118 | 4 |
| Abscess Drainage (I&D) | emergency | $91 | $62 | $977 | 3 |
| Emergency Room Visit | emergency | $96 | $3 | $10,496 | 9 |
| Laminectomy (Back Decompression) | other | $101 | $101 | $101 | 1 |
| Critical Care | emergency | $113 | $113 | $113 | 1 |
| Shoulder X-Ray | imaging | $117 | $12 | $214 | 9 |
| Carpal Tunnel Release | surgery | $120 | $42 | $198 | 2 |
| Urgent Care Visit | other | $120 | $89 | $242 | 8 |
| EKG (Electrocardiogram) | cardiac | $121 | $28 | $55,981 | 6 |
| Prostate Biopsy | other | $124 | $64 | $184 | 2 |
| Hypertension Management | cardiac | $132 | $89 | $242 | 8 |
| COVID-19 Vaccination | preventive | $137 | $132 | $142 | 2 |
| Hand/Wrist X-Ray | imaging | $139 | $75 | $287 | 8 |
| Skin Lesion Destruction | other | $153 | $62 | $244 | 2 |
| Colonoscopy | preventive | $156 | $156 | $156 | 1 |
| Cortisone Shot (Joint Injection) | surgery | $156 | $156 | $156 | 1 |
| Intermediate Joint Injection | surgery | $156 | $156 | $156 | 1 |
| Skin Tag Removal | other | $156 | $156 | $156 | 1 |
| Small Joint Injection | surgery | $156 | $156 | $156 | 1 |
| Bone Density Scan | imaging | $162 | $66 | $471 | 8 |
| CT Head | imaging | $167 | $52 | $317 | 8 |
| Chemotherapy Administration | other | $174 | $48 | $189 | 7 |
| Therapeutic Injection | preventive | $178 | $92 | $472 | 8 |
| Foot X-Ray | imaging | $181 | $103 | $491 | 8 |
| IV Hydration | therapy | $182 | $70 | $379 | 8 |
| Pelvic Ultrasound | imaging | $189 | $99 | $300 | 8 |
| CT Chest | imaging | $192 | $84 | $311 | 8 |
| Diabetes Management | other | $195 | $112 | $331 | 8 |
| Ankle X-Ray | imaging | $199 | $103 | $276 | 8 |
| Toenail Removal | surgery | $201 | $91 | $311 | 2 |
| Pathology (Surgical Specimen) | lab | $202 | $181 | $309 | 7 |
| Physical Therapy | therapy | $214 | $87 | $1,978 | 9 |
| COPD Management | other | $234 | $134 | $397 | 8 |
| Hip Arthroscopy | other | $234 | $234 | $234 | 1 |
| LASIK Eye Surgery | other | $234 | $234 | $234 | 1 |
| Mole Removal | other | $234 | $234 | $234 | 1 |
| Annual Wellness Visit (Established) | preventive | $242 | $242 | $242 | 1 |
| Annual Wellness Visit (New) | preventive | $242 | $242 | $242 | 1 |
| Lumbar Spine X-Ray | imaging | $243 | $149 | $409 | 8 |
| Prostate Cancer Screening | other | $245 | $26 | $3,460 | 8 |
| Chest X-Ray | imaging | $250 | $9 | $24,711 | 9 |
| Mammogram | preventive | $250 | $5 | $322 | 5 |
| Allergy Testing Panel | diagnostic | $253 | $253 | $253 | 1 |
| X-Ray of the Knee | imaging | $265 | $137 | $368 | 8 |
| CT Spine | imaging | $266 | $81 | $510 | 8 |
| Cardiac Catheterization | cardiac | $268 | $1 | $16,077 | 6 |
| Echocardiogram | imaging | $291 | $3 | $1,419 | 9 |
| Hip/Pelvis X-Ray | imaging | $322 | $9 | $414 | 9 |
| Circumcision | surgery | $327 | $145 | $109,956 | 7 |
| Asthma Management | other | $330 | $20 | $1,125 | 9 |
| Central Line Insertion | other | $331 | $130 | $149,940 | 5 |
| Vision Exam | other | $333 | $93 | $587 | 4 |
| CT Abdomen and Pelvis | imaging | $341 | $235 | $625 | 7 |
| IV Drug Infusion | therapy | $363 | $93 | $695 | 9 |
| Mental Health Evaluation | therapy | $370 | $140 | $1,156 | 7 |
| Occupational Therapy | therapy | $393 | $26 | $766 | 8 |
| Abdominal Ultrasound | imaging | $421 | $199 | $828 | 9 |
| Stress Test | cardiac | $452 | $9 | $10,829 | 5 |
| Obstetric Ultrasound | imaging | $599 | $273 | $750 | 7 |
| MRI of the Brain | imaging | $696 | $45 | $3,888 | 9 |
| Lumbar Puncture (Spinal Tap) | other | $733 | $14 | $49,980 | 5 |
| MRI Spine | imaging | $760 | $59 | $1,918 | 8 |
| Laryngoscopy | other | $760 | $701 | $967 | 4 |
| Wound Debridement | surgery | $779 | $111 | $18,260 | 5 |
| IUD Insertion | other | $785 | $185 | $3,487 | 4 |
| Thoracentesis | other | $793 | $38 | $3,021 | 7 |
| Carotid Ultrasound | imaging | $885 | $273 | $1,334 | 7 |
| Paracentesis | diagnostic | $906 | $32 | $3,021 | 7 |
| Dialysis | other | $915 | $85 | $2,086 | 8 |
| Radiation Therapy | other | $937 | $64 | $3,342 | 8 |
| Cystoscopy | diagnostic | $1,201 | $30 | $44,982 | 3 |
| Gallbladder Removal (Laparoscopic) | surgery | $1,204 | $14 | $1,552 | 4 |
| MRI of the Abdomen | imaging | $1,298 | $59 | $2,877 | 8 |
| Sleep Study (Polysomnography) | diagnostic | $1,397 | $95 | $8,692 | 9 |
| MRI of the Knee | imaging | $1,418 | $590 | $2,644 | 7 |
| MRI of the Shoulder | imaging | $1,418 | $590 | $2,644 | 7 |
| Hysteroscopy | other | $1,511 | $1,337 | $1,685 | 2 |
| Postpartum Care | obstetric | $1,801 | $1,801 | $1,801 | 1 |
| Breast Biopsy | other | $2,056 | $66 | $30,712 | 8 |
| ACL Reconstruction | surgery | $2,896 | $116 | $5,676 | 2 |
| Laceration Repair | emergency | $2,910 | $2,910 | $2,910 | 1 |
| Vaginal Delivery | obstetric | $3,395 | $22 | $6,003 | 6 |
| C-Section (Cesarean Delivery) | obstetric | $5,982 | $66 | $8,709 | 6 |
| PET Scan | imaging | $7,987 | $8 | $15,264 | 7 |
| Prostatectomy | other | $8,078 | $3,701 | $12,455 | 2 |
| Hysterectomy (Laparoscopic) | surgery | $8,107 | $1,831 | $14,382 | 2 |
| Hernia Repair | surgery | $8,713 | $8,713 | $8,713 | 1 |
| Appendectomy (Laparoscopic) | surgery | $9,137 | $7,360 | $10,913 | 2 |
| Spinal Fusion | surgery | $9,593 | $608 | $21,326 | 5 |
| Total Hip Replacement | surgery | $13,127 | $37 | $24,050 | 5 |
| Total Knee Replacement | surgery | $15,462 | $335 | $26,612 | 4 |
| Kidney Stone Removal | other | $19,588 | $238 | $78,322 | 4 |
| Pacemaker Insertion | cardiac | $21,898 | $1,021 | $41,493 | 4 |
| Heart Valve Replacement | other | $49,328 | $49,328 | $49,328 | 1 |
Every shoppable procedure with real Baltimore pricing data. Sort by median price, variability, or number of reporting hospitals.
Ranked by their median price position across all reporting procedures, relative to the Baltimore metro median. Lower index scores mean consistently cheaper.
Plain-English answers to the questions consumers and journalists ask most about Baltimore hospital pricing.
See how Baltimore prices stack up against neighboring metros.