The median cost of healthcare in Houston ranges from $2 for a urinalysis to $53,924 for a total hip replacement across 17 reporting Houston hospitals. ProcedureRadar scans federally mandated Machine-Readable Files every month to show exactly what Houston hospitals charge for 147 shoppable procedures. The most affordable Houston hospital in our data is Chi St Luke's Health Baylor College Of Medicine Me, currently running about 9% below the metro median.
Every shoppable procedure in Houston, plotted by median price against how much prices vary across hospitals. Hover any point to see the procedure, median, and hospital spread. Click to view hospitals.
| Procedure | Category | Median Price | Low | High | Hospitals |
|---|---|---|---|---|---|
| Urinalysis | lab | $4 | $2 | $55 | 13 |
| Complete Blood Count (CBC) | lab | $5 | $5 | $116 | 11 |
| Lipid Panel | lab | $6 | $6 | $6 | 5 |
| Basic Metabolic Panel (BMP) | lab | $7 | $6 | $345 | 11 |
| Liver Function Panel | lab | $7 | $6 | $485 | 11 |
| Cholesterol Management | cardiac | $8 | $6 | $306 | 13 |
| Hemoglobin A1C | lab | $8 | $7 | $216 | 11 |
| Thyroid Test (TSH) | lab | $12 | $8 | $54 | 11 |
| PSA (Prostate-Specific Antigen) | lab | $13 | $13 | $53 | 8 |
| Moderate Sedation | other | $16 | $10 | $753 | 11 |
| Prostate Cancer Screening | other | $18 | $13 | $53 | 13 |
| IV Hydration | therapy | $21 | $12 | $377 | 11 |
| Cortisone Shot (Joint Injection) | surgery | $22 | $22 | $1,163 | 11 |
| Vitamin D Test | lab | $24 | $21 | $75 | 11 |
| Therapeutic Injection | preventive | $27 | $16 | $233 | 11 |
| Foot X-Ray | imaging | $28 | $26 | $849 | 11 |
| Shoulder X-Ray | imaging | $28 | $26 | $1,001 | 11 |
| Small Joint Injection | surgery | $29 | $25 | $2,420 | 11 |
| Trigger Point Injection | therapy | $29 | $27 | $960 | 11 |
| Pap Smear | preventive | $29 | $29 | $69 | 3 |
| Flu Vaccination | preventive | $29 | $21 | $591 | 6 |
| Hand/Wrist X-Ray | imaging | $30 | $29 | $772 | 11 |
| COVID-19 Vaccination | preventive | $30 | $30 | $44 | 6 |
| Blood Test | lab | $31 | $6 | $1,318 | 13 |
| Comprehensive Metabolic Panel | lab | $31 | $8 | $585 | 8 |
| Intermediate Joint Injection | surgery | $32 | $25 | $1,597 | 11 |
| X-Ray of the Knee | imaging | $36 | $34 | $1,295 | 11 |
| DEXA Bone Density Scan | imaging | $37 | $34 | $602 | 8 |
| Chest X-Ray 1 View | imaging | $39 | $39 | $1,041 | 8 |
| Chemotherapy Administration | other | $45 | $35 | $985 | 11 |
| Lumbar Spine X-Ray | imaging | $46 | $44 | $1,280 | 11 |
| Blood Draw (Venipuncture) | lab | $48 | $2 | $2,793 | 11 |
| Occupational Therapy Evaluation | therapy | $49 | $47 | $176 | 8 |
| Pelvic Ultrasound | imaging | $51 | $48 | $864 | 11 |
| Hip/Pelvis X-Ray | imaging | $53 | $44 | $1,320 | 11 |
| EKG (Electrocardiogram) | cardiac | $55 | $29 | $401 | 13 |
| Laceration Repair | emergency | $67 | $62 | $779 | 11 |
| Occupational Therapy | therapy | $67 | $47 | $351 | 13 |
| Mammogram | preventive | $70 | $23 | $130 | 12 |
| Physical Therapy Evaluation | therapy | $71 | $71 | $75 | 5 |
| Hypertension Management | cardiac | $72 | $42 | $205 | 11 |
| Skin Lesion Destruction | other | $74 | $52 | $1,058 | 11 |
| Mole Removal | other | $77 | $77 | $1,954 | 9 |
| Ultrasound of the Abdomen | imaging | $79 | $79 | $1,742 | 8 |
| Toenail Removal | surgery | $80 | $73 | $1,584 | 11 |
| Skin Tag Removal | other | $82 | $22 | $649 | 11 |
| Physical Therapy | therapy | $83 | $41 | $110 | 13 |
| Bone Density Scan | imaging | $87 | $33 | $761 | 13 |
| Obstetric Ultrasound | imaging | $88 | $69 | $1,548 | 11 |
| Abscess Drainage (I&D) | emergency | $97 | $97 | $3,078 | 11 |
| Diabetes Management | other | $98 | $42 | $289 | 11 |
| Urgent Care Visit | other | $98 | $23 | $272 | 11 |
| Central Line Insertion | other | $99 | $32 | $2,605 | 11 |
| COPD Management | other | $99 | $48 | $17,107 | 17 |
| Ankle X-Ray | imaging | $101 | $28 | $819 | 11 |
| Abdominal Ultrasound | imaging | $105 | $79 | $1,742 | 13 |
| Carotid Ultrasound | imaging | $107 | $79 | $470 | 11 |
| Postpartum Care | obstetric | $109 | $109 | $119 | 6 |
| CT Scan of the Chest | imaging | $129 | $129 | $1,602 | 8 |
| CT Scan of the Head | imaging | $129 | $129 | $1,497 | 8 |
| Dental Cleaning | other | $134 | $134 | $134 | 2 |
| Hospital Observation | other | $137 | $13 | $137 | 6 |
| IV Drug Infusion | therapy | $164 | $28 | $539 | 11 |
| CT Chest | imaging | $176 | $129 | $1,602 | 13 |
| CT Head | imaging | $176 | $129 | $1,646 | 13 |
| MRI of the Brain | imaging | $176 | $155 | $2,320 | 13 |
| PET Scan | imaging | $178 | $146 | $7,120 | 6 |
| CT Spine | imaging | $179 | $129 | $3,005 | 11 |
| Carpal Tunnel Release | surgery | $182 | $172 | $1,962 | 8 |
| Upper GI Endoscopy (EGD) | diagnostic | $188 | $84 | $2,583 | 8 |
| Pathology (Surgical Specimen) | lab | $200 | $168 | $361 | 11 |
| Epidural Steroid Injection | other | $240 | $204 | $3,252 | 11 |
| Emergency Room Visit | emergency | $259 | $25 | $683 | 17 |
| Laminectomy (Back Decompression) | other | $268 | $78 | $7,289 | 8 |
| Paracentesis | diagnostic | $288 | $273 | $4,293 | 11 |
| IUD Insertion | other | $306 | $34 | $556 | 13 |
| Mental Health Evaluation | therapy | $315 | $315 | $547 | 5 |
| Psychotherapy Session (45 min) | therapy | $315 | $315 | $315 | 2 |
| CT Abdomen and Pelvis | imaging | $350 | $240 | $3,855 | 13 |
| MRI of the Knee | imaging | $350 | $265 | $2,094 | 11 |
| MRI of the Shoulder | imaging | $350 | $265 | $2,244 | 11 |
| Breast Biopsy | other | $355 | $283 | $2,406 | 13 |
| MRI Spine | imaging | $359 | $290 | $2,582 | 13 |
| MRI of the Lower Back (Lumbar) | imaging | $359 | $265 | $2,582 | 8 |
| Prostate Biopsy | other | $360 | $199 | $2,643 | 13 |
| LASIK Eye Surgery | other | $363 | $363 | $553 | 8 |
| MRI of the Abdomen | imaging | $368 | $265 | $2,327 | 11 |
| Dialysis | other | $370 | $79 | $408 | 13 |
| Asthma Management | other | $375 | $43 | $1,571 | 13 |
| Stress Test | cardiac | $375 | $81 | $680 | 13 |
| Allergy Testing Panel | diagnostic | $375 | $375 | $375 | 2 |
| Colonoscopy with Polypectomy | other | $385 | $366 | $1,541 | 11 |
| Cataract Surgery | surgery | $400 | $379 | $2,318 | 8 |
| Vasectomy | surgery | $412 | $389 | $2,100 | 8 |
| Thoracentesis | other | $420 | $93 | $4,031 | 11 |
| Tubal Ligation | surgery | $447 | $423 | $3,252 | 9 |
| Vision Exam | other | $449 | $449 | $449 | 2 |
| Chest X-Ray | imaging | $451 | $39 | $8,906 | 13 |
| Tonsillectomy | surgery | $455 | $431 | $3,331 | 8 |
| Septoplasty | surgery | $455 | $431 | $455 | 6 |
| Prenatal Care | obstetric | $492 | $492 | $537 | 6 |
| Skin Biopsy | other | $512 | $338 | $1,287 | 8 |
| Circumcision | surgery | $514 | $273 | $590 | 11 |
| Radiation Therapy | other | $531 | $256 | $16,253 | 17 |
| Echocardiogram | imaging | $539 | $368 | $6,877 | 13 |
| Cystoscopy | diagnostic | $542 | $11 | $1,845 | 13 |
| Sleep Study (Polysomnography) | diagnostic | $550 | $217 | $5,817 | 13 |
| Laryngoscopy | other | $610 | $77 | $1,825 | 13 |
| Lumbar Puncture (Spinal Tap) | other | $658 | $64 | $1,431 | 11 |
| Wound Debridement | surgery | $732 | $95 | $3,937 | 11 |
| Cardiac Ablation | other | $815 | $188 | $30,293 | 12 |
| Colonoscopy | preventive | $860 | $273 | $2,189 | 13 |
| Bunionectomy | other | $908 | $862 | $3,287 | 8 |
| Hernia Repair (Umbilical) | surgery | $908 | $862 | $7,899 | 7 |
| Endoscopy | preventive | $911 | $84 | $2,583 | 13 |
| Cardiac Catheterization | cardiac | $1,075 | $2 | $53,924 | 17 |
| ACL Reconstruction | surgery | $1,121 | $157 | $7,289 | 8 |
| Ankle Surgery | other | $1,121 | $1,065 | $7,289 | 8 |
| Endometrial Ablation | other | $1,121 | $1,065 | $5,025 | 8 |
| Hip Arthroscopy | other | $1,121 | $1,065 | $7,289 | 8 |
| Hysteroscopy | other | $1,121 | $998 | $5,025 | 8 |
| Knee Arthroscopy | other | $1,121 | $1,065 | $12,897 | 8 |
| Shoulder Surgery | surgery | $1,121 | $1,065 | $7,289 | 8 |
| Lumpectomy (Breast) | surgery | $1,121 | $1,065 | $1,121 | 6 |
| Rotator Cuff Repair | surgery | $1,121 | $1,121 | $1,121 | 5 |
| Gastric Sleeve (Weight Loss Surgery) | other | $1,244 | $1,177 | $10,678 | 8 |
| Hernia Repair | surgery | $1,360 | $1,287 | $6,785 | 9 |
| Hernia Repair (Inguinal) | surgery | $1,360 | $908 | $6,785 | 6 |
| Angioplasty with Stent (PCI) | other | $1,463 | $1,039 | $11,065 | 13 |
| Vaginal Delivery | obstetric | $1,521 | $1,017 | $3,283 | 17 |
| Thyroidectomy | surgery | $1,528 | $1,528 | $5,947 | 8 |
| ERCP (Gallstone Removal) | other | $1,635 | $55 | $7,847 | 13 |
| CABG (Heart Bypass Surgery) | other | $1,806 | $202 | $12,410 | 13 |
| C-Section (Cesarean Delivery) | obstetric | $2,007 | $478 | $14,225 | 17 |
| Bronchoscopy | diagnostic | $2,062 | $793 | $2,809 | 11 |
| Critical Care | emergency | $2,388 | $12 | $33,597 | 11 |
| Heart Valve Replacement | other | $3,508 | $35 | $17,419 | 13 |
| Prostatectomy | other | $5,958 | $4,097 | $15,097 | 9 |
| Appendectomy (Laparoscopic) | surgery | $6,073 | $1,233 | $15,273 | 17 |
| Kidney Stone Removal | other | $6,358 | $1,065 | $21,874 | 13 |
| Spinal Fusion (Lumbar) | surgery | $6,402 | $46 | $8,347 | 5 |
| Pacemaker Insertion | cardiac | $7,977 | $916 | $14,291 | 17 |
| Gallbladder Removal (Laparoscopic) | surgery | $8,034 | $11 | $22,859 | 17 |
| Hysterectomy (Laparoscopic) | surgery | $8,302 | $6,237 | $17,645 | 8 |
| Total Knee Replacement | surgery | $10,585 | $5,845 | $22,805 | 17 |
| Spinal Fusion | surgery | $11,085 | $6,254 | $26,185 | 17 |
| Total Hip Replacement | surgery | $15,090 | $157 | $24,475 | 17 |
Every shoppable procedure with real Houston pricing data. Sort by median price, variability, or number of reporting hospitals.
Ranked by their median price position across all reporting procedures, relative to the Houston metro median. Lower index scores mean consistently cheaper.
Plain-English answers to the questions consumers and journalists ask most about Houston hospital pricing.
See how Houston prices stack up against neighboring metros.