The median cost of healthcare in Birmingham ranges from $1 for a prenatal care to $44,172 for a cardiac ablation across 8 reporting Birmingham hospitals. ProcedureRadar scans federally mandated Machine-Readable Files every month to show exactly what Birmingham hospitals charge for 168 shoppable procedures. The most affordable Birmingham hospital in our data is Red Bay Hospital, currently running about 1% below the metro median.
Every shoppable procedure in Birmingham, plotted by median price against how much prices vary across hospitals. Hover any point to see the procedure, median, and hospital spread. Click to view hospitals.
| Procedure | Category | Median Price | Low | High | Hospitals |
|---|---|---|---|---|---|
| Prenatal Care | obstetric | $1 | $1 | $1 | 1 |
| Allergy Testing Panel | diagnostic | $2 | $2 | $77 | 3 |
| Venipuncture | lab | $3 | $3 | $3 | 1 |
| Urinalysis | lab | $12 | $1 | $49 | 7 |
| Blood Draw (Venipuncture) | lab | $13 | $1 | $15 | 3 |
| Prostate Cancer Screening | other | $14 | $6 | $92 | 5 |
| PSA (Prostate-Specific Antigen) | lab | $15 | $15 | $15 | 1 |
| Vision Exam | other | $20 | $20 | $20 | 1 |
| Hepatic Function Panel | lab | $22 | $7 | $36 | 2 |
| Complete Blood Count (CBC) | lab | $23 | $3 | $76 | 5 |
| Comprehensive Metabolic Panel | lab | $23 | $9 | $36 | 2 |
| Lipid Panel | lab | $23 | $7 | $38 | 2 |
| Complete Blood Count (CBC) | lab | $23 | $23 | $23 | 1 |
| Thyroid Panel (TSH) | lab | $33 | $13 | $53 | 2 |
| Basic Metabolic Panel (BMP) | lab | $36 | $3 | $60 | 5 |
| Hemoglobin A1C | lab | $38 | $2 | $69 | 6 |
| Cholesterol Management | cardiac | $38 | $5 | $81 | 5 |
| CT Lumbar Spine W/dye | other | $38 | $38 | $38 | 1 |
| Hydration IV Infusion Init | surgery | $40 | $31 | $49 | 2 |
| Blood Test | lab | $41 | $1 | $1,274 | 6 |
| IV Infusion, Ea Add Hr | surgery | $41 | $41 | $41 | 1 |
| Liver Function Panel | lab | $47 | $3 | $183 | 4 |
| Thyroid Test (TSH) | lab | $53 | $6 | $119 | 5 |
| Hospital Admission | other | $55 | $55 | $55 | 1 |
| C-Section (Cesarean Delivery) | obstetric | $55 | $5 | $10,233 | 3 |
| Therapeutic Injection | preventive | $56 | $41 | $195 | 6 |
| Emergency Room Visit | emergency | $57 | $1 | $820 | 6 |
| Tubal Ligation | surgery | $57 | $57 | $57 | 1 |
| IV Drug Infusion | therapy | $60 | $35 | $84 | 2 |
| Lumpectomy (Breast) | surgery | $60 | $60 | $60 | 1 |
| Flu Vaccination | preventive | $65 | $65 | $65 | 1 |
| COVID-19 Vaccination | preventive | $65 | $17 | $112 | 2 |
| Vitamin D Level | lab | $66 | $22 | $110 | 2 |
| Pap Smear | preventive | $67 | $11 | $144 | 4 |
| EKG (Electrocardiogram) | cardiac | $74 | $48 | $657 | 6 |
| Mammogram | preventive | $78 | $29 | $351 | 5 |
| Occupational Therapy Evaluation | therapy | $78 | $55 | $101 | 2 |
| IV Infusion, 1st Hr | surgery | $78 | $78 | $78 | 1 |
| X-Ray of the Knee | imaging | $79 | $44 | $169 | 5 |
| X-Ray of the Chest | imaging | $79 | $79 | $79 | 1 |
| Occupational Therapy | therapy | $82 | $18 | $230 | 6 |
| Physical Therapy | therapy | $84 | $48 | $228 | 6 |
| Physical Therapy Evaluation | therapy | $84 | $65 | $102 | 2 |
| Foot X-Ray | imaging | $85 | $26 | $169 | 6 |
| Chemotherapy Administration | other | $87 | $78 | $552 | 5 |
| Dialysis | other | $90 | $62 | $38,050 | 5 |
| Pelvic Ultrasound | imaging | $95 | $37 | $519 | 5 |
| Shoulder X-Ray | imaging | $95 | $39 | $169 | 4 |
| Ultrasound of Pregnancy | imaging | $95 | $95 | $95 | 1 |
| Ankle X-Ray | imaging | $96 | $22 | $169 | 6 |
| Hand/Wrist X-Ray | imaging | $98 | $51 | $169 | 6 |
| Skin Biopsy | other | $105 | $54 | $1,204 | 4 |
| Chest X-Ray | imaging | $107 | $33 | $169 | 4 |
| Vitamin D Test | lab | $107 | $11 | $210 | 4 |
| Mental Health Evaluation | therapy | $109 | $109 | $109 | 1 |
| Psychotherapy Session (45 min) | therapy | $109 | $109 | $109 | 1 |
| IV Hydration | therapy | $112 | $49 | $182 | 4 |
| Bone Density Scan | imaging | $115 | $11 | $305 | 6 |
| Urgent Care Visit | other | $118 | $114 | $651 | 3 |
| X-ray Exam Hip Uni 1 View | imaging | $124 | $79 | $169 | 2 |
| X-ray Exam of Shoulder | imaging | $124 | $79 | $169 | 2 |
| Lumbar Spine X-Ray | imaging | $132 | $95 | $169 | 2 |
| Diabetes Management | other | $134 | $134 | $134 | 1 |
| Hip/Pelvis X-Ray | imaging | $141 | $20 | $330 | 4 |
| Emergency Room Visit (Level 4) | emergency | $142 | $142 | $142 | 1 |
| Hypertension Management | cardiac | $154 | $113 | $195 | 2 |
| Lumbar Spine X-Ray | imaging | $169 | $44 | $189 | 3 |
| Chest X-Ray 1 View | imaging | $169 | $169 | $169 | 1 |
| Knee X-Ray | imaging | $169 | $169 | $169 | 1 |
| Pathology (Surgical Specimen) | lab | $173 | $124 | $173 | 3 |
| Stress Test | cardiac | $179 | $36 | $898 | 4 |
| Abdominal Ultrasound | imaging | $196 | $15 | $567 | 6 |
| Moderate Sedation | other | $200 | $200 | $200 | 1 |
| Hospital Observation | other | $201 | $9 | $392 | 2 |
| Skin Tag Removal | other | $220 | $74 | $589 | 6 |
| Echocardiogram | imaging | $229 | $1 | $877 | 7 |
| Obstetric Ultrasound | imaging | $236 | $113 | $408 | 3 |
| Carotid Duplex Ultrasound | imaging | $251 | $217 | $285 | 2 |
| Radiation Therapy | other | $264 | $35 | $493 | 2 |
| Heart Valve Replacement | other | $264 | $264 | $264 | 1 |
| DEXA Bone Density Scan | imaging | $273 | $273 | $273 | 1 |
| Vasectomy | surgery | $274 | $44 | $1,000 | 3 |
| LASIK Eye Surgery | other | $292 | $292 | $292 | 1 |
| Asthma Management | other | $303 | $9 | $327 | 6 |
| Drainage of Skin Abscess | other | $324 | $74 | $573 | 2 |
| Laceration Repair | emergency | $336 | $61 | $808 | 7 |
| IUD Insertion | other | $340 | $74 | $414 | 5 |
| Abscess Drainage (I&D) | emergency | $348 | $168 | $573 | 4 |
| COPD Management | other | $352 | $47 | $3,832 | 3 |
| Carotid Ultrasound | imaging | $371 | $205 | $896 | 4 |
| Critical Care | emergency | $375 | $76 | $900 | 7 |
| Trigger Point Injection | therapy | $445 | $185 | $578 | 6 |
| Colonoscopy with Polypectomy | other | $464 | $67 | $1,968 | 4 |
| Colonoscopy | preventive | $469 | $103 | $1,000 | 3 |
| Pelvic Ultrasound Complete | imaging | $475 | $475 | $475 | 1 |
| Ultrasound of the Abdomen | imaging | $475 | $475 | $475 | 1 |
| Wound Debridement | surgery | $483 | $177 | $10,708 | 5 |
| CT Scan of the Head | imaging | $508 | $95 | $920 | 2 |
| Cortisone Shot (Joint Injection) | surgery | $518 | $6 | $2,420 | 6 |
| CT Abdomen and Pelvis without Contrast | imaging | $539 | $157 | $920 | 2 |
| Lumbar Puncture (Spinal Tap) | other | $566 | $457 | $1,494 | 6 |
| Laryngoscopy | other | $586 | $325 | $775 | 5 |
| Toenail Removal | surgery | $589 | $74 | $1,204 | 5 |
| Skin Lesion Destruction | other | $589 | $589 | $850 | 3 |
| Shoulder Surgery | surgery | $591 | $220 | $1,000 | 3 |
| CT Spine | imaging | $597 | $92 | $2,354 | 4 |
| CT Head | imaging | $601 | $95 | $3,268 | 6 |
| Spinal Fusion | surgery | $667 | $57 | $1,276 | 2 |
| Septoplasty | surgery | $679 | $533 | $824 | 2 |
| Cardiac Catheterization | cardiac | $722 | $114 | $3,676 | 7 |
| MRI of the Abdomen | imaging | $749 | $7 | $3,080 | 6 |
| Carpal Tunnel Release | surgery | $759 | $340 | $3,866 | 4 |
| MRI of the Lower Back (Lumbar) | imaging | $762 | $217 | $1,307 | 2 |
| Intermediate Joint Injection | surgery | $777 | $155 | $968 | 5 |
| Prostate Biopsy | other | $812 | $540 | $1,000 | 3 |
| Gastric Sleeve (Weight Loss Surgery) | other | $862 | $60 | $1,663 | 2 |
| Small Joint Injection | surgery | $873 | $265 | $968 | 4 |
| CT Abdomen and Pelvis | imaging | $920 | $137 | $5,279 | 5 |
| CT Cervical Spine without Contrast | imaging | $920 | $920 | $920 | 1 |
| Sleep Study (Polysomnography) | diagnostic | $928 | $367 | $1,394 | 5 |
| CT Chest | imaging | $970 | $92 | $2,313 | 5 |
| CT Scan of the Chest | imaging | $970 | $970 | $970 | 1 |
| Cystoscopy | diagnostic | $1,000 | $25 | $5,018 | 5 |
| Appendectomy (Laparoscopic) | surgery | $1,000 | $394 | $1,473 | 3 |
| Bunionectomy | other | $1,000 | $54 | $1,091 | 3 |
| Cataract Surgery | surgery | $1,000 | $250 | $1,183 | 3 |
| Endometrial Ablation | other | $1,000 | $514 | $2,158 | 3 |
| Hysterectomy (Laparoscopic) | surgery | $1,000 | $60 | $2,640 | 3 |
| Kidney Stone Removal | other | $1,000 | $54 | $25,368 | 3 |
| Knee Arthroscopy | other | $1,000 | $247 | $1,458 | 3 |
| Thyroidectomy | surgery | $1,000 | $533 | $1,141 | 3 |
| Total Hip Replacement | surgery | $1,000 | $557 | $1,181 | 3 |
| Deb Musc/fascia 20 SQ Cm/< | other | $1,000 | $1,000 | $1,000 | 1 |
| Hernia Repair (Inguinal) | surgery | $1,000 | $1,000 | $1,000 | 1 |
| Rotator Cuff Repair | surgery | $1,000 | $1,000 | $1,000 | 1 |
| Thoracentesis | other | $1,047 | $386 | $2,200 | 6 |
| Hernia Repair | surgery | $1,049 | $533 | $6,917 | 4 |
| Epidural Steroid Injection | other | $1,058 | $363 | $2,020 | 4 |
| Njx Interlaminar Lmbr/sac | other | $1,058 | $622 | $1,494 | 2 |
| Circumcision | surgery | $1,098 | $20 | $2,880 | 5 |
| Tonsillectomy | surgery | $1,102 | $57 | $1,918 | 4 |
| Mole Removal | other | $1,143 | $174 | $1,325 | 6 |
| Upper GI Endoscopy (EGD) | diagnostic | $1,200 | $842 | $1,558 | 2 |
| Paracentesis | diagnostic | $1,208 | $247 | $1,610 | 5 |
| Endoscopy | preventive | $1,209 | $461 | $1,775 | 5 |
| MRI Spine | imaging | $1,224 | $174 | $2,990 | 5 |
| MRI of the Knee | imaging | $1,307 | $120 | $2,772 | 6 |
| MRI of the Shoulder | imaging | $1,307 | $6 | $2,610 | 6 |
| Laminectomy (Back Decompression) | other | $1,323 | $19 | $2,627 | 2 |
| ACL Reconstruction | surgery | $1,460 | $1,000 | $1,920 | 2 |
| Gallbladder Removal (Laparoscopic) | surgery | $1,504 | $60 | $2,418 | 4 |
| Hysteroscopy | other | $1,524 | $1,000 | $2,190 | 3 |
| Total Knee Replacement | surgery | $1,653 | $1,000 | $2,305 | 2 |
| Breast Biopsy | other | $1,706 | $634 | $3,992 | 5 |
| MRI of the Brain | imaging | $1,804 | $128 | $4,121 | 6 |
| Central Line Insertion | other | $1,924 | $3 | $4,123 | 7 |
| Hernia Repair (Umbilical) | surgery | $1,949 | $528 | $3,369 | 2 |
| Deb Subq Tissue 20 SQ Cm/< | other | $2,181 | $2,181 | $2,181 | 1 |
| PET Scan | imaging | $2,191 | $769 | $3,812 | 3 |
| ERCP (Gallstone Removal) | other | $2,289 | $841 | $2,767 | 3 |
| Vaginal Delivery | obstetric | $2,790 | $740 | $3,641 | 3 |
| Ankle Surgery | other | $3,268 | $3,268 | $3,268 | 1 |
| Bronchoscopy | diagnostic | $3,569 | $110 | $3,569 | 3 |
| Angioplasty with Stent (PCI) | other | $4,560 | $378 | $12,782 | 5 |
| CABG (Heart Bypass Surgery) | other | $5,433 | $5,433 | $5,433 | 1 |
| Pacemaker Insertion | cardiac | $15,048 | $814 | $16,060 | 5 |
| Prostatectomy | other | $22,586 | $1,000 | $44,172 | 2 |
| Cardiac Ablation | other | $25,200 | $378 | $26,362 | 5 |
Every shoppable procedure with real Birmingham pricing data. Sort by median price, variability, or number of reporting hospitals.
Ranked by their median price position across all reporting procedures, relative to the Birmingham metro median. Lower index scores mean consistently cheaper.
Plain-English answers to the questions consumers and journalists ask most about Birmingham hospital pricing.