32 procedures with published pricing. Cash pay ranges from $2 to $2,341.
Encompass Rehabilitation Hospital Of Montgomery in Birmingham publishes cash-pay pricing for 32 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $203, with individual procedure prices ranging from $2 to $2,341 as of 2026-09-01. Source: Encompass Rehabilitation Hospital Of Montgomery Machine-Readable File. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
Encompass Rehabilitation Hospital Of Montgomery's cash pay prices range from $2 (Lumbar Puncture (Spinal Tap)) to $2,341 (Thoracentesis).
| Category | Range | |||
|---|---|---|---|---|
| Lumbar Puncture (Spinal Tap) | other | $2 | $2 to $3 | Low |
| C-Section (Cesarean Delivery) | obstetric | $3 | $3 to $4 | Low |
| Urinalysis | lab | $9 | $9 to $12 | Low |
| Complete Blood Count (CBC) | lab | $20 | $20 to $27 | Low |
| Blood Test | lab | $23 | $23 to $30 | Low |
| Cholesterol Management | cardiac | $35 | $35 to $47 | Low |
| Carpal Tunnel Release | surgery | $44 | $44 to $58 | Low |
| Prostate Cancer Screening | other | $48 | $48 to $64 | Low |
| EKG (Electrocardiogram) | cardiac | $125 | $125 to $166 | Low |
| Asthma Management | other | $146 | $146 to $195 | Low |
| Abdominal Ultrasound | imaging | $194 | $194 to $258 | Low |
| Ankle X-Ray | imaging | $203 | $203 to $270 | Low |
| Foot X-Ray | imaging | $203 | $203 to $270 | Low |
| Hand/Wrist X-Ray | imaging | $203 | $203 to $270 | Low |
| Hip/Pelvis X-Ray | imaging | $203 | $203 to $270 | Low |
| Shoulder X-Ray | imaging | $203 | $203 to $270 | Low |
| X-Ray of the Knee | imaging | $203 | $203 to $270 | Low |
| Flu Vaccination | preventive | $249 | $249 to $333 | Low |
| Echocardiogram | imaging | $260 | $260 to $346 | Low |
| Physical Therapy | therapy | $293 | $293 to $391 | Low |
| Occupational Therapy | therapy | $337 | $337 to $449 | Low |
| Radiation Therapy | other | $533 | $533 to $710 | Low |
| Bone Density Scan | imaging | $742 | $742 to $989 | Low |
| Dialysis | other | $845 | $845 to $1,127 | Low |
| CT Head | imaging | $1,091 | $1,091 to $1,454 | Low |
| CT Spine | imaging | $1,091 | $1,091 to $1,454 | Low |
| CT Chest | imaging | $1,261 | $1,261 to $1,681 | Low |
| MRI Spine | imaging | $1,316 | $1,316 to $1,754 | Low |
| MRI of the Abdomen | imaging | $1,419 | $1,419 to $1,892 | Low |
| MRI of the Brain | imaging | $1,419 | $1,419 to $1,892 | Low |
| Paracentesis | diagnostic | $2,331 | $2,331 to $3,108 | Low |
| Thoracentesis | other | $2,341 | $2,341 to $3,121 | Low |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: