131 procedures with published pricing. Cash pay ranges from $0 to $0.
WHITE PLAINS HOSPITAL CENTER in New Jersey publishes cash-pay pricing for 131 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $0. This data is sourced from WHITE PLAINS HOSPITAL CENTER's federally mandated Machine-Readable File, updated 2026-09-01. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
WHITE PLAINS HOSPITAL CENTER has published cash pay prices for 131 procedures.
| Category | Range | |||
|---|---|---|---|---|
| Abdominal Ultrasound | imaging | $0 | $40 to $3,724 | High |
| Abscess Drainage (I&D) | emergency | $0 | $120 to $29,019 | High |
| ACL Reconstruction | surgery | $0 | $860 to $25,638 | High |
| Allergy Testing Panel | diagnostic | $0 | $1 to $613 | High |
| Angioplasty with Stent (PCI) | other | $0 | $656 to $459,607 | High |
| Ankle Surgery | other | $0 | $546 to $24,366 | High |
| Ankle X-Ray | imaging | $0 | $10 to $666 | High |
| Annual Wellness Visit (Established) | preventive | $0 | $424 to $721 | Moderate |
| Appendectomy (Laparoscopic) | surgery | $0 | $100 to $25,638 | High |
| Asthma Management | other | $0 | $8 to $3,724 | High |
| Basic Metabolic Panel (BMP) | lab | $0 | $7 to $198 | High |
| Blood Draw (Venipuncture) | lab | $0 | $4 to $29,019 | High |
| Blood Test | lab | $0 | $7 to $217 | High |
| Bone Density Scan | imaging | $0 | $8 to $666 | High |
| Breast Biopsy | other | $0 | $82 to $149,357 | High |
| Bronchoscopy | diagnostic | $0 | $143 to $29,019 | High |
| Bunionectomy | other | $0 | $572 to $18,596 | High |
| C-Section (Cesarean Delivery) | obstetric | $0 | $1,062 to $84,942 | High |
| CABG (Heart Bypass Surgery) | other | $0 | $641 to $88,336 | High |
| Cardiac Ablation | other | $0 | $650 to $465,453 | High |
| Cardiac Catheterization | cardiac | $0 | $15 to $618,945 | High |
| Carotid Ultrasound | imaging | $0 | $109 to $4,101 | High |
| Carpal Tunnel Release | surgery | $0 | $535 to $18,105 | High |
| Cataract Surgery | surgery | $0 | $619 to $18,105 | High |
| Central Line Insertion | other | $0 | $298 to $18,596 | High |
| Chemotherapy Administration | other | $0 | $15 to $13,566 | High |
| Chest X-Ray | imaging | $0 | $15 to $12,045 | High |
| Cholesterol Management | cardiac | $0 | $4 to $100 | High |
| Circumcision | surgery | $0 | $111 to $29,019 | High |
| Colonoscopy | preventive | $0 | $252 to $29,019 | High |
| Colonoscopy with Polypectomy | other | $0 | $189 to $29,019 | High |
| Complete Blood Count (CBC) | lab | $0 | $3 to $78 | High |
| COPD Management | other | $0 | $154 to $64,641 | High |
| Cortisone Shot (Joint Injection) | surgery | $0 | $51 to $29,019 | High |
| Critical Care | emergency | $0 | $23 to $240,187 | High |
| CT Abdomen and Pelvis | imaging | $0 | $109 to $3,724 | High |
| CT Chest | imaging | $0 | $35 to $3,724 | High |
| CT Head | imaging | $0 | $65 to $43,111 | High |
| CT Spine | imaging | $0 | $109 to $3,724 | High |
| Cystoscopy | diagnostic | $0 | $88 to $29,019 | High |
| Dental Cleaning | other | $0 | $165 to $367 | High |
| Diabetes Management | other | $0 | $104 to $29,019 | High |
| Dialysis | other | $0 | $75 to $346,645 | High |
| Echocardiogram | imaging | $0 | $12 to $29,019 | High |
| EKG (Electrocardiogram) | cardiac | $0 | $15 to $29,019 | High |
| Emergency Room Visit | emergency | $0 | $80 to $12,051 | High |
| Endometrial Ablation | other | $0 | $273 to $18,596 | High |
| Endoscopy | preventive | $0 | $151 to $29,019 | High |
| Epidural Steroid Injection | other | $0 | $108 to $29,019 | High |
| ERCP (Gallstone Removal) | other | $0 | $349 to $29,019 | High |
| Foot X-Ray | imaging | $0 | $10 to $666 | High |
| Gallbladder Removal (Laparoscopic) | surgery | $0 | $809 to $148,831 | High |
| Gastric Sleeve (Weight Loss Surgery) | other | $0 | $1,376 to $35,694 | High |
| Hand/Wrist X-Ray | imaging | $0 | $10 to $666 | High |
| Heart Valve Replacement | other | $0 | $1,358 to $450,736 | High |
| Hemoglobin A1C | lab | $0 | $9 to $118 | High |
| Hernia Repair | surgery | $0 | $532 to $25,638 | High |
| Hernia Repair (Umbilical) | surgery | $0 | $2,004 to $7,462 | High |
| Hip Arthroscopy | other | $0 | $801 to $25,638 | High |
| Hip/Pelvis X-Ray | imaging | $0 | $12 to $666 | High |
| Hospital Observation | other | $0 | $5 to $29,019 | High |
| Hypertension Management | cardiac | $0 | $71 to $29,019 | High |
| Hysterectomy (Laparoscopic) | surgery | $0 | $992 to $91,330 | High |
| Hysteroscopy | other | $0 | $260 to $18,596 | High |
| Intermediate Joint Injection | surgery | $0 | $40 to $29,019 | High |
| IUD Insertion | other | $0 | $74 to $29,019 | High |
| IV Drug Infusion | therapy | $0 | $5 to $18,105 | High |
| IV Hydration | therapy | $0 | $5 to $18,105 | High |
| Kidney Stone Removal | other | $0 | $156 to $240,401 | High |
| Knee Arthroscopy | other | $0 | $607 to $18,596 | High |
| Laceration Repair | emergency | $0 | $17 to $29,019 | High |
| Laminectomy (Back Decompression) | other | $0 | $422 to $25,638 | High |
| Laryngoscopy | other | $0 | $55 to $29,019 | High |
| LASIK Eye Surgery | other | $0 | $356 to $18,105 | High |
| Liver Function Panel | lab | $0 | $7 to $100 | High |
| Lumbar Puncture (Spinal Tap) | other | $0 | $74 to $29,019 | High |
| Lumbar Spine X-Ray | imaging | $0 | $15 to $1,206 | High |
| Lumpectomy (Breast) | surgery | $0 | $568 to $18,105 | High |
| Mammogram | preventive | $0 | $10 to $3,724 | High |
| Mental Health Evaluation | therapy | $0 | $102 to $490 | High |
| Moderate Sedation | other | $0 | $13 to $3,724 | High |
| Mole Removal | other | $0 | $96 to $29,019 | High |
| MRI of the Abdomen | imaging | $0 | $218 to $29,019 | High |
| MRI of the Brain | imaging | $0 | $158 to $29,019 | High |
| MRI of the Knee | imaging | $0 | $149 to $29,019 | High |
| MRI of the Shoulder | imaging | $0 | $218 to $29,019 | High |
| MRI Spine | imaging | $0 | $149 to $29,019 | High |
| Newborn Care | obstetric | $0 | $103 to $367 | High |
| Obstetric Ultrasound | imaging | $0 | $25 to $3,724 | High |
| Occupational Therapy | therapy | $0 | $78 to $3,724 | High |
| Pacemaker Insertion | cardiac | $0 | $513 to $169,500 | High |
| Pap Smear | preventive | $0 | $8 to $246 | High |
| Paracentesis | diagnostic | $0 | $81 to $29,019 | High |
| Pathology (Surgical Specimen) | lab | $0 | $23 to $399 | High |
| Pelvic Ultrasound | imaging | $0 | $56 to $3,724 | High |
| PET Scan | imaging | $0 | $66 to $10,942 | High |
| Physical Therapy | therapy | $0 | $108 to $3,724 | High |
| Postpartum Care | obstetric | $0 | $218 to $18,105 | High |
| Prenatal Care | obstetric | $0 | $530 to $18,105 | High |
| Prostate Biopsy | other | $0 | $148 to $18,105 | High |
| Prostate Cancer Screening | other | $0 | $17 to $225 | High |
| Prostatectomy | other | $0 | $844 to $108,794 | High |
| Radiation Therapy | other | $0 | $49 to $200,967 | High |
| Septoplasty | surgery | $0 | $793 to $18,105 | High |
| Shoulder Surgery | surgery | $0 | $995 to $25,638 | High |
| Shoulder X-Ray | imaging | $0 | $10 to $666 | High |
| Skin Biopsy | other | $0 | $80 to $6,220 | High |
| Skin Lesion Destruction | other | $0 | $77 to $29,019 | High |
| Skin Tag Removal | other | $0 | $18 to $29,019 | High |
| Sleep Study (Polysomnography) | diagnostic | $0 | $106 to $29,019 | High |
| Small Joint Injection | surgery | $0 | $39 to $29,019 | High |
| Spinal Fusion | surgery | $0 | $1,027 to $307,232 | High |
| Stress Test | cardiac | $0 | $5 to $29,019 | High |
| Therapeutic Injection | preventive | $0 | $13 to $18,105 | High |
| Thoracentesis | other | $0 | $122 to $18,105 | High |
| Thyroid Test (TSH) | lab | $0 | $8 to $207 | High |
| Thyroidectomy | surgery | $0 | $847 to $25,638 | High |
| Toenail Removal | surgery | $0 | $58 to $29,019 | High |
| Tonsillectomy | surgery | $0 | $322 to $18,105 | High |
| Total Hip Replacement | surgery | $0 | $24 to $158,627 | High |
| Total Knee Replacement | surgery | $0 | $1,545 to $257,700 | High |
| Trigger Point Injection | therapy | $0 | $40 to $29,019 | High |
| Tubal Ligation | surgery | $0 | $441 to $18,105 | High |
| Urgent Care Visit | other | $0 | $50 to $29,019 | High |
| Urinalysis | lab | $0 | $2 to $39 | High |
| Vaginal Delivery | obstetric | $0 | $928 to $77,454 | High |
| Vasectomy | surgery | $0 | $271 to $18,105 | High |
| Vision Exam | other | $0 | $30 to $367 | High |
| Vitamin D Test | lab | $0 | $27 to $363 | High |
| Wound Debridement | surgery | $0 | $172 to $142,766 | High |
| X-Ray of the Knee | imaging | $0 | $10 to $666 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: