95 procedures with published pricing. Cash pay ranges from $0 to $0.
Vidant Bertie Hospital in Charlotte publishes cash-pay pricing for 95 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $0. This data is sourced from Vidant Bertie Hospital's federally mandated Machine-Readable File, updated 2026-04-18. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
Vidant Bertie Hospital has published cash pay prices for 95 procedures.
| Category | Range | |||
|---|---|---|---|---|
| Abdominal Ultrasound | imaging | $0 | $137 to $1,210 | High |
| Abscess Drainage (I&D) | emergency | $0 | $206 to $745 | High |
| ACL Reconstruction | surgery | $0 | $6,835 to $22,049 | High |
| Angioplasty with Stent (PCI) | other | $0 | $137 to $257,259 | High |
| Ankle X-Ray | imaging | $0 | $210 to $1,330 | High |
| Annual Wellness Visit (Established) | preventive | $0 | $33 to $152 | High |
| Annual Wellness Visit (New) | preventive | $0 | $42 to $158 | High |
| Asthma Management | other | $0 | $99 to $354 | High |
| Basic Metabolic Panel (BMP) | lab | $0 | $10 to $287 | High |
| Blood Draw (Venipuncture) | lab | $0 | $3 to $54 | High |
| Blood Test | lab | $0 | $10 to $482 | High |
| Bone Density Scan | imaging | $0 | $37 to $974 | High |
| Breast Biopsy | other | $0 | $214 to $50,195 | High |
| C-Section (Cesarean Delivery) | obstetric | $0 | $316 to $66,294 | High |
| Cardiac Ablation | other | $0 | $2,216 to $220,164 | High |
| Cardiac Catheterization | cardiac | $0 | $502 to $284,508 | High |
| Carotid Ultrasound | imaging | $0 | $141 to $455 | High |
| Central Line Insertion | other | $0 | $91 to $3,367 | High |
| Chest X-Ray | imaging | $0 | $127 to $46,619 | High |
| Cholesterol Management | cardiac | $0 | $7 to $294 | High |
| Colonoscopy | preventive | $0 | $1,057 to $15,161 | High |
| Complete Blood Count (CBC) | lab | $0 | $7 to $189 | High |
| COPD Management | other | $0 | $502 to $28,556 | High |
| Cortisone Shot (Joint Injection) | surgery | $0 | $110 to $723 | High |
| Critical Care | emergency | $0 | $2 to $2,268 | High |
| CT Abdomen and Pelvis | imaging | $0 | $1,264 to $7,671 | High |
| CT Chest | imaging | $0 | $45 to $5,224 | High |
| CT Head | imaging | $0 | $801 to $2,769 | High |
| CT Spine | imaging | $0 | $401 to $3,987 | High |
| Dialysis | other | $0 | $112 to $712,028 | High |
| Echocardiogram | imaging | $0 | $201 to $22,903 | High |
| EKG (Electrocardiogram) | cardiac | $0 | $41 to $133 | High |
| Emergency Room Visit | emergency | $0 | $21 to $1,991 | High |
| Epidural Steroid Injection | other | $0 | $684 to $3,931 | High |
| ERCP (Gallstone Removal) | other | $0 | $93 to $301 | High |
| Flu Vaccination | preventive | $0 | $38 to $686 | High |
| Foot X-Ray | imaging | $0 | $192 to $837 | High |
| Gallbladder Removal (Laparoscopic) | surgery | $0 | $502 to $218,561 | High |
| Hand/Wrist X-Ray | imaging | $0 | $46 to $1,080 | High |
| Heart Valve Replacement | other | $0 | $502 to $198,574 | High |
| Hemoglobin A1C | lab | $0 | $12 to $297 | High |
| Hip/Pelvis X-Ray | imaging | $0 | $41 to $1,417 | High |
| Hospital Observation | other | $0 | $299 to $966 | High |
| Hysterectomy (Laparoscopic) | surgery | $0 | $2,216 to $81,200 | High |
| Intermediate Joint Injection | surgery | $0 | $84 to $708 | High |
| IUD Insertion | other | $0 | $107 to $3,346 | High |
| IV Drug Infusion | therapy | $0 | $16 to $426 | High |
| IV Hydration | therapy | $0 | $11 to $504 | High |
| Kidney Stone Removal | other | $0 | $19 to $166,737 | High |
| Laryngoscopy | other | $0 | $109 to $2,097 | High |
| Liver Function Panel | lab | $0 | $10 to $421 | High |
| Lumbar Puncture (Spinal Tap) | other | $0 | $110 to $6,539 | High |
| Lumbar Spine X-Ray | imaging | $0 | $211 to $1,334 | High |
| Mammogram | preventive | $0 | $16 to $1,216 | High |
| Mental Health Evaluation | therapy | $0 | $153 to $525 | High |
| Moderate Sedation | other | $0 | $417 to $2,363 | High |
| Mole Removal | other | $0 | $177 to $715 | High |
| MRI of the Abdomen | imaging | $0 | $332 to $2,236 | High |
| MRI of the Brain | imaging | $0 | $493 to $2,912 | High |
| MRI of the Knee | imaging | $0 | $743 to $4,957 | High |
| MRI of the Shoulder | imaging | $0 | $977 to $7,425 | High |
| MRI Spine | imaging | $0 | $1,249 to $4,204 | High |
| Obstetric Ultrasound | imaging | $0 | $182 to $1,405 | High |
| Occupational Therapy | therapy | $0 | $85 to $548 | High |
| Pacemaker Insertion | cardiac | $0 | $167 to $110,565 | High |
| Pap Smear | preventive | $0 | $14 to $211 | High |
| Paracentesis | diagnostic | $0 | $501 to $1,704 | High |
| Pathology (Surgical Specimen) | lab | $0 | $32 to $411 | High |
| Pelvic Ultrasound | imaging | $0 | $461 to $4,098 | High |
| PET Scan | imaging | $0 | $3 to $9,114 | High |
| Physical Therapy | therapy | $0 | $148 to $554 | High |
| Prostate Cancer Screening | other | $0 | $20 to $153 | High |
| Prostatectomy | other | $0 | $502 to $78,098 | High |
| Radiation Therapy | other | $0 | $2,216 to $25,385 | High |
| Shoulder X-Ray | imaging | $0 | $36 to $1,071 | High |
| Skin Biopsy | other | $0 | $39 to $127 | High |
| Skin Lesion Destruction | other | $0 | $109 to $369 | High |
| Skin Tag Removal | other | $0 | $43 to $179 | High |
| Sleep Study (Polysomnography) | diagnostic | $0 | $145 to $467 | High |
| Small Joint Injection | surgery | $0 | $74 to $597 | High |
| Spinal Fusion | surgery | $0 | $502 to $289,489 | High |
| Stress Test | cardiac | $0 | $144 to $1,236 | High |
| Therapeutic Injection | preventive | $0 | $42 to $883 | High |
| Thoracentesis | other | $0 | $147 to $5,400 | High |
| Thyroid Test (TSH) | lab | $0 | $12 to $279 | High |
| Toenail Removal | surgery | $0 | $56 to $782 | High |
| Total Hip Replacement | surgery | $0 | $502 to $112,907 | High |
| Total Knee Replacement | surgery | $0 | $502 to $198,537 | High |
| Trigger Point Injection | therapy | $0 | $253 to $846 | High |
| Urinalysis | lab | $0 | $3 to $122 | High |
| Vaginal Delivery | obstetric | $0 | $502 to $73,036 | High |
| Vasectomy | surgery | $0 | $9 to $361 | High |
| Vitamin D Test | lab | $0 | $31 to $356 | High |
| Wound Debridement | surgery | $0 | $145 to $432,022 | High |
| X-Ray of the Knee | imaging | $0 | $124 to $1,412 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: