137 procedures with published pricing. Cash pay ranges from $1 to $9,909.
Vanderbilt University Medical Center in Nashville publishes cash-pay pricing for 137 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $127, with individual procedure prices ranging from $1 to $9,909 as of 2026-04-18. Source: Vanderbilt University Medical Center Machine-Readable File. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
Vanderbilt University Medical Center's cash pay prices range from $1 (Urinalysis) to $9,909 (Chest X-Ray).
| Category | Range | |||
|---|---|---|---|---|
| Urinalysis | lab | $1 | $1 to $6,220 | High |
| Prostate Cancer Screening | other | $3 | $3 to $129 | High |
| Complete Blood Count (CBC) | lab | $4 | $4 to $103 | High |
| Stress Test | cardiac | $6 | $6 to $1,233 | High |
| Hemoglobin A1C | lab | $6 | $6 to $85 | High |
| Liver Function Panel | lab | $8 | $8 to $141 | High |
| IV Hydration | therapy | $8 | $8 to $162 | High |
| Cardiac Catheterization | cardiac | $8 | $8 to $28,456 | High |
| Cholesterol Management | cardiac | $9 | $8 to $163 | High |
| Therapeutic Injection | preventive | $10 | $10 to $168 | High |
| Laceration Repair | emergency | $10 | $10 to $2,367 | High |
| Blood Test | lab | $10 | $10 to $226 | High |
| Pap Smear | preventive | $12 | $12 to $59 | High |
| Mammogram | preventive | $13 | $13 to $306 | High |
| Emergency Room Visit | emergency | $13 | $13 to $3,493 | High |
| Shoulder X-Ray | imaging | $14 | $14 to $319 | High |
| Pelvic Ultrasound | imaging | $14 | $14 to $482 | High |
| Foot X-Ray | imaging | $14 | $14 to $315 | High |
| Ankle X-Ray | imaging | $15 | $15 to $338 | High |
| Hand/Wrist X-Ray | imaging | $15 | $15 to $343 | High |
| Blood Draw (Venipuncture) | lab | $16 | $3 to $111 | High |
| Thyroid Test (TSH) | lab | $16 | $16 to $125 | High |
| Lumbar Spine X-Ray | imaging | $17 | $17 to $476 | High |
| X-Ray of the Knee | imaging | $17 | $17 to $292 | High |
| Hospital Observation | other | $17 | $17 to $2,038 | High |
| Vision Exam | other | $17 | $17 to $177 | High |
| Asthma Management | other | $19 | $19 to $1,069 | High |
| Allergy Testing Panel | diagnostic | $19 | $19 to $129 | High |
| Bone Density Scan | imaging | $20 | $8 to $262 | High |
| Skin Biopsy | other | $20 | $20 to $2,556 | High |
| Blood Pressure Monitoring | other | $21 | $21 to $280 | High |
| Hip/Pelvis X-Ray | imaging | $22 | $22 to $327 | High |
| Dental Cleaning | other | $24 | $24 to $96 | High |
| Hospital Follow-up Care | other | $28 | $28 to $436 | High |
| Vitamin D Test | lab | $28 | $28 to $195 | High |
| Critical Care | emergency | $28 | $28 to $3,493 | High |
| Obstetric Ultrasound | imaging | $34 | $34 to $521 | High |
| Hospital Discharge | other | $35 | $35 to $447 | High |
| Chemotherapy Administration | other | $35 | $35 to $629 | High |
| Abdominal Ultrasound | imaging | $37 | $37 to $521 | High |
| Physical Therapy | therapy | $37 | $37 to $358 | High |
| Echocardiogram | imaging | $38 | $38 to $14,285 | High |
| Occupational Therapy | therapy | $39 | $39 to $990 | High |
| Moderate Sedation | other | $44 | $12 to $287 | High |
| Weight Management Program | preventive | $46 | $46 to $363 | High |
| COPD Management | other | $50 | $50 to $13,724 | High |
| Diabetes Management | other | $50 | $50 to $200 | High |
| Hypertension Management | cardiac | $50 | $50 to $200 | High |
| Pathology (Surgical Specimen) | lab | $57 | $42 to $1,034 | High |
| Hospital Admission | other | $57 | $57 to $843 | High |
| Carotid Ultrasound | imaging | $61 | $61 to $1,322 | High |
| Annual Wellness Visit (Established) | preventive | $65 | $5 to $329 | High |
| Paracentesis | diagnostic | $69 | $69 to $3,296 | High |
| Newborn Care | obstetric | $70 | $70 to $677 | High |
| CT Head | imaging | $75 | $75 to $2,246 | High |
| Thoracentesis | other | $89 | $89 to $4,609 | High |
| Annual Wellness Visit (New) | preventive | $90 | $5 to $360 | High |
| Central Line Insertion | other | $92 | $92 to $6,135 | High |
| IV Drug Infusion | therapy | $94 | $66 to $737 | High |
| CT Spine | imaging | $95 | $95 to $2,916 | High |
| Mole Removal | other | $100 | $100 to $2,702 | High |
| Angioplasty with Stent (PCI) | other | $114 | $114 to $129,598 | High |
| Lumbar Puncture (Spinal Tap) | other | $114 | $114 to $3,976 | High |
| Cystoscopy | diagnostic | $115 | $17 to $9,298 | High |
| Skin Tag Removal | other | $115 | $17 to $2,367 | High |
| Breast Biopsy | other | $118 | $118 to $41,238 | High |
| Abscess Drainage (I&D) | emergency | $121 | $121 to $7,048 | High |
| CT Chest | imaging | $125 | $125 to $2,811 | High |
| Hysteroscopy | other | $127 | $127 to $12,392 | High |
| MRI Spine | imaging | $128 | $128 to $3,654 | High |
| Cortisone Shot (Joint Injection) | surgery | $143 | $104 to $3,834 | High |
| IUD Insertion | other | $147 | $110 to $2,556 | High |
| Mental Health Evaluation | therapy | $149 | $45 to $520 | High |
| MRI of the Brain | imaging | $154 | $154 to $2,171 | High |
| Tonsillectomy | surgery | $155 | $155 to $9,460 | High |
| CT Abdomen and Pelvis | imaging | $158 | $158 to $4,997 | High |
| MRI of the Abdomen | imaging | $161 | $161 to $4,315 | High |
| Urgent Care Visit | other | $162 | $75 to $300 | High |
| CABG (Heart Bypass Surgery) | other | $176 | $176 to $25,318 | High |
| MRI of the Knee | imaging | $195 | $195 to $4,133 | High |
| Dialysis | other | $202 | $20 to $146,232 | High |
| Colonoscopy | preventive | $249 | $249 to $12,392 | High |
| Small Joint Injection | surgery | $274 | $78 to $2,408 | High |
| Trigger Point Injection | therapy | $274 | $67 to $3,834 | High |
| Carpal Tunnel Release | surgery | $277 | $277 to $4,437 | High |
| Hernia Repair (Umbilical) | surgery | $293 | $293 to $1,663 | High |
| Sleep Study (Polysomnography) | diagnostic | $302 | $302 to $2,614 | High |
| Bunionectomy | other | $325 | $325 to $10,826 | High |
| Hernia Repair | surgery | $326 | $326 to $12,680 | High |
| Radiation Therapy | other | $326 | $106 to $57,920 | High |
| Skin Lesion Destruction | other | $332 | $82 to $2,556 | High |
| Epidural Steroid Injection | other | $334 | $334 to $3,296 | High |
| Cataract Surgery | surgery | $338 | $338 to $10,454 | High |
| Appendectomy (Laparoscopic) | surgery | $371 | $371 to $17,600 | High |
| Toenail Removal | surgery | $371 | $146 to $3,834 | High |
| C-Section (Cesarean Delivery) | obstetric | $372 | $372 to $26,978 | High |
| Septoplasty | surgery | $396 | $396 to $9,460 | High |
| LASIK Eye Surgery | other | $514 | $346 to $6,656 | High |
| PET Scan | imaging | $527 | $68 to $4,239 | High |
| Lumpectomy (Breast) | surgery | $555 | $555 to $16,244 | High |
| Heart Valve Replacement | other | $561 | $561 to $56,628 | High |
| Intermediate Joint Injection | surgery | $562 | $86 to $2,367 | High |
| Cardiac Ablation | other | $619 | $619 to $142,935 | High |
| Hip Arthroscopy | other | $633 | $633 to $17,600 | High |
| EKG (Electrocardiogram) | cardiac | $648 | $7 to $2,233 | High |
| Thyroidectomy | surgery | $654 | $654 to $25,151 | High |
| Gallbladder Removal (Laparoscopic) | surgery | $688 | $688 to $24,087 | High |
| Prenatal Care | obstetric | $696 | $696 to $2,642 | High |
| Knee Arthroscopy | other | $754 | $754 to $27,964 | High |
| Tubal Ligation | surgery | $784 | $784 to $6,910 | High |
| Postpartum Care | obstetric | $800 | $800 to $2,811 | High |
| Gastric Sleeve (Weight Loss Surgery) | other | $809 | $809 to $21,460 | High |
| ERCP (Gallstone Removal) | other | $963 | $680 to $12,392 | High |
| Colonoscopy with Polypectomy | other | $1,095 | $743 to $4,673 | High |
| Prostate Biopsy | other | $1,368 | $975 to $6,723 | High |
| Vasectomy | surgery | $1,440 | $441 to $4,964 | High |
| Laminectomy (Back Decompression) | other | $1,513 | $1,090 to $18,216 | High |
| Kidney Stone Removal | other | $1,553 | $129 to $36,419 | High |
| Endoscopy | preventive | $1,616 | $591 to $24,521 | High |
| Bronchoscopy | diagnostic | $1,666 | $277 to $5,949 | High |
| Circumcision | surgery | $1,903 | $566 to $6,657 | High |
| Spinal Fusion | surgery | $2,074 | $1,101 to $41,949 | High |
| Ankle Surgery | other | $2,171 | $707 to $17,600 | High |
| MRI of the Shoulder | imaging | $2,299 | $261 to $7,926 | High |
| Shoulder Surgery | surgery | $2,641 | $1,109 to $17,600 | High |
| Laryngoscopy | other | $2,666 | $245 to $9,194 | High |
| Vaginal Delivery | obstetric | $2,791 | $1,616 to $18,391 | High |
| Prostatectomy | other | $2,867 | $1,635 to $29,692 | High |
| Hysterectomy (Laparoscopic) | surgery | $3,134 | $1,741 to $37,782 | High |
| Wound Debridement | surgery | $3,634 | $841 to $34,208 | High |
| Total Knee Replacement | surgery | $3,779 | $1,738 to $64,067 | High |
| Endometrial Ablation | other | $4,064 | $1,175 to $14,014 | High |
| ACL Reconstruction | surgery | $4,311 | $1,144 to $15,526 | High |
| Pacemaker Insertion | cardiac | $4,834 | $1,107 to $31,648 | High |
| Basic Metabolic Panel (BMP) | lab | $5,475 | $8 to $18,250 | High |
| Total Hip Replacement | surgery | $7,455 | $2,574 to $65,568 | High |
| Chest X-Ray | imaging | $9,909 | $27 to $33,030 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: