153 procedures with published pricing. Cash pay ranges from $2 to $41,420.
University Of Iowa Hospital & Clinics in Des Moines publishes cash-pay pricing for 153 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $472, with individual procedure prices ranging from $2 to $41,420 as of 2026-04-18. Source: University Of Iowa Hospital & Clinics Machine-Readable File. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
University Of Iowa Hospital & Clinics's cash pay prices range from $2 (Urinalysis) to $41,420 (Total Knee Replacement).
| Category | Range | |||
|---|---|---|---|---|
| Ankle Surgery | other | $0 | $613 to $21,239 | High |
| Ankle X-Ray | imaging | $0 | $14 to $619 | High |
| Annual Wellness Visit (Established) | preventive | $0 | $29 to $576 | High |
| Annual Wellness Visit (New) | preventive | $0 | $29 to $743 | High |
| Basic Metabolic Panel (BMP) | lab | $0 | $8 to $6,030 | High |
| Bronchoscopy | diagnostic | $0 | $1,205 to $7,693 | High |
| Bunionectomy | other | $0 | $476 to $18,932 | High |
| Cardiac Stress Test | cardiac | $0 | $25 to $2,249 | High |
| Carotid Duplex Ultrasound | imaging | $0 | $58 to $2,033 | High |
| Central Line Insertion | other | $0 | $121 to $2,764 | High |
| Chest X-Ray 1 View | imaging | $0 | $17 to $33,735 | High |
| Circumcision | surgery | $0 | $200 to $7,682 | High |
| Colonoscopy (Diagnostic) | diagnostic | $0 | $226 to $11,885 | High |
| Complete Blood Count (CBC) | lab | $0 | $6 to $162 | High |
| Comprehensive Metabolic Panel | lab | $0 | $10 to $802 | High |
| Critical Care | emergency | $0 | $308 to $8,599 | High |
| CT Abdomen and Pelvis without Contrast | imaging | $0 | $308 to $8,122 | High |
| CT Cervical Spine without Contrast | imaging | $0 | $168 to $3,805 | High |
| CT Scan of the Chest | imaging | $0 | $168 to $4,550 | High |
| CT Scan of the Head | imaging | $0 | $158 to $4,172 | High |
| Deb Subq Tissue 20 SQ Cm/< | other | $0 | $93 to $27,961 | High |
| DEXA Bone Density Scan | imaging | $0 | $16 to $480 | High |
| Diabetes Management | other | $0 | $38 to $991 | High |
| Drainage of Skin Abscess | other | $0 | $117 to $4,938 | High |
| Epidural Steroid Injection | other | $0 | $90 to $12,128 | High |
| Foot X-Ray | imaging | $0 | $14 to $664 | High |
| Hand/Wrist X-Ray | imaging | $0 | $14 to $590 | High |
| Hemoglobin A1C | lab | $0 | $1 to $270 | High |
| Hepatic Function Panel | lab | $0 | $8 to $510 | High |
| Hernia Repair (Inguinal) | surgery | $0 | $501 to $8,660 | High |
| Hernia Repair (Umbilical) | surgery | $0 | $1,223 to $9,039 | High |
| Hospital Admission | other | $0 | $76 to $2,188 | High |
| Hospital Discharge | other | $0 | $28 to $1,443 | High |
| Hospital Follow-up Care | other | $0 | $28 to $1,144 | High |
| Hospital Observation | other | $0 | $1 to $2,999 | High |
| Hydration IV Infusion Init | surgery | $0 | $11 to $893 | High |
| Hypertension Management | cardiac | $0 | $35 to $654 | High |
| Intermediate Joint Injection | surgery | $0 | $47 to $4,938 | High |
| IV Infusion, 1st Hr | surgery | $0 | $123 to $1,090 | High |
| Knee X-Ray | imaging | $0 | $30 to $827 | High |
| Laceration Repair | emergency | $0 | $13 to $3,702 | High |
| Lipid Panel | lab | $0 | $8 to $131 | High |
| Lumbar Puncture (Spinal Tap) | other | $0 | $70 to $4,494 | High |
| Lumbar Spine X-Ray | imaging | $0 | $25 to $972 | High |
| Lumpectomy (Breast) | surgery | $0 | $800 to $15,273 | High |
| Moderate Sedation | other | $0 | $10 to $82 | High |
| Mole Removal | other | $0 | $96 to $3,702 | High |
| MRI of the Abdomen | imaging | $0 | $83 to $7,593 | High |
| MRI of the Knee | imaging | $0 | $150 to $6,477 | High |
| MRI of the Lower Back (Lumbar) | imaging | $0 | $150 to $7,593 | High |
| MRI of the Shoulder | imaging | $0 | $150 to $6,200 | High |
| Newborn Care | obstetric | $0 | $98 to $1,164 | High |
| Obstetric Ultrasound | imaging | $0 | $81 to $835 | High |
| Occupational Therapy Evaluation | therapy | $0 | $47 to $293 | High |
| Paracentesis | diagnostic | $0 | $96 to $7,682 | High |
| Pathology (Surgical Specimen) | lab | $0 | $110 to $1,131 | High |
| Pelvic Ultrasound | imaging | $0 | $45 to $748 | High |
| PET Scan | imaging | $0 | $15 to $12,507 | High |
| Physical Therapy Evaluation | therapy | $0 | $46 to $486 | High |
| PSA (Prostate-Specific Antigen) | lab | $0 | $17 to $259 | High |
| Psychotherapy Session (45 min) | therapy | $0 | $87 to $739 | High |
| Rotator Cuff Repair | surgery | $0 | $958 to $31,374 | High |
| Septoplasty | surgery | $0 | $286 to $12,450 | High |
| Skin Lesion Destruction | other | $0 | $77 to $4,938 | High |
| Skin Tag Removal | other | $0 | $46 to $3,702 | High |
| Small Joint Injection | surgery | $0 | $42 to $3,702 | High |
| Spinal Fusion (Lumbar) | surgery | $0 | $727 to $32,871 | High |
| Therapeutic Injection | preventive | $0 | $13 to $569 | High |
| Thoracentesis | other | $0 | $134 to $6,067 | High |
| Thyroid Panel (TSH) | lab | $0 | $16 to $222 | High |
| Toenail Removal | surgery | $0 | $93 to $3,702 | High |
| Trigger Point Injection | therapy | $0 | $38 to $3,702 | High |
| Ultrasound of the Abdomen | imaging | $0 | $45 to $1,104 | High |
| Upper GI Endoscopy (EGD) | diagnostic | $0 | $144 to $20,555 | High |
| Urgent Care Visit | other | $0 | $11 to $3,383 | High |
| Venipuncture | lab | $0 | $3 to $216 | High |
| Vitamin D Level | lab | $0 | $28 to $297 | High |
| Weight Management Program | preventive | $0 | $20 to $702 | High |
| X-ray Exam Hip Uni 1 View | imaging | $0 | $15 to $1,154 | High |
| X-ray Exam of Shoulder | imaging | $0 | $16 to $636 | High |
| Urinalysis | lab | $2 | $2 to $71 | High |
| Blood Test | lab | $6 | $6 to $109 | Low |
| Cholesterol Management | cardiac | $13 | $13 to $265 | Low |
| Pap Smear | preventive | $17 | $17 to $522 | High |
| Prostate Cancer Screening | other | $17 | $17 to $238 | Low |
| Flu Vaccination | preventive | $22 | $9 to $88 | High |
| EKG (Electrocardiogram) | cardiac | $23 | $7 to $274 | High |
| Allergy Testing Panel | diagnostic | $37 | $8 to $148 | High |
| Chemotherapy Administration | other | $43 | $43 to $1,040 | High |
| Physical Therapy | therapy | $46 | $46 to $316 | Low |
| Occupational Therapy | therapy | $47 | $47 to $270 | Low |
| Bone Density Scan | imaging | $81 | $81 to $442 | Low |
| Mammogram | preventive | $82 | $82 to $492 | Low |
| MRI of the Brain | imaging | $83 | $83 to $10,865 | High |
| MRI Spine | imaging | $83 | $83 to $6,986 | Low |
| Skin Biopsy | other | $96 | $51 to $3,702 | High |
| Vision Exam | other | $119 | $27 to $476 | High |
| Blood Pressure Monitoring | other | $121 | $27 to $620 | High |
| IUD Insertion | other | $134 | $59 to $3,719 | High |
| CT Chest | imaging | $168 | $168 to $2,755 | Low |
| CT Head | imaging | $168 | $168 to $3,838 | Low |
| ERCP (Gallstone Removal) | other | $172 | $172 to $2,395 | High |
| Tonsillectomy | surgery | $197 | $197 to $3,672 | High |
| Radiation Therapy | other | $223 | $107 to $61,263 | High |
| Total Hip Replacement | surgery | $229 | $118 to $67,186 | High |
| ACL Reconstruction | surgery | $231 | $231 to $30,260 | High |
| Asthma Management | other | $255 | $34 to $1,019 | High |
| Stress Test | cardiac | $293 | $293 to $2,069 | Low |
| Laminectomy (Back Decompression) | other | $307 | $307 to $25,040 | High |
| CT Abdomen and Pelvis | imaging | $336 | $336 to $7,472 | Low |
| Prostate Biopsy | other | $338 | $338 to $1,589 | High |
| C-Section (Cesarean Delivery) | obstetric | $361 | $361 to $26,711 | High |
| Cardiac Catheterization | cardiac | $363 | $11 to $24,993 | High |
| Laryngoscopy | other | $365 | $108 to $3,702 | High |
| LASIK Eye Surgery | other | $389 | $279 to $6,174 | High |
| Tubal Ligation | surgery | $405 | $225 to $14,100 | High |
| Breast Biopsy | other | $472 | $198 to $45,529 | High |
| Cortisone Shot (Joint Injection) | surgery | $529 | $21 to $5,876 | High |
| Prostatectomy | other | $744 | $744 to $21,552 | High |
| Hysterectomy (Laparoscopic) | surgery | $844 | $844 to $27,841 | High |
| Emergency Room Visit | emergency | $846 | $846 to $3,112 | Low |
| Gastric Sleeve (Weight Loss Surgery) | other | $882 | $882 to $27,419 | High |
| Endoscopy | preventive | $926 | $926 to $14,813 | Low |
| Sleep Study (Polysomnography) | diagnostic | $957 | $78 to $5,656 | High |
| Hernia Repair | surgery | $1,004 | $1,004 to $3,696 | Low |
| Appendectomy (Laparoscopic) | surgery | $1,016 | $533 to $11,443 | High |
| Echocardiogram | imaging | $1,023 | $12 to $4,092 | High |
| Vasectomy | surgery | $1,200 | $210 to $7,682 | High |
| Shoulder Surgery | surgery | $1,238 | $1,238 to $4,554 | Low |
| Cystoscopy | diagnostic | $1,356 | $148 to $14,813 | High |
| Carpal Tunnel Release | surgery | $1,496 | $398 to $12,575 | High |
| Cataract Surgery | surgery | $1,633 | $489 to $10,032 | High |
| Dialysis | other | $1,691 | $803 to $279,549 | High |
| Endometrial Ablation | other | $1,882 | $219 to $48,124 | High |
| Hysteroscopy | other | $1,916 | $409 to $44,320 | High |
| Prenatal Care | obstetric | $2,123 | $688 to $22,838 | High |
| Cardiac Ablation | other | $2,325 | $810 to $141,887 | High |
| Vaginal Delivery | obstetric | $2,468 | $1,004 to $14,699 | High |
| Pacemaker Insertion | cardiac | $2,926 | $414 to $41,391 | High |
| Colonoscopy | preventive | $3,580 | $208 to $15,655 | High |
| Kidney Stone Removal | other | $3,755 | $372 to $65,643 | High |
| Spinal Fusion | surgery | $3,878 | $3,878 to $14,269 | Low |
| COPD Management | other | $4,924 | $131 to $14,844 | High |
| Heart Valve Replacement | other | $5,855 | $501 to $107,904 | High |
| Angioplasty with Stent (PCI) | other | $7,018 | $503 to $140,105 | High |
| Chest X-Ray | imaging | $8,434 | $8,434 to $31,036 | Low |
| CABG (Heart Bypass Surgery) | other | $12,232 | $2,264 to $12,232 | High |
| Postpartum Care | obstetric | $14,571 | $1,193 to $14,571 | High |
| Gallbladder Removal (Laparoscopic) | surgery | $15,252 | $984 to $30,220 | High |
| Thyroidectomy | surgery | $19,956 | $939 to $19,956 | High |
| Hip Arthroscopy | other | $22,420 | $912 to $22,420 | High |
| Knee Arthroscopy | other | $34,570 | $1,100 to $34,570 | High |
| Total Knee Replacement | surgery | $41,420 | $1,145 to $43,245 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: