113 procedures with published pricing. Cash pay ranges from $1 to $2,636.
Sweeny Community Hospital in Dallas Fort Worth publishes cash-pay pricing for 113 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $82, with individual procedure prices ranging from $1 to $2,636 as of 2026-09-01. Source: Sweeny Community Hospital Machine-Readable File. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
Sweeny Community Hospital's cash pay prices range from $1 (Urgent Care Visit) to $2,636 (COPD Management).
| Category | Range | |||
|---|---|---|---|---|
| Abdominal Ultrasound | imaging | $0 | $247 to $824 | High |
| Abscess Drainage (I&D) | emergency | $0 | $8 to $530 | High |
| Ankle X-Ray | imaging | $0 | $130 to $433 | High |
| Annual Wellness Visit (Established) | preventive | $0 | $64 to $213 | High |
| Annual Wellness Visit (New) | preventive | $0 | $69 to $229 | High |
| Appendectomy (Laparoscopic) | surgery | $0 | $561 to $2,417 | High |
| Asthma Management | other | $0 | $260 to $868 | High |
| Basic Metabolic Panel (BMP) | lab | $0 | $17 to $205 | High |
| Blood Draw (Venipuncture) | lab | $0 | $7 to $24 | High |
| Blood Test | lab | $0 | $16 to $302 | High |
| Bone Density Scan | imaging | $0 | $107 to $355 | High |
| C-Section (Cesarean Delivery) | obstetric | $0 | $53 to $178 | High |
| Carotid Duplex Ultrasound | imaging | $0 | $220 to $1,180 | High |
| Carotid Ultrasound | imaging | $0 | $220 to $1,180 | High |
| Central Line Insertion | other | $0 | $76 to $3,836 | High |
| Chest X-Ray | imaging | $0 | $78 to $262 | High |
| Chest X-Ray 1 View | imaging | $0 | $89 to $298 | High |
| Cholesterol Management | cardiac | $0 | $4 to $64 | High |
| Colonoscopy with Polypectomy | other | $0 | $175 to $1,387 | High |
| Complete Blood Count (CBC) | lab | $0 | $5 to $82 | High |
| Complete Blood Count (CBC) | lab | $0 | $5 to $82 | High |
| COPD with MCC | other | $0 | $72 to $691 | High |
| Cortisone Shot (Joint Injection) | surgery | $0 | $23 to $425 | High |
| Critical Care | emergency | $0 | $89 to $1,611 | High |
| CT Abdomen and Pelvis | imaging | $0 | $500 to $2,928 | High |
| CT Abdomen and Pelvis without Contrast | imaging | $0 | $500 to $2,647 | High |
| CT Chest | imaging | $0 | $500 to $2,163 | High |
| CT Head | imaging | $0 | $491 to $1,638 | High |
| CT Scan of the Chest | imaging | $0 | $500 to $2,163 | High |
| CT Spine | imaging | $0 | $500 to $1,993 | High |
| Deb Subq Tissue 20 SQ Cm/< | other | $0 | $55 to $1,110 | High |
| Diabetes Management | other | $0 | $45 to $622 | High |
| Drainage of Skin Abscess | other | $0 | $8 to $530 | High |
| Echocardiogram | imaging | $0 | $550 to $3,855 | High |
| EKG (Electrocardiogram) | cardiac | $0 | $6 to $300 | High |
| Emergency Room Visit | emergency | $0 | $1 to $773 | High |
| Endoscopy | preventive | $0 | $122 to $1,311 | High |
| Foot X-Ray | imaging | $0 | $90 to $299 | High |
| Foot X-Ray | imaging | $0 | $78 to $261 | High |
| Gallbladder Removal (Laparoscopic) | surgery | $0 | $613 to $3,016 | High |
| Hand/Wrist X-Ray | imaging | $0 | $78 to $262 | High |
| Hemoglobin A1C | lab | $0 | $9 to $118 | High |
| Hepatic Function Panel | lab | $0 | $17 to $211 | High |
| Hernia Repair | surgery | $0 | $493 to $1,387 | High |
| Hip/Pelvis X-Ray | imaging | $0 | $81 to $269 | High |
| Hospital Admission | other | $0 | $58 to $527 | High |
| Hospital Discharge | other | $0 | $45 to $236 | High |
| Hospital Follow-up Care | other | $0 | $45 to $185 | High |
| Hospital Observation | other | $0 | $20 to $2,200 | High |
| Hydration IV Infusion Init | surgery | $0 | $38 to $200 | High |
| Hypertension Management | cardiac | $0 | $40 to $153 | High |
| Intermediate Joint Injection | surgery | $0 | $17 to $425 | High |
| IV Drug Infusion | therapy | $0 | $84 to $279 | High |
| IV Hydration | therapy | $0 | $34 to $200 | High |
| IV Infusion, 1st Hr | surgery | $0 | $84 to $279 | High |
| Knee X-Ray | imaging | $0 | $115 to $383 | High |
| Laceration Repair | emergency | $0 | $42 to $425 | High |
| Laryngoscopy | other | $0 | $105 to $425 | High |
| Liver Function Panel | lab | $0 | $17 to $211 | High |
| Lumbar Puncture (Spinal Tap) | other | $0 | $57 to $1,311 | High |
| Lumbar Spine X-Ray | imaging | $0 | $146 to $486 | High |
| Lumbar Spine X-Ray | imaging | $0 | $146 to $486 | High |
| Mammogram | preventive | $0 | $60 to $616 | High |
| Mental Health Evaluation | therapy | $0 | $87 to $288 | High |
| Moderate Sedation | other | $0 | $43 to $1,027 | High |
| Mole Removal | other | $0 | $70 to $425 | High |
| MRI of the Abdomen | imaging | $0 | $637 to $2,125 | High |
| MRI of the Brain | imaging | $0 | $522 to $1,741 | High |
| MRI of the Knee | imaging | $0 | $545 to $1,818 | High |
| MRI of the Shoulder | imaging | $0 | $545 to $1,818 | High |
| MRI Spine | imaging | $0 | $541 to $1,804 | High |
| Obstetric Ultrasound | imaging | $0 | $120 to $851 | High |
| Paracentesis | diagnostic | $0 | $162 to $2,099 | High |
| Pathology (Surgical Specimen) | lab | $0 | $66 to $219 | High |
| Pelvic Ultrasound | imaging | $0 | $316 to $1,055 | High |
| Physical Therapy | therapy | $0 | $40 to $255 | High |
| Physical Therapy Evaluation | therapy | $0 | $40 to $220 | High |
| Prostate Cancer Screening | other | $0 | $23 to $233 | High |
| Psychotherapy Session (45 min) | therapy | $0 | $93 to $309 | High |
| Shoulder X-Ray | imaging | $0 | $81 to $271 | High |
| Skin Lesion Destruction | other | $0 | $39 to $198 | High |
| Skin Tag Removal | other | $0 | $29 to $425 | High |
| Small Joint Injection | surgery | $0 | $16 to $679 | High |
| Spirometry (Pulmonary Function) | diagnostic | $0 | $260 to $868 | High |
| Ther/proph/diag Inj IV Push | other | $0 | $36 to $122 | High |
| Therapeutic Injection | preventive | $0 | $36 to $122 | High |
| Thoracentesis | other | $0 | $446 to $1,486 | High |
| Thyroid Panel (TSH) | lab | $0 | $26 to $153 | High |
| Thyroid Test (TSH) | lab | $0 | $26 to $153 | High |
| Toenail Removal | surgery | $0 | $109 to $425 | High |
| Trigger Point Injection | therapy | $0 | $17 to $425 | High |
| Ultrasound of the Abdomen | imaging | $0 | $247 to $824 | High |
| Upper GI Endoscopy (EGD) | diagnostic | $0 | $122 to $1,311 | High |
| Vaginal Delivery | obstetric | $0 | $425 to $1,967 | High |
| Venipuncture | lab | $0 | $7 to $24 | High |
| Vitamin D Level | lab | $0 | $55 to $186 | High |
| Vitamin D Test | lab | $0 | $55 to $186 | High |
| Wound Debridement | surgery | $0 | $136 to $1,324 | High |
| X-ray Exam Hip Uni 1 View | imaging | $0 | $81 to $269 | High |
| X-ray Exam of Shoulder | imaging | $0 | $81 to $271 | High |
| X-Ray of the Knee | imaging | $0 | $115 to $383 | High |
| Urgent Care Visit | other | $1 | $1 to $93 | High |
| Chemotherapy Administration | other | $4 | $1 to $13 | High |
| Cardiac Catheterization | cardiac | $6 | $6 to $173 | High |
| Urinalysis | lab | $8 | $1 to $45 | High |
| Flu Vaccination | preventive | $8 | $8 to $39 | High |
| PSA (Prostate-Specific Antigen) | lab | $60 | $60 to $200 | Low |
| DEXA Bone Density Scan | imaging | $104 | $104 to $345 | Low |
| Dialysis | other | $131 | $131 to $449 | High |
| Colonoscopy | preventive | $145 | $145 to $816 | High |
| Pap Smear | preventive | $194 | $24 to $730 | High |
| CT Scan of the Head | imaging | $482 | $482 to $1,654 | High |
| COPD Management | other | $2,636 | $72 to $8,937 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: