96 procedures with published pricing. Cash pay ranges from $0 to $0.
St Francis Hospital in Chicago publishes cash-pay pricing for 96 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $0. This data is sourced from St Francis Hospital's federally mandated Machine-Readable File, updated 2026-09-01. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
St Francis Hospital has published cash pay prices for 96 procedures.
| Category | Range | |||
|---|---|---|---|---|
| Abdominal Ultrasound | imaging | $0 | $136 to $1,572 | High |
| Abscess Drainage (I&D) | emergency | $0 | $107 to $2,735 | High |
| ACL Reconstruction | surgery | $0 | $134 to $21,431 | High |
| Ankle X-Ray | imaging | $0 | $70 to $403 | High |
| Appendectomy (Laparoscopic) | surgery | $0 | $1,878 to $8,539 | High |
| Asthma Management | other | $0 | $72 to $1,142 | High |
| Basic Metabolic Panel (BMP) | lab | $0 | $8 to $252 | High |
| Blood Draw (Venipuncture) | lab | $0 | $3 to $359 | High |
| Blood Test | lab | $0 | $9 to $305 | High |
| Bone Density Scan | imaging | $0 | $61 to $275 | High |
| Breast Biopsy | other | $0 | $485 to $4,666 | High |
| Carotid Ultrasound | imaging | $0 | $209 to $1,705 | High |
| Carpal Tunnel Release | surgery | $0 | $169 to $6,904 | High |
| Cataract Surgery | surgery | $0 | $1,019 to $4,632 | High |
| Central Line Insertion | other | $0 | $174 to $8,211 | High |
| Chemotherapy Administration | other | $0 | $58 to $995 | High |
| Chest X-Ray | imaging | $0 | $18 to $596 | High |
| Cholesterol Management | cardiac | $0 | $9 to $168 | High |
| Circumcision | surgery | $0 | $383 to $7,593 | High |
| Colonoscopy | preventive | $0 | $1,045 to $5,455 | High |
| Colonoscopy with Polypectomy | other | $0 | $1,094 to $4,971 | High |
| Complete Blood Count (CBC) | lab | $0 | $6 to $151 | High |
| COPD Management | other | $0 | $159 to $721 | High |
| Cortisone Shot (Joint Injection) | surgery | $0 | $295 to $1,404 | High |
| Critical Care | emergency | $0 | $199 to $903 | High |
| CT Abdomen and Pelvis | imaging | $0 | $378 to $6,931 | High |
| CT Chest | imaging | $0 | $118 to $3,421 | High |
| CT Head | imaging | $0 | $378 to $3,875 | High |
| CT Spine | imaging | $0 | $133 to $2,665 | High |
| Cystoscopy | diagnostic | $0 | $790 to $7,925 | High |
| Diabetes Management | other | $0 | $136 to $620 | High |
| Echocardiogram | imaging | $0 | $136 to $913 | High |
| EKG (Electrocardiogram) | cardiac | $0 | $75 to $358 | High |
| Emergency Room Visit | emergency | $0 | $1 to $597 | High |
| Endometrial Ablation | other | $0 | $1,962 to $8,917 | High |
| Endoscopy | preventive | $0 | $419 to $5,455 | High |
| Flu Vaccination | preventive | $0 | $22 to $126 | High |
| Foot X-Ray | imaging | $0 | $35 to $468 | High |
| Gallbladder Removal (Laparoscopic) | surgery | $0 | $1,777 to $9,556 | High |
| Hand/Wrist X-Ray | imaging | $0 | $70 to $1,302 | High |
| Hemoglobin A1C | lab | $0 | $5 to $222 | High |
| Hernia Repair | surgery | $0 | $2,091 to $9,635 | High |
| Hip Arthroscopy | other | $0 | $4,715 to $21,431 | High |
| Hip/Pelvis X-Ray | imaging | $0 | $70 to $1,095 | High |
| Hospital Observation | other | $0 | $555 to $1,983 | High |
| Hypertension Management | cardiac | $0 | $87 to $397 | High |
| Hysteroscopy | other | $0 | $1,256 to $10,031 | High |
| Intermediate Joint Injection | surgery | $0 | $269 to $1,221 | High |
| IUD Insertion | other | $0 | $201 to $913 | High |
| IV Drug Infusion | therapy | $0 | $68 to $563 | High |
| IV Hydration | therapy | $0 | $68 to $574 | High |
| Kidney Stone Removal | other | $0 | $1,380 to $8,554 | High |
| Knee Arthroscopy | other | $0 | $1,595 to $9,734 | High |
| Laceration Repair | emergency | $0 | $73 to $518 | High |
| Laryngoscopy | other | $0 | $128 to $1,165 | High |
| LASIK Eye Surgery | other | $0 | $491 to $3,797 | High |
| Liver Function Panel | lab | $0 | $9 to $266 | High |
| Lumbar Puncture (Spinal Tap) | other | $0 | $398 to $1,807 | High |
| Lumbar Spine X-Ray | imaging | $0 | $70 to $624 | High |
| Mammogram | preventive | $0 | $59 to $693 | High |
| Moderate Sedation | other | $0 | $28 to $1,048 | High |
| Mole Removal | other | $0 | $464 to $2,111 | High |
| MRI of the Abdomen | imaging | $0 | $300 to $4,303 | High |
| MRI of the Brain | imaging | $0 | $506 to $5,617 | High |
| MRI of the Knee | imaging | $0 | $300 to $4,175 | High |
| MRI of the Shoulder | imaging | $0 | $300 to $4,108 | High |
| MRI Spine | imaging | $0 | $150 to $4,387 | High |
| Obstetric Ultrasound | imaging | $0 | $125 to $756 | High |
| Occupational Therapy | therapy | $0 | $78 to $355 | High |
| Pap Smear | preventive | $0 | $20 to $197 | High |
| Paracentesis | diagnostic | $0 | $234 to $2,446 | High |
| Pathology (Surgical Specimen) | lab | $0 | $40 to $381 | High |
| Pelvic Ultrasound | imaging | $0 | $72 to $1,066 | High |
| PET Scan | imaging | $0 | $46 to $211 | High |
| Physical Therapy | therapy | $0 | $67 to $304 | High |
| Prostate Biopsy | other | $0 | $1,352 to $6,146 | High |
| Prostate Cancer Screening | other | $0 | $12 to $279 | High |
| Shoulder Surgery | surgery | $0 | $457 to $21,431 | High |
| Shoulder X-Ray | imaging | $0 | $70 to $1,241 | High |
| Skin Biopsy | other | $0 | $69 to $575 | High |
| Skin Lesion Destruction | other | $0 | $205 to $4,315 | High |
| Sleep Study (Polysomnography) | diagnostic | $0 | $189 to $5,592 | High |
| Small Joint Injection | surgery | $0 | $220 to $998 | High |
| Stress Test | cardiac | $0 | $206 to $1,462 | High |
| Therapeutic Injection | preventive | $0 | $58 to $263 | High |
| Thoracentesis | other | $0 | $253 to $2,043 | High |
| Thyroid Test (TSH) | lab | $0 | $13 to $193 | High |
| Toenail Removal | surgery | $0 | $83 to $11,865 | High |
| Total Hip Replacement | surgery | $0 | $158 to $13,919 | High |
| Total Knee Replacement | surgery | $0 | $2,776 to $19,453 | High |
| Trigger Point Injection | therapy | $0 | $169 to $770 | High |
| Urgent Care Visit | other | $0 | $73 to $466 | High |
| Urinalysis | lab | $0 | $3 to $115 | High |
| Vitamin D Test | lab | $0 | $28 to $293 | High |
| Wound Debridement | surgery | $0 | $297 to $21,549 | High |
| X-Ray of the Knee | imaging | $0 | $59 to $455 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: