137 procedures with published pricing. Cash pay ranges from $0 to $0.
Southern Ocean Medical Center in New Jersey publishes cash-pay pricing for 137 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $0. This data is sourced from Southern Ocean Medical Center's federally mandated Machine-Readable File, updated 2026-04-18. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
Southern Ocean Medical Center has published cash pay prices for 137 procedures.
| Category | Range | |||
|---|---|---|---|---|
| Abdominal Ultrasound | imaging | $0 | $107 to $996 | High |
| Abscess Drainage (I&D) | emergency | $0 | $166 to $9,933 | High |
| ACL Reconstruction | surgery | $0 | $582 to $23,291 | High |
| Allergy Testing Panel | diagnostic | $0 | $2 to $546 | High |
| Angioplasty with Stent (PCI) | other | $0 | $55 to $52,056 | High |
| Ankle Surgery | other | $0 | $1,038 to $23,291 | High |
| Ankle X-Ray | imaging | $0 | $39 to $633 | High |
| Annual Wellness Visit (Established) | preventive | $0 | $10 to $159 | High |
| Annual Wellness Visit (New) | preventive | $0 | $27 to $199 | High |
| Appendectomy (Laparoscopic) | surgery | $0 | $1,252 to $23,291 | High |
| Asthma Management | other | $0 | $32 to $1,540 | High |
| Basic Metabolic Panel (BMP) | lab | $0 | $8 to $552 | High |
| Blood Draw (Venipuncture) | lab | $0 | $6 to $8,077 | High |
| Blood Pressure Monitoring | other | $0 | $21 to $49 | Moderate |
| Blood Test | lab | $0 | $11 to $335 | High |
| Bone Density Scan | imaging | $0 | $35 to $285 | High |
| Breast Biopsy | other | $0 | $38 to $10,216 | High |
| Bronchoscopy | diagnostic | $0 | $313 to $9,933 | High |
| Bunionectomy | other | $0 | $1,072 to $14,007 | High |
| C-Section (Cesarean Delivery) | obstetric | $0 | $38 to $81,840 | High |
| CABG (Heart Bypass Surgery) | other | $0 | $107 to $9,933 | High |
| Cardiac Ablation | other | $0 | $960 to $35,713 | High |
| Cardiac Catheterization | cardiac | $0 | $17 to $22,114 | High |
| Carotid Ultrasound | imaging | $0 | $116 to $1,263 | High |
| Carpal Tunnel Release | surgery | $0 | $266 to $10,216 | High |
| Cataract Surgery | surgery | $0 | $41 to $10,216 | High |
| Central Line Insertion | other | $0 | $6 to $9,933 | High |
| Chemotherapy Administration | other | $0 | $78 to $1,702 | High |
| Chest X-Ray | imaging | $0 | $24 to $28,592 | High |
| Cholesterol Management | cardiac | $0 | $9 to $61 | High |
| Circumcision | surgery | $0 | $14 to $10,216 | High |
| Colonoscopy | preventive | $0 | $187 to $9,933 | High |
| Colonoscopy with Polypectomy | other | $0 | $514 to $9,933 | High |
| Complete Blood Count (CBC) | lab | $0 | $4 to $2,323 | High |
| COPD Management | other | $0 | $109 to $605 | High |
| Cortisone Shot (Joint Injection) | surgery | $0 | $93 to $15,984 | High |
| Critical Care | emergency | $0 | $4 to $13,081 | High |
| CT Abdomen and Pelvis | imaging | $0 | $390 to $6,430 | High |
| CT Chest | imaging | $0 | $195 to $3,587 | High |
| CT Head | imaging | $0 | $195 to $3,410 | High |
| CT Spine | imaging | $0 | $195 to $3,843 | High |
| Cystoscopy | diagnostic | $0 | $25 to $12,127 | High |
| Dental Cleaning | other | $0 | $31 to $9,933 | High |
| Diabetes Management | other | $0 | $89 to $495 | High |
| Dialysis | other | $0 | $115 to $10,912 | High |
| Echocardiogram | imaging | $0 | $86 to $4,588 | High |
| EKG (Electrocardiogram) | cardiac | $0 | $13 to $3,979 | High |
| Emergency Room Visit | emergency | $0 | $140 to $4,374 | High |
| Endometrial Ablation | other | $0 | $504 to $14,007 | High |
| Endoscopy | preventive | $0 | $75 to $9,933 | High |
| Epidural Steroid Injection | other | $0 | $203 to $9,933 | High |
| ERCP (Gallstone Removal) | other | $0 | $21 to $10,216 | High |
| Flu Vaccination | preventive | $0 | $6 to $61 | High |
| Foot X-Ray | imaging | $0 | $39 to $10,216 | High |
| Gallbladder Removal (Laparoscopic) | surgery | $0 | $58 to $24,016 | High |
| Gastric Sleeve (Weight Loss Surgery) | other | $0 | $854 to $45,337 | High |
| Hand/Wrist X-Ray | imaging | $0 | $39 to $550 | High |
| Heart Valve Replacement | other | $0 | $4 to $80,600 | High |
| Hemoglobin A1C | lab | $0 | $10 to $55 | High |
| Hernia Repair | surgery | $0 | $1,181 to $12,398 | High |
| Hip Arthroscopy | other | $0 | $265 to $23,291 | High |
| Hip/Pelvis X-Ray | imaging | $0 | $62 to $700 | High |
| Hospital Admission | other | $0 | $30 to $651 | High |
| Hospital Discharge | other | $0 | $36 to $651 | High |
| Hospital Follow-up Care | other | $0 | $36 to $651 | High |
| Hospital Observation | other | $0 | $13 to $2,180 | High |
| Hypertension Management | cardiac | $0 | $67 to $374 | High |
| Hysterectomy (Laparoscopic) | surgery | $0 | $179 to $23,291 | High |
| Hysteroscopy | other | $0 | $67 to $9,933 | High |
| Intermediate Joint Injection | surgery | $0 | $75 to $9,933 | High |
| IUD Insertion | other | $0 | $99 to $9,933 | High |
| IV Drug Infusion | therapy | $0 | $64 to $1,430 | High |
| IV Hydration | therapy | $0 | $21 to $1,421 | High |
| Kidney Stone Removal | other | $0 | $838 to $19,625 | High |
| Knee Arthroscopy | other | $0 | $26 to $14,007 | High |
| Laceration Repair | emergency | $0 | $25 to $20,088 | High |
| Laminectomy (Back Decompression) | other | $0 | $422 to $23,291 | High |
| Laryngoscopy | other | $0 | $208 to $4,835 | High |
| LASIK Eye Surgery | other | $0 | $5 to $10,149 | High |
| Liver Function Panel | lab | $0 | $7 to $167 | High |
| Lumbar Puncture (Spinal Tap) | other | $0 | $14 to $3,720 | High |
| Lumbar Spine X-Ray | imaging | $0 | $69 to $1,019 | High |
| Lumpectomy (Breast) | surgery | $0 | $1,373 to $19,696 | High |
| Mammogram | preventive | $0 | $20 to $365 | High |
| Mental Health Evaluation | therapy | $0 | $90 to $651 | High |
| Moderate Sedation | other | $0 | $12 to $66 | High |
| Mole Removal | other | $0 | $222 to $9,933 | High |
| MRI of the Abdomen | imaging | $0 | $390 to $5,225 | High |
| MRI of the Brain | imaging | $0 | $195 to $4,332 | High |
| MRI of the Knee | imaging | $0 | $390 to $5,005 | High |
| MRI of the Shoulder | imaging | $0 | $390 to $4,827 | High |
| MRI Spine | imaging | $0 | $390 to $4,675 | High |
| Newborn Care | obstetric | $0 | $141 to $177 | High |
| Obstetric Ultrasound | imaging | $0 | $113 to $990 | High |
| Occupational Therapy | therapy | $0 | $42 to $488 | High |
| Pacemaker Insertion | cardiac | $0 | $968 to $63,824 | High |
| Pap Smear | preventive | $0 | $7 to $165 | High |
| Paracentesis | diagnostic | $0 | $29 to $10,149 | High |
| Pathology (Surgical Specimen) | lab | $0 | $55 to $295 | High |
| Pelvic Ultrasound | imaging | $0 | $73 to $583 | High |
| PET Scan | imaging | $0 | $125 to $7,447 | High |
| Physical Therapy | therapy | $0 | $51 to $563 | High |
| Postpartum Care | obstetric | $0 | $75 to $417 | High |
| Prenatal Care | obstetric | $0 | $340 to $1,890 | High |
| Prostate Biopsy | other | $0 | $33 to $9,933 | High |
| Prostate Cancer Screening | other | $0 | $18 to $171 | High |
| Prostatectomy | other | $0 | $1,525 to $27,214 | High |
| Radiation Therapy | other | $0 | $38 to $19,013 | High |
| Septoplasty | surgery | $0 | $1,004 to $10,216 | High |
| Shoulder Surgery | surgery | $0 | $59 to $23,291 | High |
| Shoulder X-Ray | imaging | $0 | $43 to $688 | High |
| Skin Biopsy | other | $0 | $13 to $9,933 | High |
| Skin Lesion Destruction | other | $0 | $94 to $9,933 | High |
| Skin Tag Removal | other | $0 | $33 to $9,933 | High |
| Sleep Study (Polysomnography) | diagnostic | $0 | $106 to $5,217 | High |
| Small Joint Injection | surgery | $0 | $93 to $9,933 | High |
| Spinal Fusion | surgery | $0 | $1,679 to $24,118 | High |
| Stress Test | cardiac | $0 | $21 to $15,214 | High |
| Therapeutic Injection | preventive | $0 | $8 to $1,987 | High |
| Thoracentesis | other | $0 | $7 to $9,933 | High |
| Thyroid Test (TSH) | lab | $0 | $17 to $266 | High |
| Thyroidectomy | surgery | $0 | $1,679 to $19,696 | High |
| Toenail Removal | surgery | $0 | $211 to $9,933 | High |
| Tonsillectomy | surgery | $0 | $86 to $10,216 | High |
| Total Hip Replacement | surgery | $0 | $7 to $16,874 | High |
| Total Knee Replacement | surgery | $0 | $1,027 to $16,874 | High |
| Trigger Point Injection | therapy | $0 | $86 to $9,933 | High |
| Tubal Ligation | surgery | $0 | $774 to $10,216 | High |
| Urgent Care Visit | other | $0 | $52 to $1,870 | High |
| Urinalysis | lab | $0 | $2 to $311 | High |
| Vaginal Delivery | obstetric | $0 | $904 to $5,891 | High |
| Vasectomy | surgery | $0 | $55 to $10,216 | High |
| Vision Exam | other | $0 | $141 to $169 | High |
| Vitamin D Test | lab | $0 | $30 to $450 | High |
| Weight Management Program | preventive | $0 | $24 to $193 | High |
| Wound Debridement | surgery | $0 | $461 to $9,933 | High |
| X-Ray of the Knee | imaging | $0 | $47 to $809 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: