137 procedures with published pricing. Cash pay ranges from $0 to $0.
SIGNATURE HEALTHCARE BROCKTON HOSPITAL in Boston publishes cash-pay pricing for 137 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $0. This data is sourced from SIGNATURE HEALTHCARE BROCKTON HOSPITAL's federally mandated Machine-Readable File, updated 2026-04-18. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
SIGNATURE HEALTHCARE BROCKTON HOSPITAL has published cash pay prices for 137 procedures.
| Category | Range | |||
|---|---|---|---|---|
| Abdominal Ultrasound | imaging | $0 | $67 to $554 | High |
| Abscess Drainage (I&D) | emergency | $0 | $299 to $9,318 | High |
| ACL Reconstruction | surgery | $0 | $173 to $12,412 | High |
| Allergy Testing Panel | diagnostic | $0 | $7 to $1,676 | High |
| Angioplasty with Stent (PCI) | other | $0 | $6,078 to $75,203 | High |
| Ankle Surgery | other | $0 | $3,699 to $6,683 | High |
| Ankle X-Ray | imaging | $0 | $40 to $399 | High |
| Annual Wellness Visit (Established) | preventive | $0 | $92 to $307 | High |
| Annual Wellness Visit (New) | preventive | $0 | $123 to $443 | High |
| Appendectomy (Laparoscopic) | surgery | $0 | $79 to $122,169 | High |
| Asthma Management | other | $0 | $32 to $1,133 | High |
| Basic Metabolic Panel (BMP) | lab | $0 | $8 to $35 | High |
| Blood Draw (Venipuncture) | lab | $0 | $3 to $3,104 | High |
| Blood Pressure Monitoring | other | $0 | $33 to $83 | High |
| Blood Test | lab | $0 | $10 to $44 | High |
| Bone Density Scan | imaging | $0 | $3 to $385 | High |
| Breast Biopsy | other | $0 | $944 to $19,097 | High |
| Bronchoscopy | diagnostic | $0 | $2,007 to $6,084 | High |
| Bunionectomy | other | $0 | $3,399 to $5,619 | High |
| C-Section (Cesarean Delivery) | obstetric | $0 | $70 to $14,715 | High |
| CABG (Heart Bypass Surgery) | other | $0 | $1,219 to $28,568 | High |
| Cardiac Ablation | other | $0 | $4,800 to $95,256 | High |
| Cardiac Catheterization | cardiac | $0 | $2,251 to $7,127 | High |
| Carotid Ultrasound | imaging | $0 | $199 to $985 | High |
| Carpal Tunnel Release | surgery | $0 | $52 to $1,546 | High |
| Cataract Surgery | surgery | $0 | $2,654 to $4,301 | High |
| Central Line Insertion | other | $0 | $944 to $5,658 | High |
| Chemotherapy Administration | other | $0 | $321 to $893 | High |
| Chest X-Ray | imaging | $0 | $20 to $386 | High |
| Cholesterol Management | cardiac | $0 | $13 to $55 | High |
| Circumcision | surgery | $0 | $146 to $3,997 | High |
| Colonoscopy | preventive | $0 | $945 to $3,672 | High |
| Colonoscopy with Polypectomy | other | $0 | $944 to $3,672 | High |
| Complete Blood Count (CBC) | lab | $0 | $6 to $27 | High |
| COPD Management | other | $0 | $69 to $986 | High |
| Cortisone Shot (Joint Injection) | surgery | $0 | $344 to $3,104 | High |
| COVID-19 Vaccination | preventive | $0 | $40 to $40 | Low |
| Critical Care | emergency | $0 | $115 to $1,505 | High |
| CT Abdomen and Pelvis | imaging | $0 | $81 to $1,819 | High |
| CT Chest | imaging | $0 | $81 to $892 | High |
| CT Head | imaging | $0 | $81 to $22,949 | High |
| CT Spine | imaging | $0 | $81 to $538 | High |
| Cystoscopy | diagnostic | $0 | $299 to $8,612 | High |
| Dental Cleaning | other | $0 | $51 to $90 | Moderate |
| Diabetes Management | other | $0 | $69 to $204 | High |
| Dialysis | other | $0 | $98 to $893 | High |
| Echocardiogram | imaging | $0 | $212 to $2,068 | High |
| EKG (Electrocardiogram) | cardiac | $0 | $19 to $438 | High |
| Emergency Room Visit | emergency | $0 | $209 to $1,821 | High |
| Endometrial Ablation | other | $0 | $4,287 to $8,838 | High |
| Endoscopy | preventive | $0 | $944 to $3,672 | High |
| Epidural Steroid Injection | other | $0 | $117 to $5,104 | High |
| ERCP (Gallstone Removal) | other | $0 | $2,119 to $6,267 | High |
| Flu Vaccination | preventive | $0 | $10 to $265 | High |
| Foot X-Ray | imaging | $0 | $37 to $386 | High |
| Gallbladder Removal (Laparoscopic) | surgery | $0 | $1,029 to $47,059 | High |
| Gastric Sleeve (Weight Loss Surgery) | other | $0 | $1,044 to $17,151 | High |
| Hand/Wrist X-Ray | imaging | $0 | $47 to $772 | High |
| Heart Valve Replacement | other | $0 | $882 to $67,822 | High |
| Hemoglobin A1C | lab | $0 | $10 to $40 | High |
| Hernia Repair | surgery | $0 | $3,998 to $9,844 | High |
| Hip Arthroscopy | other | $0 | $3,998 to $12,209 | High |
| Hip/Pelvis X-Ray | imaging | $0 | $53 to $386 | High |
| Hospital Admission | other | $0 | $28 to $7,155 | High |
| Hospital Discharge | other | $0 | $71 to $190 | High |
| Hospital Follow-up Care | other | $0 | $70 to $188 | High |
| Hospital Observation | other | $0 | $28 to $7,155 | High |
| Hypertension Management | cardiac | $0 | $49 to $986 | High |
| Hysterectomy (Laparoscopic) | surgery | $0 | $1,190 to $22,197 | High |
| Hysteroscopy | other | $0 | $3,104 to $5,238 | High |
| Intermediate Joint Injection | surgery | $0 | $48 to $1,425 | High |
| IUD Insertion | other | $0 | $354 to $1,591 | High |
| IV Drug Infusion | therapy | $0 | $31 to $1,505 | High |
| IV Hydration | therapy | $0 | $59 to $836 | High |
| Kidney Stone Removal | other | $0 | $3,825 to $8,612 | High |
| Knee Arthroscopy | other | $0 | $3,699 to $5,619 | High |
| Laceration Repair | emergency | $0 | $231 to $6,085 | High |
| Laminectomy (Back Decompression) | other | $0 | $4,301 to $12,209 | High |
| Laryngoscopy | other | $0 | $299 to $3,104 | High |
| LASIK Eye Surgery | other | $0 | $316 to $5,106 | High |
| Liver Function Panel | lab | $0 | $8 to $34 | High |
| Lumbar Puncture (Spinal Tap) | other | $0 | $81 to $2,552 | High |
| Lumbar Spine X-Ray | imaging | $0 | $41 to $527 | High |
| Lumpectomy (Breast) | surgery | $0 | $4,800 to $10,743 | High |
| Mammogram | preventive | $0 | $76 to $332 | Moderate |
| Mental Health Evaluation | therapy | $0 | $116 to $353 | High |
| Moderate Sedation | other | $0 | $12 to $1,505 | High |
| Mole Removal | other | $0 | $465 to $3,104 | High |
| MRI of the Abdomen | imaging | $0 | $81 to $1,819 | High |
| MRI of the Brain | imaging | $0 | $81 to $1,819 | High |
| MRI of the Knee | imaging | $0 | $81 to $1,819 | High |
| MRI of the Shoulder | imaging | $0 | $81 to $1,819 | High |
| MRI Spine | imaging | $0 | $81 to $1,137 | High |
| Newborn Care | obstetric | $0 | $96 to $212 | High |
| Obstetric Ultrasound | imaging | $0 | $42 to $538 | High |
| Occupational Therapy | therapy | $0 | $50 to $309 | High |
| Pacemaker Insertion | cardiac | $0 | $6,682 to $25,687 | High |
| Pap Smear | preventive | $0 | $20 to $84 | High |
| Paracentesis | diagnostic | $0 | $944 to $3,672 | High |
| Pathology (Surgical Specimen) | lab | $0 | $194 to $1,152 | High |
| Pelvic Ultrasound | imaging | $0 | $62 to $538 | High |
| PET Scan | imaging | $0 | $37 to $3,499 | High |
| Physical Therapy | therapy | $0 | $78 to $371 | High |
| Postpartum Care | obstetric | $0 | $111 to $361 | High |
| Prenatal Care | obstetric | $0 | $30 to $1,634 | High |
| Prostate Biopsy | other | $0 | $194 to $5,682 | High |
| Prostate Cancer Screening | other | $0 | $19 to $68 | High |
| Prostatectomy | other | $0 | $1,308 to $44,465 | High |
| Radiation Therapy | other | $0 | $19 to $1,194 | High |
| Septoplasty | surgery | $0 | $3,774 to $5,342 | High |
| Shoulder Surgery | surgery | $0 | $77 to $12,209 | High |
| Shoulder X-Ray | imaging | $0 | $37 to $772 | High |
| Skin Lesion Destruction | other | $0 | $54 to $420 | High |
| Skin Tag Removal | other | $0 | $12 to $1,505 | High |
| Sleep Study (Polysomnography) | diagnostic | $0 | $542 to $2,283 | High |
| Small Joint Injection | surgery | $0 | $42 to $1,546 | High |
| Spinal Fusion | surgery | $0 | $4,603 to $80,091 | High |
| Stress Test | cardiac | $0 | $31 to $2,733 | High |
| Therapeutic Injection | preventive | $0 | $59 to $1,505 | High |
| Thoracentesis | other | $0 | $94 to $3,177 | High |
| Thyroid Test (TSH) | lab | $0 | $16 to $69 | High |
| Thyroidectomy | surgery | $0 | $3,399 to $9,844 | High |
| Toenail Removal | surgery | $0 | $87 to $3,104 | High |
| Tonsillectomy | surgery | $0 | $3,997 to $9,745 | High |
| Total Hip Replacement | surgery | $0 | $159 to $61,648 | High |
| Total Knee Replacement | surgery | $0 | $4,603 to $27,966 | High |
| Trigger Point Injection | therapy | $0 | $35 to $1,505 | High |
| Tubal Ligation | surgery | $0 | $3,399 to $5,238 | High |
| Urgent Care Visit | other | $0 | $74 to $197 | High |
| Urinalysis | lab | $0 | $2 to $10 | High |
| Vaginal Delivery | obstetric | $0 | $2,730 to $19,489 | High |
| Vasectomy | surgery | $0 | $2,384 to $3,997 | High |
| Vision Exam | other | $0 | $17 to $342 | High |
| Vitamin D Test | lab | $0 | $29 to $122 | High |
| Weight Management Program | preventive | $0 | $51 to $225 | High |
| Wound Debridement | surgery | $0 | $170 to $17,079 | High |
| X-Ray of the Knee | imaging | $0 | $37 to $386 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: