34 procedures with published pricing. Cash pay ranges from $64 to $17,736.
Select Specialty Hospital - Omaha (central Campus) in Omaha publishes cash-pay pricing for 34 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $75, with individual procedure prices ranging from $64 to $17,736 as of 2026-04-18. Source: Select Specialty Hospital - Omaha (central Campus) Machine-Readable File. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
Select Specialty Hospital - Omaha (central Campus)'s cash pay prices range from $64 (Blood Test) to $17,736 (CT Head).
| Category | Range | |||
|---|---|---|---|---|
| Blood Test | lab | $64 | $64 to $64 | Low |
| Angioplasty with Stent (PCI) | other | $75 | $75 to $3,991 | Low |
| Appendectomy (Laparoscopic) | surgery | $75 | $75 to $3,991 | Low |
| Breast Biopsy | other | $75 | $75 to $3,991 | Low |
| C-Section (Cesarean Delivery) | obstetric | $75 | $75 to $3,991 | Low |
| Cardiac Ablation | other | $75 | $75 to $3,991 | Low |
| Cardiac Catheterization | cardiac | $75 | $75 to $3,991 | Low |
| COPD Management | other | $75 | $75 to $3,991 | Low |
| Gallbladder Removal (Laparoscopic) | surgery | $75 | $75 to $3,991 | Low |
| Heart Valve Replacement | other | $75 | $75 to $3,991 | Low |
| Hysterectomy (Laparoscopic) | surgery | $75 | $75 to $3,991 | Low |
| Kidney Stone Removal | other | $75 | $75 to $3,991 | Low |
| Pacemaker Insertion | cardiac | $75 | $75 to $3,991 | Low |
| Prostatectomy | other | $75 | $75 to $3,991 | Low |
| Radiation Therapy | other | $75 | $75 to $3,991 | Low |
| Spinal Fusion | surgery | $75 | $75 to $3,991 | Low |
| Total Hip Replacement | surgery | $75 | $75 to $3,991 | Low |
| Total Knee Replacement | surgery | $75 | $75 to $3,991 | Low |
| Vaginal Delivery | obstetric | $75 | $75 to $3,991 | Low |
| Wound Debridement | surgery | $75 | $75 to $3,991 | Low |
| ERCP (Gallstone Removal) | other | $323 | $323 to $323 | Low |
| Paracentesis | diagnostic | $332 | $332 to $332 | Low |
| Physical Therapy | therapy | $534 | $534 to $534 | Low |
| Occupational Therapy | therapy | $829 | $829 to $829 | Low |
| EKG (Electrocardiogram) | cardiac | $941 | $941 to $941 | Low |
| Asthma Management | other | $1,093 | $1,093 to $1,093 | Low |
| Dialysis | other | $1,122 | $1,122 to $3,991 | Low |
| Abdominal Ultrasound | imaging | $2,739 | $2,739 to $2,739 | Low |
| Thoracentesis | other | $4,430 | $4,430 to $4,430 | Low |
| Stress Test | cardiac | $4,495 | $4,495 to $4,495 | Low |
| Blood Draw (Venipuncture) | lab | $7,281 | $7,281 to $7,281 | Low |
| MRI of the Abdomen | imaging | $9,001 | $9,001 to $9,001 | Low |
| Echocardiogram | imaging | $10,022 | $10,022 to $10,022 | Low |
| CT Head | imaging | $17,736 | $17,736 to $17,736 | Low |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: