138 procedures with published pricing. Cash pay ranges from $3 to $31,025.
ROCHESTER GENERAL HOSPITAL in Rochester publishes cash-pay pricing for 138 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $502, with individual procedure prices ranging from $3 to $31,025 as of 2026-09-01. Source: ROCHESTER GENERAL HOSPITAL Machine-Readable File. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
ROCHESTER GENERAL HOSPITAL's cash pay prices range from $3 (Colonoscopy) to $31,025 (Cardiac Ablation).
| Category | Range | |||
|---|---|---|---|---|
| Colonoscopy | preventive | $3 | $3 to $8,173 | High |
| Urinalysis | lab | $5 | $2 to $14 | High |
| Heart Valve Replacement | other | $6 | $6 to $61,149 | High |
| Blood Draw (Venipuncture) | lab | $9 | $2 to $282 | High |
| Hemoglobin A1C | lab | $15 | $5 to $33 | High |
| Prostate Cancer Screening | other | $20 | $16 to $70 | High |
| Cystoscopy | diagnostic | $27 | $27 to $20,069 | High |
| Vitamin D Test | lab | $27 | $26 to $67 | High |
| Complete Blood Count (CBC) | lab | $32 | $4 to $38 | High |
| COVID-19 Vaccination | preventive | $38 | $38 to $141 | High |
| Basic Metabolic Panel (BMP) | lab | $39 | $8 to $2,382 | High |
| Liver Function Panel | lab | $39 | $7 to $46 | High |
| Cholesterol Management | cardiac | $40 | $4 to $47 | High |
| Allergy Testing Panel | diagnostic | $40 | $3 to $223 | High |
| EKG (Electrocardiogram) | cardiac | $43 | $5 to $4,181 | High |
| Pap Smear | preventive | $49 | $7 to $211 | High |
| Blood Test | lab | $51 | $9 to $60 | High |
| Central Line Insertion | other | $64 | $59 to $13,234 | High |
| Physical Therapy | therapy | $65 | $11 to $510 | High |
| Flu Vaccination | preventive | $79 | $5 to $104 | High |
| Thyroid Test (TSH) | lab | $82 | $10 to $96 | High |
| Bone Density Scan | imaging | $103 | $31 to $393 | High |
| Hospital Admission | other | $105 | $23 to $796 | High |
| Urgent Care Visit | other | $108 | $16 to $525 | High |
| Dialysis | other | $111 | $30 to $58,909 | High |
| Angioplasty with Stent (PCI) | other | $117 | $117 to $75,964 | High |
| Occupational Therapy | therapy | $152 | $12 to $299 | High |
| Asthma Management | other | $153 | $8 to $1,499 | High |
| Dental Cleaning | other | $158 | $16 to $476 | High |
| Newborn Care | obstetric | $158 | $25 to $505 | High |
| Vision Exam | other | $158 | $30 to $8,957 | High |
| IV Hydration | therapy | $161 | $5 to $189 | High |
| ERCP (Gallstone Removal) | other | $167 | $167 to $15,267 | High |
| Weight Management Program | preventive | $179 | $11 to $448 | High |
| Hypertension Management | cardiac | $179 | $17 to $476 | High |
| Pathology (Surgical Specimen) | lab | $197 | $22 to $1,316 | High |
| Tubal Ligation | surgery | $204 | $204 to $6,863 | High |
| Emergency Room Visit | emergency | $204 | $49 to $1,714 | High |
| IUD Insertion | other | $213 | $26 to $1,629 | High |
| ACL Reconstruction | surgery | $219 | $46 to $15,383 | High |
| Hernia Repair | surgery | $234 | $66 to $15,615 | High |
| IV Drug Infusion | therapy | $249 | $5 to $641 | High |
| Therapeutic Injection | preventive | $252 | $8 to $297 | High |
| Sleep Study (Polysomnography) | diagnostic | $256 | $77 to $3,890 | High |
| Diabetes Management | other | $259 | $25 to $592 | High |
| Hospital Discharge | other | $268 | $28 to $535 | High |
| Annual Wellness Visit (New) | preventive | $273 | $34 to $746 | High |
| Hospital Follow-up Care | other | $275 | $27 to $550 | High |
| MRI of the Brain | imaging | $283 | $203 to $3,153 | High |
| Mental Health Evaluation | therapy | $299 | $36 to $715 | High |
| Chemotherapy Administration | other | $301 | $10 to $700 | High |
| Circumcision | surgery | $306 | $41 to $7,670 | High |
| Annual Wellness Visit (Established) | preventive | $311 | $34 to $615 | High |
| CT Chest | imaging | $336 | $35 to $1,531 | High |
| COPD Management | other | $346 | $33 to $13,246 | High |
| Postpartum Care | obstetric | $370 | $63 to $6,264 | High |
| Ankle X-Ray | imaging | $371 | $10 to $437 | High |
| Chest X-Ray | imaging | $371 | $15 to $3,337 | High |
| Foot X-Ray | imaging | $371 | $10 to $437 | High |
| Hand/Wrist X-Ray | imaging | $371 | $10 to $437 | High |
| Hip/Pelvis X-Ray | imaging | $371 | $9 to $437 | High |
| Shoulder X-Ray | imaging | $371 | $10 to $437 | High |
| X-Ray of the Knee | imaging | $371 | $10 to $437 | High |
| MRI Spine | imaging | $414 | $241 to $1,971 | High |
| Prostate Biopsy | other | $425 | $290 to $7,670 | High |
| Skin Tag Removal | other | $432 | $13 to $818 | High |
| PET Scan | imaging | $475 | $412 to $5,387 | High |
| Skin Biopsy | other | $480 | $13 to $1,576 | High |
| Lumbar Spine X-Ray | imaging | $502 | $15 to $590 | High |
| Obstetric Ultrasound | imaging | $502 | $56 to $590 | High |
| Pelvic Ultrasound | imaging | $502 | $40 to $590 | High |
| Stress Test | cardiac | $539 | $15 to $775 | High |
| Moderate Sedation | other | $571 | $5 to $672 | High |
| Mammogram | preventive | $587 | $38 to $690 | High |
| Abdominal Ultrasound | imaging | $632 | $40 to $743 | High |
| LASIK Eye Surgery | other | $653 | $110 to $2,296 | High |
| Echocardiogram | imaging | $674 | $18 to $6,975 | High |
| Laminectomy (Back Decompression) | other | $765 | $217 to $26,384 | High |
| Hospital Observation | other | $767 | $55 to $1,371 | High |
| Wisdom Tooth Extraction | other | $767 | $53 to $6,141 | High |
| Laryngoscopy | other | $793 | $34 to $6,782 | High |
| CT Head | imaging | $794 | $87 to $1,531 | High |
| Abscess Drainage (I&D) | emergency | $864 | $105 to $5,706 | High |
| Laceration Repair | emergency | $864 | $11 to $1,016 | High |
| Skin Lesion Destruction | other | $864 | $17 to $1,016 | High |
| Toenail Removal | surgery | $864 | $69 to $1,016 | High |
| Radiation Therapy | other | $865 | $25 to $33,950 | High |
| Critical Care | emergency | $876 | $72 to $3,342 | High |
| Carotid Ultrasound | imaging | $918 | $94 to $1,302 | High |
| Paracentesis | diagnostic | $1,022 | $84 to $4,492 | High |
| Carpal Tunnel Release | surgery | $1,258 | $23 to $4,140 | High |
| Cortisone Shot (Joint Injection) | surgery | $1,258 | $20 to $1,480 | High |
| Intermediate Joint Injection | surgery | $1,258 | $24 to $2,886 | High |
| Small Joint Injection | surgery | $1,258 | $16 to $1,480 | High |
| Trigger Point Injection | therapy | $1,258 | $15 to $1,480 | High |
| CT Spine | imaging | $1,301 | $107 to $1,531 | High |
| Tonsillectomy | surgery | $1,385 | $117 to $7,029 | High |
| Lumbar Puncture (Spinal Tap) | other | $1,496 | $36 to $3,587 | High |
| Mole Removal | other | $1,665 | $25 to $1,959 | High |
| Cardiac Catheterization | cardiac | $1,869 | $118 to $73,534 | High |
| Knee Arthroscopy | other | $1,909 | $270 to $6,937 | High |
| C-Section (Cesarean Delivery) | obstetric | $2,079 | $355 to $17,632 | High |
| Kidney Stone Removal | other | $2,475 | $1,913 to $66,319 | High |
| Vasectomy | surgery | $2,481 | $983 to $7,670 | High |
| Wound Debridement | surgery | $2,522 | $6 to $23,989 | High |
| Thoracentesis | other | $2,544 | $114 to $6,518 | High |
| CT Abdomen and Pelvis | imaging | $2,680 | $69 to $3,153 | High |
| MRI of the Abdomen | imaging | $2,680 | $241 to $3,153 | High |
| MRI of the Knee | imaging | $2,680 | $357 to $3,153 | High |
| MRI of the Shoulder | imaging | $2,680 | $357 to $3,153 | High |
| Cataract Surgery | surgery | $2,739 | $2,734 to $4,893 | High |
| Appendectomy (Laparoscopic) | surgery | $3,015 | $223 to $16,058 | High |
| Epidural Steroid Injection | other | $3,049 | $47 to $3,587 | High |
| Endoscopy | preventive | $3,818 | $92 to $8,173 | High |
| Vaginal Delivery | obstetric | $3,842 | $526 to $13,634 | High |
| Ankle Surgery | other | $3,884 | $3,876 to $6,937 | High |
| Bunionectomy | other | $3,884 | $3,876 to $6,937 | High |
| Septoplasty | surgery | $3,935 | $3,927 to $7,029 | High |
| Lumpectomy (Breast) | surgery | $4,648 | $4,638 to $8,301 | High |
| Colonoscopy with Polypectomy | other | $4,973 | $118 to $5,851 | High |
| Gallbladder Removal (Laparoscopic) | surgery | $5,020 | $21 to $25,896 | High |
| Thyroidectomy | surgery | $5,100 | $298 to $12,816 | High |
| Hysteroscopy | other | $5,938 | $223 to $14,665 | High |
| Breast Biopsy | other | $6,299 | $102 to $24,172 | High |
| Prenatal Care | obstetric | $6,333 | $129 to $12,665 | High |
| Prostatectomy | other | $6,364 | $4,986 to $22,535 | High |
| Bronchoscopy | diagnostic | $7,166 | $70 to $8,430 | High |
| Hysterectomy (Laparoscopic) | surgery | $7,176 | $549 to $23,905 | High |
| Spinal Fusion | surgery | $7,460 | $634 to $67,919 | High |
| Gastric Sleeve (Weight Loss Surgery) | other | $7,740 | $466 to $22,535 | High |
| Hip Arthroscopy | other | $8,613 | $8,595 to $15,383 | High |
| Shoulder Surgery | surgery | $8,613 | $221 to $15,383 | High |
| Pacemaker Insertion | cardiac | $12,406 | $2,313 to $38,651 | High |
| CABG (Heart Bypass Surgery) | other | $13,703 | $886 to $41,884 | High |
| Total Hip Replacement | surgery | $15,239 | $82 to $37,895 | High |
| Total Knee Replacement | surgery | $15,239 | $13,233 to $41,722 | High |
| Endometrial Ablation | other | $16,022 | $141 to $18,849 | High |
| Cardiac Ablation | other | $31,025 | $7,412 to $90,604 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: