169 procedures with published pricing. Cash pay ranges from $1 to $6,400.
Robert Wood Johnson University Hospital At Rahway in New Jersey publishes cash-pay pricing for 169 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $264, with individual procedure prices ranging from $1 to $6,400 as of 2026-04-18. Source: Robert Wood Johnson University Hospital At Rahway Machine-Readable File. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
Robert Wood Johnson University Hospital At Rahway's cash pay prices range from $1 (Critical Care) to $6,400 (Hospital Admission).
| Category | Range | |||
|---|---|---|---|---|
| Abdominal Ultrasound | imaging | $0 | $143 to $143 | Low |
| Abscess Drainage (I&D) | emergency | $0 | $2,211 to $2,211 | Low |
| Blood Draw (Venipuncture) | lab | $0 | $4 to $4 | Low |
| Blood Test | lab | $0 | $5 to $5 | Low |
| Bone Density Scan | imaging | $0 | $143 to $143 | Low |
| Chest X-Ray | imaging | $0 | $116 to $116 | Low |
| Colonoscopy with Polypectomy | other | $0 | $3,090 to $3,090 | Low |
| Complete Blood Count (CBC) | lab | $0 | $4 to $4 | Low |
| CT Abdomen and Pelvis | imaging | $0 | $313 to $313 | Low |
| CT Chest | imaging | $0 | $242 to $242 | Low |
| CT Chest without Contrast | imaging | $0 | $143 to $143 | Low |
| CT Head | imaging | $0 | $143 to $143 | Low |
| CT Spine | imaging | $0 | $143 to $143 | Low |
| Deb Subq Tissue Add-on | other | $0 | $2,211 to $2,211 | Low |
| Drainage of Hematoma/fluid | other | $0 | $3,090 to $3,090 | Low |
| Drug Test Prsmv Dir Opt Obs | other | $0 | $6 to $6 | Low |
| Emergency Room Visit | emergency | $0 | $480 to $480 | Low |
| Endoscopy | preventive | $0 | $3,090 to $3,090 | Low |
| ERCP Duct Stent Placement | cardiac | $0 | $3,446 to $3,446 | Low |
| Hernia Repair | surgery | $0 | $4,332 to $4,332 | Low |
| Hernia Repair (Umbilical) | surgery | $0 | $2,211 to $2,211 | Low |
| Hip/Pelvis X-Ray | imaging | $0 | $116 to $116 | Low |
| Istat Chem 8-clia Waived | other | $0 | $6 to $6 | Low |
| Liver Function Panel | lab | $0 | $4 to $4 | Low |
| Lumbar Spine X-Ray | imaging | $0 | $143 to $143 | Low |
| Mammogram (Diagnostic) | imaging | $0 | $152 to $152 | Low |
| Mammogram (Screening) | preventive | $0 | $126 to $126 | Low |
| MRI Spine | imaging | $0 | $313 to $313 | Low |
| Prostate Cancer Screening | other | $0 | $9 to $9 | Low |
| Punch Bx Skin Single Lesion | other | $0 | $2,211 to $2,211 | Low |
| Removal Tunneled Cv Cath | surgery | $0 | $2,255 to $2,255 | Low |
| Shoulder Surgery | surgery | $0 | $6,418 to $6,418 | Low |
| Shoulder X-Ray | imaging | $0 | $116 to $116 | Low |
| Spinal Fusion | surgery | $0 | $6,418 to $6,418 | Low |
| Thyroid Test (TSH) | lab | $0 | $8 to $8 | Low |
| Vitamin D Test | lab | $0 | $14 to $14 | Low |
| Wound Debridement | surgery | $0 | $2,211 to $2,211 | Low |
| X-Ray of the Knee | imaging | $0 | $116 to $116 | Low |
| Critical Care | emergency | $1 | $1 to $6,312 | High |
| Urinalysis | lab | $2 | $2 to $51 | High |
| Venipuncture | lab | $3 | $2 to $4,627 | High |
| Complete Blood Count (CBC) | lab | $3 | $3 to $102 | High |
| Hepatic Function Panel | lab | $4 | $4 to $180 | High |
| Basic Metabolic Panel (BMP) | lab | $4 | $4 to $164 | High |
| Cholesterol Management | cardiac | $6 | $6 to $247 | High |
| Comprehensive Metabolic Panel | lab | $6 | $6 to $328 | High |
| Central Line Insertion | other | $8 | $8 to $4,627 | High |
| Thyroid Panel (TSH) | lab | $8 | $8 to $275 | High |
| PSA (Prostate-Specific Antigen) | lab | $9 | $9 to $3,099 | High |
| Hemoglobin A1C | lab | $11 | $5 to $770 | High |
| Pap Smear | preventive | $11 | $11 to $238 | High |
| Vitamin D Level | lab | $14 | $14 to $411 | High |
| Flu Vaccination | preventive | $19 | $19 to $34 | High |
| Blood Pressure Monitoring | other | $21 | $21 to $21 | Low |
| Weight Management Program | preventive | $24 | $24 to $24 | Low |
| Physical Therapy Evaluation | therapy | $27 | $23 to $431 | High |
| Skin Lesion Destruction | other | $29 | $29 to $4,627 | High |
| EKG (Electrocardiogram) | cardiac | $46 | $21 to $359 | High |
| Knee X-Ray | imaging | $47 | $27 to $363 | High |
| Intermediate Joint Injection | surgery | $49 | $49 to $4,627 | High |
| Hypertension Management | cardiac | $57 | $57 to $513 | High |
| Small Joint Injection | surgery | $58 | $58 to $4,627 | High |
| Diabetes Management | other | $62 | $62 to $564 | High |
| Therapeutic Injection | preventive | $63 | $8 to $485 | High |
| Mole Removal | other | $64 | $64 to $4,627 | High |
| Pelvic Ultrasound | imaging | $72 | $72 to $653 | High |
| Ultrasound of the Abdomen | imaging | $72 | $72 to $942 | High |
| Bronchoscopy | diagnostic | $73 | $73 to $12,542 | High |
| COPD Management | other | $74 | $74 to $10,346 | High |
| Cortisone Shot (Joint Injection) | surgery | $76 | $76 to $4,627 | High |
| Vision Exam | other | $83 | $83 to $431 | High |
| IV Infusion, 1st Hr | surgery | $84 | $72 to $705 | High |
| X-ray Exam Hip Uni 1 View | imaging | $84 | $38 to $653 | High |
| Moderate Sedation | other | $88 | $88 to $88 | Low |
| Chemotherapy Administration | other | $89 | $89 to $2,094 | High |
| Psychotherapy Session (45 min) | therapy | $90 | $90 to $537 | High |
| Hydration IV Infusion Init | surgery | $98 | $50 to $758 | High |
| Urgent Care Visit | other | $101 | $101 to $3,664 | High |
| Lumbar Spine X-Ray | imaging | $102 | $45 to $788 | High |
| Lumbar Puncture (Spinal Tap) | other | $106 | $106 to $4,627 | High |
| Prenatal Care | obstetric | $106 | $106 to $4,627 | Low |
| Asthma Management | other | $107 | $92 to $828 | High |
| DEXA Bone Density Scan | imaging | $114 | $16 to $887 | High |
| CT Cervical Spine without Contrast | imaging | $116 | $116 to $3,077 | High |
| Ankle X-Ray | imaging | $116 | $25 to $794 | High |
| Foot X-Ray | imaging | $116 | $25 to $824 | High |
| Hand/Wrist X-Ray | imaging | $116 | $27 to $805 | High |
| X-ray Exam of Shoulder | imaging | $116 | $27 to $828 | High |
| Mammogram | preventive | $119 | $48 to $455 | High |
| Obstetric Ultrasound | imaging | $130 | $111 to $1,004 | High |
| Chest X-Ray 1 View | imaging | $131 | $57 to $683 | High |
| Newborn Care | obstetric | $141 | $141 to $431 | High |
| Echocardiogram | imaging | $143 | $43 to $1,943 | High |
| Pathology (Surgical Specimen) | lab | $144 | $12 to $1,203 | High |
| Occupational Therapy Evaluation | therapy | $149 | $60 to $550 | High |
| CT Abdomen and Pelvis without Contrast | imaging | $156 | $156 to $3,077 | High |
| Postpartum Care | obstetric | $185 | $185 to $4,627 | Low |
| CT Scan of the Chest | imaging | $195 | $195 to $4,028 | High |
| Paracentesis | diagnostic | $224 | $224 to $4,627 | High |
| Carotid Duplex Ultrasound | imaging | $243 | $243 to $2,452 | High |
| Breast Biopsy | other | $247 | $247 to $51,866 | High |
| Skin Tag Removal | other | $250 | $17 to $4,627 | High |
| Cystoscopy | diagnostic | $259 | $259 to $17,686 | High |
| Cardiac Stress Test | cardiac | $264 | $227 to $2,642 | High |
| Sleep Study (Polysomnography) | diagnostic | $296 | $69 to $4,310 | High |
| MRI of the Abdomen | imaging | $313 | $264 to $3,591 | High |
| MRI of the Lower Back (Lumbar) | imaging | $313 | $264 to $3,591 | High |
| MRI of the Shoulder | imaging | $313 | $264 to $5,654 | High |
| MRI of the Brain | imaging | $326 | $278 to $3,591 | High |
| MRI of the Knee | imaging | $326 | $313 to $3,591 | High |
| Total Hip Replacement | surgery | $375 | $225 to $65,054 | High |
| IUD Insertion | other | $395 | $44 to $4,627 | High |
| Dialysis | other | $414 | $414 to $46,261 | High |
| Allergy Testing Panel | diagnostic | $430 | $10 to $3,402 | High |
| PET Scan | imaging | $521 | $439 to $7,733 | High |
| Drainage of Skin Abscess | other | $544 | $60 to $9,571 | High |
| Toenail Removal | surgery | $597 | $66 to $4,627 | High |
| Trigger Point Injection | therapy | $766 | $52 to $4,627 | High |
| Laceration Repair | emergency | $924 | $102 to $4,627 | High |
| Thoracentesis | other | $950 | $512 to $6,344 | High |
| Epidural Steroid Injection | other | $1,402 | $181 to $4,627 | High |
| Kidney Stone Removal | other | $1,500 | $723 to $81,442 | High |
| Ankle Surgery | other | $1,783 | $583 to $23,890 | High |
| Bunionectomy | other | $1,783 | $498 to $10,851 | High |
| Carpal Tunnel Release | surgery | $1,783 | $336 to $6,530 | High |
| Circumcision | surgery | $1,783 | $257 to $6,851 | High |
| Colonoscopy (Diagnostic) | diagnostic | $1,783 | $321 to $4,627 | High |
| ERCP (Gallstone Removal) | other | $1,783 | $336 to $12,723 | High |
| Laryngoscopy | other | $1,783 | $179 to $5,767 | High |
| LASIK Eye Surgery | other | $1,783 | $291 to $4,627 | High |
| Vasectomy | surgery | $1,783 | $1,783 to $6,851 | High |
| ACL Reconstruction | surgery | $2,070 | $695 to $23,890 | High |
| Lumpectomy (Breast) | surgery | $2,070 | $302 to $12,806 | High |
| Prostate Biopsy | other | $2,070 | $171 to $11,534 | High |
| CT Scan of the Head | imaging | $2,085 | $231 to $43,029 | High |
| Angioplasty with Stent (PCI) | other | $2,211 | $2,211 to $50,788 | High |
| Gallbladder Removal (Laparoscopic) | surgery | $2,211 | $967 to $43,905 | High |
| Heart Valve Replacement | other | $2,211 | $1,978 to $150,305 | High |
| Laminectomy (Back Decompression) | other | $2,211 | $1,156 to $23,890 | High |
| Appendectomy (Laparoscopic) | surgery | $2,544 | $439 to $36,373 | High |
| Hernia Repair (Inguinal) | surgery | $2,544 | $391 to $40,077 | High |
| Septoplasty | surgery | $2,544 | $417 to $10,846 | High |
| Radiation Therapy | other | $2,568 | $828 to $72,945 | High |
| Cardiac Ablation | other | $2,774 | $2,774 to $155,755 | High |
| Deb Subq Tissue 20 SQ Cm/< | other | $2,774 | $571 to $38,237 | High |
| Pacemaker Insertion | cardiac | $2,774 | $2,774 to $56,347 | High |
| Prostatectomy | other | $2,774 | $2,211 to $36,908 | High |
| Spinal Fusion (Lumbar) | surgery | $2,774 | $2,774 to $112,660 | High |
| Colonoscopy | preventive | $2,851 | $557 to $4,627 | High |
| Tonsillectomy | surgery | $2,851 | $262 to $10,846 | High |
| Tubal Ligation | surgery | $2,851 | $2,851 to $10,633 | High |
| Cataract Surgery | surgery | $3,446 | $990 to $7,627 | High |
| Endometrial Ablation | other | $4,332 | $695 to $16,509 | High |
| Hysterectomy (Laparoscopic) | surgery | $4,332 | $673 to $65,718 | High |
| C-Section (Cesarean Delivery) | obstetric | $4,627 | $4,627 to $27,560 | High |
| CABG (Heart Bypass Surgery) | other | $4,627 | $2,211 to $50,788 | High |
| Cardiac Catheterization | cardiac | $4,627 | $762 to $60,051 | High |
| Gastric Sleeve (Weight Loss Surgery) | other | $4,627 | $4,627 to $34,817 | High |
| Hip Arthroscopy | other | $4,627 | $871 to $26,355 | High |
| Hysteroscopy | other | $4,627 | $2,329 to $16,509 | High |
| Knee Arthroscopy | other | $4,627 | $912 to $43,029 | High |
| Rotator Cuff Repair | surgery | $4,627 | $859 to $26,355 | High |
| Thyroidectomy | surgery | $4,627 | $851 to $19,783 | High |
| Total Knee Replacement | surgery | $4,627 | $4,627 to $82,221 | High |
| Upper GI Endoscopy (EGD) | diagnostic | $4,627 | $255 to $34,817 | High |
| Vaginal Delivery | obstetric | $4,627 | $3,446 to $18,299 | High |
| Hospital Discharge | other | $5,064 | $1,312 to $8,837 | High |
| Hospital Follow-up Care | other | $5,064 | $1,312 to $8,837 | High |
| Hospital Admission | other | $6,400 | $1,312 to $8,837 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: