32 procedures with published pricing. Cash pay ranges from $0 to $0.
Regional Rehabilitation Hospital in Birmingham publishes cash-pay pricing for 32 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $0. This data is sourced from Regional Rehabilitation Hospital's federally mandated Machine-Readable File, updated 2026-04-18. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
Regional Rehabilitation Hospital has published cash pay prices for 32 procedures.
| Category | Range | |||
|---|---|---|---|---|
| Abdominal Ultrasound | imaging | $0 | $194 to $258 | Low |
| Ankle X-Ray | imaging | $0 | $203 to $270 | Low |
| Asthma Management | other | $0 | $109 to $145 | Low |
| Blood Test | lab | $0 | $29 to $39 | Low |
| Bone Density Scan | imaging | $0 | $742 to $989 | Low |
| C-Section (Cesarean Delivery) | obstetric | $0 | $11 to $15 | Low |
| Cholesterol Management | cardiac | $0 | $37 to $49 | Low |
| Complete Blood Count (CBC) | lab | $0 | $18 to $24 | Low |
| CT Chest | imaging | $0 | $1,011 to $1,348 | Low |
| CT Head | imaging | $0 | $1,011 to $1,348 | Low |
| CT Spine | imaging | $0 | $1,391 to $1,855 | Low |
| Dialysis | other | $0 | $1,135 to $1,513 | Low |
| Echocardiogram | imaging | $0 | $260 to $346 | Low |
| EKG (Electrocardiogram) | cardiac | $0 | $125 to $166 | Low |
| Emergency Room Visit | emergency | $0 | $2,740 to $3,653 | Low |
| Foot X-Ray | imaging | $0 | $203 to $270 | Low |
| Hand/Wrist X-Ray | imaging | $0 | $203 to $270 | Low |
| Hemoglobin A1C | lab | $0 | $26 to $35 | Low |
| Hip/Pelvis X-Ray | imaging | $0 | $203 to $270 | Low |
| Liver Function Panel | lab | $0 | $23 to $30 | Low |
| MRI of the Abdomen | imaging | $0 | $1,419 to $1,892 | Low |
| MRI of the Brain | imaging | $0 | $1,420 to $1,893 | Low |
| MRI Spine | imaging | $0 | $1,420 to $1,893 | Low |
| Occupational Therapy | therapy | $0 | $389 to $518 | Low |
| Paracentesis | diagnostic | $0 | $2,331 to $3,108 | Low |
| Physical Therapy | therapy | $0 | $351 to $468 | Low |
| Prostate Cancer Screening | other | $0 | $50 to $67 | Low |
| Radiation Therapy | other | $0 | $533 to $710 | Low |
| Shoulder X-Ray | imaging | $0 | $203 to $270 | Low |
| Thoracentesis | other | $0 | $1,940 to $2,586 | Low |
| Urinalysis | lab | $0 | $11 to $14 | Low |
| X-Ray of the Knee | imaging | $0 | $203 to $270 | Low |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: