127 procedures with published pricing. Cash pay ranges from $0 to $0.
POMONA VALLEY HOSPITAL MEDICAL CENTER in Los Angeles publishes cash-pay pricing for 127 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $0. This data is sourced from POMONA VALLEY HOSPITAL MEDICAL CENTER's federally mandated Machine-Readable File, updated 2026-09-01. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
POMONA VALLEY HOSPITAL MEDICAL CENTER has published cash pay prices for 127 procedures.
| Category | Range | |||
|---|---|---|---|---|
| Abdominal Ultrasound | imaging | $0 | $175 to $3,347 | High |
| Abscess Drainage (I&D) | emergency | $0 | $490 to $8,398 | High |
| ACL Reconstruction | surgery | $0 | $3,925 to $8,398 | High |
| Allergy Testing Panel | diagnostic | $0 | $25 to $129 | Moderate |
| Angioplasty with Stent (PCI) | other | $0 | $737 to $190,681 | High |
| Ankle Surgery | other | $0 | $813 to $6,157 | High |
| Ankle X-Ray | imaging | $0 | $75 to $448 | High |
| Appendectomy (Laparoscopic) | surgery | $0 | $1,373 to $8,527 | High |
| Asthma Management | other | $0 | $114 to $1,030 | High |
| Basic Metabolic Panel (BMP) | lab | $0 | $10 to $1,098 | High |
| Blood Draw (Venipuncture) | lab | $0 | $11 to $3,452 | High |
| Blood Pressure Monitoring | other | $0 | $620 to $1,575 | High |
| Blood Test | lab | $0 | $12 to $1,233 | High |
| Bone Density Scan | imaging | $0 | $75 to $994 | High |
| Breast Biopsy | other | $0 | $1,547 to $60,674 | High |
| Bronchoscopy | diagnostic | $0 | $1,547 to $4,619 | High |
| Bunionectomy | other | $0 | $1,858 to $6,157 | High |
| C-Section (Cesarean Delivery) | obstetric | $0 | $75 to $13,394 | High |
| CABG (Heart Bypass Surgery) | other | $0 | $1,547 to $12,129 | High |
| Cardiac Ablation | other | $0 | $1,373 to $210,304 | High |
| Cardiac Catheterization | cardiac | $0 | $813 to $184,579 | High |
| Carotid Ultrasound | imaging | $0 | $175 to $2,213 | High |
| Carpal Tunnel Release | surgery | $0 | $1,858 to $5,041 | High |
| Cataract Surgery | surgery | $0 | $4,751 to $10,040 | High |
| Central Line Insertion | other | $0 | $8 to $12,129 | High |
| Chemotherapy Administration | other | $0 | $1 to $2,381 | High |
| Chest X-Ray | imaging | $0 | $75 to $7,678 | High |
| Cholesterol Management | cardiac | $0 | $5 to $816 | High |
| Circumcision | surgery | $0 | $1,858 to $5,041 | High |
| Colonoscopy | preventive | $0 | $1,547 to $6,156 | High |
| Colonoscopy with Polypectomy | other | $0 | $1,547 to $4,619 | High |
| Complete Blood Count (CBC) | lab | $0 | $7 to $530 | High |
| COPD Management | other | $0 | $15,441 to $26,514 | Moderate |
| Cortisone Shot (Joint Injection) | surgery | $0 | $10 to $3,925 | High |
| COVID-19 Vaccination | preventive | $0 | $5,891 to $11,944 | Moderate |
| Critical Care | emergency | $0 | $0 to $28,984 | High |
| CT Abdomen and Pelvis | imaging | $0 | $525 to $3,841 | High |
| CT Chest | imaging | $0 | $350 to $9,904 | High |
| CT Head | imaging | $0 | $350 to $10,232 | High |
| CT Spine | imaging | $0 | $430 to $11,649 | High |
| Cystoscopy | diagnostic | $0 | $452 to $5,856 | High |
| Dialysis | other | $0 | $13 to $147,868 | High |
| Echocardiogram | imaging | $0 | $37 to $5,122 | High |
| EKG (Electrocardiogram) | cardiac | $0 | $58 to $1,581 | High |
| Emergency Room Visit | emergency | $0 | $8 to $3,660 | High |
| Endometrial Ablation | other | $0 | $4,979 to $7,830 | High |
| Endoscopy | preventive | $0 | $1,547 to $6,098 | High |
| Epidural Steroid Injection | other | $0 | $1,480 to $3,660 | High |
| ERCP (Gallstone Removal) | other | $0 | $175 to $10,127 | High |
| Flu Vaccination | preventive | $0 | $20 to $162 | High |
| Foot X-Ray | imaging | $0 | $75 to $448 | High |
| Gallbladder Removal (Laparoscopic) | surgery | $0 | $2,633 to $65,002 | High |
| Gastric Sleeve (Weight Loss Surgery) | other | $0 | $1,547 to $8,398 | High |
| Hand/Wrist X-Ray | imaging | $0 | $75 to $448 | High |
| Heart Valve Replacement | other | $0 | $813 to $149,737 | High |
| Hemoglobin A1C | lab | $0 | $11 to $450 | High |
| Hernia Repair | surgery | $0 | $4,880 to $10,304 | High |
| Hernia Repair (Umbilical) | surgery | $0 | $5,569 to $5,856 | Moderate |
| Hip Arthroscopy | other | $0 | $3,925 to $10,127 | High |
| Hip/Pelvis X-Ray | imaging | $0 | $75 to $448 | High |
| Hospital Observation | other | $0 | $36 to $161 | High |
| Hysterectomy (Laparoscopic) | surgery | $0 | $1,547 to $42,319 | High |
| Hysteroscopy | other | $0 | $1,858 to $6,157 | High |
| Intermediate Joint Injection | surgery | $0 | $490 to $2,002 | High |
| IUD Insertion | other | $0 | $490 to $3,660 | High |
| IV Drug Infusion | therapy | $0 | $214 to $370 | Moderate |
| IV Hydration | therapy | $0 | $135 to $1,174 | Moderate |
| Kidney Stone Removal | other | $0 | $813 to $100,974 | High |
| Knee Arthroscopy | other | $0 | $3,925 to $6,528 | High |
| Laceration Repair | emergency | $0 | $490 to $3,452 | High |
| Laminectomy (Back Decompression) | other | $0 | $1,547 to $10,304 | High |
| Laryngoscopy | other | $0 | $1,373 to $5,041 | High |
| LASIK Eye Surgery | other | $0 | $1,480 to $4,619 | High |
| Liver Function Panel | lab | $0 | $9 to $1,159 | High |
| Lumbar Puncture (Spinal Tap) | other | $0 | $132 to $3,660 | High |
| Lumbar Spine X-Ray | imaging | $0 | $75 to $552 | High |
| Lumpectomy (Breast) | surgery | $0 | $1,373 to $5,856 | High |
| Mammogram | preventive | $0 | $120 to $1,075 | High |
| Moderate Sedation | other | $0 | $375 to $375 | Low |
| Mole Removal | other | $0 | $1,373 to $3,660 | High |
| MRI of the Abdomen | imaging | $0 | $500 to $15,428 | High |
| MRI of the Brain | imaging | $0 | $600 to $16,275 | High |
| MRI of the Knee | imaging | $0 | $600 to $7,208 | High |
| MRI of the Shoulder | imaging | $0 | $600 to $7,208 | High |
| MRI Spine | imaging | $0 | $500 to $13,539 | High |
| Obstetric Ultrasound | imaging | $0 | $175 to $959 | High |
| Occupational Therapy | therapy | $0 | $214 to $564 | High |
| Pacemaker Insertion | cardiac | $0 | $1,547 to $67,021 | High |
| Pap Smear | preventive | $0 | $14 to $306 | High |
| Paracentesis | diagnostic | $0 | $352 to $5,128 | High |
| Pathology (Surgical Specimen) | lab | $0 | $20 to $454 | High |
| Pelvic Ultrasound | imaging | $0 | $175 to $833 | High |
| PET Scan | imaging | $0 | $579 to $23,473 | High |
| Physical Therapy | therapy | $0 | $214 to $491 | High |
| Postpartum Care | obstetric | $0 | $813 to $3,660 | High |
| Prenatal Care | obstetric | $0 | $813 to $3,660 | High |
| Prostate Biopsy | other | $0 | $530 to $4,880 | High |
| Prostate Cancer Screening | other | $0 | $19 to $670 | High |
| Prostatectomy | other | $0 | $19 to $47,285 | High |
| Radiation Therapy | other | $0 | $363 to $85,219 | High |
| Septoplasty | surgery | $0 | $4,751 to $7,296 | High |
| Shoulder Surgery | surgery | $0 | $3,925 to $8,398 | High |
| Shoulder X-Ray | imaging | $0 | $75 to $448 | High |
| Skin Biopsy | other | $0 | $1,373 to $2,002 | Moderate |
| Skin Lesion Destruction | other | $0 | $490 to $2,002 | High |
| Skin Tag Removal | other | $0 | $490 to $2,002 | High |
| Sleep Study (Polysomnography) | diagnostic | $0 | $844 to $8,407 | High |
| Small Joint Injection | surgery | $0 | $490 to $2,002 | High |
| Spinal Fusion | surgery | $0 | $2,633 to $151,872 | High |
| Stress Test | cardiac | $0 | $47 to $3,414 | High |
| Therapeutic Injection | preventive | $0 | $210 to $277 | Moderate |
| Thoracentesis | other | $0 | $1,480 to $3,660 | High |
| Thyroid Test (TSH) | lab | $0 | $19 to $1,039 | High |
| Thyroidectomy | surgery | $0 | $1,547 to $10,304 | High |
| Toenail Removal | surgery | $0 | $490 to $2,002 | High |
| Tonsillectomy | surgery | $0 | $4,751 to $6,528 | High |
| Total Hip Replacement | surgery | $0 | $20 to $66,606 | High |
| Total Knee Replacement | surgery | $0 | $4,027 to $95,400 | High |
| Trigger Point Injection | therapy | $0 | $467 to $3,660 | High |
| Tubal Ligation | surgery | $0 | $3,656 to $7,421 | High |
| Urinalysis | lab | $0 | $4 to $329 | High |
| Vaginal Delivery | obstetric | $0 | $2,002 to $12,480 | High |
| Vasectomy | surgery | $0 | $14 to $5,041 | High |
| Vision Exam | other | $0 | $230 to $5,041 | High |
| Vitamin D Test | lab | $0 | $9 to $446 | High |
| Wound Debridement | surgery | $0 | $430 to $60,215 | High |
| X-Ray of the Knee | imaging | $0 | $75 to $448 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: