108 procedures with published pricing. Cash pay ranges from $0 to $0.
Perkins County Health Services in Omaha publishes cash-pay pricing for 108 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $0. This data is sourced from Perkins County Health Services's federally mandated Machine-Readable File, updated 2026-09-01. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
Perkins County Health Services has published cash pay prices for 108 procedures.
| Category | Range | |||
|---|---|---|---|---|
| Abdominal Ultrasound | imaging | $0 | $806 to $949 | High |
| Abscess Drainage (I&D) | emergency | $0 | $280 to $3,348 | High |
| ACL Reconstruction | surgery | $0 | $1,856 to $1,856 | High |
| Ankle Surgery | other | $0 | $1,141 to $1,324 | High |
| Ankle X-Ray | imaging | $0 | $72 to $89 | High |
| Annual Wellness Visit (Established) | preventive | $0 | $259 to $319 | High |
| Annual Wellness Visit (New) | preventive | $0 | $381 to $381 | High |
| Appendectomy (Laparoscopic) | surgery | $0 | $1,557 to $2,530 | High |
| Asthma Management | other | $0 | $696 to $696 | High |
| Basic Metabolic Panel (BMP) | lab | $0 | $147 to $207 | High |
| Blood Draw (Venipuncture) | lab | $0 | $46 to $57 | High |
| Blood Test | lab | $0 | $54 to $216 | High |
| Bone Density Scan | imaging | $0 | $249 to $314 | High |
| Breast Biopsy | other | $0 | $923 to $1,854 | High |
| Bunionectomy | other | $0 | $2,304 to $2,304 | High |
| C-Section (Cesarean Delivery) | obstetric | $0 | $994 to $3,492 | High |
| Carotid Ultrasound | imaging | $0 | $1,707 to $1,707 | High |
| Carpal Tunnel Release | surgery | $0 | $240 to $1,115 | High |
| Central Line Insertion | other | $0 | $393 to $1,926 | High |
| Chemotherapy Administration | other | $0 | $156 to $156 | High |
| Chest X-Ray | imaging | $0 | $58 to $662 | High |
| Cholesterol Management | cardiac | $0 | $59 to $72 | High |
| Circumcision | surgery | $0 | $671 to $722 | High |
| Colonoscopy | preventive | $0 | $976 to $2,362 | High |
| Colonoscopy with Polypectomy | other | $0 | $1,143 to $1,143 | High |
| Complete Blood Count (CBC) | lab | $0 | $87 to $87 | High |
| COPD Management | other | $0 | $160 to $325 | High |
| Cortisone Shot (Joint Injection) | surgery | $0 | $137 to $223 | High |
| Critical Care | emergency | $0 | $304 to $1,392 | High |
| CT Abdomen and Pelvis | imaging | $0 | $5,497 to $5,497 | High |
| CT Chest | imaging | $0 | $2,515 to $3,673 | High |
| CT Head | imaging | $0 | $2,242 to $3,105 | High |
| CT Spine | imaging | $0 | $3,469 to $3,469 | High |
| Cystoscopy | diagnostic | $0 | $853 to $1,187 | High |
| Diabetes Management | other | $0 | $115 to $244 | High |
| Echocardiogram | imaging | $0 | $336 to $2,153 | High |
| EKG (Electrocardiogram) | cardiac | $0 | $25 to $371 | High |
| Emergency Room Visit | emergency | $0 | $124 to $533 | High |
| Endoscopy | preventive | $0 | $968 to $1,116 | High |
| Epidural Steroid Injection | other | $0 | $614 to $1,158 | High |
| Flu Vaccination | preventive | $0 | $108 to $108 | High |
| Foot X-Ray | imaging | $0 | $71 to $90 | High |
| Gallbladder Removal (Laparoscopic) | surgery | $0 | $3,289 to $3,371 | High |
| Hand/Wrist X-Ray | imaging | $0 | $63 to $89 | High |
| Hemoglobin A1C | lab | $0 | $49 to $104 | High |
| Hernia Repair | surgery | $0 | $1,452 to $1,666 | High |
| Hip/Pelvis X-Ray | imaging | $0 | $72 to $726 | High |
| Hospital Admission | other | $0 | $402 to $402 | High |
| Hospital Discharge | other | $0 | $172 to $172 | High |
| Hospital Follow-up Care | other | $0 | $153 to $153 | High |
| Hypertension Management | cardiac | $0 | $100 to $165 | High |
| Hysterectomy (Laparoscopic) | surgery | $0 | $2,050 to $2,050 | High |
| Intermediate Joint Injection | surgery | $0 | $115 to $189 | High |
| IUD Insertion | other | $0 | $223 to $234 | High |
| IV Drug Infusion | therapy | $0 | $115 to $115 | High |
| IV Hydration | therapy | $0 | $115 to $115 | High |
| Knee Arthroscopy | other | $0 | $1,400 to $1,751 | High |
| Laceration Repair | emergency | $0 | $206 to $431 | High |
| Laryngoscopy | other | $0 | $180 to $348 | High |
| LASIK Eye Surgery | other | $0 | $785 to $785 | High |
| Liver Function Panel | lab | $0 | $156 to $156 | High |
| Lumbar Puncture (Spinal Tap) | other | $0 | $441 to $517 | High |
| Lumbar Spine X-Ray | imaging | $0 | $65 to $109 | High |
| Lumpectomy (Breast) | surgery | $0 | $1,694 to $1,694 | High |
| Moderate Sedation | other | $0 | $325 to $325 | High |
| Mole Removal | other | $0 | $263 to $323 | High |
| MRI of the Abdomen | imaging | $0 | $4,403 to $4,403 | High |
| MRI of the Brain | imaging | $0 | $4,814 to $4,814 | High |
| MRI of the Knee | imaging | $0 | $4,259 to $4,259 | High |
| MRI of the Shoulder | imaging | $0 | $3,314 to $4,286 | High |
| MRI Spine | imaging | $0 | $3,748 to $4,825 | High |
| Newborn Care | obstetric | $0 | $115 to $115 | High |
| Obstetric Ultrasound | imaging | $0 | $702 to $702 | High |
| Occupational Therapy | therapy | $0 | $228 to $228 | High |
| Pap Smear | preventive | $0 | $97 to $109 | High |
| Paracentesis | diagnostic | $0 | $680 to $758 | High |
| Pathology (Surgical Specimen) | lab | $0 | $236 to $236 | High |
| Pelvic Ultrasound | imaging | $0 | $728 to $728 | High |
| Physical Therapy | therapy | $0 | $175 to $175 | High |
| Postpartum Care | obstetric | $0 | $364 to $364 | High |
| Prenatal Care | obstetric | $0 | $909 to $1,056 | High |
| Prostate Cancer Screening | other | $0 | $202 to $202 | High |
| Prostatectomy | other | $0 | $4,144 to $4,144 | High |
| Septoplasty | surgery | $0 | $1,794 to $1,794 | High |
| Shoulder Surgery | surgery | $0 | $2,290 to $2,649 | High |
| Shoulder X-Ray | imaging | $0 | $50 to $98 | High |
| Skin Biopsy | other | $0 | $50 to $336 | High |
| Skin Lesion Destruction | other | $0 | $177 to $181 | High |
| Skin Tag Removal | other | $0 | $52 to $77 | High |
| Sleep Study (Polysomnography) | diagnostic | $0 | $803 to $803 | High |
| Small Joint Injection | surgery | $0 | $110 to $181 | High |
| Stress Test | cardiac | $0 | $78 to $355 | High |
| Therapeutic Injection | preventive | $0 | $73 to $97 | High |
| Thoracentesis | other | $0 | $379 to $665 | High |
| Thyroid Test (TSH) | lab | $0 | $108 to $108 | High |
| Toenail Removal | surgery | $0 | $188 to $234 | High |
| Tonsillectomy | surgery | $0 | $1,224 to $1,224 | High |
| Total Hip Replacement | surgery | $0 | $3,542 to $4,716 | High |
| Total Knee Replacement | surgery | $0 | $3,541 to $3,541 | High |
| Trigger Point Injection | therapy | $0 | $127 to $181 | High |
| Tubal Ligation | surgery | $0 | $537 to $1,250 | High |
| Urgent Care Visit | other | $0 | $94 to $290 | High |
| Urinalysis | lab | $0 | $20 to $58 | High |
| Vaginal Delivery | obstetric | $0 | $620 to $2,919 | High |
| Vasectomy | surgery | $0 | $956 to $1,265 | High |
| Vitamin D Test | lab | $0 | $126 to $126 | High |
| Wound Debridement | surgery | $0 | $64 to $1,337 | High |
| X-Ray of the Knee | imaging | $0 | $71 to $85 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: