138 procedures with published pricing. Cash pay ranges from $0 to $0.
NORTON HOSPITALS, INC in Louisville publishes cash-pay pricing for 138 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $0. This data is sourced from NORTON HOSPITALS, INC's federally mandated Machine-Readable File, updated 2026-04-18. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
NORTON HOSPITALS, INC has published cash pay prices for 138 procedures.
| Category | Range | |||
|---|---|---|---|---|
| Abdominal Ultrasound | imaging | $0 | $54 to $1,942 | High |
| Abscess Drainage (I&D) | emergency | $0 | $61 to $3,800 | High |
| ACL Reconstruction | surgery | $0 | $3,135 to $19,592 | High |
| Allergy Testing Panel | diagnostic | $0 | $112 to $954 | High |
| Angioplasty with Stent (PCI) | other | $0 | $3,154 to $118,904 | High |
| Ankle Surgery | other | $0 | $1,363 to $3,042 | High |
| Ankle X-Ray | imaging | $0 | $83 to $616 | High |
| Annual Wellness Visit (Established) | preventive | $0 | $107 to $107 | Moderate |
| Annual Wellness Visit (New) | preventive | $0 | $137 to $137 | Moderate |
| Appendectomy (Laparoscopic) | surgery | $0 | $77 to $13,853 | High |
| Asthma Management | other | $0 | $38 to $930 | High |
| Basic Metabolic Panel (BMP) | lab | $0 | $14 to $306 | High |
| Blood Draw (Venipuncture) | lab | $0 | $8 to $1,170 | High |
| Blood Pressure Monitoring | other | $0 | $36 to $36 | Moderate |
| Blood Test | lab | $0 | $11 to $385 | High |
| Bone Density Scan | imaging | $0 | $21 to $598 | High |
| Breast Biopsy | other | $0 | $325 to $30,195 | High |
| Bronchoscopy | diagnostic | $0 | $676 to $6,598 | High |
| Bunionectomy | other | $0 | $1,363 to $3,042 | High |
| C-Section (Cesarean Delivery) | obstetric | $0 | $374 to $13,300 | High |
| CABG (Heart Bypass Surgery) | other | $0 | $1,713 to $1,713 | Moderate |
| Cardiac Ablation | other | $0 | $3,644 to $53,492 | High |
| Cardiac Catheterization | cardiac | $0 | $90 to $20,906 | High |
| Carotid Ultrasound | imaging | $0 | $227 to $1,691 | High |
| Carpal Tunnel Release | surgery | $0 | $823 to $2,200 | High |
| Cataract Surgery | surgery | $0 | $1,061 to $5,343 | High |
| Central Line Insertion | other | $0 | $20 to $2,951 | High |
| Chemotherapy Administration | other | $0 | $67 to $617 | High |
| Chest X-Ray | imaging | $0 | $17 to $67,942 | High |
| Cholesterol Management | cardiac | $0 | $4 to $529 | High |
| Circumcision | surgery | $0 | $817 to $1,920 | High |
| Colonoscopy | preventive | $0 | $543 to $4,764 | High |
| Colonoscopy with Polypectomy | other | $0 | $417 to $2,200 | High |
| Complete Blood Count (CBC) | lab | $0 | $6 to $257 | High |
| COPD Management | other | $0 | $33 to $5,567 | High |
| Cortisone Shot (Joint Injection) | surgery | $0 | $33 to $1,716 | High |
| COVID-19 Vaccination | preventive | $0 | $9 to $53 | High |
| Critical Care | emergency | $0 | $110 to $4,056 | High |
| CT Abdomen and Pelvis | imaging | $0 | $104 to $5,641 | High |
| CT Chest | imaging | $0 | $54 to $2,912 | High |
| CT Head | imaging | $0 | $1,011 to $22,261 | High |
| CT Spine | imaging | $0 | $54 to $4,815 | High |
| Cystoscopy | diagnostic | $0 | $113 to $4,765 | High |
| Diabetes Management | other | $0 | $31 to $186 | High |
| Dialysis | other | $0 | $95 to $66,313 | High |
| Echocardiogram | imaging | $0 | $22 to $2,863 | High |
| EKG (Electrocardiogram) | cardiac | $0 | $48 to $1,289 | High |
| Emergency Room Visit | emergency | $0 | $249 to $1,972 | High |
| Endometrial Ablation | other | $0 | $1,934 to $6,410 | High |
| Endoscopy | preventive | $0 | $1,809 to $3,566 | High |
| Epidural Steroid Injection | other | $0 | $323 to $3,726 | High |
| ERCP (Gallstone Removal) | other | $0 | $210 to $3,566 | High |
| Flu Vaccination | preventive | $0 | $9 to $67 | High |
| Foot X-Ray | imaging | $0 | $49 to $730 | High |
| Gallbladder Removal (Laparoscopic) | surgery | $0 | $1,273 to $46,593 | High |
| Gastric Sleeve (Weight Loss Surgery) | other | $0 | $1,531 to $14,964 | High |
| Hand/Wrist X-Ray | imaging | $0 | $63 to $572 | High |
| Heart Valve Replacement | other | $0 | $386 to $77,938 | High |
| Hemoglobin A1C | lab | $0 | $10 to $301 | High |
| Hernia Repair | surgery | $0 | $1,605 to $3,308 | High |
| Hernia Repair (Umbilical) | surgery | $0 | $3,216 to $3,216 | Low |
| Hip Arthroscopy | other | $0 | $2,298 to $9,135 | High |
| Hip/Pelvis X-Ray | imaging | $0 | $71 to $780 | High |
| Hospital Admission | other | $0 | $161 to $161 | Moderate |
| Hospital Discharge | other | $0 | $75 to $75 | Moderate |
| Hospital Follow-up Care | other | $0 | $73 to $73 | Moderate |
| Hospital Observation | other | $0 | $25 to $13,060 | High |
| Hypertension Management | cardiac | $0 | $28 to $174 | High |
| Hysterectomy (Laparoscopic) | surgery | $0 | $1,146 to $18,978 | High |
| Hysteroscopy | other | $0 | $1,170 to $2,981 | High |
| Intermediate Joint Injection | surgery | $0 | $28 to $1,716 | High |
| IUD Insertion | other | $0 | $60 to $2,131 | High |
| IV Drug Infusion | therapy | $0 | $43 to $722 | High |
| IV Hydration | therapy | $0 | $43 to $722 | High |
| Kidney Stone Removal | other | $0 | $1,441 to $61,038 | High |
| Knee Arthroscopy | other | $0 | $1,363 to $9,135 | High |
| Laceration Repair | emergency | $0 | $84 to $1,648 | High |
| Laminectomy (Back Decompression) | other | $0 | $2,555 to $15,623 | High |
| Laryngoscopy | other | $0 | $189 to $5,148 | High |
| LASIK Eye Surgery | other | $0 | $266 to $2,200 | High |
| Liver Function Panel | lab | $0 | $8 to $318 | High |
| Lumbar Puncture (Spinal Tap) | other | $0 | $46 to $10,733 | High |
| Lumbar Spine X-Ray | imaging | $0 | $100 to $933 | High |
| Lumpectomy (Breast) | surgery | $0 | $2,091 to $6,113 | High |
| Mammogram | preventive | $0 | $30 to $287 | High |
| Mental Health Evaluation | therapy | $0 | $80 to $482 | High |
| Moderate Sedation | other | $0 | $53 to $482 | High |
| Mole Removal | other | $0 | $106 to $1,716 | High |
| MRI of the Abdomen | imaging | $0 | $117 to $5,400 | High |
| MRI of the Brain | imaging | $0 | $117 to $6,304 | High |
| MRI of the Knee | imaging | $0 | $185 to $5,233 | High |
| MRI of the Shoulder | imaging | $0 | $185 to $4,883 | High |
| MRI Spine | imaging | $0 | $117 to $5,948 | High |
| Newborn Care | obstetric | $0 | $121 to $121 | Moderate |
| Obstetric Ultrasound | imaging | $0 | $54 to $1,310 | High |
| Occupational Therapy | therapy | $0 | $88 to $624 | High |
| Pacemaker Insertion | cardiac | $0 | $888 to $35,735 | High |
| Pap Smear | preventive | $0 | $12 to $89 | High |
| Paracentesis | diagnostic | $0 | $77 to $2,200 | High |
| Pathology (Surgical Specimen) | lab | $0 | $44 to $762 | High |
| Pelvic Ultrasound | imaging | $0 | $54 to $1,296 | High |
| PET Scan | imaging | $0 | $747 to $10,645 | High |
| Physical Therapy | therapy | $0 | $92 to $624 | High |
| Postpartum Care | obstetric | $0 | $238 to $1,170 | Moderate |
| Prenatal Care | obstetric | $0 | $942 to $942 | Moderate |
| Prostate Biopsy | other | $0 | $817 to $3,233 | High |
| Prostate Cancer Screening | other | $0 | $18 to $462 | High |
| Prostatectomy | other | $0 | $1,259 to $44,025 | High |
| Radiation Therapy | other | $0 | $61 to $21,676 | High |
| Septoplasty | surgery | $0 | $1,107 to $3,216 | High |
| Shoulder Surgery | surgery | $0 | $2,930 to $12,955 | High |
| Shoulder X-Ray | imaging | $0 | $81 to $493 | High |
| Skin Biopsy | other | $0 | $93 to $562 | High |
| Skin Lesion Destruction | other | $0 | $6 to $1,716 | High |
| Skin Tag Removal | other | $0 | $17 to $1,716 | High |
| Sleep Study (Polysomnography) | diagnostic | $0 | $169 to $4,159 | High |
| Small Joint Injection | surgery | $0 | $27 to $1,716 | High |
| Spinal Fusion | surgery | $0 | $3,644 to $79,298 | High |
| Stress Test | cardiac | $0 | $19 to $3,048 | High |
| Therapeutic Injection | preventive | $0 | $67 to $1,648 | High |
| Thoracentesis | other | $0 | $216 to $2,200 | High |
| Thyroid Test (TSH) | lab | $0 | $6 to $6,984 | High |
| Thyroidectomy | surgery | $0 | $1,565 to $6,410 | High |
| Toenail Removal | surgery | $0 | $33 to $1,648 | High |
| Tonsillectomy | surgery | $0 | $2,298 to $5,545 | High |
| Total Hip Replacement | surgery | $0 | $173 to $22,669 | High |
| Total Knee Replacement | surgery | $0 | $3,644 to $36,233 | High |
| Trigger Point Injection | therapy | $0 | $27 to $1,716 | High |
| Tubal Ligation | surgery | $0 | $1,385 to $2,981 | High |
| Urgent Care Visit | other | $0 | $59 to $360 | High |
| Urinalysis | lab | $0 | $2 to $184 | High |
| Vaginal Delivery | obstetric | $0 | $1,170 to $10,626 | High |
| Vasectomy | surgery | $0 | $9 to $2,200 | High |
| Vision Exam | other | $0 | $121 to $121 | Moderate |
| Vitamin D Test | lab | $0 | $30 to $374 | High |
| Weight Management Program | preventive | $0 | $57 to $57 | Moderate |
| Wound Debridement | surgery | $0 | $291 to $27,004 | High |
| X-Ray of the Knee | imaging | $0 | $83 to $681 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: