138 procedures with published pricing. Cash pay ranges from $9 to $34,236.
NORTH CENTRAL SURGICAL CENTER LLP in Dallas Fort Worth publishes cash-pay pricing for 138 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $704, with individual procedure prices ranging from $9 to $34,236 as of 2026-04-18. Source: NORTH CENTRAL SURGICAL CENTER LLP Machine-Readable File. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
NORTH CENTRAL SURGICAL CENTER LLP's cash pay prices range from $9 (Urinalysis) to $34,236 (Cardiac Ablation).
| Category | Range | |||
|---|---|---|---|---|
| Urinalysis | lab | $9 | $8 to $8,427 | High |
| EKG (Electrocardiogram) | cardiac | $13 | $13 to $8,427 | High |
| Blood Draw (Venipuncture) | lab | $13 | $13 to $8,427 | High |
| Prostate Cancer Screening | other | $17 | $17 to $8,427 | High |
| Complete Blood Count (CBC) | lab | $19 | $19 to $408 | High |
| Blood Test | lab | $25 | $25 to $8,427 | High |
| Hemoglobin A1C | lab | $25 | $24 to $8,427 | High |
| CT Head | imaging | $26 | $26 to $8,427 | High |
| Cholesterol Management | cardiac | $28 | $28 to $8,427 | High |
| Endoscopy | preventive | $28 | $28 to $8,945 | High |
| Liver Function Panel | lab | $28 | $20 to $8,427 | High |
| Central Line Insertion | other | $35 | $35 to $8,427 | High |
| Flu Vaccination | preventive | $35 | $35 to $8,427 | High |
| Basic Metabolic Panel (BMP) | lab | $44 | $21 to $8,427 | High |
| Thyroid Test (TSH) | lab | $50 | $42 to $8,427 | High |
| Abscess Drainage (I&D) | emergency | $51 | $51 to $8,427 | High |
| Vitamin D Test | lab | $68 | $68 to $8,427 | High |
| Occupational Therapy | therapy | $77 | $77 to $8,427 | High |
| Hospital Observation | other | $81 | $31 to $8,427 | High |
| Physical Therapy | therapy | $82 | $82 to $8,427 | High |
| Colonoscopy | preventive | $95 | $95 to $18,989 | High |
| Prostate Biopsy | other | $95 | $95 to $8,427 | High |
| Skin Biopsy | other | $109 | $109 to $14,275 | High |
| Skin Tag Removal | other | $109 | $109 to $8,427 | High |
| Laceration Repair | emergency | $115 | $109 to $4,173 | High |
| Obstetric Ultrasound | imaging | $125 | $98 to $8,427 | High |
| Moderate Sedation | other | $134 | $134 to $8,427 | High |
| Tonsillectomy | surgery | $137 | $137 to $8,427 | High |
| Knee Arthroscopy | other | $148 | $148 to $8,427 | High |
| Toenail Removal | surgery | $150 | $150 to $8,427 | High |
| Trigger Point Injection | therapy | $150 | $150 to $8,427 | High |
| Pap Smear | preventive | $169 | $6 to $357 | High |
| PET Scan | imaging | $172 | $172 to $4,173 | High |
| Pathology (Surgical Specimen) | lab | $174 | $174 to $8,427 | High |
| Mammogram | preventive | $177 | $177 to $7,584 | High |
| Asthma Management | other | $178 | $178 to $8,427 | High |
| Ankle X-Ray | imaging | $193 | $193 to $8,427 | High |
| Shoulder X-Ray | imaging | $200 | $200 to $8,427 | High |
| Hand/Wrist X-Ray | imaging | $202 | $202 to $8,427 | High |
| X-Ray of the Knee | imaging | $205 | $205 to $8,427 | High |
| Hip/Pelvis X-Ray | imaging | $220 | $220 to $8,427 | High |
| Chest X-Ray | imaging | $228 | $228 to $8,427 | High |
| IV Drug Infusion | therapy | $229 | $229 to $8,427 | High |
| Therapeutic Injection | preventive | $234 | $234 to $8,427 | High |
| IV Hydration | therapy | $244 | $244 to $8,427 | High |
| Foot X-Ray | imaging | $250 | $250 to $8,427 | High |
| Total Hip Replacement | surgery | $253 | $253 to $34,953 | High |
| Wound Debridement | surgery | $261 | $239 to $13,827 | High |
| Lumbar Spine X-Ray | imaging | $279 | $279 to $8,427 | High |
| Echocardiogram | imaging | $324 | $324 to $8,427 | High |
| Bone Density Scan | imaging | $332 | $103 to $5,646 | High |
| Lumpectomy (Breast) | surgery | $360 | $360 to $8,536 | High |
| Carotid Ultrasound | imaging | $389 | $389 to $8,427 | High |
| Dialysis | other | $390 | $390 to $8,427 | High |
| Abdominal Ultrasound | imaging | $398 | $398 to $8,427 | High |
| Pelvic Ultrasound | imaging | $398 | $398 to $8,427 | High |
| Gallbladder Removal (Laparoscopic) | surgery | $399 | $399 to $9,573 | High |
| Hip Arthroscopy | other | $425 | $425 to $14,275 | High |
| Urgent Care Visit | other | $432 | $432 to $8,427 | High |
| Small Joint Injection | surgery | $593 | $593 to $8,427 | High |
| Epidural Steroid Injection | other | $628 | $628 to $8,427 | High |
| LASIK Eye Surgery | other | $646 | $646 to $8,427 | High |
| Lumbar Puncture (Spinal Tap) | other | $646 | $646 to $8,427 | High |
| Paracentesis | diagnostic | $646 | $646 to $8,427 | High |
| Septoplasty | surgery | $646 | $646 to $10,356 | High |
| Skin Lesion Destruction | other | $646 | $109 to $8,427 | High |
| Radiation Therapy | other | $681 | $681 to $14,461 | High |
| Breast Biopsy | other | $704 | $646 to $11,492 | High |
| Bronchoscopy | diagnostic | $704 | $646 to $8,427 | High |
| Laryngoscopy | other | $704 | $646 to $8,427 | High |
| Shoulder Surgery | surgery | $763 | $135 to $8,427 | High |
| Ankle Surgery | other | $919 | $919 to $8,427 | High |
| Circumcision | surgery | $919 | $919 to $8,427 | High |
| Cystoscopy | diagnostic | $919 | $919 to $8,427 | High |
| Endometrial Ablation | other | $919 | $919 to $10,356 | High |
| Hysteroscopy | other | $919 | $919 to $8,427 | High |
| IUD Insertion | other | $919 | $919 to $8,427 | High |
| Mole Removal | other | $919 | $919 to $8,427 | High |
| Vasectomy | surgery | $919 | $919 to $8,427 | High |
| Total Knee Replacement | surgery | $980 | $980 to $34,953 | High |
| ERCP (Gallstone Removal) | other | $1,003 | $919 to $10,356 | High |
| Critical Care | emergency | $1,080 | $1,080 to $8,427 | High |
| Cortisone Shot (Joint Injection) | surgery | $1,105 | $1,105 to $8,427 | High |
| Intermediate Joint Injection | surgery | $1,105 | $1,105 to $8,427 | High |
| CT Spine | imaging | $1,233 | $1,233 to $8,427 | High |
| ACL Reconstruction | surgery | $1,242 | $1,242 to $8,945 | High |
| Bunionectomy | other | $1,242 | $1,242 to $8,427 | High |
| Carpal Tunnel Release | surgery | $1,242 | $1,242 to $8,427 | High |
| Hernia Repair | surgery | $1,242 | $1,242 to $14,275 | High |
| Kidney Stone Removal | other | $1,242 | $1,242 to $48,899 | High |
| MRI Spine | imaging | $1,300 | $1,300 to $8,427 | High |
| CT Chest | imaging | $1,342 | $1,342 to $8,427 | High |
| Prostatectomy | other | $1,355 | $1,242 to $10,658 | High |
| MRI of the Abdomen | imaging | $1,361 | $1,361 to $8,427 | High |
| MRI of the Brain | imaging | $1,423 | $1,423 to $8,427 | High |
| Gastric Sleeve (Weight Loss Surgery) | other | $1,483 | $1,483 to $21,551 | High |
| Heart Valve Replacement | other | $1,483 | $1,483 to $73,234 | High |
| Laminectomy (Back Decompression) | other | $1,483 | $1,483 to $18,989 | High |
| MRI of the Shoulder | imaging | $1,555 | $1,555 to $8,427 | High |
| MRI of the Knee | imaging | $1,600 | $1,600 to $8,427 | High |
| Colonoscopy with Polypectomy | other | $1,659 | $1,659 to $8,427 | High |
| Thoracentesis | other | $1,659 | $1,659 to $8,427 | High |
| Angioplasty with Stent (PCI) | other | $1,720 | $1,720 to $73,234 | High |
| Cataract Surgery | surgery | $1,736 | $1,736 to $9,391 | High |
| Thyroidectomy | surgery | $1,736 | $1,736 to $8,945 | High |
| Postpartum Care | obstetric | $1,887 | $1,887 to $8,427 | High |
| Appendectomy (Laparoscopic) | surgery | $1,894 | $1,736 to $9,922 | High |
| Tubal Ligation | surgery | $1,987 | $1,987 to $9,025 | High |
| CT Abdomen and Pelvis | imaging | $2,143 | $2,143 to $8,427 | High |
| Hysterectomy (Laparoscopic) | surgery | $2,383 | $2,185 to $10,329 | High |
| Vaginal Delivery | obstetric | $3,108 | $3,108 to $13,882 | High |
| Hernia Repair (Umbilical) | surgery | $3,344 | $3,344 to $8,427 | High |
| Allergy Testing Panel | diagnostic | $3,986 | $3,986 to $8,427 | High |
| Annual Wellness Visit (Established) | preventive | $3,986 | $3,986 to $8,427 | High |
| Annual Wellness Visit (New) | preventive | $3,986 | $3,986 to $8,427 | High |
| Blood Pressure Monitoring | other | $3,986 | $3,986 to $8,427 | High |
| C-Section (Cesarean Delivery) | obstetric | $3,986 | $2,309 to $8,427 | High |
| Cardiac Catheterization | cardiac | $3,986 | $3,986 to $73,234 | High |
| Chemotherapy Administration | other | $3,986 | $3,986 to $8,427 | High |
| COPD Management | other | $3,986 | $3,986 to $8,427 | High |
| COVID-19 Vaccination | preventive | $3,986 | $3,986 to $8,427 | High |
| Diabetes Management | other | $3,986 | $3,986 to $8,427 | High |
| Emergency Room Visit | emergency | $3,986 | $1,375 to $8,427 | High |
| Hospital Admission | other | $3,986 | $3,986 to $8,427 | High |
| Hospital Discharge | other | $3,986 | $3,986 to $8,427 | High |
| Hospital Follow-up Care | other | $3,986 | $3,986 to $8,427 | High |
| Hypertension Management | cardiac | $3,986 | $3,986 to $8,427 | High |
| Mental Health Evaluation | therapy | $3,986 | $3,986 to $8,427 | High |
| Newborn Care | obstetric | $3,986 | $3,986 to $8,427 | High |
| Prenatal Care | obstetric | $3,986 | $3,986 to $8,427 | High |
| Sleep Study (Polysomnography) | diagnostic | $3,986 | $3,986 to $8,427 | High |
| Stress Test | cardiac | $3,986 | $109 to $8,427 | High |
| Vision Exam | other | $3,986 | $3,986 to $8,427 | High |
| Weight Management Program | preventive | $3,986 | $3,986 to $8,427 | High |
| Spinal Fusion | surgery | $6,329 | $1,736 to $48,975 | High |
| CABG (Heart Bypass Surgery) | other | $6,752 | $4,173 to $16,185 | High |
| Pacemaker Insertion | cardiac | $15,493 | $3,986 to $31,604 | High |
| Cardiac Ablation | other | $34,236 | $3,986 to $66,628 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: