50 procedures with published pricing. Cash pay ranges from $0 to $0.
NEXUS CHILDRENS HOSPITAL DALLAS in Dallas Fort Worth publishes cash-pay pricing for 50 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $0. This data is sourced from NEXUS CHILDRENS HOSPITAL DALLAS's federally mandated Machine-Readable File, updated 2026-04-18. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
NEXUS CHILDRENS HOSPITAL DALLAS has published cash pay prices for 50 procedures.
| Category | Range | |||
|---|---|---|---|---|
| Abdominal Ultrasound | imaging | $0 | $428 to $855 | Low |
| Abscess Drainage (I&D) | emergency | $0 | $321 to $641 | Low |
| Ankle X-Ray | imaging | $0 | $372 to $744 | Low |
| Asthma Management | other | $0 | $266 to $532 | Low |
| Basic Metabolic Panel (BMP) | lab | $0 | $44 to $87 | Low |
| Blood Test | lab | $0 | $50 to $101 | Low |
| Bronchoscopy | diagnostic | $0 | $1,632 to $3,263 | Low |
| Carotid Ultrasound | imaging | $0 | $504 to $1,007 | Low |
| Central Line Insertion | other | $0 | $1,769 to $3,538 | Low |
| Chest X-Ray | imaging | $0 | $475 to $950 | Low |
| Cholesterol Management | cardiac | $0 | $70 to $140 | Low |
| Complete Blood Count (CBC) | lab | $0 | $204 to $409 | Low |
| COPD Management | other | $0 | $204 to $408 | Low |
| CT Abdomen and Pelvis | imaging | $0 | $1,892 to $3,784 | Low |
| CT Chest | imaging | $0 | $4,270 to $8,540 | Low |
| CT Head | imaging | $0 | $1,033 to $2,065 | Low |
| CT Spine | imaging | $0 | $1,101 to $2,202 | Low |
| Diabetes Management | other | $0 | $175 to $350 | Low |
| Dialysis | other | $0 | $1,243 to $2,485 | Low |
| Echocardiogram | imaging | $0 | $1,497 to $2,993 | Low |
| EKG (Electrocardiogram) | cardiac | $0 | $256 to $511 | Low |
| Flu Vaccination | preventive | $0 | $47 to $93 | Low |
| Foot X-Ray | imaging | $0 | $337 to $673 | Low |
| Hand/Wrist X-Ray | imaging | $0 | $401 to $802 | Low |
| Hemoglobin A1C | lab | $0 | $50 to $100 | Low |
| Hip/Pelvis X-Ray | imaging | $0 | $302 to $604 | Low |
| Hospital Observation | other | $0 | $63 to $125 | Low |
| Hypertension Management | cardiac | $0 | $70 to $139 | Low |
| Laceration Repair | emergency | $0 | $200 to $400 | Low |
| Liver Function Panel | lab | $0 | $43 to $85 | Low |
| Lumbar Puncture (Spinal Tap) | other | $0 | $954 to $1,908 | Low |
| Lumbar Spine X-Ray | imaging | $0 | $428 to $856 | Low |
| Mental Health Evaluation | therapy | $0 | $335 to $670 | Low |
| MRI of the Abdomen | imaging | $0 | $1,970 to $3,939 | Low |
| MRI of the Knee | imaging | $0 | $1,667 to $3,333 | Low |
| Occupational Therapy | therapy | $0 | $378 to $756 | Low |
| Paracentesis | diagnostic | $0 | $9,298 to $18,596 | Low |
| Pelvic Ultrasound | imaging | $0 | $443 to $886 | Low |
| Physical Therapy | therapy | $0 | $364 to $727 | Low |
| Prostate Cancer Screening | other | $0 | $53 to $106 | Low |
| Shoulder X-Ray | imaging | $0 | $410 to $819 | Low |
| Skin Biopsy | other | $0 | $207 to $413 | Low |
| Sleep Study (Polysomnography) | diagnostic | $0 | $1,661 to $3,322 | Low |
| Thoracentesis | other | $0 | $2,000 to $4,000 | Low |
| Thyroid Test (TSH) | lab | $0 | $87 to $173 | Low |
| Toenail Removal | surgery | $0 | $325 to $649 | Low |
| Urgent Care Visit | other | $0 | $138 to $275 | Low |
| Urinalysis | lab | $0 | $10 to $19 | Low |
| Wound Debridement | surgery | $0 | $2,088 to $4,175 | Low |
| X-Ray of the Knee | imaging | $0 | $387 to $773 | Low |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: