139 procedures with published pricing. Cash pay ranges from $0 to $0.
NEBRASKA ORTHOPAEDIC HOSPITAL in Omaha publishes cash-pay pricing for 139 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $0. This data is sourced from NEBRASKA ORTHOPAEDIC HOSPITAL's federally mandated Machine-Readable File, updated 2026-04-18. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
NEBRASKA ORTHOPAEDIC HOSPITAL has published cash pay prices for 139 procedures.
| Category | Range | |||
|---|---|---|---|---|
| Abdominal Ultrasound | imaging | $0 | $42 to $1,431 | High |
| Abscess Drainage (I&D) | emergency | $0 | $227 to $5,070 | High |
| ACL Reconstruction | surgery | $0 | $350 to $15,525 | High |
| Allergy Testing Panel | diagnostic | $0 | $1 to $496 | High |
| Angioplasty with Stent (PCI) | other | $0 | $2,417 to $97,403 | High |
| Ankle Surgery | other | $0 | $606 to $15,525 | High |
| Ankle X-Ray | imaging | $0 | $24 to $629 | High |
| Annual Wellness Visit (Established) | preventive | $0 | $121 to $294 | Moderate |
| Annual Wellness Visit (New) | preventive | $0 | $150 to $357 | Moderate |
| Appendectomy (Laparoscopic) | surgery | $0 | $983 to $12,680 | High |
| Asthma Management | other | $0 | $53 to $677 | High |
| Basic Metabolic Panel (BMP) | lab | $0 | $9 to $9,392 | High |
| Blood Draw (Venipuncture) | lab | $0 | $2 to $867 | High |
| Blood Pressure Monitoring | other | $0 | $17 to $188 | High |
| Blood Test | lab | $0 | $10 to $164 | High |
| Bone Density Scan | imaging | $0 | $30 to $333 | High |
| Breast Biopsy | other | $0 | $1,935 to $31,652 | High |
| Bronchoscopy | diagnostic | $0 | $1,681 to $5,494 | High |
| Bunionectomy | other | $0 | $1,286 to $8,362 | High |
| C-Section (Cesarean Delivery) | obstetric | $0 | $8 to $14,425 | High |
| CABG (Heart Bypass Surgery) | other | $0 | $2,417 to $24,646 | High |
| Cardiac Ablation | other | $0 | $14,491 to $62,340 | High |
| Cardiac Catheterization | cardiac | $0 | $952 to $17,375 | High |
| Carotid Ultrasound | imaging | $0 | $45 to $525 | High |
| Carpal Tunnel Release | surgery | $0 | $379 to $4,244 | High |
| Cataract Surgery | surgery | $0 | $1,787 to $4,957 | High |
| Central Line Insertion | other | $0 | $2,290 to $6,840 | High |
| Chemotherapy Administration | other | $0 | $123 to $2,058 | High |
| Chest X-Ray | imaging | $0 | $49 to $3,376 | High |
| Cholesterol Management | cardiac | $0 | $4 to $67 | High |
| Circumcision | surgery | $0 | $1,996 to $5,850 | High |
| Colonoscopy | preventive | $0 | $73 to $8,268 | High |
| Colonoscopy with Polypectomy | other | $0 | $1,149 to $2,795 | High |
| Complete Blood Count (CBC) | lab | $0 | $6 to $410 | High |
| COPD Management | other | $0 | $3,713 to $23,419 | High |
| Cortisone Shot (Joint Injection) | surgery | $0 | $91 to $680 | High |
| COVID-19 Vaccination | preventive | $0 | $36 to $80 | High |
| Critical Care | emergency | $0 | $28 to $2,015 | High |
| CT Abdomen and Pelvis | imaging | $0 | $80 to $6,950 | High |
| CT Chest | imaging | $0 | $30 to $3,346 | High |
| CT Head | imaging | $0 | $104 to $14,545 | High |
| CT Spine | imaging | $0 | $104 to $4,111 | High |
| Cystoscopy | diagnostic | $0 | $283 to $20,097 | High |
| Dental Cleaning | other | $0 | $29 to $280 | High |
| Diabetes Management | other | $0 | $31 to $290 | High |
| Dialysis | other | $0 | $187 to $55,369 | High |
| Echocardiogram | imaging | $0 | $86 to $1,717 | High |
| EKG (Electrocardiogram) | cardiac | $0 | $7 to $328 | High |
| Emergency Room Visit | emergency | $0 | $28 to $1,989 | High |
| Endometrial Ablation | other | $0 | $3,381 to $10,728 | High |
| Endoscopy | preventive | $0 | $914 to $8,268 | High |
| Epidural Steroid Injection | other | $0 | $235 to $1,623 | High |
| ERCP (Gallstone Removal) | other | $0 | $3,708 to $9,713 | High |
| Flu Vaccination | preventive | $0 | $7 to $107 | High |
| Foot X-Ray | imaging | $0 | $22 to $623 | High |
| Gallbladder Removal (Laparoscopic) | surgery | $0 | $213 to $22,626 | High |
| Gastric Sleeve (Weight Loss Surgery) | other | $0 | $1,943 to $22,626 | High |
| Hand/Wrist X-Ray | imaging | $0 | $24 to $638 | High |
| Heart Valve Replacement | other | $0 | $2,561 to $75,016 | High |
| Hemoglobin A1C | lab | $0 | $6 to $94 | High |
| Hernia Repair | surgery | $0 | $1,098 to $12,680 | High |
| Hernia Repair (Umbilical) | surgery | $0 | $759 to $8,076 | High |
| Hip Arthroscopy | other | $0 | $234 to $4,834 | High |
| Hip/Pelvis X-Ray | imaging | $0 | $33 to $504 | High |
| Hospital Admission | other | $0 | $236 to $433 | Moderate |
| Hospital Discharge | other | $0 | $28 to $230 | High |
| Hospital Follow-up Care | other | $0 | $122 to $223 | Moderate |
| Hospital Observation | other | $0 | $13 to $3,613 | High |
| Hypertension Management | cardiac | $0 | $59 to $162 | Moderate |
| Hysterectomy (Laparoscopic) | surgery | $0 | $6,964 to $22,626 | High |
| Hysteroscopy | other | $0 | $4,811 to $10,728 | High |
| Intermediate Joint Injection | surgery | $0 | $91 to $680 | High |
| IUD Insertion | other | $0 | $130 to $1,729 | High |
| IV Drug Infusion | therapy | $0 | $56 to $709 | High |
| IV Hydration | therapy | $0 | $45 to $2,058 | High |
| Kidney Stone Removal | other | $0 | $627 to $45,636 | High |
| Knee Arthroscopy | other | $0 | $33 to $27,963 | High |
| Laceration Repair | emergency | $0 | $32 to $601 | High |
| Laminectomy (Back Decompression) | other | $0 | $230 to $15,525 | High |
| Laryngoscopy | other | $0 | $223 to $1,936 | High |
| LASIK Eye Surgery | other | $0 | $454 to $1,192 | High |
| Liver Function Panel | lab | $0 | $3 to $152 | High |
| Lumbar Puncture (Spinal Tap) | other | $0 | $33 to $1,623 | High |
| Lumbar Spine X-Ray | imaging | $0 | $16 to $815 | High |
| Lumpectomy (Breast) | surgery | $0 | $583 to $14,173 | High |
| Mammogram | preventive | $0 | $28 to $872 | High |
| Mental Health Evaluation | therapy | $0 | $142 to $349 | High |
| Moderate Sedation | other | $0 | $6 to $135 | High |
| Mole Removal | other | $0 | $144 to $2,514 | High |
| MRI of the Abdomen | imaging | $0 | $42 to $1,518 | High |
| MRI of the Brain | imaging | $0 | $173 to $5,620 | High |
| MRI of the Knee | imaging | $0 | $348 to $2,451 | High |
| MRI of the Shoulder | imaging | $0 | $348 to $4,308 | High |
| MRI Spine | imaging | $0 | $42 to $5,739 | High |
| Newborn Care | obstetric | $0 | $126 to $280 | High |
| Obstetric Ultrasound | imaging | $0 | $29 to $1,124 | High |
| Occupational Therapy | therapy | $0 | $47 to $362 | High |
| Pacemaker Insertion | cardiac | $0 | $10,199 to $28,776 | High |
| Pap Smear | preventive | $0 | $16 to $53 | High |
| Paracentesis | diagnostic | $0 | $208 to $2,360 | High |
| Pathology (Surgical Specimen) | lab | $0 | $171 to $782 | High |
| Pelvic Ultrasound | imaging | $0 | $42 to $1,250 | High |
| PET Scan | imaging | $0 | $116 to $4,239 | High |
| Physical Therapy | therapy | $0 | $9 to $427 | High |
| Postpartum Care | obstetric | $0 | $57 to $616 | High |
| Prenatal Care | obstetric | $0 | $37 to $616 | High |
| Prostate Biopsy | other | $0 | $181 to $7,496 | High |
| Prostate Cancer Screening | other | $0 | $14 to $49 | High |
| Prostatectomy | other | $0 | $5,391 to $22,626 | High |
| Radiation Therapy | other | $0 | $52 to $42,591 | High |
| Septoplasty | surgery | $0 | $213 to $7,048 | High |
| Shoulder Surgery | surgery | $0 | $29 to $27,963 | High |
| Shoulder X-Ray | imaging | $0 | $21 to $555 | High |
| Skin Biopsy | other | $0 | $144 to $2,514 | High |
| Skin Lesion Destruction | other | $0 | $189 to $5,967 | High |
| Skin Tag Removal | other | $0 | $19 to $1,913 | High |
| Sleep Study (Polysomnography) | diagnostic | $0 | $120 to $677 | High |
| Small Joint Injection | surgery | $0 | $91 to $680 | High |
| Spinal Fusion | surgery | $0 | $1,270 to $39,967 | High |
| Stress Test | cardiac | $0 | $13 to $892 | High |
| Therapeutic Injection | preventive | $0 | $12 to $280 | High |
| Thoracentesis | other | $0 | $191 to $3,726 | High |
| Thyroid Test (TSH) | lab | $0 | $4 to $104 | High |
| Thyroidectomy | surgery | $0 | $1,558 to $12,856 | High |
| Toenail Removal | surgery | $0 | $28 to $443 | High |
| Tonsillectomy | surgery | $0 | $531 to $7,048 | High |
| Total Hip Replacement | surgery | $0 | $30 to $33,614 | High |
| Total Knee Replacement | surgery | $0 | $33 to $41,829 | High |
| Trigger Point Injection | therapy | $0 | $84 to $680 | High |
| Tubal Ligation | surgery | $0 | $893 to $6,910 | High |
| Urgent Care Visit | other | $0 | $89 to $1,433 | Moderate |
| Urinalysis | lab | $0 | $3 to $43 | High |
| Vaginal Delivery | obstetric | $0 | $3,099 to $10,162 | High |
| Vasectomy | surgery | $0 | $1,996 to $5,277 | High |
| Vision Exam | other | $0 | $16 to $867 | High |
| Vitamin D Test | lab | $0 | $8 to $141 | High |
| Weight Management Program | preventive | $0 | $25 to $137 | High |
| Wound Debridement | surgery | $0 | $96 to $19,439 | High |
| X-Ray of the Knee | imaging | $0 | $30 to $231 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: