136 procedures with published pricing. Cash pay ranges from $0 to $0.
MULTICARE COVINGTON MEDICAL CENTER in Seattle publishes cash-pay pricing for 136 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $0. This data is sourced from MULTICARE COVINGTON MEDICAL CENTER's federally mandated Machine-Readable File, updated 2026-09-01. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
MULTICARE COVINGTON MEDICAL CENTER has published cash pay prices for 136 procedures.
| Category | Range | |||
|---|---|---|---|---|
| Abdominal Ultrasound | imaging | $0 | $16 to $898 | High |
| Abscess Drainage (I&D) | emergency | $0 | $100 to $9,557 | High |
| ACL Reconstruction | surgery | $0 | $186 to $34,832 | High |
| Allergy Testing Panel | diagnostic | $0 | $30 to $5,781 | High |
| Angioplasty with Stent (PCI) | other | $0 | $398 to $166,947 | High |
| Ankle Surgery | other | $0 | $1,551 to $15,706 | High |
| Ankle X-Ray | imaging | $0 | $40 to $626 | High |
| Annual Wellness Visit (Established) | preventive | $0 | $135 to $154 | High |
| Annual Wellness Visit (New) | preventive | $0 | $141 to $186 | High |
| Appendectomy (Laparoscopic) | surgery | $0 | $3,501 to $64,382 | High |
| Asthma Management | other | $0 | $26 to $1,904 | High |
| Basic Metabolic Panel (BMP) | lab | $0 | $6 to $1,750 | High |
| Blood Draw (Venipuncture) | lab | $0 | $2 to $601 | High |
| Blood Pressure Monitoring | other | $0 | $47 to $693 | High |
| Blood Test | lab | $0 | $6 to $83 | High |
| Bone Density Scan | imaging | $0 | $55 to $925 | High |
| Breast Biopsy | other | $0 | $262 to $60,870 | High |
| Bronchoscopy | diagnostic | $0 | $1,139 to $9,083 | High |
| Bunionectomy | other | $0 | $3,645 to $15,706 | High |
| C-Section (Cesarean Delivery) | obstetric | $0 | $8 to $28,501 | High |
| CABG (Heart Bypass Surgery) | other | $0 | $2,500 to $58,910 | High |
| Cardiac Ablation | other | $0 | $7,408 to $157,867 | High |
| Cardiac Catheterization | cardiac | $0 | $115 to $206,546 | High |
| Carotid Ultrasound | imaging | $0 | $117 to $1,487 | High |
| Carpal Tunnel Release | surgery | $0 | $167 to $9,374 | High |
| Cataract Surgery | surgery | $0 | $1,196 to $12,766 | High |
| Central Line Insertion | other | $0 | $26 to $16,323 | High |
| Chemotherapy Administration | other | $0 | $31 to $2,041 | High |
| Chest X-Ray | imaging | $0 | $0 to $1,421 | High |
| Cholesterol Management | cardiac | $0 | $3 to $84 | High |
| Circumcision | surgery | $0 | $897 to $10,667 | High |
| Colonoscopy | preventive | $0 | $119 to $8,959 | High |
| Colonoscopy with Polypectomy | other | $0 | $674 to $7,058 | High |
| Complete Blood Count (CBC) | lab | $0 | $4 to $244 | High |
| COPD Management | other | $0 | $44 to $24,630 | High |
| Cortisone Shot (Joint Injection) | surgery | $0 | $153 to $4,607 | High |
| COVID-19 Vaccination | preventive | $0 | $27 to $288 | High |
| Critical Care | emergency | $0 | $155 to $16,958 | High |
| CT Abdomen and Pelvis | imaging | $0 | $219 to $5,264 | High |
| CT Chest | imaging | $0 | $200 to $3,600 | High |
| CT Head | imaging | $0 | $119 to $61,629 | High |
| CT Spine | imaging | $0 | $200 to $3,553 | High |
| Cystoscopy | diagnostic | $0 | $750 to $25,738 | High |
| Dental Cleaning | other | $0 | $77 to $639 | High |
| Diabetes Management | other | $0 | $44 to $443 | High |
| Dialysis | other | $0 | $77 to $116,032 | High |
| Echocardiogram | imaging | $0 | $40 to $3,690 | High |
| EKG (Electrocardiogram) | cardiac | $0 | $15 to $712 | High |
| Emergency Room Visit | emergency | $0 | $162 to $4,925 | High |
| Endometrial Ablation | other | $0 | $1,576 to $24,013 | High |
| Endoscopy | preventive | $0 | $664 to $10,222 | High |
| Epidural Steroid Injection | other | $0 | $594 to $4,687 | High |
| ERCP (Gallstone Removal) | other | $0 | $132 to $29,142 | High |
| Flu Vaccination | preventive | $0 | $1 to $242 | High |
| Foot X-Ray | imaging | $0 | $40 to $610 | High |
| Gallbladder Removal (Laparoscopic) | surgery | $0 | $2,393 to $51,026 | High |
| Gastric Sleeve (Weight Loss Surgery) | other | $0 | $2,500 to $51,026 | High |
| Hand/Wrist X-Ray | imaging | $0 | $40 to $713 | High |
| Heart Valve Replacement | other | $0 | $2,128 to $147,077 | High |
| Hemoglobin A1C | lab | $0 | $3 to $60 | High |
| Hernia Repair | surgery | $0 | $2,430 to $29,020 | High |
| Hernia Repair (Umbilical) | surgery | $0 | $5,130 to $14,425 | High |
| Hip Arthroscopy | other | $0 | $3,880 to $34,832 | High |
| Hip/Pelvis X-Ray | imaging | $0 | $40 to $809 | High |
| Hospital Admission | other | $0 | $262 to $262 | Low |
| Hospital Discharge | other | $0 | $206 to $206 | Low |
| Hospital Follow-up Care | other | $0 | $139 to $139 | Low |
| Hypertension Management | cardiac | $0 | $44 to $443 | High |
| Hysterectomy (Laparoscopic) | surgery | $0 | $2,500 to $62,278 | High |
| Hysteroscopy | other | $0 | $1,576 to $25,527 | High |
| Intermediate Joint Injection | surgery | $0 | $153 to $3,975 | High |
| IUD Insertion | other | $0 | $107 to $10,509 | High |
| IV Drug Infusion | therapy | $0 | $80 to $1,319 | High |
| IV Hydration | therapy | $0 | $52 to $1,319 | High |
| Kidney Stone Removal | other | $0 | $2,041 to $93,546 | High |
| Knee Arthroscopy | other | $0 | $1,551 to $15,706 | High |
| Laceration Repair | emergency | $0 | $48 to $1,234 | High |
| Laminectomy (Back Decompression) | other | $0 | $2,500 to $34,832 | High |
| Laryngoscopy | other | $0 | $77 to $17,897 | High |
| LASIK Eye Surgery | other | $0 | $368 to $7,058 | High |
| Liver Function Panel | lab | $0 | $6 to $44 | High |
| Lumbar Puncture (Spinal Tap) | other | $0 | $356 to $5,069 | High |
| Lumbar Spine X-Ray | imaging | $0 | $40 to $898 | High |
| Lumpectomy (Breast) | surgery | $0 | $971 to $44,642 | High |
| Mammogram | preventive | $0 | $35 to $591 | High |
| Mental Health Evaluation | therapy | $0 | $181 to $906 | High |
| Moderate Sedation | other | $0 | $17 to $841 | High |
| Mole Removal | other | $0 | $309 to $4,607 | High |
| MRI of the Abdomen | imaging | $0 | $177 to $4,821 | High |
| MRI of the Brain | imaging | $0 | $177 to $4,728 | High |
| MRI of the Knee | imaging | $0 | $177 to $5,023 | High |
| MRI of the Shoulder | imaging | $0 | $177 to $5,023 | High |
| MRI Spine | imaging | $0 | $177 to $4,435 | High |
| Newborn Care | obstetric | $0 | $145 to $778 | High |
| Obstetric Ultrasound | imaging | $0 | $71 to $1,768 | High |
| Occupational Therapy | therapy | $0 | $59 to $474 | High |
| Pacemaker Insertion | cardiac | $0 | $5,022 to $58,567 | High |
| Pap Smear | preventive | $0 | $12 to $124 | High |
| Paracentesis | diagnostic | $0 | $152 to $4,998 | High |
| Pathology (Surgical Specimen) | lab | $0 | $15 to $395 | High |
| Pelvic Ultrasound | imaging | $0 | $77 to $1,017 | High |
| PET Scan | imaging | $0 | $534 to $11,563 | High |
| Physical Therapy | therapy | $0 | $6 to $693 | High |
| Prostate Biopsy | other | $0 | $1,058 to $16,921 | High |
| Prostate Cancer Screening | other | $0 | $7 to $96 | High |
| Prostatectomy | other | $0 | $2,500 to $51,026 | High |
| Radiation Therapy | other | $0 | $82 to $69,146 | High |
| Septoplasty | surgery | $0 | $2,018 to $15,915 | High |
| Shoulder Surgery | surgery | $0 | $3,096 to $34,832 | High |
| Shoulder X-Ray | imaging | $0 | $40 to $626 | High |
| Skin Biopsy | other | $0 | $172 to $2,074 | High |
| Skin Lesion Destruction | other | $0 | $113 to $1,111 | High |
| Skin Tag Removal | other | $0 | $153 to $1,111 | High |
| Sleep Study (Polysomnography) | diagnostic | $0 | $98 to $6,528 | High |
| Small Joint Injection | surgery | $0 | $153 to $1,665 | High |
| Spinal Fusion | surgery | $0 | $3,229 to $143,555 | High |
| Stress Test | cardiac | $0 | $43 to $1,849 | High |
| Therapeutic Injection | preventive | $0 | $31 to $406 | High |
| Thoracentesis | other | $0 | $661 to $8,407 | High |
| Thyroid Test (TSH) | lab | $0 | $8 to $133 | High |
| Thyroidectomy | surgery | $0 | $2,932 to $29,020 | High |
| Toenail Removal | surgery | $0 | $46 to $1,111 | High |
| Tonsillectomy | surgery | $0 | $1,386 to $15,915 | High |
| Total Hip Replacement | surgery | $0 | $594 to $86,047 | High |
| Total Knee Replacement | surgery | $0 | $5,022 to $92,095 | High |
| Trigger Point Injection | therapy | $0 | $167 to $4,607 | High |
| Tubal Ligation | surgery | $0 | $1,173 to $16,519 | High |
| Urgent Care Visit | other | $0 | $94 to $159 | Moderate |
| Urinalysis | lab | $0 | $2 to $21 | High |
| Vaginal Delivery | obstetric | $0 | $17 to $28,654 | High |
| Vasectomy | surgery | $0 | $1,200 to $10,667 | High |
| Vision Exam | other | $0 | $50 to $778 | High |
| Vitamin D Test | lab | $0 | $8 to $173 | High |
| Weight Management Program | preventive | $0 | $42 to $48 | High |
| Wound Debridement | surgery | $0 | $35 to $49,790 | High |
| X-Ray of the Knee | imaging | $0 | $40 to $626 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: