122 procedures with published pricing. Cash pay ranges from $6 to $2,618.
Mountain View Hospital in Boise publishes cash-pay pricing for 122 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $65, with individual procedure prices ranging from $6 to $2,618 as of 2026-04-18. Source: Mountain View Hospital Machine-Readable File. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
Mountain View Hospital's cash pay prices range from $6 (Circumcision) to $2,618 (C-Section (Cesarean Delivery)).
| Category | Range | |||
|---|---|---|---|---|
| Circumcision | surgery | $6 | $6 to $4,624 | Low |
| Complete Blood Count (CBC) | lab | $6 | $6 to $65 | Low |
| Liver Function Panel | lab | $8 | $8 to $156 | Low |
| Basic Metabolic Panel (BMP) | lab | $8 | $8 to $65 | Low |
| Blood Test | lab | $8 | $8 to $65 | Low |
| Blood Draw (Venipuncture) | lab | $9 | $9 to $65 | Low |
| Hemoglobin A1C | lab | $9 | $9 to $65 | Low |
| Cholesterol Management | cardiac | $13 | $13 to $65 | Low |
| EKG (Electrocardiogram) | cardiac | $14 | $14 to $247 | Low |
| Thyroid Test (TSH) | lab | $16 | $16 to $85 | Low |
| IV Hydration | therapy | $18 | $18 to $208 | Low |
| Urinalysis | lab | $18 | $18 to $94 | Low |
| Prostate Cancer Screening | other | $18 | $18 to $68 | Low |
| Flu Vaccination | preventive | $21 | $21 to $65 | Low |
| Pap Smear | preventive | $25 | $25 to $67 | Low |
| IV Drug Infusion | therapy | $27 | $27 to $150 | Low |
| Vitamin D Test | lab | $28 | $28 to $122 | Low |
| Allergy Testing Panel | diagnostic | $28 | $28 to $350 | Low |
| Mammogram | preventive | $32 | $32 to $328 | Low |
| Radiation Therapy | other | $33 | $33 to $350 | Low |
| Cardiac Catheterization | cardiac | $41 | $41 to $76,700 | Low |
| Therapeutic Injection | preventive | $44 | $44 to $450 | Low |
| Vaginal Delivery | obstetric | $50 | $50 to $10,418 | Low |
| Hospital Observation | other | $50 | $50 to $3,995 | Low |
| Hypertension Management | cardiac | $52 | $52 to $124 | Low |
| Critical Care | emergency | $55 | $55 to $3,926 | Low |
| Emergency Room Visit | emergency | $55 | $55 to $1,183 | Low |
| Stress Test | cardiac | $55 | $55 to $881 | Low |
| Cardiac Ablation | other | $60 | $60 to $120,830 | Low |
| Cystoscopy | diagnostic | $60 | $60 to $20,940 | Low |
| Spinal Fusion | surgery | $60 | $60 to $38,032 | Low |
| Total Knee Replacement | surgery | $60 | $60 to $36,772 | Low |
| Urgent Care Visit | other | $64 | $64 to $152 | Low |
| Abdominal Ultrasound | imaging | $65 | $65 to $333 | Low |
| Abscess Drainage (I&D) | emergency | $65 | $65 to $444 | Low |
| ACL Reconstruction | surgery | $65 | $65 to $16,051 | Low |
| Angioplasty with Stent (PCI) | other | $65 | $65 to $109,807 | Low |
| Ankle Surgery | other | $65 | $65 to $7,238 | Low |
| Ankle X-Ray | imaging | $65 | $65 to $193 | Low |
| Appendectomy (Laparoscopic) | surgery | $65 | $65 to $13,373 | Low |
| Asthma Management | other | $65 | $65 to $825 | Low |
| Bone Density Scan | imaging | $65 | $65 to $231 | Low |
| Breast Biopsy | other | $65 | $65 to $3,653 | Low |
| Bronchoscopy | diagnostic | $65 | $65 to $3,937 | Low |
| Bunionectomy | other | $65 | $65 to $7,238 | Low |
| Carotid Ultrasound | imaging | $65 | $65 to $590 | Low |
| Carpal Tunnel Release | surgery | $65 | $65 to $4,319 | Low |
| Cataract Surgery | surgery | $65 | $65 to $5,105 | Low |
| Central Line Insertion | other | $65 | $65 to $6,984 | Low |
| Chemotherapy Administration | other | $65 | $65 to $731 | Low |
| Chest X-Ray | imaging | $65 | $65 to $193 | Low |
| Colonoscopy | preventive | $65 | $65 to $2,703 | Low |
| Colonoscopy with Polypectomy | other | $65 | $65 to $2,647 | Low |
| COPD Management | other | $65 | $65 to $270 | Low |
| Cortisone Shot (Joint Injection) | surgery | $65 | $65 to $679 | Low |
| CT Abdomen and Pelvis | imaging | $65 | $65 to $1,252 | Low |
| CT Chest | imaging | $65 | $65 to $899 | Low |
| CT Head | imaging | $65 | $65 to $737 | Low |
| CT Spine | imaging | $65 | $65 to $737 | Low |
| Diabetes Management | other | $65 | $65 to $182 | Low |
| Dialysis | other | $65 | $65 to $128,747 | Low |
| Echocardiogram | imaging | $65 | $65 to $1,320 | Low |
| Endometrial Ablation | other | $65 | $65 to $11,065 | Low |
| Endoscopy | preventive | $65 | $65 to $2,006 | Low |
| Epidural Steroid Injection | other | $65 | $65 to $2,174 | Low |
| ERCP (Gallstone Removal) | other | $65 | $65 to $8,528 | Low |
| Foot X-Ray | imaging | $65 | $65 to $193 | Low |
| Gallbladder Removal (Laparoscopic) | surgery | $65 | $65 to $30,744 | Low |
| Hand/Wrist X-Ray | imaging | $65 | $65 to $193 | Low |
| Heart Valve Replacement | other | $65 | $65 to $35,256 | Low |
| Hernia Repair | surgery | $65 | $65 to $13,429 | Low |
| Hip Arthroscopy | other | $65 | $65 to $16,051 | Low |
| Hip/Pelvis X-Ray | imaging | $65 | $65 to $193 | Low |
| Hysterectomy (Laparoscopic) | surgery | $65 | $65 to $23,513 | Low |
| Hysteroscopy | other | $65 | $65 to $7,160 | Low |
| Intermediate Joint Injection | surgery | $65 | $65 to $679 | Low |
| IUD Insertion | other | $65 | $65 to $1,650 | Low |
| Kidney Stone Removal | other | $65 | $65 to $11,860 | Low |
| Knee Arthroscopy | other | $65 | $65 to $7,238 | Low |
| Laceration Repair | emergency | $65 | $65 to $444 | Low |
| Laminectomy (Back Decompression) | other | $65 | $65 to $13,184 | Low |
| Laryngoscopy | other | $65 | $65 to $3,937 | Low |
| Lumbar Puncture (Spinal Tap) | other | $65 | $65 to $4,544 | Low |
| Lumbar Spine X-Ray | imaging | $65 | $65 to $231 | Low |
| Lumpectomy (Breast) | surgery | $65 | $65 to $8,661 | Low |
| Mental Health Evaluation | therapy | $65 | $65 to $393 | Low |
| Moderate Sedation | other | $65 | $65 to $135 | Low |
| Mole Removal | other | $65 | $65 to $1,566 | Low |
| MRI of the Abdomen | imaging | $65 | $65 to $1,708 | Low |
| MRI of the Brain | imaging | $65 | $65 to $1,182 | Low |
| MRI of the Knee | imaging | $65 | $65 to $1,404 | Low |
| MRI of the Shoulder | imaging | $65 | $65 to $3,530 | Low |
| MRI Spine | imaging | $65 | $65 to $1,405 | Low |
| Newborn Care | obstetric | $65 | $65 to $295 | Low |
| Obstetric Ultrasound | imaging | $65 | $65 to $253 | Low |
| Occupational Therapy | therapy | $65 | $65 to $243 | Low |
| Pacemaker Insertion | cardiac | $65 | $65 to $34,627 | Low |
| Paracentesis | diagnostic | $65 | $65 to $2,006 | Low |
| Pathology (Surgical Specimen) | lab | $65 | $65 to $793 | Low |
| Pelvic Ultrasound | imaging | $65 | $65 to $290 | Low |
| PET Scan | imaging | $65 | $65 to $4,000 | Low |
| Physical Therapy | therapy | $65 | $65 to $234 | Low |
| Prostate Biopsy | other | $65 | $65 to $793 | Low |
| Prostatectomy | other | $65 | $65 to $23,513 | Low |
| Septoplasty | surgery | $65 | $65 to $7,334 | Low |
| Shoulder Surgery | surgery | $65 | $65 to $16,051 | Low |
| Shoulder X-Ray | imaging | $65 | $65 to $193 | Low |
| Skin Lesion Destruction | other | $65 | $65 to $444 | Low |
| Skin Tag Removal | other | $65 | $65 to $444 | Low |
| Sleep Study (Polysomnography) | diagnostic | $65 | $65 to $478 | Low |
| Small Joint Injection | surgery | $65 | $65 to $679 | Low |
| Thoracentesis | other | $65 | $65 to $3,482 | Low |
| Thyroidectomy | surgery | $65 | $65 to $13,373 | Low |
| Toenail Removal | surgery | $65 | $65 to $1,030 | Low |
| Tonsillectomy | surgery | $65 | $65 to $7,334 | Low |
| Total Hip Replacement | surgery | $65 | $65 to $28,399 | Low |
| Trigger Point Injection | therapy | $65 | $65 to $272 | Low |
| Tubal Ligation | surgery | $65 | $65 to $7,160 | Low |
| Vasectomy | surgery | $65 | $65 to $4,624 | Low |
| Wound Debridement | surgery | $65 | $65 to $1,635 | Low |
| X-Ray of the Knee | imaging | $65 | $65 to $193 | Low |
| C-Section (Cesarean Delivery) | obstetric | $2,618 | $2,618 to $14,395 | Low |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: