111 procedures with published pricing. Cash pay ranges from $1 to $1,394.
MONTEREY PARK HOSPITAL in Los Angeles publishes cash-pay pricing for 111 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $8, with individual procedure prices ranging from $1 to $1,394 as of 2026-09-01. Source: MONTEREY PARK HOSPITAL Machine-Readable File. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
MONTEREY PARK HOSPITAL's cash pay prices range from $1 (Allergy Testing Panel) to $1,394 (COPD Management).
| Category | Range | |||
|---|---|---|---|---|
| Breast Biopsy | other | $0 | $0 to $17,641 | Low |
| Dialysis | other | $0 | $0 to $3,714 | Low |
| Gallbladder Removal (Laparoscopic) | surgery | $0 | $0 to $40,000 | Low |
| Hospital Observation | other | $0 | $0 to $2,549 | Low |
| Pacemaker Insertion | cardiac | $0 | $0 to $0 | Low |
| Prostatectomy | other | $0 | $0 to $24,157 | Low |
| Spinal Fusion | surgery | $0 | $0 to $40,000 | Low |
| Total Knee Replacement | surgery | $0 | $0 to $40,795 | Low |
| Wound Debridement | surgery | $0 | $0 to $3,330 | Low |
| Hemoglobin A1C | lab | $0 | $0 to $925 | Low |
| Allergy Testing Panel | diagnostic | $1 | $1 to $925 | Low |
| Cholesterol Management | cardiac | $1 | $1 to $925 | Low |
| Abscess Drainage (I&D) | emergency | $1 | $1 to $3,000 | Low |
| Pap Smear | preventive | $1 | $1 to $925 | Low |
| PET Scan | imaging | $1 | $1 to $925 | Low |
| Thyroid Test (TSH) | lab | $1 | $1 to $925 | Low |
| Vitamin D Test | lab | $1 | $1 to $925 | Low |
| Toenail Removal | surgery | $1 | $1 to $3,000 | Low |
| Small Joint Injection | surgery | $1 | $1 to $1,383 | Low |
| Complete Blood Count (CBC) | lab | $1 | $1 to $925 | Low |
| IUD Insertion | other | $1 | $1 to $50,000 | Low |
| Prostate Cancer Screening | other | $1 | $1 to $925 | Low |
| Intermediate Joint Injection | surgery | $1 | $1 to $1,936 | Low |
| Liver Function Panel | lab | $1 | $1 to $925 | Low |
| Basic Metabolic Panel (BMP) | lab | $1 | $1 to $925 | Low |
| Cortisone Shot (Joint Injection) | surgery | $1 | $1 to $3,000 | Low |
| Trigger Point Injection | therapy | $2 | $2 to $3,000 | Low |
| IV Hydration | therapy | $2 | $2 to $925 | Low |
| Mole Removal | other | $2 | $2 to $3,000 | Low |
| Paracentesis | diagnostic | $2 | $2 to $4,086 | Low |
| Urinalysis | lab | $2 | $2 to $925 | Low |
| Skin Lesion Destruction | other | $2 | $2 to $925 | Low |
| Laceration Repair | emergency | $2 | $2 to $37,500 | Low |
| Lumbar Puncture (Spinal Tap) | other | $3 | $3 to $3,180 | Low |
| Thoracentesis | other | $3 | $3 to $3,000 | Low |
| Cystoscopy | diagnostic | $4 | $4 to $50,000 | Low |
| Blood Test | lab | $4 | $4 to $925 | Low |
| Hysteroscopy | other | $4 | $4 to $14,585 | Low |
| Moderate Sedation | other | $4 | $4 to $925 | Low |
| Circumcision | surgery | $4 | $4 to $9,418 | Low |
| Flu Vaccination | preventive | $4 | $4 to $775 | Low |
| Urgent Care Visit | other | $4 | $4 to $976 | Low |
| Central Line Insertion | other | $4 | $4 to $14,226 | Low |
| Bronchoscopy | diagnostic | $5 | $5 to $8,019 | Low |
| Chemotherapy Administration | other | $5 | $5 to $4,051 | Low |
| Foot X-Ray | imaging | $5 | $5 to $925 | Low |
| Hand/Wrist X-Ray | imaging | $5 | $5 to $925 | Low |
| Laryngoscopy | other | $5 | $5 to $8,019 | Low |
| Shoulder X-Ray | imaging | $5 | $5 to $925 | Low |
| Vaginal Delivery | obstetric | $5 | $5 to $9,869 | Low |
| Blood Draw (Venipuncture) | lab | $6 | $6 to $40,000 | Low |
| EKG (Electrocardiogram) | cardiac | $6 | $6 to $1,065 | Low |
| Colonoscopy with Polypectomy | other | $6 | $6 to $5,391 | Low |
| Ankle X-Ray | imaging | $6 | $6 to $925 | Low |
| X-Ray of the Knee | imaging | $6 | $6 to $925 | Low |
| Tonsillectomy | surgery | $7 | $7 to $14,938 | Low |
| Hip/Pelvis X-Ray | imaging | $7 | $7 to $925 | Low |
| Critical Care | emergency | $7 | $7 to $3,571 | Low |
| Epidural Steroid Injection | other | $7 | $7 to $3,180 | Low |
| Endoscopy | preventive | $8 | $8 to $8,646 | Low |
| Pathology (Surgical Specimen) | lab | $8 | $8 to $925 | Low |
| Vasectomy | surgery | $8 | $8 to $9,418 | Low |
| Chest X-Ray | imaging | $9 | $9 to $925 | Low |
| Appendectomy (Laparoscopic) | surgery | $9 | $9 to $27,238 | Low |
| Bunionectomy | other | $10 | $10 to $14,742 | Low |
| Lumbar Spine X-Ray | imaging | $10 | $10 to $925 | Low |
| Shoulder Surgery | surgery | $10 | $10 to $32,692 | Low |
| Prostate Biopsy | other | $10 | $10 to $15,882 | Low |
| ACL Reconstruction | surgery | $10 | $10 to $32,692 | Low |
| Ankle Surgery | other | $10 | $10 to $14,742 | Low |
| Colonoscopy | preventive | $10 | $10 to $5,391 | Low |
| CT Head | imaging | $10 | $10 to $40,000 | Low |
| Endometrial Ablation | other | $10 | $10 to $22,538 | Low |
| ERCP (Gallstone Removal) | other | $10 | $10 to $17,371 | Low |
| Gastric Sleeve (Weight Loss Surgery) | other | $10 | $10 to $40,000 | Low |
| Hernia Repair | surgery | $10 | $10 to $27,238 | Low |
| Hysterectomy (Laparoscopic) | surgery | $10 | $10 to $40,000 | Low |
| IV Drug Infusion | therapy | $10 | $10 to $3,000 | Low |
| Kidney Stone Removal | other | $10 | $10 to $15,882 | Low |
| Knee Arthroscopy | other | $10 | $10 to $14,742 | Low |
| Lumpectomy (Breast) | surgery | $10 | $10 to $17,641 | Low |
| Septoplasty | surgery | $10 | $10 to $14,938 | Low |
| Therapeutic Injection | preventive | $10 | $10 to $3,000 | Low |
| Thyroidectomy | surgery | $10 | $10 to $27,238 | Low |
| Total Hip Replacement | surgery | $10 | $10 to $40,000 | Low |
| Tubal Ligation | surgery | $10 | $10 to $14,585 | Low |
| Emergency Room Visit | emergency | $13 | $13 to $1,230 | Low |
| Asthma Management | other | $17 | $17 to $2,248 | Low |
| Abdominal Ultrasound | imaging | $19 | $19 to $1,089 | Low |
| Obstetric Ultrasound | imaging | $20 | $20 to $1,003 | Low |
| Pelvic Ultrasound | imaging | $21 | $21 to $1,808 | Low |
| Occupational Therapy | therapy | $22 | $22 to $1,224 | Low |
| Radiation Therapy | other | $28 | $28 to $2,103 | Low |
| Stress Test | cardiac | $34 | $34 to $4,408 | Low |
| CT Chest | imaging | $40 | $40 to $4,187 | Low |
| Echocardiogram | imaging | $45 | $45 to $3,042 | Low |
| Physical Therapy | therapy | $46 | $46 to $1,002 | Low |
| Sleep Study (Polysomnography) | diagnostic | $51 | $51 to $1,467 | Low |
| CT Spine | imaging | $51 | $51 to $3,675 | Low |
| Bone Density Scan | imaging | $56 | $56 to $775 | Low |
| MRI Spine | imaging | $58 | $58 to $7,071 | Low |
| C-Section (Cesarean Delivery) | obstetric | $78 | $78 to $392 | Low |
| MRI of the Brain | imaging | $83 | $83 to $7,451 | Low |
| CT Abdomen and Pelvis | imaging | $89 | $89 to $9,124 | Low |
| MRI of the Abdomen | imaging | $94 | $94 to $4,420 | Low |
| MRI of the Shoulder | imaging | $98 | $98 to $7,020 | Low |
| MRI of the Knee | imaging | $98 | $98 to $7,082 | Low |
| Carotid Ultrasound | imaging | $125 | $125 to $2,640 | Low |
| Heart Valve Replacement | other | $500 | $500 to $40,795 | Low |
| Angioplasty with Stent (PCI) | other | $775 | $775 to $9,900 | Low |
| COPD Management | other | $1,394 | $1,394 to $8,888 | Low |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: