135 procedures with published pricing. Cash pay ranges from $0 to $0.
MIDWEST ORTHOPEDIC SPECIALTY HOSPITAL in Milwaukee publishes cash-pay pricing for 135 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $0. This data is sourced from MIDWEST ORTHOPEDIC SPECIALTY HOSPITAL's federally mandated Machine-Readable File, updated 2026-04-18. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
MIDWEST ORTHOPEDIC SPECIALTY HOSPITAL has published cash pay prices for 135 procedures.
| Category | Range | |||
|---|---|---|---|---|
| Abdominal Ultrasound | imaging | $0 | $101 to $707 | High |
| Abscess Drainage (I&D) | emergency | $0 | $940 to $1,317 | High |
| ACL Reconstruction | surgery | $0 | $295 to $3,575 | High |
| Allergy Testing Panel | diagnostic | $0 | $25 to $444 | High |
| Angioplasty with Stent (PCI) | other | $0 | $165 to $57,395 | High |
| Ankle Surgery | other | $0 | $3,768 to $3,768 | Low |
| Ankle X-Ray | imaging | $0 | $30 to $299 | High |
| Annual Wellness Visit (Established) | preventive | $0 | $87 to $363 | Moderate |
| Annual Wellness Visit (New) | preventive | $0 | $106 to $442 | Moderate |
| Appendectomy (Laparoscopic) | surgery | $0 | $2,165 to $2,165 | Low |
| Asthma Management | other | $0 | $44 to $864 | High |
| Basic Metabolic Panel (BMP) | lab | $0 | $8 to $96 | High |
| Blood Draw (Venipuncture) | lab | $0 | $3 to $542 | High |
| Blood Pressure Monitoring | other | $0 | $110 to $110 | Low |
| Blood Test | lab | $0 | $11 to $124 | High |
| Bone Density Scan | imaging | $0 | $30 to $204 | High |
| Breast Biopsy | other | $0 | $303 to $17,346 | High |
| Bronchoscopy | diagnostic | $0 | $704 to $7,444 | High |
| Bunionectomy | other | $0 | $2,645 to $2,645 | Low |
| C-Section (Cesarean Delivery) | obstetric | $0 | $848 to $20,505 | High |
| CABG (Heart Bypass Surgery) | other | $0 | $94 to $17,147 | High |
| Cardiac Ablation | other | $0 | $3,706 to $60,123 | High |
| Cardiac Catheterization | cardiac | $0 | $177 to $23,664 | High |
| Carotid Ultrasound | imaging | $0 | $134 to $2,002 | High |
| Carpal Tunnel Release | surgery | $0 | $557 to $1,562 | High |
| Cataract Surgery | surgery | $0 | $183 to $2,306 | High |
| Central Line Insertion | other | $0 | $533 to $6,504 | High |
| Chemotherapy Administration | other | $0 | $322 to $778 | High |
| Chest X-Ray | imaging | $0 | $103 to $3,164 | High |
| Cholesterol Management | cardiac | $0 | $8 to $96 | High |
| Circumcision | surgery | $0 | $648 to $907 | High |
| Colonoscopy | preventive | $0 | $885 to $2,649 | High |
| Colonoscopy with Polypectomy | other | $0 | $885 to $1,780 | High |
| Complete Blood Count (CBC) | lab | $0 | $6 to $46 | High |
| COPD Management | other | $0 | $342 to $5,773 | Moderate |
| Cortisone Shot (Joint Injection) | surgery | $0 | $218 to $1,024 | High |
| Critical Care | emergency | $0 | $36 to $7,179 | High |
| CT Abdomen and Pelvis | imaging | $0 | $343 to $2,405 | High |
| CT Chest | imaging | $0 | $173 to $1,670 | High |
| CT Head | imaging | $0 | $173 to $1,801 | High |
| CT Spine | imaging | $0 | $173 to $2,454 | High |
| Cystoscopy | diagnostic | $0 | $648 to $11,218 | High |
| Diabetes Management | other | $0 | $122 to $582 | Moderate |
| Dialysis | other | $0 | $78 to $33,321 | High |
| Echocardiogram | imaging | $0 | $27 to $7,123 | High |
| EKG (Electrocardiogram) | cardiac | $0 | $58 to $1,215 | High |
| Emergency Room Visit | emergency | $0 | $463 to $4,880 | High |
| Endometrial Ablation | other | $0 | $2,102 to $6,011 | High |
| Endoscopy | preventive | $0 | $910 to $1,613 | High |
| Epidural Steroid Injection | other | $0 | $672 to $1,988 | High |
| ERCP (Gallstone Removal) | other | $0 | $103 to $12,195 | High |
| Flu Vaccination | preventive | $0 | $27 to $97 | High |
| Foot X-Ray | imaging | $0 | $29 to $322 | High |
| Gallbladder Removal (Laparoscopic) | surgery | $0 | $4,952 to $12,281 | Moderate |
| Gastric Sleeve (Weight Loss Surgery) | other | $0 | $6,415 to $6,415 | Low |
| Hand/Wrist X-Ray | imaging | $0 | $30 to $323 | High |
| Heart Valve Replacement | other | $0 | $124 to $78,900 | High |
| Hemoglobin A1C | lab | $0 | $10 to $72 | High |
| Hernia Repair | surgery | $0 | $419 to $2,001 | High |
| Hip Arthroscopy | other | $0 | $648 to $3,701 | High |
| Hip/Pelvis X-Ray | imaging | $0 | $51 to $470 | High |
| Hospital Admission | other | $0 | $540 to $540 | Low |
| Hospital Discharge | other | $0 | $287 to $287 | Low |
| Hospital Follow-up Care | other | $0 | $278 to $278 | Low |
| Hospital Observation | other | $0 | $13 to $2,318 | High |
| Hypertension Management | cardiac | $0 | $87 to $434 | Moderate |
| Hysterectomy (Laparoscopic) | surgery | $0 | $222 to $12,098 | High |
| Hysteroscopy | other | $0 | $261 to $6,727 | High |
| Intermediate Joint Injection | surgery | $0 | $291 to $941 | High |
| IUD Insertion | other | $0 | $295 to $414 | High |
| IV Drug Infusion | therapy | $0 | $202 to $629 | High |
| IV Hydration | therapy | $0 | $45 to $382 | High |
| Kidney Stone Removal | other | $0 | $681 to $28,867 | High |
| Knee Arthroscopy | other | $0 | $150 to $4,434 | High |
| Laceration Repair | emergency | $0 | $193 to $582 | High |
| Laminectomy (Back Decompression) | other | $0 | $933 to $2,591 | High |
| Laryngoscopy | other | $0 | $157 to $1,083 | High |
| LASIK Eye Surgery | other | $0 | $533 to $1,197 | High |
| Liver Function Panel | lab | $0 | $8 to $98 | High |
| Lumbar Puncture (Spinal Tap) | other | $0 | $476 to $18,855 | High |
| Lumbar Spine X-Ray | imaging | $0 | $54 to $308 | High |
| Lumpectomy (Breast) | surgery | $0 | $526 to $3,221 | High |
| Mammogram | preventive | $0 | $22 to $651 | High |
| Mental Health Evaluation | therapy | $0 | $156 to $427 | High |
| Moderate Sedation | other | $0 | $36 to $331 | Low |
| Mole Removal | other | $0 | $388 to $543 | High |
| MRI of the Abdomen | imaging | $0 | $347 to $2,692 | High |
| MRI of the Brain | imaging | $0 | $173 to $4,866 | High |
| MRI of the Knee | imaging | $0 | $347 to $2,692 | High |
| MRI of the Shoulder | imaging | $0 | $347 to $2,800 | High |
| MRI Spine | imaging | $0 | $347 to $2,719 | High |
| Newborn Care | obstetric | $0 | $125 to $319 | High |
| Obstetric Ultrasound | imaging | $0 | $103 to $886 | High |
| Occupational Therapy | therapy | $0 | $67 to $400 | High |
| Pacemaker Insertion | cardiac | $0 | $1,771 to $34,585 | High |
| Pap Smear | preventive | $0 | $20 to $153 | High |
| Paracentesis | diagnostic | $0 | $910 to $3,351 | High |
| Pathology (Surgical Specimen) | lab | $0 | $77 to $1,034 | High |
| Pelvic Ultrasound | imaging | $0 | $75 to $700 | High |
| PET Scan | imaging | $0 | $45 to $7,504 | High |
| Physical Therapy | therapy | $0 | $95 to $400 | High |
| Postpartum Care | obstetric | $0 | $662 to $662 | Low |
| Prenatal Care | obstetric | $0 | $2,918 to $2,918 | Low |
| Prostate Biopsy | other | $0 | $218 to $2,588 | High |
| Prostate Cancer Screening | other | $0 | $19 to $1,064 | High |
| Prostatectomy | other | $0 | $555 to $9,508 | High |
| Radiation Therapy | other | $0 | $79 to $24,363 | High |
| Septoplasty | surgery | $0 | $2,272 to $2,272 | Low |
| Shoulder Surgery | surgery | $0 | $1,611 to $4,475 | High |
| Shoulder X-Ray | imaging | $0 | $32 to $299 | High |
| Skin Lesion Destruction | other | $0 | $193 to $474 | High |
| Skin Tag Removal | other | $0 | $69 to $270 | High |
| Sleep Study (Polysomnography) | diagnostic | $0 | $427 to $6,570 | High |
| Small Joint Injection | surgery | $0 | $263 to $818 | High |
| Spinal Fusion | surgery | $0 | $933 to $13,433 | High |
| Stress Test | cardiac | $0 | $37 to $1,960 | High |
| Therapeutic Injection | preventive | $0 | $45 to $281 | High |
| Thoracentesis | other | $0 | $416 to $3,641 | High |
| Thyroid Test (TSH) | lab | $0 | $17 to $120 | High |
| Thyroidectomy | surgery | $0 | $3,843 to $3,843 | Low |
| Toenail Removal | surgery | $0 | $388 to $654 | High |
| Tonsillectomy | surgery | $0 | $929 to $929 | Low |
| Total Hip Replacement | surgery | $0 | $109 to $40,016 | High |
| Total Knee Replacement | surgery | $0 | $4,916 to $40,016 | High |
| Trigger Point Injection | therapy | $0 | $231 to $725 | High |
| Tubal Ligation | surgery | $0 | $1,316 to $1,316 | Low |
| Urgent Care Visit | other | $0 | $106 to $445 | High |
| Urinalysis | lab | $0 | $4 to $665 | High |
| Vaginal Delivery | obstetric | $0 | $2,919 to $10,657 | High |
| Vasectomy | surgery | $0 | $1,390 to $1,390 | Low |
| Vision Exam | other | $0 | $125 to $491 | High |
| Vitamin D Test | lab | $0 | $30 to $176 | High |
| Weight Management Program | preventive | $0 | $165 to $165 | Low |
| Wound Debridement | surgery | $0 | $594 to $10,517 | High |
| X-Ray of the Knee | imaging | $0 | $39 to $296 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: