106 procedures with published pricing. Cash pay ranges from $0 to $0.
METHODIST DALLAS MEDICAL CENTER in Dallas Fort Worth publishes cash-pay pricing for 106 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $0. This data is sourced from METHODIST DALLAS MEDICAL CENTER's federally mandated Machine-Readable File, updated 2026-09-01. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
METHODIST DALLAS MEDICAL CENTER has published cash pay prices for 106 procedures.
| Category | Range | |||
|---|---|---|---|---|
| Abdominal Ultrasound | imaging | $0 | $83 to $1,013 | High |
| Abscess Drainage (I&D) | emergency | $0 | $34 to $2,250 | High |
| ACL Reconstruction | surgery | $0 | $29 to $1,613 | High |
| Angioplasty with Stent (PCI) | other | $0 | $9 to $228,724 | High |
| Ankle X-Ray | imaging | $0 | $31 to $565 | High |
| Asthma Management | other | $0 | $29 to $1,012 | High |
| Basic Metabolic Panel (BMP) | lab | $0 | $7 to $699 | High |
| Blood Draw (Venipuncture) | lab | $0 | $5 to $25 | High |
| Blood Test | lab | $0 | $8 to $810 | High |
| Bone Density Scan | imaging | $0 | $37 to $1,514 | High |
| Breast Biopsy | other | $0 | $3 to $83,487 | High |
| C-Section (Cesarean Delivery) | obstetric | $0 | $14 to $87,111 | High |
| CABG (Heart Bypass Surgery) | other | $0 | $1,847 to $31,311 | High |
| Cardiac Ablation | other | $0 | $10 to $172,473 | High |
| Cardiac Catheterization | cardiac | $0 | $9 to $227,250 | High |
| Carotid Ultrasound | imaging | $0 | $74 to $2,952 | High |
| Carpal Tunnel Release | surgery | $0 | $49 to $12,159 | High |
| Central Line Insertion | other | $0 | $19 to $12,159 | High |
| Chemotherapy Administration | other | $0 | $2 to $422 | High |
| Chest X-Ray | imaging | $0 | $32 to $11,329 | High |
| Cholesterol Management | cardiac | $0 | $7 to $442 | High |
| Circumcision | surgery | $0 | $30 to $12,159 | High |
| Colonoscopy | preventive | $0 | $225 to $12,159 | High |
| Colonoscopy with Polypectomy | other | $0 | $448 to $12,159 | High |
| Complete Blood Count (CBC) | lab | $0 | $6 to $462 | High |
| COPD Management | other | $0 | $1 to $85,821 | High |
| Cortisone Shot (Joint Injection) | surgery | $0 | $73 to $891 | High |
| Critical Care | emergency | $0 | $382 to $13,840 | High |
| CT Abdomen and Pelvis | imaging | $0 | $296 to $8,670 | High |
| CT Chest | imaging | $0 | $100 to $5,095 | High |
| CT Head | imaging | $0 | $100 to $4,651 | High |
| CT Spine | imaging | $0 | $165 to $5,154 | High |
| Cystoscopy | diagnostic | $0 | $72 to $12,159 | High |
| Diabetes Management | other | $0 | $53 to $642 | High |
| Dialysis | other | $0 | $7 to $385,192 | High |
| Echocardiogram | imaging | $0 | $67 to $3,668 | High |
| EKG (Electrocardiogram) | cardiac | $0 | $7 to $669 | High |
| Emergency Room Visit | emergency | $0 | $49 to $2,877 | High |
| Endoscopy | preventive | $0 | $221 to $12,159 | High |
| Epidural Steroid Injection | other | $0 | $18 to $12,159 | High |
| ERCP (Gallstone Removal) | other | $0 | $9 to $12,159 | High |
| Foot X-Ray | imaging | $0 | $27 to $486 | High |
| Gallbladder Removal (Laparoscopic) | surgery | $0 | $3 to $89,547 | High |
| Gastric Sleeve (Weight Loss Surgery) | other | $0 | $29 to $359 | High |
| Hand/Wrist X-Ray | imaging | $0 | $32 to $567 | High |
| Heart Valve Replacement | other | $0 | $7 to $130,574 | High |
| Hemoglobin A1C | lab | $0 | $8 to $158 | High |
| Hernia Repair | surgery | $0 | $119 to $90,267 | High |
| Hip Arthroscopy | other | $0 | $40 to $492 | High |
| Hip/Pelvis X-Ray | imaging | $0 | $39 to $836 | High |
| Hospital Observation | other | $0 | $5 to $5,779 | High |
| Hypertension Management | cardiac | $0 | $35 to $422 | High |
| Hysterectomy (Laparoscopic) | surgery | $0 | $2 to $98,527 | High |
| Hysteroscopy | other | $0 | $496 to $12,159 | High |
| Intermediate Joint Injection | surgery | $0 | $54 to $663 | High |
| IUD Insertion | other | $0 | $18 to $12,159 | High |
| IV Drug Infusion | therapy | $0 | $28 to $343 | High |
| IV Hydration | therapy | $0 | $14 to $343 | High |
| Kidney Stone Removal | other | $0 | $5 to $140,001 | High |
| Laceration Repair | emergency | $0 | $9 to $8,404 | High |
| Laminectomy (Back Decompression) | other | $0 | $6 to $68 | High |
| Laryngoscopy | other | $0 | $31 to $375 | High |
| Liver Function Panel | lab | $0 | $7 to $576 | High |
| Lumbar Puncture (Spinal Tap) | other | $0 | $38 to $12,159 | High |
| Lumbar Spine X-Ray | imaging | $0 | $38 to $746 | High |
| Mental Health Evaluation | therapy | $0 | $28 to $345 | High |
| Mole Removal | other | $0 | $63 to $764 | High |
| MRI of the Abdomen | imaging | $0 | $296 to $5,250 | High |
| MRI of the Brain | imaging | $0 | $265 to $5,345 | High |
| MRI of the Knee | imaging | $0 | $307 to $5,611 | High |
| MRI of the Shoulder | imaging | $0 | $307 to $5,503 | High |
| MRI Spine | imaging | $0 | $187 to $5,305 | High |
| Obstetric Ultrasound | imaging | $0 | $100 to $957 | High |
| Occupational Therapy | therapy | $0 | $34 to $891 | High |
| Pacemaker Insertion | cardiac | $0 | $3 to $101,795 | High |
| Pap Smear | preventive | $0 | $10 to $132 | High |
| Paracentesis | diagnostic | $0 | $151 to $12,159 | High |
| Pathology (Surgical Specimen) | lab | $0 | $32 to $429 | High |
| Pelvic Ultrasound | imaging | $0 | $91 to $1,259 | High |
| PET Scan | imaging | $0 | $276 to $15,796 | High |
| Physical Therapy | therapy | $0 | $61 to $927 | High |
| Prostate Cancer Screening | other | $0 | $13 to $2,801 | High |
| Prostatectomy | other | $0 | $2 to $73,791 | High |
| Radiation Therapy | other | $0 | $4 to $97,078 | High |
| Shoulder X-Ray | imaging | $0 | $21 to $648 | High |
| Skin Biopsy | other | $0 | $51 to $12,159 | High |
| Skin Lesion Destruction | other | $0 | $31 to $377 | High |
| Skin Tag Removal | other | $0 | $32 to $390 | High |
| Sleep Study (Polysomnography) | diagnostic | $0 | $59 to $7,469 | High |
| Small Joint Injection | surgery | $0 | $53 to $650 | High |
| Spinal Fusion | surgery | $0 | $7 to $164,950 | High |
| Stress Test | cardiac | $0 | $36 to $1,500 | High |
| Therapeutic Injection | preventive | $0 | $26 to $461 | High |
| Thoracentesis | other | $0 | $100 to $12,159 | High |
| Thyroid Test (TSH) | lab | $0 | $13 to $690 | High |
| Toenail Removal | surgery | $0 | $46 to $565 | High |
| Tonsillectomy | surgery | $0 | $35 to $429 | High |
| Total Hip Replacement | surgery | $0 | $3 to $103,349 | High |
| Total Knee Replacement | surgery | $0 | $5 to $108,316 | High |
| Trigger Point Injection | therapy | $0 | $115 to $1,405 | High |
| Urgent Care Visit | other | $0 | $32 to $390 | High |
| Urinalysis | lab | $0 | $3 to $234 | High |
| Vaginal Delivery | obstetric | $0 | $3 to $55,603 | High |
| Vitamin D Test | lab | $0 | $24 to $292 | High |
| Wound Debridement | surgery | $0 | $5 to $84,789 | High |
| X-Ray of the Knee | imaging | $0 | $39 to $408 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: