100 procedures with published pricing. Cash pay ranges from $22 to $54,790.
Memorial Hospital in Omaha publishes cash-pay pricing for 100 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $76, with individual procedure prices ranging from $22 to $54,790 as of 2026-09-01. Source: Memorial Hospital Machine-Readable File. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
Memorial Hospital's cash pay prices range from $22 (IUD Insertion) to $54,790 (Appendectomy (Laparoscopic)).
| Category | Range | |||
|---|---|---|---|---|
| Ankle X-Ray | imaging | $0 | $161 to $287 | High |
| Asthma Management | other | $0 | $426 to $760 | High |
| Basic Metabolic Panel (BMP) | lab | $0 | $82 to $146 | High |
| Blood Draw (Venipuncture) | lab | $0 | $17 to $30 | High |
| Bronchoscopy | diagnostic | $0 | $76 to $709 | High |
| Carotid Ultrasound | imaging | $0 | $1,020 to $1,822 | High |
| Central Line Insertion | other | $0 | $72 to $429 | High |
| Chest X-Ray | imaging | $0 | $172 to $351 | High |
| Circumcision | surgery | $0 | $76 to $302 | High |
| Colonoscopy with Polypectomy | other | $0 | $76 to $979 | High |
| Complete Blood Count (CBC) | lab | $0 | $57 to $102 | High |
| CT Abdomen and Pelvis | imaging | $0 | $2,159 to $3,855 | High |
| CT Chest | imaging | $0 | $1,490 to $2,660 | High |
| CT Spine | imaging | $0 | $1,719 to $3,070 | High |
| Cystoscopy | diagnostic | $0 | $66 to $486 | High |
| Endoscopy | preventive | $0 | $76 to $777 | High |
| Foot X-Ray | imaging | $0 | $157 to $281 | High |
| Hand/Wrist X-Ray | imaging | $0 | $150 to $267 | High |
| Hip/Pelvis X-Ray | imaging | $0 | $240 to $428 | High |
| Hysteroscopy | other | $0 | $76 to $2,661 | High |
| Intermediate Joint Injection | surgery | $0 | $30 to $112 | High |
| IV Drug Infusion | therapy | $0 | $122 to $218 | High |
| IV Hydration | therapy | $0 | $83 to $148 | High |
| Laryngoscopy | other | $0 | $38 to $182 | High |
| Liver Function Panel | lab | $0 | $102 to $182 | High |
| Lumbar Spine X-Ray | imaging | $0 | $278 to $497 | High |
| Moderate Sedation | other | $0 | $10 to $102 | High |
| Mole Removal | other | $0 | $57 to $261 | High |
| MRI of the Abdomen | imaging | $0 | $2,650 to $4,732 | High |
| MRI of the Brain | imaging | $0 | $2,486 to $4,440 | High |
| MRI of the Knee | imaging | $0 | $1,655 to $2,955 | High |
| MRI of the Shoulder | imaging | $0 | $2,005 to $3,580 | High |
| Newborn Care | obstetric | $0 | $34 to $84 | High |
| Obstetric Ultrasound | imaging | $0 | $322 to $575 | High |
| Paracentesis | diagnostic | $0 | $65 to $1,514 | High |
| Pathology (Surgical Specimen) | lab | $0 | $91 to $162 | High |
| Pelvic Ultrasound | imaging | $0 | $435 to $777 | High |
| PET Scan | imaging | $0 | $4,533 to $8,095 | High |
| Postpartum Care | obstetric | $0 | $75 to $518 | High |
| Prenatal Care | obstetric | $0 | $76 to $1,097 | High |
| Shoulder X-Ray | imaging | $0 | $162 to $290 | High |
| Skin Lesion Destruction | other | $0 | $49 to $233 | High |
| Skin Tag Removal | other | $0 | $12 to $76 | High |
| Small Joint Injection | surgery | $0 | $25 to $109 | High |
| Therapeutic Injection | preventive | $0 | $93 to $166 | High |
| Thoracentesis | other | $0 | $879 to $1,569 | High |
| Toenail Removal | surgery | $0 | $37 to $236 | High |
| Trigger Point Injection | therapy | $0 | $33 to $107 | High |
| Tubal Ligation | surgery | $0 | $76 to $748 | High |
| Vasectomy | surgery | $0 | $76 to $683 | High |
| Vitamin D Test | lab | $0 | $125 to $223 | High |
| X-Ray of the Knee | imaging | $0 | $232 to $415 | High |
| IUD Insertion | other | $22 | $22 to $223 | High |
| Blood Test | lab | $23 | $23 to $182 | High |
| Hemoglobin A1C | lab | $28 | $28 to $98 | High |
| Carpal Tunnel Release | surgery | $29 | $29 to $902 | High |
| Hospital Follow-up Care | other | $34 | $34 to $162 | High |
| Abdominal Ultrasound | imaging | $45 | $16 to $772 | High |
| Prostate Cancer Screening | other | $47 | $47 to $129 | High |
| Thyroid Test (TSH) | lab | $49 | $49 to $110 | High |
| Abscess Drainage (I&D) | emergency | $53 | $53 to $378 | High |
| Flu Vaccination | preventive | $56 | $56 to $104 | High |
| Hospital Admission | other | $57 | $57 to $267 | High |
| Pap Smear | preventive | $60 | $22 to $112 | High |
| Cardiac Catheterization | cardiac | $63 | $63 to $577 | Low |
| Physical Therapy | therapy | $72 | $72 to $249 | High |
| Lumbar Puncture (Spinal Tap) | other | $74 | $52 to $364 | High |
| Cataract Surgery | surgery | $76 | $76 to $1,729 | High |
| Colonoscopy | preventive | $76 | $76 to $758 | High |
| Critical Care | emergency | $76 | $76 to $2,145 | High |
| EKG (Electrocardiogram) | cardiac | $76 | $20 to $476 | High |
| Emergency Room Visit | emergency | $76 | $64 to $680 | High |
| Gastric Sleeve (Weight Loss Surgery) | other | $76 | $76 to $2,544 | High |
| Hernia Repair | surgery | $76 | $76 to $1,087 | High |
| Hospital Discharge | other | $76 | $71 to $236 | High |
| Hospital Observation | other | $76 | $37 to $429 | High |
| Hysterectomy (Laparoscopic) | surgery | $76 | $76 to $1,864 | High |
| Laceration Repair | emergency | $76 | $64 to $358 | High |
| Thyroidectomy | surgery | $76 | $76 to $1,869 | High |
| Tonsillectomy | surgery | $76 | $76 to $550 | High |
| Total Hip Replacement | surgery | $76 | $76 to $3,303 | High |
| Occupational Therapy | therapy | $87 | $87 to $228 | High |
| Cholesterol Management | cardiac | $110 | $39 to $203 | High |
| Urinalysis | lab | $175 | $22 to $324 | High |
| Mammogram | preventive | $185 | $153 to $343 | High |
| Bone Density Scan | imaging | $284 | $284 to $526 | High |
| Dialysis | other | $569 | $569 to $1,054 | High |
| Echocardiogram | imaging | $704 | $704 to $2,108 | High |
| Breast Biopsy | other | $933 | $933 to $3,009 | High |
| Cortisone Shot (Joint Injection) | surgery | $935 | $179 to $1,732 | High |
| CT Head | imaging | $1,322 | $1,128 to $2,449 | High |
| MRI Spine | imaging | $2,284 | $1,646 to $4,230 | High |
| Sleep Study (Polysomnography) | diagnostic | $2,729 | $459 to $5,054 | High |
| Total Knee Replacement | surgery | $3,518 | $3,518 to $8,761 | High |
| Vaginal Delivery | obstetric | $3,518 | $76 to $7,964 | High |
| Wound Debridement | surgery | $3,539 | $76 to $24,883 | High |
| C-Section (Cesarean Delivery) | obstetric | $7,036 | $76 to $18,021 | High |
| Gallbladder Removal (Laparoscopic) | surgery | $14,072 | $76 to $25,552 | High |
| COPD Management | other | $20,622 | $7,036 to $47,041 | High |
| Appendectomy (Laparoscopic) | surgery | $54,790 | $37 to $161,576 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: