48 procedures with published pricing. Cash pay ranges from $22 to $54,790.
Memorial Hospital in Omaha publishes cash-pay pricing for 48 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $76, with individual procedure prices ranging from $22 to $54,790 as of 2026-04-18. Source: Memorial Hospital Machine-Readable File. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
Memorial Hospital's cash pay prices range from $22 (IUD Insertion) to $54,790 (Appendectomy (Laparoscopic)).
| Category | Range | |||
|---|---|---|---|---|
| IUD Insertion | other | $22 | $22 to $223 | Low |
| Blood Test | lab | $23 | $23 to $182 | Low |
| Hemoglobin A1C | lab | $28 | $28 to $98 | Low |
| Carpal Tunnel Release | surgery | $29 | $29 to $165 | Low |
| Hospital Follow-up Care | other | $34 | $34 to $101 | Low |
| Abdominal Ultrasound | imaging | $45 | $45 to $83 | Low |
| Prostate Cancer Screening | other | $47 | $47 to $129 | Low |
| Thyroid Test (TSH) | lab | $49 | $49 to $110 | Low |
| Abscess Drainage (I&D) | emergency | $53 | $53 to $378 | Low |
| Flu Vaccination | preventive | $56 | $56 to $104 | Low |
| Hospital Admission | other | $57 | $57 to $168 | Low |
| Pap Smear | preventive | $60 | $60 to $112 | Low |
| Cardiac Catheterization | cardiac | $63 | $63 to $577 | Low |
| Physical Therapy | therapy | $72 | $72 to $133 | Low |
| Lumbar Puncture (Spinal Tap) | other | $74 | $74 to $364 | Low |
| Cataract Surgery | surgery | $76 | $76 to $1,729 | Low |
| Colonoscopy | preventive | $76 | $76 to $758 | Low |
| Critical Care | emergency | $76 | $76 to $797 | Low |
| EKG (Electrocardiogram) | cardiac | $76 | $76 to $476 | Low |
| Emergency Room Visit | emergency | $76 | $76 to $356 | Low |
| Gastric Sleeve (Weight Loss Surgery) | other | $76 | $76 to $2,544 | Low |
| Hernia Repair | surgery | $76 | $76 to $1,087 | Low |
| Hospital Discharge | other | $76 | $76 to $236 | Low |
| Hospital Observation | other | $76 | $76 to $429 | Low |
| Hysterectomy (Laparoscopic) | surgery | $76 | $76 to $1,772 | Low |
| Laceration Repair | emergency | $76 | $76 to $358 | Low |
| Thyroidectomy | surgery | $76 | $76 to $1,815 | Low |
| Tonsillectomy | surgery | $76 | $76 to $523 | Low |
| Total Hip Replacement | surgery | $76 | $76 to $3,303 | Low |
| Occupational Therapy | therapy | $87 | $87 to $161 | Low |
| Cholesterol Management | cardiac | $110 | $110 to $203 | Low |
| Urinalysis | lab | $175 | $175 to $324 | Low |
| Mammogram | preventive | $185 | $185 to $343 | Low |
| Bone Density Scan | imaging | $284 | $284 to $526 | Low |
| Dialysis | other | $569 | $569 to $1,054 | Low |
| Echocardiogram | imaging | $704 | $704 to $1,811 | Low |
| Breast Biopsy | other | $933 | $933 to $1,727 | Low |
| Cortisone Shot (Joint Injection) | surgery | $935 | $935 to $1,732 | Low |
| CT Head | imaging | $1,322 | $1,322 to $2,449 | Low |
| MRI Spine | imaging | $2,284 | $2,284 to $4,230 | Low |
| Sleep Study (Polysomnography) | diagnostic | $2,729 | $2,729 to $5,054 | Low |
| Total Knee Replacement | surgery | $3,518 | $3,518 to $8,761 | Low |
| Vaginal Delivery | obstetric | $3,518 | $3,518 to $7,964 | Low |
| Wound Debridement | surgery | $3,539 | $3,539 to $24,883 | Low |
| C-Section (Cesarean Delivery) | obstetric | $7,036 | $7,036 to $18,021 | Low |
| Gallbladder Removal (Laparoscopic) | surgery | $14,072 | $14,072 to $25,552 | Low |
| COPD Management | other | $20,622 | $20,622 to $47,041 | Low |
| Appendectomy (Laparoscopic) | surgery | $54,790 | $54,790 to $161,576 | Low |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: