107 procedures with published pricing. Cash pay ranges from $1 to $8,095.
Memorial Hospital At Gulfport in Jackson publishes cash-pay pricing for 107 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $99, with individual procedure prices ranging from $1 to $8,095 as of 2026-09-01. Source: Memorial Hospital At Gulfport Machine-Readable File. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
Memorial Hospital At Gulfport's cash pay prices range from $1 (Blood Draw (Venipuncture)) to $8,095 (Angioplasty with Stent (PCI)).
| Category | Range | |||
|---|---|---|---|---|
| Blood Draw (Venipuncture) | lab | $1 | $1 to $15 | Low |
| Urinalysis | lab | $2 | $2 to $271 | High |
| Liver Function Panel | lab | $4 | $4 to $568 | High |
| Basic Metabolic Panel (BMP) | lab | $4 | $4 to $570 | High |
| Hemoglobin A1C | lab | $4 | $4 to $241 | High |
| Allergy Testing Panel | diagnostic | $6 | $6 to $75 | Low |
| Moderate Sedation | other | $6 | $6 to $68 | High |
| Complete Blood Count (CBC) | lab | $7 | $7 to $303 | High |
| Pap Smear | preventive | $8 | $8 to $62 | Low |
| Blood Test | lab | $11 | $11 to $801 | High |
| Flu Vaccination | preventive | $12 | $12 to $166 | High |
| COVID-19 Vaccination | preventive | $13 | $13 to $43 | Low |
| Cholesterol Management | cardiac | $14 | $14 to $301 | High |
| Skin Tag Removal | other | $14 | $14 to $95 | Low |
| Weight Management Program | preventive | $16 | $16 to $85 | Low |
| EKG (Electrocardiogram) | cardiac | $17 | $17 to $854 | High |
| Thyroid Test (TSH) | lab | $17 | $17 to $108 | High |
| Laceration Repair | emergency | $19 | $19 to $159 | Low |
| Prostatectomy | other | $19 | $19 to $531 | High |
| Prostate Cancer Screening | other | $20 | $20 to $519 | High |
| Chest X-Ray | imaging | $26 | $26 to $85 | Low |
| Asthma Management | other | $26 | $26 to $150 | High |
| Shoulder X-Ray | imaging | $27 | $27 to $731 | High |
| Ankle X-Ray | imaging | $28 | $28 to $633 | High |
| Hand/Wrist X-Ray | imaging | $28 | $28 to $731 | High |
| Small Joint Injection | surgery | $31 | $31 to $135 | Low |
| Wound Debridement | surgery | $32 | $32 to $956 | High |
| Intermediate Joint Injection | surgery | $32 | $32 to $170 | Low |
| Occupational Therapy | therapy | $33 | $33 to $553 | High |
| Trigger Point Injection | therapy | $33 | $33 to $177 | Low |
| X-Ray of the Knee | imaging | $36 | $36 to $731 | High |
| Hip/Pelvis X-Ray | imaging | $37 | $37 to $981 | High |
| Bone Density Scan | imaging | $38 | $38 to $279 | High |
| Cortisone Shot (Joint Injection) | surgery | $39 | $39 to $262 | Low |
| Skin Biopsy | other | $42 | $42 to $3,691 | High |
| Hospital Discharge | other | $47 | $47 to $155 | Low |
| Skin Lesion Destruction | other | $47 | $47 to $155 | Low |
| Toenail Removal | surgery | $48 | $48 to $425 | High |
| Hospital Observation | other | $48 | $48 to $160 | Low |
| Carpal Tunnel Release | surgery | $49 | $49 to $591 | High |
| Chemotherapy Administration | other | $56 | $56 to $521 | High |
| Emergency Room Visit | emergency | $56 | $11 to $414 | High |
| IV Drug Infusion | therapy | $57 | $36 to $3,931 | High |
| Stress Test | cardiac | $59 | $42 to $195 | High |
| Physical Therapy | therapy | $62 | $62 to $192 | High |
| Hospital Follow-up Care | other | $62 | $62 to $236 | Low |
| Foot X-Ray | imaging | $73 | $73 to $731 | High |
| Mammogram | preventive | $79 | $79 to $407 | High |
| Sleep Study (Polysomnography) | diagnostic | $91 | $91 to $350 | Low |
| Radiation Therapy | other | $92 | $56 to $756 | High |
| Vision Exam | other | $94 | $94 to $227 | High |
| Critical Care | emergency | $96 | $96 to $1,830 | High |
| Abdominal Ultrasound | imaging | $99 | $99 to $2,412 | High |
| CT Spine | imaging | $99 | $99 to $7,376 | High |
| Dialysis | other | $109 | $75 to $5,990 | High |
| Prostate Biopsy | other | $114 | $114 to $880 | Low |
| Hospital Admission | other | $118 | $118 to $403 | Low |
| Postpartum Care | obstetric | $149 | $149 to $474 | High |
| CT Head | imaging | $157 | $157 to $4,928 | High |
| CT Chest | imaging | $162 | $162 to $5,910 | High |
| Breast Biopsy | other | $165 | $165 to $556 | Low |
| Echocardiogram | imaging | $171 | $171 to $2,118 | High |
| Circumcision | surgery | $172 | $172 to $8,665 | High |
| Cystoscopy | diagnostic | $183 | $183 to $3,114 | High |
| IV Hydration | therapy | $184 | $184 to $595 | High |
| Vasectomy | surgery | $195 | $9 to $1,010 | High |
| Tonsillectomy | surgery | $207 | $207 to $6,780 | High |
| Central Line Insertion | other | $226 | $226 to $2,663 | High |
| Tubal Ligation | surgery | $246 | $246 to $819 | High |
| Abscess Drainage (I&D) | emergency | $277 | $277 to $1,153 | High |
| ERCP (Gallstone Removal) | other | $329 | $329 to $5,552 | High |
| Paracentesis | diagnostic | $332 | $332 to $1,106 | High |
| MRI of the Abdomen | imaging | $334 | $334 to $1,324 | High |
| MRI of the Brain | imaging | $334 | $334 to $1,338 | High |
| MRI of the Knee | imaging | $334 | $334 to $7,521 | High |
| MRI of the Shoulder | imaging | $334 | $334 to $8,273 | High |
| MRI Spine | imaging | $334 | $334 to $1,326 | High |
| Heart Valve Replacement | other | $363 | $363 to $1,740 | Low |
| Cardiac Ablation | other | $363 | $363 to $40,561 | High |
| Bunionectomy | other | $417 | $417 to $1,895 | Low |
| C-Section (Cesarean Delivery) | obstetric | $452 | $452 to $1,247 | High |
| Cataract Surgery | surgery | $462 | $462 to $1,970 | Low |
| Septoplasty | surgery | $479 | $479 to $1,595 | Low |
| Thoracentesis | other | $491 | $491 to $2,289 | High |
| Lumbar Puncture (Spinal Tap) | other | $492 | $492 to $2,100 | High |
| Appendectomy (Laparoscopic) | surgery | $510 | $510 to $2,400 | Low |
| Gallbladder Removal (Laparoscopic) | surgery | $608 | $608 to $21,913 | High |
| Endoscopy | preventive | $642 | $642 to $4,326 | High |
| Colonoscopy | preventive | $703 | $703 to $4,579 | High |
| Hernia Repair | surgery | $718 | $718 to $2,875 | Low |
| Cardiac Catheterization | cardiac | $745 | $745 to $4,653 | High |
| Shoulder Surgery | surgery | $821 | $821 to $3,250 | Low |
| Total Hip Replacement | surgery | $844 | $844 to $2,388 | High |
| Gastric Sleeve (Weight Loss Surgery) | other | $870 | $870 to $2,320 | High |
| Bronchoscopy | diagnostic | $883 | $883 to $4,713 | High |
| Laryngoscopy | other | $883 | $883 to $2,622 | High |
| Thyroidectomy | surgery | $929 | $929 to $30,261 | High |
| Hysteroscopy | other | $1,023 | $1,023 to $13,743 | High |
| Knee Arthroscopy | other | $1,107 | $1,107 to $19,981 | High |
| ACL Reconstruction | surgery | $1,151 | $1,151 to $3,070 | High |
| Spinal Fusion | surgery | $1,242 | $1,242 to $8,400 | Low |
| Hysterectomy (Laparoscopic) | surgery | $1,247 | $1,247 to $29,878 | High |
| Pacemaker Insertion | cardiac | $1,247 | $1,247 to $12,188 | High |
| CABG (Heart Bypass Surgery) | other | $1,803 | $1,803 to $7,300 | Low |
| Kidney Stone Removal | other | $2,764 | $2,764 to $32,441 | High |
| PET Scan | imaging | $6,993 | $463 to $66,796 | High |
| Angioplasty with Stent (PCI) | other | $8,095 | $8,095 to $39,236 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: