93 procedures with published pricing. Cash pay ranges from $0 to $0.
Memorial Healthcare System, Inc in Chattanooga publishes cash-pay pricing for 93 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $0. This data is sourced from Memorial Healthcare System, Inc's federally mandated Machine-Readable File, updated 2026-04-18. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
Memorial Healthcare System, Inc has published cash pay prices for 93 procedures.
| Category | Range | |||
|---|---|---|---|---|
| Abdominal Ultrasound | imaging | $0 | $21 to $1,168 | High |
| Abscess Drainage (I&D) | emergency | $0 | $17 to $1,115 | High |
| ACL Reconstruction | surgery | $0 | $168 to $5,280 | High |
| Ankle X-Ray | imaging | $0 | $16 to $1,348 | High |
| Appendectomy (Laparoscopic) | surgery | $0 | $216 to $2,926 | High |
| Asthma Management | other | $0 | $6 to $925 | High |
| Basic Metabolic Panel (BMP) | lab | $0 | $7 to $125 | High |
| Blood Draw (Venipuncture) | lab | $0 | $16 to $163 | High |
| Blood Test | lab | $0 | $9 to $154 | High |
| Bone Density Scan | imaging | $0 | $5 to $370 | High |
| Breast Biopsy | other | $0 | $17 to $1,527 | High |
| Bronchoscopy | diagnostic | $0 | $8 to $49 | High |
| C-Section (Cesarean Delivery) | obstetric | $0 | $20 to $3,959 | High |
| Cardiac Catheterization | cardiac | $0 | $9 to $4,006 | High |
| Carpal Tunnel Release | surgery | $0 | $107 to $2,158 | High |
| Cataract Surgery | surgery | $0 | $702 to $4,585 | High |
| Central Line Insertion | other | $0 | $8 to $693 | High |
| Chemotherapy Administration | other | $0 | $44 to $1,187 | High |
| Cholesterol Management | cardiac | $0 | $12 to $137 | High |
| Circumcision | surgery | $0 | $60 to $786 | High |
| Colonoscopy | preventive | $0 | $71 to $6,556 | High |
| Colonoscopy with Polypectomy | other | $0 | $637 to $4,162 | High |
| Complete Blood Count (CBC) | lab | $0 | $9 to $62 | High |
| Cortisone Shot (Joint Injection) | surgery | $0 | $115 to $927 | High |
| COVID-19 Vaccination | preventive | $0 | $27 to $175 | High |
| Critical Care | emergency | $0 | $25 to $2,306 | High |
| CT Chest | imaging | $0 | $29 to $1,733 | High |
| CT Head | imaging | $0 | $34 to $2,265 | High |
| CT Spine | imaging | $0 | $34 to $2,732 | High |
| Cystoscopy | diagnostic | $0 | $23 to $3,597 | High |
| Echocardiogram | imaging | $0 | $47 to $2,881 | High |
| EKG (Electrocardiogram) | cardiac | $0 | $5 to $80 | High |
| Emergency Room Visit | emergency | $0 | $99 to $9,363 | High |
| Endometrial Ablation | other | $0 | $88 to $4,226 | High |
| Endoscopy | preventive | $0 | $52 to $1,723 | High |
| Epidural Steroid Injection | other | $0 | $29 to $316 | High |
| ERCP (Gallstone Removal) | other | $0 | $244 to $1,269 | High |
| Flu Vaccination | preventive | $0 | $11 to $70 | High |
| Foot X-Ray | imaging | $0 | $5 to $821 | High |
| Gallbladder Removal (Laparoscopic) | surgery | $0 | $253 to $3,489 | High |
| Hand/Wrist X-Ray | imaging | $0 | $15 to $1,000 | High |
| Hemoglobin A1C | lab | $0 | $8 to $82 | High |
| Hernia Repair | surgery | $0 | $205 to $2,759 | High |
| Hernia Repair (Umbilical) | surgery | $0 | $173 to $2,291 | High |
| Hip/Pelvis X-Ray | imaging | $0 | $15 to $1,000 | High |
| Hospital Follow-up Care | other | $0 | $28 to $134 | High |
| Hospital Observation | other | $0 | $118 to $775 | High |
| Hysterectomy (Laparoscopic) | surgery | $0 | $294 to $4,381 | High |
| Hysteroscopy | other | $0 | $174 to $7,553 | High |
| IUD Insertion | other | $0 | $22 to $3,480 | High |
| Kidney Stone Removal | other | $0 | $106 to $8,149 | High |
| Knee Arthroscopy | other | $0 | $494 to $2,301 | High |
| Laceration Repair | emergency | $0 | $39 to $834 | High |
| Laminectomy (Back Decompression) | other | $0 | $119 to $601 | High |
| Laryngoscopy | other | $0 | $17 to $478 | High |
| Liver Function Panel | lab | $0 | $7 to $121 | High |
| Lumbar Puncture (Spinal Tap) | other | $0 | $16 to $3,247 | High |
| Moderate Sedation | other | $0 | $13 to $88 | High |
| MRI of the Abdomen | imaging | $0 | $60 to $4,253 | High |
| MRI of the Brain | imaging | $0 | $62 to $4,164 | High |
| MRI of the Knee | imaging | $0 | $59 to $4,737 | High |
| MRI of the Shoulder | imaging | $0 | $59 to $4,708 | High |
| MRI Spine | imaging | $0 | $62 to $4,827 | High |
| Pap Smear | preventive | $0 | $8 to $53 | High |
| Paracentesis | diagnostic | $0 | $17 to $478 | High |
| PET Scan | imaging | $0 | $65 to $1,232 | High |
| Postpartum Care | obstetric | $0 | $79 to $7,760 | High |
| Prenatal Care | obstetric | $0 | $212 to $3,826 | High |
| Prostate Cancer Screening | other | $0 | $4 to $478 | High |
| Prostatectomy | other | $0 | $294 to $5,722 | High |
| Radiation Therapy | other | $0 | $36 to $920 | High |
| Septoplasty | surgery | $0 | $397 to $2,142 | High |
| Shoulder Surgery | surgery | $0 | $294 to $10,099 | High |
| Shoulder X-Ray | imaging | $0 | $15 to $1,000 | High |
| Skin Biopsy | other | $0 | $11 to $478 | High |
| Skin Lesion Destruction | other | $0 | $21 to $503 | High |
| Skin Tag Removal | other | $0 | $5 to $478 | High |
| Sleep Study (Polysomnography) | diagnostic | $0 | $22 to $663 | High |
| Stress Test | cardiac | $0 | $11 to $478 | High |
| Thoracentesis | other | $0 | $36 to $776 | High |
| Thyroid Test (TSH) | lab | $0 | $14 to $161 | High |
| Thyroidectomy | surgery | $0 | $559 to $2,633 | High |
| Toenail Removal | surgery | $0 | $9 to $478 | High |
| Tonsillectomy | surgery | $0 | $152 to $1,280 | High |
| Total Hip Replacement | surgery | $0 | $128 to $2,081 | High |
| Total Knee Replacement | surgery | $0 | $294 to $6,816 | High |
| Trigger Point Injection | therapy | $0 | $21 to $285 | High |
| Urinalysis | lab | $0 | $7 to $46 | High |
| Vaginal Delivery | obstetric | $0 | $27 to $7,241 | High |
| Vasectomy | surgery | $0 | $61 to $1,182 | High |
| Vitamin D Test | lab | $0 | $46 to $301 | High |
| Wound Debridement | surgery | $0 | $10 to $478 | High |
| X-Ray of the Knee | imaging | $0 | $15 to $1,000 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: