112 procedures with published pricing. Cash pay ranges from $4 to $3,591.
Mayo Clinic Health System-oakridge in Milwaukee publishes cash-pay pricing for 112 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $171, with individual procedure prices ranging from $4 to $3,591 as of 2026-09-01. Source: Mayo Clinic Health System-oakridge Machine-Readable File. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
Mayo Clinic Health System-oakridge's cash pay prices range from $4 (Vaginal Delivery) to $3,591 (Kidney Stone Removal).
| Category | Range | |||
|---|---|---|---|---|
| Abdominal Ultrasound | imaging | $0 | $26 to $827 | High |
| Abscess Drainage (I&D) | emergency | $0 | $59 to $1,608 | High |
| Ankle Surgery | other | $0 | $293 to $8,540 | High |
| Ankle X-Ray | imaging | $0 | $7 to $227 | High |
| Basic Metabolic Panel (BMP) | lab | $0 | $8 to $187 | High |
| Blood Draw (Venipuncture) | lab | $0 | $8 to $141 | High |
| Bronchoscopy | diagnostic | $0 | $118 to $2,057 | High |
| Bunionectomy | other | $0 | $322 to $5,420 | High |
| Cataract Surgery | surgery | $0 | $221 to $5,822 | High |
| Central Line Insertion | other | $0 | $64 to $3,997 | High |
| Chest X-Ray | imaging | $0 | $7 to $235 | High |
| Circumcision | surgery | $0 | $84 to $1,295 | High |
| Complete Blood Count (CBC) | lab | $0 | $6 to $77 | High |
| Cortisone Shot (Joint Injection) | surgery | $0 | $30 to $608 | High |
| CT Abdomen and Pelvis | imaging | $0 | $63 to $4,638 | High |
| CT Spine | imaging | $0 | $45 to $4,875 | High |
| Epidural Steroid Injection | other | $0 | $118 to $1,473 | High |
| Foot X-Ray | imaging | $0 | $7 to $242 | High |
| Hand/Wrist X-Ray | imaging | $0 | $7 to $256 | High |
| Hemoglobin A1C | lab | $0 | $10 to $73 | High |
| Hip Arthroscopy | other | $0 | $425 to $11,418 | High |
| Hip/Pelvis X-Ray | imaging | $0 | $10 to $607 | High |
| Intermediate Joint Injection | surgery | $0 | $25 to $597 | High |
| Laceration Repair | emergency | $0 | $60 to $1,098 | High |
| LASIK Eye Surgery | other | $0 | $153 to $2,951 | High |
| Liver Function Panel | lab | $0 | $8 to $207 | High |
| Lumbar Puncture (Spinal Tap) | other | $0 | $66 to $953 | High |
| Lumbar Spine X-Ray | imaging | $0 | $10 to $361 | High |
| Lumpectomy (Breast) | surgery | $0 | $282 to $2,946 | High |
| Mental Health Evaluation | therapy | $0 | $102 to $359 | High |
| Mole Removal | other | $0 | $59 to $1,187 | High |
| MRI of the Abdomen | imaging | $0 | $76 to $5,534 | High |
| MRI of the Knee | imaging | $0 | $72 to $5,887 | High |
| MRI Spine | imaging | $0 | $65 to $4,611 | High |
| Obstetric Ultrasound | imaging | $0 | $33 to $893 | High |
| Pacemaker Insertion | cardiac | $0 | $180 to $5,127 | High |
| Paracentesis | diagnostic | $0 | $95 to $1,157 | High |
| Pathology (Surgical Specimen) | lab | $0 | $10 to $366 | High |
| Pelvic Ultrasound | imaging | $0 | $22 to $768 | High |
| PET Scan | imaging | $0 | $70 to $1,035 | High |
| Septoplasty | surgery | $0 | $288 to $7,712 | High |
| Shoulder X-Ray | imaging | $0 | $8 to $330 | High |
| Skin Lesion Destruction | other | $0 | $6 to $622 | High |
| Skin Tag Removal | other | $0 | $17 to $537 | High |
| Small Joint Injection | surgery | $0 | $25 to $520 | High |
| Thoracentesis | other | $0 | $105 to $2,618 | High |
| Thyroid Test (TSH) | lab | $0 | $17 to $225 | High |
| Toenail Removal | surgery | $0 | $53 to $691 | High |
| Trigger Point Injection | therapy | $0 | $24 to $466 | High |
| Vitamin D Test | lab | $0 | $30 to $266 | High |
| Wound Debridement | surgery | $0 | $106 to $1,786 | High |
| X-Ray of the Knee | imaging | $0 | $8 to $347 | High |
| Vaginal Delivery | obstetric | $4 | $4 to $4,442 | High |
| Urinalysis | lab | $4 | $3 to $34 | High |
| Tubal Ligation | surgery | $4 | $4 to $6 | High |
| C-Section (Cesarean Delivery) | obstetric | $5 | $5 to $5,674 | High |
| Asthma Management | other | $7 | $7 to $375 | Low |
| Blood Test | lab | $9 | $9 to $223 | High |
| EKG (Electrocardiogram) | cardiac | $13 | $13 to $295 | Low |
| Vasectomy | surgery | $14 | $2 to $2,722 | High |
| Cholesterol Management | cardiac | $15 | $8 to $191 | High |
| Prostate Cancer Screening | other | $22 | $18 to $239 | High |
| Sleep Study (Polysomnography) | diagnostic | $41 | $41 to $412 | Low |
| Pap Smear | preventive | $44 | $20 to $126 | High |
| Prostate Biopsy | other | $67 | $67 to $396 | Low |
| Physical Therapy | therapy | $79 | $79 to $377 | Low |
| Occupational Therapy | therapy | $84 | $84 to $400 | Low |
| COVID-19 Vaccination | preventive | $114 | $104 to $159 | High |
| Stress Test | cardiac | $139 | $47 to $1,178 | High |
| ACL Reconstruction | surgery | $145 | $145 to $11,969 | High |
| Colonoscopy | preventive | $155 | $136 to $3,758 | High |
| Breast Biopsy | other | $155 | $66 to $3,876 | High |
| Angioplasty with Stent (PCI) | other | $171 | $171 to $9,931 | High |
| Appendectomy (Laparoscopic) | surgery | $171 | $171 to $7,313 | High |
| Bone Density Scan | imaging | $171 | $7 to $362 | High |
| CABG (Heart Bypass Surgery) | other | $171 | $171 to $30,582 | High |
| Carpal Tunnel Release | surgery | $171 | $38 to $4,612 | High |
| Colonoscopy with Polypectomy | other | $171 | $171 to $3,683 | High |
| CT Chest | imaging | $171 | $48 to $4,278 | High |
| CT Head | imaging | $171 | $31 to $3,473 | High |
| Dialysis | other | $171 | $59 to $1,209 | High |
| Echocardiogram | imaging | $171 | $32 to $975 | High |
| Endometrial Ablation | other | $171 | $171 to $9,947 | High |
| Endoscopy | preventive | $171 | $87 to $2,633 | High |
| ERCP (Gallstone Removal) | other | $171 | $21 to $5,797 | High |
| Gallbladder Removal (Laparoscopic) | surgery | $171 | $171 to $8,312 | High |
| Gastric Sleeve (Weight Loss Surgery) | other | $171 | $171 to $17,447 | High |
| Heart Valve Replacement | other | $171 | $171 to $30,369 | High |
| Hernia Repair | surgery | $171 | $171 to $4,866 | High |
| Hysterectomy (Laparoscopic) | surgery | $171 | $171 to $7,634 | High |
| Hysteroscopy | other | $171 | $142 to $3,750 | High |
| Knee Arthroscopy | other | $171 | $171 to $7,642 | High |
| Laminectomy (Back Decompression) | other | $171 | $160 to $13,213 | High |
| Laryngoscopy | other | $171 | $98 to $1,338 | High |
| MRI of the Brain | imaging | $171 | $65 to $6,205 | High |
| MRI of the Shoulder | imaging | $171 | $50 to $7,295 | High |
| Postpartum Care | obstetric | $171 | $116 to $489 | High |
| Prenatal Care | obstetric | $171 | $171 to $1,193 | High |
| Prostatectomy | other | $171 | $171 to $11,153 | High |
| Radiation Therapy | other | $171 | $171 to $238 | Low |
| Shoulder Surgery | surgery | $171 | $171 to $8,443 | High |
| Spinal Fusion | surgery | $171 | $171 to $19,376 | High |
| Thyroidectomy | surgery | $171 | $171 to $11,101 | High |
| Tonsillectomy | surgery | $171 | $108 to $2,790 | High |
| Total Hip Replacement | surgery | $171 | $171 to $18,176 | High |
| Total Knee Replacement | surgery | $171 | $171 to $15,192 | High |
| Vision Exam | other | $171 | $45 to $282 | High |
| Emergency Room Visit | emergency | $183 | $183 to $1,669 | Low |
| Cystoscopy | diagnostic | $270 | $130 to $6,799 | High |
| Cardiac Catheterization | cardiac | $274 | $5 to $4,811 | High |
| IUD Insertion | other | $284 | $42 to $7,101 | High |
| Kidney Stone Removal | other | $3,591 | $4 to $17,090 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: