134 procedures with published pricing. Cash pay ranges from $4 to $10,419.
Mayo Clinic Health System-northland in Milwaukee publishes cash-pay pricing for 134 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $171, with individual procedure prices ranging from $4 to $10,419 as of 2026-09-01. Source: Mayo Clinic Health System-northland Machine-Readable File. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
Mayo Clinic Health System-northland's cash pay prices range from $4 (Vaginal Delivery) to $10,419 (COPD Management).
| Category | Range | |||
|---|---|---|---|---|
| Abdominal Ultrasound | imaging | $0 | $22 to $827 | High |
| Abscess Drainage (I&D) | emergency | $0 | $50 to $1,608 | High |
| Allergy Testing Panel | diagnostic | $0 | $3 to $37 | High |
| Ankle Surgery | other | $0 | $176 to $8,540 | High |
| Ankle X-Ray | imaging | $0 | $6 to $238 | High |
| Annual Wellness Visit (Established) | preventive | $0 | $116 to $424 | High |
| Annual Wellness Visit (New) | preventive | $0 | $139 to $454 | High |
| Basic Metabolic Panel (BMP) | lab | $0 | $8 to $187 | High |
| Blood Draw (Venipuncture) | lab | $0 | $7 to $238 | High |
| Blood Pressure Monitoring | other | $0 | $32 to $129 | High |
| Bronchoscopy | diagnostic | $0 | $111 to $2,057 | High |
| Bunionectomy | other | $0 | $272 to $5,420 | High |
| Cardiac Ablation | other | $0 | $290 to $12,673 | High |
| Carotid Ultrasound | imaging | $0 | $29 to $1,790 | High |
| Cataract Surgery | surgery | $0 | $180 to $5,822 | High |
| Central Line Insertion | other | $0 | $57 to $3,997 | High |
| Chemotherapy Administration | other | $0 | $44 to $363 | High |
| Chest X-Ray | imaging | $0 | $20 to $238 | High |
| Circumcision | surgery | $0 | $69 to $1,295 | High |
| Complete Blood Count (CBC) | lab | $0 | $6 to $77 | High |
| Cortisone Shot (Joint Injection) | surgery | $0 | $13 to $608 | High |
| Critical Care | emergency | $0 | $77 to $651 | High |
| CT Abdomen and Pelvis | imaging | $0 | $66 to $5,789 | High |
| CT Spine | imaging | $0 | $44 to $4,183 | High |
| Diabetes Management | other | $0 | $106 to $362 | High |
| Epidural Steroid Injection | other | $0 | $34 to $1,473 | High |
| Foot X-Ray | imaging | $0 | $6 to $269 | High |
| Hand/Wrist X-Ray | imaging | $0 | $6 to $238 | High |
| Hemoglobin A1C | lab | $0 | $10 to $73 | High |
| Hip Arthroscopy | other | $0 | $346 to $11,418 | High |
| Hip/Pelvis X-Ray | imaging | $0 | $8 to $400 | High |
| Hospital Admission | other | $0 | $90 to $638 | High |
| Hospital Discharge | other | $0 | $58 to $337 | High |
| Hospital Follow-up Care | other | $0 | $55 to $314 | High |
| Hospital Observation | other | $0 | $21 to $149 | High |
| Hypertension Management | cardiac | $0 | $74 to $239 | High |
| Intermediate Joint Injection | surgery | $0 | $22 to $597 | High |
| IV Drug Infusion | therapy | $0 | $23 to $256 | High |
| IV Hydration | therapy | $0 | $10 to $123 | High |
| Laceration Repair | emergency | $0 | $60 to $1,098 | High |
| LASIK Eye Surgery | other | $0 | $131 to $2,951 | High |
| Liver Function Panel | lab | $0 | $8 to $207 | High |
| Lumbar Puncture (Spinal Tap) | other | $0 | $63 to $953 | High |
| Lumbar Spine X-Ray | imaging | $0 | $8 to $361 | High |
| Lumpectomy (Breast) | surgery | $0 | $230 to $2,946 | High |
| Mental Health Evaluation | therapy | $0 | $92 to $359 | High |
| Moderate Sedation | other | $0 | $49 to $181 | High |
| Mole Removal | other | $0 | $50 to $1,061 | High |
| MRI of the Abdomen | imaging | $0 | $62 to $5,534 | High |
| MRI of the Knee | imaging | $0 | $59 to $5,887 | High |
| MRI Spine | imaging | $0 | $54 to $4,611 | High |
| Newborn Care | obstetric | $0 | $63 to $569 | High |
| Obstetric Ultrasound | imaging | $0 | $32 to $893 | High |
| Pacemaker Insertion | cardiac | $0 | $147 to $5,127 | High |
| Paracentesis | diagnostic | $0 | $95 to $1,157 | High |
| Pathology (Surgical Specimen) | lab | $0 | $27 to $574 | High |
| Pelvic Ultrasound | imaging | $0 | $19 to $249 | High |
| PET Scan | imaging | $0 | $59 to $1,023 | High |
| Septoplasty | surgery | $0 | $235 to $7,712 | High |
| Shoulder X-Ray | imaging | $0 | $6 to $238 | High |
| Skin Lesion Destruction | other | $0 | $43 to $622 | High |
| Skin Tag Removal | other | $0 | $14 to $537 | High |
| Small Joint Injection | surgery | $0 | $22 to $520 | High |
| Therapeutic Injection | preventive | $0 | $12 to $140 | High |
| Thoracentesis | other | $0 | $101 to $2,618 | High |
| Thyroid Test (TSH) | lab | $0 | $17 to $225 | High |
| Toenail Removal | surgery | $0 | $43 to $691 | High |
| Trigger Point Injection | therapy | $0 | $20 to $466 | High |
| Urgent Care Visit | other | $0 | $59 to $254 | High |
| Vitamin D Test | lab | $0 | $30 to $266 | High |
| Weight Management Program | preventive | $0 | $36 to $124 | High |
| Wound Debridement | surgery | $0 | $91 to $1,786 | High |
| X-Ray of the Knee | imaging | $0 | $7 to $290 | High |
| Vaginal Delivery | obstetric | $4 | $4 to $4,442 | High |
| Urinalysis | lab | $4 | $2 to $34 | High |
| Tubal Ligation | surgery | $4 | $4 to $6 | High |
| C-Section (Cesarean Delivery) | obstetric | $5 | $5 to $5,185 | High |
| Blood Test | lab | $9 | $9 to $223 | High |
| EKG (Electrocardiogram) | cardiac | $12 | $12 to $295 | High |
| Vasectomy | surgery | $14 | $12 to $2,722 | High |
| Cholesterol Management | cardiac | $15 | $4 to $191 | High |
| Prostate Cancer Screening | other | $22 | $18 to $237 | High |
| Asthma Management | other | $33 | $7 to $574 | High |
| Sleep Study (Polysomnography) | diagnostic | $35 | $35 to $1,635 | High |
| Pap Smear | preventive | $36 | $19 to $126 | High |
| Stress Test | cardiac | $41 | $18 to $1,292 | High |
| Prostate Biopsy | other | $67 | $67 to $396 | Low |
| Physical Therapy | therapy | $79 | $78 to $381 | High |
| Occupational Therapy | therapy | $84 | $80 to $400 | High |
| Breast Biopsy | other | $97 | $62 to $3,876 | High |
| COVID-19 Vaccination | preventive | $114 | $104 to $159 | High |
| ACL Reconstruction | surgery | $145 | $145 to $11,969 | High |
| Colonoscopy | preventive | $146 | $146 to $3,758 | High |
| Angioplasty with Stent (PCI) | other | $171 | $167 to $10,223 | High |
| Appendectomy (Laparoscopic) | surgery | $171 | $171 to $7,313 | High |
| Bone Density Scan | imaging | $171 | $6 to $2,124 | High |
| CABG (Heart Bypass Surgery) | other | $171 | $171 to $30,582 | High |
| Carpal Tunnel Release | surgery | $171 | $33 to $4,612 | High |
| Colonoscopy with Polypectomy | other | $171 | $171 to $3,617 | High |
| CT Chest | imaging | $171 | $39 to $4,447 | High |
| CT Head | imaging | $171 | $31 to $3,473 | High |
| Dialysis | other | $171 | $48 to $1,209 | High |
| Echocardiogram | imaging | $171 | $20 to $1,636 | High |
| Endometrial Ablation | other | $171 | $171 to $6,474 | High |
| Endoscopy | preventive | $171 | $54 to $2,797 | High |
| ERCP (Gallstone Removal) | other | $171 | $19 to $5,797 | High |
| Gallbladder Removal (Laparoscopic) | surgery | $171 | $171 to $8,312 | High |
| Gastric Sleeve (Weight Loss Surgery) | other | $171 | $171 to $17,447 | High |
| Heart Valve Replacement | other | $171 | $171 to $29,588 | High |
| Hernia Repair | surgery | $171 | $171 to $4,866 | High |
| Hysterectomy (Laparoscopic) | surgery | $171 | $171 to $7,836 | High |
| Hysteroscopy | other | $171 | $116 to $3,750 | High |
| Knee Arthroscopy | other | $171 | $171 to $7,642 | High |
| Laminectomy (Back Decompression) | other | $171 | $171 to $13,213 | High |
| Laryngoscopy | other | $171 | $88 to $1,338 | High |
| MRI of the Brain | imaging | $171 | $64 to $6,205 | High |
| MRI of the Shoulder | imaging | $171 | $59 to $7,295 | High |
| Postpartum Care | obstetric | $171 | $96 to $489 | High |
| Prenatal Care | obstetric | $171 | $171 to $1,193 | High |
| Prostatectomy | other | $171 | $171 to $11,153 | High |
| Radiation Therapy | other | $171 | $171 to $238 | Low |
| Shoulder Surgery | surgery | $171 | $171 to $8,443 | High |
| Spinal Fusion | surgery | $171 | $171 to $19,376 | High |
| Thyroidectomy | surgery | $171 | $171 to $11,101 | High |
| Tonsillectomy | surgery | $171 | $93 to $2,790 | High |
| Total Hip Replacement | surgery | $171 | $171 to $18,176 | High |
| Vision Exam | other | $171 | $45 to $282 | High |
| IUD Insertion | other | $178 | $42 to $7,101 | High |
| Emergency Room Visit | emergency | $183 | $89 to $1,669 | High |
| Total Knee Replacement | surgery | $214 | $171 to $91,873 | High |
| Cystoscopy | diagnostic | $270 | $60 to $6,799 | High |
| Cardiac Catheterization | cardiac | $274 | $5 to $4,811 | High |
| Kidney Stone Removal | other | $3,591 | $95 to $17,090 | High |
| COPD Management | other | $10,419 | $150 to $10,419 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: