145 procedures with published pricing. Cash pay ranges from $8 to $9,328.
Manning Regional Healthcare Center in Des Moines publishes cash-pay pricing for 145 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $74, with individual procedure prices ranging from $8 to $9,328 as of 2026-09-01. Source: Manning Regional Healthcare Center Machine-Readable File. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
Manning Regional Healthcare Center's cash pay prices range from $8 (EKG (Electrocardiogram)) to $9,328 (COPD Management).
| Category | Range | |||
|---|---|---|---|---|
| Abdominal Ultrasound | imaging | $0 | $249 to $656 | High |
| Abscess Drainage (I&D) | emergency | $0 | $76 to $727 | High |
| Ankle Surgery | other | $0 | $14,019 to $21,028 | High |
| Ankle X-Ray | imaging | $0 | $73 to $206 | High |
| Annual Wellness Visit (Established) | preventive | $0 | $43 to $153 | High |
| Annual Wellness Visit (New) | preventive | $0 | $43 to $176 | High |
| Basic Metabolic Panel (BMP) | lab | $0 | $11 to $137 | High |
| Blood Draw (Venipuncture) | lab | $0 | $7 to $11 | High |
| Bunionectomy | other | $0 | $6,164 to $11,624 | High |
| Cardiac Stress Test | cardiac | $0 | $312 to $467 | High |
| Carotid Duplex Ultrasound | imaging | $0 | $249 to $1,315 | High |
| Carotid Ultrasound | imaging | $0 | $249 to $1,315 | High |
| Central Line Insertion | other | $0 | $274 to $1,694 | High |
| Chemotherapy Administration | other | $0 | $448 to $672 | High |
| Chest X-Ray | imaging | $0 | $73 to $236 | High |
| Chest X-Ray 1 View | imaging | $0 | $73 to $423 | High |
| Cholesterol Management | cardiac | $0 | $6 to $74 | High |
| Circumcision | surgery | $0 | $78 to $463 | High |
| Colonoscopy | preventive | $0 | $510 to $1,275 | Moderate |
| Colonoscopy (Diagnostic) | diagnostic | $0 | $208 to $1,222 | High |
| Colonoscopy with Polypectomy | other | $0 | $165 to $963 | High |
| Complete Blood Count (CBC) | lab | $0 | $4 to $60 | High |
| Complete Blood Count (CBC) | lab | $0 | $7 to $91 | High |
| Comprehensive Metabolic Panel | lab | $0 | $54 to $155 | High |
| Cortisone Shot (Joint Injection) | surgery | $0 | $33 to $789 | High |
| Critical Care | emergency | $0 | $187 to $1,863 | High |
| CT Abdomen and Pelvis | imaging | $0 | $914 to $3,530 | High |
| CT Abdomen and Pelvis without Contrast | imaging | $0 | $914 to $4,075 | High |
| CT Cervical Spine without Contrast | imaging | $0 | $1,405 to $2,107 | High |
| CT Chest | imaging | $0 | $129 to $2,386 | High |
| CT Scan of the Chest | imaging | $0 | $762 to $2,753 | High |
| CT Scan of the Head | imaging | $0 | $385 to $1,671 | High |
| CT Spine | imaging | $0 | $1,405 to $2,107 | High |
| Cystoscopy | diagnostic | $0 | $66 to $2,631 | High |
| Deb Subq Tissue 20 SQ Cm/< | other | $0 | $57 to $1,079 | High |
| DEXA Bone Density Scan | imaging | $0 | $77 to $253 | High |
| Diabetes Management | other | $0 | $80 to $279 | High |
| Drainage of Skin Abscess | other | $0 | $105 to $349 | High |
| Echocardiogram | imaging | $0 | $538 to $806 | High |
| Endometrial Ablation | other | $0 | $8,167 to $12,250 | High |
| Endoscopy | preventive | $0 | $115 to $720 | High |
| Epidural Steroid Injection | other | $0 | $84 to $474 | High |
| Foot X-Ray | imaging | $0 | $73 to $206 | High |
| Hand/Wrist X-Ray | imaging | $0 | $73 to $201 | High |
| Hemoglobin A1C | lab | $0 | $8 to $82 | High |
| Hepatic Function Panel | lab | $0 | $11 to $143 | High |
| Hernia Repair | surgery | $0 | $451 to $2,240 | High |
| Hernia Repair (Inguinal) | surgery | $0 | $451 to $2,240 | High |
| Hip/Pelvis X-Ray | imaging | $0 | $146 to $218 | High |
| Hospital Admission | other | $0 | $110 to $459 | High |
| Hospital Discharge | other | $0 | $70 to $262 | High |
| Hospital Follow-up Care | other | $0 | $67 to $225 | High |
| Hospital Observation | other | $0 | $136 to $560 | High |
| Hydration IV Infusion Init | surgery | $0 | $81 to $596 | High |
| Hypertension Management | cardiac | $0 | $55 to $190 | High |
| Hysteroscopy | other | $0 | $6,304 to $9,456 | High |
| Intermediate Joint Injection | surgery | $0 | $27 to $240 | High |
| IV Drug Infusion | therapy | $0 | $140 to $596 | High |
| IV Hydration | therapy | $0 | $81 to $596 | High |
| IV Infusion, 1st Hr | surgery | $0 | $140 to $596 | High |
| Knee Arthroscopy | other | $0 | $483 to $2,620 | High |
| Knee X-Ray | imaging | $0 | $73 to $285 | High |
| Laceration Repair | emergency | $0 | $39 to $700 | High |
| Laryngoscopy | other | $0 | $41 to $638 | High |
| Lipid Panel | lab | $0 | $6 to $74 | High |
| Liver Function Panel | lab | $0 | $11 to $143 | High |
| Lumbar Puncture (Spinal Tap) | other | $0 | $52 to $248 | High |
| Lumbar Spine X-Ray | imaging | $0 | $73 to $355 | High |
| Lumbar Spine X-Ray | imaging | $0 | $73 to $257 | High |
| Mental Health Evaluation | therapy | $0 | $91 to $243 | High |
| Mole Removal | other | $0 | $60 to $806 | High |
| MRI of the Abdomen | imaging | $0 | $2,093 to $3,140 | High |
| MRI of the Brain | imaging | $0 | $671 to $3,206 | High |
| MRI of the Knee | imaging | $0 | $810 to $2,775 | High |
| MRI of the Lower Back (Lumbar) | imaging | $0 | $1,791 to $2,687 | High |
| MRI of the Shoulder | imaging | $0 | $810 to $2,775 | High |
| MRI Spine | imaging | $0 | $1,791 to $2,687 | High |
| Newborn Care | obstetric | $0 | $34 to $150 | High |
| Obstetric Ultrasound | imaging | $0 | $210 to $528 | High |
| Occupational Therapy Evaluation | therapy | $0 | $141 to $212 | High |
| Paracentesis | diagnostic | $0 | $65 to $506 | High |
| Pathology (Surgical Specimen) | lab | $0 | $49 to $166 | High |
| Pelvic Ultrasound | imaging | $0 | $249 to $580 | High |
| PET Scan | imaging | $0 | $217 to $5,422 | High |
| Physical Therapy Evaluation | therapy | $0 | $21 to $32 | High |
| Postpartum Care | obstetric | $0 | $141 to $520 | High |
| Prenatal Care | obstetric | $0 | $557 to $1,409 | High |
| PSA (Prostate-Specific Antigen) | lab | $0 | $25 to $144 | High |
| Psychotherapy Session (45 min) | therapy | $0 | $112 to $243 | High |
| Rotator Cuff Repair | surgery | $0 | $884 to $4,757 | High |
| Septoplasty | surgery | $0 | $563 to $2,962 | High |
| Shoulder X-Ray | imaging | $0 | $73 to $206 | High |
| Skin Lesion Destruction | other | $0 | $40 to $298 | High |
| Skin Tag Removal | other | $0 | $55 to $238 | High |
| Small Joint Injection | surgery | $0 | $26 to $219 | High |
| Stress Test | cardiac | $0 | $312 to $467 | High |
| Therapeutic Injection | preventive | $0 | $14 to $96 | High |
| Thoracentesis | other | $0 | $88 to $760 | High |
| Thyroid Panel (TSH) | lab | $0 | $17 to $106 | High |
| Thyroid Test (TSH) | lab | $0 | $17 to $106 | High |
| Toenail Removal | surgery | $0 | $40 to $1,562 | High |
| Trigger Point Injection | therapy | $0 | $27 to $741 | High |
| Ultrasound of the Abdomen | imaging | $0 | $249 to $841 | High |
| Upper GI Endoscopy (EGD) | diagnostic | $0 | $115 to $645 | High |
| Urgent Care Visit | other | $0 | $39 to $117 | High |
| Venipuncture | lab | $0 | $1 to $17 | High |
| Vitamin D Level | lab | $0 | $59 to $209 | High |
| Vitamin D Test | lab | $0 | $59 to $209 | High |
| Wound Debridement | surgery | $0 | $127 to $3,145 | High |
| X-ray Exam Hip Uni 1 View | imaging | $0 | $178 to $267 | High |
| X-ray Exam of Shoulder | imaging | $0 | $73 to $206 | High |
| X-Ray of the Knee | imaging | $0 | $73 to $267 | High |
| EKG (Electrocardiogram) | cardiac | $8 | $8 to $254 | High |
| Urinalysis | lab | $11 | $11 to $27 | High |
| Pap Smear | preventive | $11 | $11 to $62 | High |
| Prostatectomy | other | $14 | $14 to $51 | High |
| Vasectomy | surgery | $14 | $14 to $991 | High |
| Cardiac Catheterization | cardiac | $14 | $14 to $64 | Low |
| Hysterectomy (Laparoscopic) | surgery | $16 | $16 to $20,900 | High |
| Total Knee Replacement | surgery | $16 | $16 to $5,760 | High |
| Physical Therapy | therapy | $21 | $21 to $292 | High |
| Prostate Cancer Screening | other | $28 | $24 to $144 | High |
| Mammogram | preventive | $36 | $36 to $54 | High |
| Flu Vaccination | preventive | $37 | $24 to $81 | High |
| Carpal Tunnel Release | surgery | $41 | $41 to $1,986 | High |
| IUD Insertion | other | $48 | $48 to $1,070 | High |
| Blood Test | lab | $54 | $15 to $205 | High |
| Breast Biopsy | other | $55 | $55 to $3,614 | High |
| Asthma Management | other | $74 | $74 to $381 | High |
| Radiation Therapy | other | $85 | $85 to $497 | Low |
| Bone Density Scan | imaging | $106 | $77 to $253 | High |
| Occupational Therapy | therapy | $141 | $141 to $342 | High |
| Prostate Biopsy | other | $152 | $152 to $5,993 | High |
| Emergency Room Visit | emergency | $160 | $65 to $930 | High |
| Dialysis | other | $225 | $225 to $338 | High |
| Tonsillectomy | surgery | $251 | $240 to $1,367 | High |
| CT Head | imaging | $385 | $385 to $1,671 | High |
| Appendectomy (Laparoscopic) | surgery | $514 | $514 to $2,695 | High |
| Vaginal Delivery | obstetric | $561 | $561 to $5,111 | High |
| Gallbladder Removal (Laparoscopic) | surgery | $607 | $561 to $3,062 | High |
| Shoulder Surgery | surgery | $884 | $884 to $4,757 | High |
| Total Hip Replacement | surgery | $1,355 | $17 to $6,633 | High |
| Sleep Study (Polysomnography) | diagnostic | $1,555 | $937 to $2,871 | High |
| C-Section (Cesarean Delivery) | obstetric | $1,850 | $1,850 to $6,139 | High |
| COPD Management | other | $9,328 | $43 to $38,348 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: